FABORY Dowel Pins
| Style | Model | Hardness | Size | Shank Length | Thread Size | Dia. Tolerance | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M39090.060.0045 | €59.54 | 25 |
| Style | Model | Hardness | Shank Length | Dia. Tolerance | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39080.050.0010 | €35.71 | 100 | |||||||
| A | M39080.050.0012 | €86.46 | 100 | |||||||
| A | M39080.050.0014 | €43.73 | 100 | |||||||
| A | M39080.050.0016 | €52.96 | 100 |
| Style | Model | Hardness | Shank Length | Dia. Tolerance | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39080.040.0012 | €38.12 | 100 | |||||||
| A | M39080.040.0014 | €37.81 | 100 | |||||||
| A | M39080.040.0016 | €28.18 | 100 | |||||||
| A | M39080.040.0018 | €46.99 | 100 | |||||||
| A | M39080.040.0020 | €29.94 | 100 | |||||||
| A | M39080.040.0024 | €58.68 | 100 | |||||||
| A | M39080.040.0028 | €56.43 | 100 | |||||||
| A | M39080.040.0030 | €91.14 | 100 | |||||||
| A | M39080.040.0032 | €70.70 | 100 | |||||||
| A | M39080.040.0040 | €62.95 | 100 |
| Style | Model | Hardness | Length Tolerance | Double Shear Strength | Single Shear Strength | Shank Length | Dia. Tolerance | Pin Type | Pin Dia. | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U39080.087.0350 | €30.49 | 1 |
| Style | Model | Hardness | Length Tolerance | Double Shear Strength | Single Shear Strength | Shank Length | Dia. Tolerance | Pin Type | Pin Dia. | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U39080.062.0300 | €28.42 | 5 | |||||||||
| A | U39080.062.0350 | €33.79 | 5 | |||||||||
| A | U39080.062.0400 | €35.12 | 5 | |||||||||
| A | U39080.062.0450 | €94.78 | 5 | |||||||||
| A | U39080.062.0500 | €48.21 | 5 | |||||||||
| A | U39080.062.0175 | €48.10 | 5 | |||||||||
| A | U39080.062.0200 | €30.17 | 5 | |||||||||
| A | U39080.062.0250 | €45.17 | 5 |
| Style | Model | Shank Length | Pin Style | Double Shear Strength | Pin Type | Grade | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U51580.031.0062 | €64.88 | 50 | ||||||||
| A | U51580.031.0150 | €17.49 | 5 | ||||||||
| A | U55580.031.0150 | €46.87 | 5 | ||||||||
| A | U51580.031.0125 | €15.02 | 5 | ||||||||
| A | U55580.031.0125 | €36.70 | 5 | ||||||||
| A | U51580.031.0175 | €18.13 | 5 | ||||||||
| A | U51580.031.0100 | €48.18 | 25 | ||||||||
| A | U55580.031.0100 | €174.25 | 25 | ||||||||
| A | U51580.031.0050 | €59.98 | 50 | ||||||||
| A | U51580.031.0250 | €28.27 | 5 | ||||||||
| A | U51580.031.0200 | €35.38 | 5 | ||||||||
| A | U55580.031.0200 | €62.40 | 5 | ||||||||
| A | U51580.031.0075 | €74.42 | 50 | ||||||||
| A | U55580.031.0075 | €262.24 | 50 | ||||||||
| A | U51580.031.0087 | €46.56 | 25 |
-
2.5mm Steel Standard Dowel Pins
| Style | Model | Length Tolerance | Shank Length | Hardness | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39070.025.0012 | €7.43 | 50 | |||||||
| A | M39070.025.0014 | €7.99 | 50 | |||||||
| A | M39070.025.0016 | €10.95 | 50 | |||||||
| A | M39070.025.0020 | €30.16 | 50 | |||||||
| B | M39078.025.0008 | €15.97 | 25 | |||||||
| B | M39078.025.0010 | €6.23 | 25 | |||||||
| B | M39078.025.0016 | €32.66 | 25 | |||||||
| B | M39078.025.0024 | €26.74 | 25 | |||||||
| C | M39080.025.0014 | €39.01 | 100 |
| Style | Model | Shank Length | Pin Style | Double Shear Strength | Grade | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U51580.018.0150 | €8.67 | 5 | ||||||||
| A | U51580.018.0125 | €5.57 | 5 | ||||||||
| A | U51580.018.0175 | €7.61 | 5 | ||||||||
| A | U51580.018.0100 | €39.27 | 50 | ||||||||
| A | U55580.018.0100 | €109.75 | 50 | ||||||||
| A | U51580.018.0050 | €47.11 | 100 | ||||||||
| A | U55580.018.0050 | €102.08 | 100 | ||||||||
| A | U51580.018.0200 | €8.75 | 5 | ||||||||
| A | U51580.018.0075 | €60.19 | 100 | ||||||||
| A | U55580.018.0075 | €128.89 | 100 | ||||||||
| A | U55580.018.0062 | €119.66 | 100 | ||||||||
| A | U51580.018.0062 | €60.89 | 100 | ||||||||
| A | U51580.018.0087 | €39.51 | 50 |
| Style | Model | Shank Length | Hardness | Single Shear Strength | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | U39070.006.0018 | €65.01 | 100 | |||||||
| A | U39070.006.0050 | €92.82 | 100 | |||||||
| A | U39070.006.0025 | €86.63 | 100 | |||||||
| A | U39070.006.0075 | €141.41 | 100 | |||||||
| A | U39070.006.0037 | €105.18 | 100 | |||||||
| A | U39070.006.0062 | €141.41 | 100 |
| Style | Model | Shank Length | Grade | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|
| A | M51580.060.0010 | €7.00 | 10 | ||||||
| A | M55580.060.0010 | €20.50 | 10 | ||||||
| A | M51580.060.0012 | €9.08 | 10 | ||||||
| A | M55580.060.0012 | €14.13 | 10 | ||||||
| A | M55580.060.0014 | €14.51 | 10 | ||||||
| A | M51580.060.0014 | €9.47 | 10 | ||||||
| A | M55580.060.0016 | €14.13 | 10 | ||||||
| A | M51580.060.0016 | €12.15 | 10 | ||||||
| A | M51580.060.0018 | €12.97 | 10 | ||||||
| A | M55580.060.0018 | €16.34 | 10 | ||||||
| A | M55580.060.0020 | €9.73 | 10 | ||||||
| A | M51580.060.0020 | €12.63 | 10 | ||||||
| A | M55580.060.0024 | €11.67 | 10 | ||||||
| A | M51580.060.0024 | €14.76 | 10 | ||||||
| A | M55580.060.0028 | €10.24 | 5 | ||||||
| A | M51580.060.0028 | €9.35 | 5 | ||||||
| A | M51580.060.0030 | €9.40 | 5 | ||||||
| A | M55580.060.0030 | €15.58 | 5 | ||||||
| A | M51580.060.0032 | €10.29 | 5 | ||||||
| A | M51580.060.0036 | €10.21 | 5 | ||||||
| A | M55580.060.0036 | €16.01 | 5 | ||||||
| A | M55580.060.0040 | €14.13 | 5 | ||||||
| A | M51580.060.0040 | €13.23 | 5 | ||||||
| A | M55580.060.0045 | €22.50 | 5 | ||||||
| A | M51580.060.0045 | €12.17 | 5 |
| Style | Model | Shank Length | Grade | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|
| A | M51580.025.0005 | €8.85 | 10 | ||||||
| A | M51580.025.0006 | €5.75 | 10 | ||||||
| A | M55580.025.0006 | €8.29 | 10 | ||||||
| A | M51580.025.0008 | €7.06 | 10 | ||||||
| A | M55580.025.0008 | €7.32 | 10 | ||||||
| A | M51580.025.0010 | €5.65 | 10 | ||||||
| A | M55580.025.0010 | €8.68 | 10 | ||||||
| A | M51580.025.0012 | €6.00 | 10 | ||||||
| A | M55580.025.0014 | €8.32 | 10 | ||||||
| A | M51580.025.0014 | €7.33 | 10 | ||||||
| A | M55580.025.0016 | €8.22 | 10 | ||||||
| A | M51580.025.0016 | €6.34 | 10 | ||||||
| A | M51580.025.0020 | €9.59 | 10 | ||||||
| A | M55580.025.0020 | €9.12 | 10 | ||||||
| A | M51580.025.0024 | €9.32 | 10 |
| Style | Model | Shank Length | Pin Type | Grade | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|
| A | M55580.020.0006 | €5.94 | 10 | ||||||
| A | M51580.020.0005 | €4.92 | 10 | ||||||
| A | M51580.020.0006 | €5.45 | 10 | ||||||
| A | M51580.020.0008 | €5.83 | 10 | ||||||
| A | M55580.020.0008 | €9.70 | 10 | ||||||
| A | M55580.020.0010 | €7.76 | 10 | ||||||
| A | M51580.020.0010 | €5.95 | 10 | ||||||
| A | M55580.020.0012 | €8.02 | 10 | ||||||
| A | M51580.020.0012 | €6.00 | 10 | ||||||
| A | M51580.020.0014 | €6.76 | 10 | ||||||
| A | M55580.020.0014 | €8.12 | 10 | ||||||
| A | M51580.020.0016 | €7.03 | 10 | ||||||
| A | M55580.020.0016 | €8.23 | 10 | ||||||
| A | M51580.020.0018 | €8.82 | 10 | ||||||
| A | M55580.020.0018 | €9.10 | 10 | ||||||
| A | M51580.020.0020 | €7.32 | 10 | ||||||
| A | M55580.020.0020 | €8.87 | 10 | ||||||
| A | M51580.020.0024 | €9.15 | 10 | ||||||
| A | M51580.020.0028 | €9.61 | 10 | ||||||
| A | M51580.020.0032 | €6.86 | 10 |
| Style | Model | Shank Length | Grade | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|
| A | M51580.015.0004 | €7.63 | 10 | ||||||
| A | M51580.015.0005 | €5.05 | 10 | ||||||
| A | M55580.015.0005 | €7.59 | 10 | ||||||
| A | M51580.015.0006 | €6.11 | 10 | ||||||
| A | M55580.015.0006 | €7.99 | 10 | ||||||
| A | M51580.015.0008 | €5.75 | 10 | ||||||
| A | M55580.015.0008 | €10.86 | 10 | ||||||
| A | M55580.015.0010 | €8.95 | 10 | ||||||
| A | M51580.015.0010 | €5.88 | 10 | ||||||
| A | M51580.015.0012 | €5.97 | 10 | ||||||
| A | M55580.015.0012 | €10.98 | 10 | ||||||
| A | M55580.015.0014 | €14.13 | 10 | ||||||
| A | M51580.015.0014 | €6.53 | 10 | ||||||
| A | M55580.015.0016 | €14.16 | 10 | ||||||
| A | M51580.015.0016 | €5.54 | 10 | ||||||
| A | M51580.015.0018 | €7.71 | 10 | ||||||
| A | M51580.015.0020 | €6.11 | 10 |
| Style | Model | Shank Length | Pin Style | Pin Type | Pin Dia. | Material | Grade | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | U51580.075.0250 | €246.48 | 5 | |||||||
| A | U51580.075.0200 | €195.00 | 5 | |||||||
| A | U51580.075.0300 | €347.32 | 5 | |||||||
| A | U51580.075.0400 | €76.22 | 1 |
FABORY -
7/8" Steel General Dowel Pins
| Style | Model | Hardness | Shank Length | Pin Style | Double Shear Strength | Single Shear Strength | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U39070.087.0200 | €68.22 | 5 | |||||||||
| A | U39070.087.0250 | €27.78 | 5 | |||||||||
| A | U39070.087.0350 | €55.71 | 1 | |||||||||
| A | U39070.087.0400 | €8.11 | 1 | |||||||||
| A | U39070.087.0300 | €30.73 | 5 | |||||||||
| A | U39070.087.0450 | €8.82 | 1 | |||||||||
| A | U39070.087.0500 | €78.12 | 1 | |||||||||
| A | U39070.087.0600 | €11.39 | 1 | |||||||||
| B | U39080.087.0400 | €20.20 | 1 | |||||||||
| B | U39080.087.0600 | €36.57 | 1 | |||||||||
| B | U39080.087.0200 | €173.12 | 5 | |||||||||
| B | U39080.087.0250 | €125.94 | 5 | |||||||||
| B | U39080.087.0300 | €71.59 | 5 | |||||||||
| B | U39080.087.0500 | €33.08 | 1 |
FABORY -
7/16" Steel General Dowel Pins
| Style | Model | Hardness | Shank Length | Pin Style | Single Shear Strength | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U39070.043.0087 | €121.30 | 25 | ||||||||
| A | U39070.043.0125 | €32.02 | 5 | ||||||||
| A | U39070.043.0150 | €34.36 | 5 | ||||||||
| A | U39070.043.0175 | €42.14 | 5 | ||||||||
| A | U39070.043.0200 | €47.18 | 5 | ||||||||
| A | U39070.043.0225 | €40.89 | 5 | ||||||||
| A | U39070.043.0250 | €51.95 | 5 | ||||||||
| A | U39070.043.0100 | €146.29 | 25 | ||||||||
| A | U39070.043.0300 | €60.85 | 5 | ||||||||
| B | U39080.043.0250 | €26.80 | 5 | ||||||||
| B | U39080.043.0100 | €76.19 | 25 | ||||||||
| B | U39080.043.0125 | €18.50 | 5 | ||||||||
| B | U39080.043.0225 | €17.91 | 5 | ||||||||
| B | U39080.043.0200 | €22.17 | 5 | ||||||||
| B | U39080.043.0175 | €22.71 | 5 | ||||||||
| B | U39080.043.0150 | €20.04 | 5 | ||||||||
| B | U39080.043.0300 | €30.55 | 5 |
-
10mm Steel Standard Dowel Pins
| Style | Model | Length Tolerance | Shank Length | Hardness | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39078.100.0040 | €11.57 | 5 | |||||||
| A | M39078.100.0028 | €13.59 | 10 | |||||||
| B | M39070.100.0018 | €7.78 | 5 | |||||||
| B | M39070.100.0016 | €4.46 | 5 | |||||||
| B | M39070.100.0030 | €6.54 | 5 | |||||||
| B | M39070.100.0032 | €8.21 | 5 | |||||||
| B | M39070.100.0040 | €8.28 | 5 | |||||||
| B | M39070.100.0020 | €5.05 | 5 | |||||||
| B | M39070.100.0050 | €26.52 | 5 | |||||||
| B | M39070.100.0060 | €11.28 | 5 | |||||||
| B | M39070.100.0120 | €29.47 | 5 | |||||||
| A | M39078.100.0020 | €10.75 | 10 | |||||||
| A | M39078.100.0030 | €23.89 | 10 | |||||||
| B | M39070.100.0028 | €6.57 | 5 | |||||||
| A | M39078.100.0032 | €16.14 | 10 | |||||||
| A | M39078.100.0100 | €30.75 | 5 | |||||||
| A | M39078.100.0080 | €24.98 | 5 | |||||||
| A | M39078.100.0060 | €13.26 | 5 | |||||||
| A | M39078.100.0050 | €14.19 | 5 | |||||||
| A | M39078.100.0036 | €8.11 | 5 | |||||||
| A | M39078.100.0024 | €21.54 | 10 | |||||||
| B | M39070.100.0100 | €32.40 | 5 | |||||||
| B | M39070.100.0080 | €16.17 | 5 | |||||||
| B | M39070.100.0070 | €15.37 | 5 | |||||||
| B | M39070.100.0036 | €54.38 | 5 |
-
8mm Steel Standard Dowel Pins
| Style | Model | Length Tolerance | Shank Length | Hardness | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39078.080.0028 | €13.47 | 10 | |||||||
| B | M39070.080.0036 | €34.76 | 10 | |||||||
| A | M39078.080.0016 | €14.13 | 25 | |||||||
| A | M39078.080.0020 | €15.98 | 25 | |||||||
| A | M39078.080.0024 | €9.02 | 10 | |||||||
| A | M39078.080.0036 | €13.37 | 10 | |||||||
| A | M39078.080.0050 | €7.53 | 5 | |||||||
| A | M39078.080.0080 | €12.29 | 5 | |||||||
| B | M39070.080.0032 | €8.92 | 10 | |||||||
| B | M39070.080.0040 | €5.28 | 5 | |||||||
| A | M39078.080.0060 | €8.84 | 5 | |||||||
| B | M39070.080.0050 | €10.93 | 5 | |||||||
| B | M39070.080.0060 | €7.66 | 5 | |||||||
| B | M39070.080.0070 | €9.37 | 5 | |||||||
| A | M39078.080.0030 | €9.11 | 10 | |||||||
| A | M39078.080.0032 | €9.79 | 10 | |||||||
| A | M39078.080.0040 | €21.09 | 10 | |||||||
| A | M39078.080.0070 | €12.78 | 5 | |||||||
| B | M39070.080.0120 | €32.43 | 5 | |||||||
| B | M39070.080.0100 | €14.74 | 5 | |||||||
| B | M39070.080.0080 | €22.61 | 5 | |||||||
| B | M39070.080.0028 | €8.41 | 10 | |||||||
| B | M39070.080.0024 | €6.97 | 10 | |||||||
| B | M39070.080.0020 | €6.64 | 10 | |||||||
| B | M39070.080.0018 | €5.54 | 10 |
-
6mm Steel Standard Dowel Pins
| Style | Model | Length Tolerance | Shank Length | Hardness | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39078.060.0014 | €18.75 | 25 | |||||||
| A | M39078.060.0026 | €13.36 | 25 | |||||||
| A | M39078.060.0010 | €25.28 | 25 | |||||||
| A | M39078.060.0012 | €17.65 | 25 | |||||||
| A | M39078.060.0016 | €11.45 | 25 | |||||||
| A | M39078.060.0018 | €30.33 | 25 | |||||||
| A | M39078.060.0020 | €9.38 | 25 | |||||||
| A | M39078.060.0024 | €23.96 | 25 | |||||||
| A | M39078.060.0028 | €13.43 | 25 | |||||||
| B | M39070.060.0060 | €5.05 | 5 | |||||||
| A | M39078.060.0030 | €14.13 | 25 | |||||||
| A | M39078.060.0032 | €6.77 | 10 | |||||||
| A | M39078.060.0036 | €6.35 | 10 | |||||||
| A | M39078.060.0040 | €12.21 | 10 | |||||||
| A | M39078.060.0045 | €14.23 | 10 | |||||||
| A | M39078.060.0050 | €13.49 | 10 | |||||||
| A | M39078.060.0060 | €20.66 | 10 | |||||||
| B | M39070.060.0070 | €7.34 | 5 | |||||||
| B | M39070.060.0080 | €8.90 | 5 | |||||||
| B | M39070.060.0050 | €7.72 | 10 | |||||||
| B | M39070.060.0024 | €4.20 | 10 | |||||||
| B | M39070.060.0010 | €10.33 | 25 | |||||||
| B | M39070.060.0012 | €12.51 | 25 | |||||||
| B | M39070.060.0014 | €7.37 | 25 | |||||||
| B | M39070.060.0016 | €9.59 | 25 |
-
5mm Steel Standard Dowel Pins
| Style | Model | Length Tolerance | Shank Length | Hardness | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39078.050.0008 | €9.89 | 25 | |||||||
| B | M39070.050.0050 | €7.51 | 10 | |||||||
| A | M39078.050.0060 | €20.89 | 25 | |||||||
| A | M39078.050.0050 | €20.19 | 25 | |||||||
| A | M39078.050.0036 | €11.77 | 25 | |||||||
| A | M39078.050.0032 | €11.33 | 25 | |||||||
| A | M39078.050.0030 | €28.48 | 25 | |||||||
| A | M39078.050.0028 | €14.69 | 25 | |||||||
| A | M39078.050.0026 | €14.98 | 25 | |||||||
| A | M39078.050.0024 | €20.32 | 25 | |||||||
| A | M39078.050.0020 | €7.17 | 25 | |||||||
| C | M39078.050.0016 | €16.11 | 25 | |||||||
| A | M39078.050.0014 | €13.82 | 25 | |||||||
| A | M39078.050.0012 | €7.12 | 25 | |||||||
| A | M39078.050.0010 | €7.24 | 25 | |||||||
| B | M39070.050.0070 | €10.48 | 10 | |||||||
| B | M39070.050.0060 | €11.57 | 10 | |||||||
| B | M39070.050.0045 | €7.43 | 10 | |||||||
| B | M39070.050.0022 | €13.23 | 25 | |||||||
| B | M39070.050.0010 | €7.10 | 25 | |||||||
| B | M39070.050.0012 | €5.05 | 25 | |||||||
| B | M39070.050.0014 | €12.93 | 25 | |||||||
| B | M39070.050.0016 | €5.77 | 25 | |||||||
| B | M39070.050.0018 | €19.80 | 25 | |||||||
| B | M39070.050.0020 | €6.63 | 25 |
-
3mm Steel Standard Dowel Pins
| Style | Model | Length Tolerance | Shank Length | Hardness | Pin Type | Pin Dia. | Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39078.030.0006 | €3.20 | 25 | |||||||
| B | M39070.030.0030 | €16.11 | 25 | |||||||
| A | M39078.030.0024 | €29.51 | 25 | |||||||
| A | M39078.030.0020 | €11.22 | 25 | |||||||
| A | M39078.030.0016 | €9.04 | 25 | |||||||
| A | M39078.030.0014 | €9.63 | 25 | |||||||
| A | M39078.030.0012 | €10.70 | 25 | |||||||
| A | M39078.030.0010 | €8.67 | 25 | |||||||
| A | M39078.030.0008 | €8.42 | 25 | |||||||
| A | M39078.030.0032 | €14.33 | 25 | |||||||
| B | M39070.030.0028 | €10.63 | 25 | |||||||
| A | M39078.030.0030 | €15.21 | 25 | |||||||
| B | M39070.030.0026 | €183.25 | 25 | |||||||
| B | M39070.030.0024 | €4.45 | 25 | |||||||
| B | M39070.030.0020 | €12.46 | 50 | |||||||
| B | M39070.030.0018 | €27.96 | 50 | |||||||
| B | M39070.030.0016 | €7.43 | 50 | |||||||
| B | M39070.030.0014 | €95.73 | 50 | |||||||
| B | M39070.030.0012 | €12.83 | 50 | |||||||
| C | M39070.030.0010 | €6.72 | 50 | |||||||
| A | M39078.030.0028 | €13.46 | 25 | |||||||
| D | M39080.030.0032 | €55.10 | 100 |
Popular Search Queries
Explore More
- NEWSTRIPE
- TAPE LOGIC
- KEYSHAFT
- Strap Wrenches
- Hand Dryers
- Storage Buildings
- Safety Storage Buildings
- Food Service Trays
- CHICAGO FAUCETS Cross Handles
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, Metric Thread With Maximum Length
- BRADY Mounting Hardware for Label Printers
- TOUGH GUY Straight Pipe Brushes
- CENTURY DRILL AND TOOL Abrasive Cut Off and Chop Wheels
- ASSOCIATED SPRING RAYMOND CU420 Gas Springs
- ANVIL AS624 Series Closed Angle Connectors, 2-Hole
- ANVIL AS300EH Series Channel With Elongated Holes
- ANVIL 2155 Series Socket Weld Half Couplings, Forged Steel
- ASSOCIATED SPRING RAYMOND TU 500 Gas Springs





