2.5mm Steel Standard Dowel Pins
Filter
| Style | Model | Length Tolerance | Shank Length | Hardness | Pin Type | Pin Dia. | Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | M39070.025.0012 | - | 12 mm | - | Press Fit | 2.5 mm | Steel | 50 | €7.43 | |
| A | M39070.025.0014 | - | 14 mm | - | Press Fit | 2.5 mm | Steel | 50 | €7.99 | |
| A | M39070.025.0016 | - | 16 mm | - | Press Fit | 2.5 mm | Steel | 50 | €10.95 | |
| A | M39070.025.0020 | - | 20 mm | - | Press Fit | 2.5 mm | Steel | 50 | €30.16 | |
| B | M39078.025.0008 | - | 8 mm | - | Slip Fit | 2.5 mm | Steel | 25 | €15.97 | |
| B | M39078.025.0010 | - | 10 mm | - | Slip Fit | 2.5 mm | Steel | 25 | €6.23 | |
| B | M39078.025.0016 | - | 16 mm | - | Slip Fit | 2.5 mm | Steel | 25 | €32.66 | |
| B | M39078.025.0024 | - | 24 mm | - | Slip Fit | 2.5 mm | Steel | 25 | €26.74 | |
| C | M39080.025.0006 | -0.18 mm to +0.18 mm | 6 mm | Rockwell C58-C62 | Press Fit | 2.5 mm | Steel | 100 | €30.49 | |
| C | M39080.025.0010 | -0.18 mm to +0.18 mm | 10 mm | Rockwell C58-C62 | Press Fit | 2.5 mm | Steel | 100 | €34.39 | |
| C | M39080.025.0014 | -0.215 mm to +0.215 mm | 14 mm | Rockwell C58-C62 | Press Fit | 2.5 mm | Steel | 100 | €39.01 |


