Rubber Rolls
GRAINGER -
Polyurethane Abrasion Resistant Rubber
| Style | Model | Shape | Durometer | Thickness | Elongation | Max. Temp. | Adhesive Type | Compression Set | Tear Strength | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-P80-39 | €55.94 | |||||||||
| B | BULK-RS-P60-33 | €2,955.40 | |||||||||
| C | BULK-RS-P60-5 | €2,630.37 | |||||||||
| C | BULK-RS-P80-60 | €1,903.27 | |||||||||
| D | BULK-RS-P60-30 | €1,120.81 | |||||||||
| C | BULK-RS-P60-4 | €2,492.53 | |||||||||
| C | BULK-RS-P80-56 | €937.46 | |||||||||
| D | BULK-RS-P80-108 | €1,818.52 | |||||||||
| C | BULK-RS-P80-58 | €1,272.67 | |||||||||
| D | BULK-RS-P80-105 | €1,160.06 | |||||||||
| D | BULK-RS-P60-32 | €2,807.18 | |||||||||
| D | BULK-RS-P80-109 | €2,138.07 | |||||||||
| C | BULK-RS-P60-2 | €883.28 | |||||||||
| D | BULK-RS-P60-31 | €1,833.10 | |||||||||
| D | BULK-RS-P80-106 | €1,179.18 | |||||||||
| D | BULK-RS-P80-107 | €1,499.46 | |||||||||
| C | BULK-RS-P80-59 | €1,563.91 | |||||||||
| C | BULK-RS-P60-3 | €1,586.20 | |||||||||
| C | BULK-RS-P60-7 | €4,645.40 | |||||||||
| C | BULK-RS-P80-57 | €956.39 | |||||||||
| A | BULK-RS-P60-252 | €316.05 | |||||||||
| E | BULK-RS-P60-49 | €2,154.10 | |||||||||
| F | BULK-RS-P80-99 | €450.05 | |||||||||
| A | BULK-RS-P60-25 | €155.72 | |||||||||
| F | BULK-RS-P80-88 | €66.33 |
| Style | Model | Thickness | Max. Temp. | Thickness Tolerance | Material | Shape | Color | Durometer | Chemical Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 320-1/16 | €5,021.73 | |||||||||
| A | 320-1/16-25 | €1,152.40 | |||||||||
| A | 320-1/4-10 | €1,570.59 | |||||||||
| A | 320-1/8 | €3,582.65 | |||||||||
| A | 320-1/8-15 | €1,190.39 |
| Style | Model | Color | Durometer | Thickness | Min. Temp. | Tensile Strength | Compression Set | Density | Tear Strength | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-H50-290 | €596.42 | |||||||||
| A | BULK-RS-H40-206 | €405.72 | |||||||||
| A | BULK-RS-H60-205 | €158.58 | |||||||||
| A | BULK-RS-BHS70-206 | €659.98 | |||||||||
| A | BULK-RS-BHS70-884 | €2,006.57 | |||||||||
| A | BULK-RS-BHS70-277 | €463.32 | |||||||||
| A | BULK-RS-BHS50-204 | €212.57 | |||||||||
| A | BULK-RS-BHS50-278 | €628.74 | |||||||||
| A | BULK-RS-BHS50-206 | €720.00 | |||||||||
| A | BULK-RS-H40-205 | €209.90 | |||||||||
| A | BULK-RS-H40-204 | €130.96 | |||||||||
| A | BULK-RS-H40-952 | €2,731.66 | |||||||||
| A | BULK-RS-H40-329 | €396.44 | |||||||||
| A | BULK-RS-H40-950 | €1,217.96 | |||||||||
| A | BULK-RS-BHS40-908 | €4,169.28 | |||||||||
| A | BULK-RS-H40-328 | €331.17 | |||||||||
| A | BULK-RS-H40-949 | €1,006.95 | |||||||||
| A | BULK-RS-H50-205 | €209.90 | |||||||||
| A | BULK-RS-H50-993 | €2,736.93 | |||||||||
| A | BULK-RS-H50-291 | €716.13 | |||||||||
| A | BULK-RS-H50-1030 | €107.53 | |||||||||
| A | BULK-RS-H50-289 | €421.21 | |||||||||
| A | BULK-RS-H50-206 | €405.72 | |||||||||
| A | BULK-RS-H50-996 | €1,217.96 | |||||||||
| A | BULK-RS-H50-288 | €310.05 |
| Style | Model | Shape | Thickness | Thickness Tolerance | Material | Color | Durometer | Chemical Resistance | Oil Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-PVC70-29 | €740.90 | |||||||||
| A | BULK-RS-PVC70-34 | €1,656.41 | |||||||||
| A | BULK-RS-PVC70-28 | €153.29 | |||||||||
| A | BULK-RS-PVC70-33 | €908.73 | |||||||||
| A | BULK-RS-PVC70-30 | €2,205.41 | |||||||||
| A | BULK-RS-PVC70-32 | €375.27 | |||||||||
| A | BULK-RS-PVC70-31 | €327.04 | |||||||||
| A | BULK-RS-PVC70-35 | €245.00 |
| Style | Model | Color | Durometer | Shape | Thickness | Min. Temp. | Tensile Strength | Compression Set | Density | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-NHS50-889 | €1,000.85 | |||||||||
| A | BULK-RS-N40-943 | €2,023.04 | |||||||||
| A | BULK-RS-N30-121 | €301.20 | |||||||||
| A | BULK-RS-N50-939 | €2,557.69 | |||||||||
| A | BULK-RS-N60-941 | €2,729.84 | |||||||||
| A | BULK-RS-N60-206 | €425.07 | |||||||||
| A | BULK-RS-N30-123 | €973.66 | |||||||||
| A | BULK-RS-N30-124 | €273.36 | |||||||||
| A | BULK-RS-N30-125 | €3,230.26 | |||||||||
| A | BULK-RS-N30-126 | €567.58 | |||||||||
| A | BULK-RS-N30-128 | €1,491.89 | |||||||||
| A | BULK-RS-N30-131 | €1,189.25 | |||||||||
| A | BULK-RS-N30-132 | €816.74 | |||||||||
| A | BULK-RS-N40-309 | €398.69 | |||||||||
| A | BULK-RS-N40-206 | €439.22 | |||||||||
| A | BULK-RS-N50-330 | €398.69 | |||||||||
| A | BULK-RS-NHS50-300 | €570.56 | |||||||||
| A | BULK-RS-N50-942 | €966.13 | |||||||||
| A | BULK-RS-NHS30-102 | €459.28 | |||||||||
| A | BULK-RS-NHS50-206 | €500.50 | |||||||||
| A | BULK-RS-N60-205 | €222.79 | |||||||||
| A | BULK-RS-N60-212 | €926.98 | |||||||||
| A | BULK-RS-N60-204 | €176.16 | |||||||||
| A | BULK-RS-N60-309 | €398.69 | |||||||||
| A | BULK-RS-N30-129 | €2,604.65 |
| Style | Model | Material | Durometer | Thickness | Chemical Resistance | Oil Resistance | Water Resistance | Thickness Tolerance | Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-E60-739 | €1,217.48 | |||||||||
| A | BULK-RS-E60-199 | €123.74 | |||||||||
| A | BULK-RS-N60-3 | €1,090.95 | |||||||||
| A | BULK-RS-N40-197 | €56.19 |
GRAINGER -
Neoprene Water Resistant Rubber
| Style | Model | Color | Shape | Thickness | Durometer | Texture | Adhesive Type | Thickness Tolerance | Elongation | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-N60-671 | €1,108.06 | |||||||||
| B | BULK-RS-N60-288 | €411.09 | |||||||||
| C | BULK-RS-N60-443 | €20.33 | |||||||||
| D | BULK-RS-N70-435 | €240.74 | |||||||||
| E | BULK-RS-N50-722 | €32.73 | |||||||||
| F | BULK-RS-NUS60-250 | €274.59 | |||||||||
| A | BULK-RS-N60-683 | €907.02 | |||||||||
| G | BULK-RS-NHS60-170 | €61.91 | |||||||||
| H | BULK-RS-N70-854 | €1,705.82 | |||||||||
| I | BULK-RS-NHS70-232 | €793.25 | |||||||||
| I | BULK-RS-N80-1 | €1,393.80 | |||||||||
| I | BULK-RS-N90-1 | €1,619.63 | |||||||||
| H | BULK-RS-N30-301 | €3,985.59 | |||||||||
| J | BULK-RS-NHS40-855 | €2,990.20 | |||||||||
| H | BULK-RS-N40-854 | €2,372.31 | |||||||||
| I | BULK-RS-NHS40-233 | €1,702.96 | |||||||||
| H | BULK-RS-N50-855 | €2,304.87 | |||||||||
| A | BULK-RS-N40-212 | €1,219.11 | |||||||||
| J | BULK-RS-NHS50-855 | €2,895.48 | |||||||||
| I | BULK-RS-NHS60-232 | €835.65 | |||||||||
| J | BULK-RS-NHS60-865 | €2,836.88 | |||||||||
| I | BULK-RS-NHS60-233 | €1,596.99 | |||||||||
| J | BULK-RS-NHS70-855 | €2,807.99 | |||||||||
| H | BULK-RS-N70-855 | €2,218.84 | |||||||||
| A | BULK-RS-N70-233 | €843.08 |
GRAINGER -
EPDM Weather Resistant Rubber
| Style | Model | Shape | Color | Durometer | Thickness | Elongation | Thickness Tolerance | Compression Set | Density | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-EFR50-52 | €1,036.19 | |||||||||
| B | BULK-RS-E60-742 | €5,991.30 | |||||||||
| A | BULK-RS-EFR50-63 | €2,650.27 | |||||||||
| C | BULK-RS-E40FDA-56 | €321.97 | |||||||||
| B | BULK-RS-E60-201 | €278.59 | |||||||||
| D | BULK-RS-E60FR-73 | €19,416.17 | |||||||||
| E | BULK-RS-E60FR-58 | €6,963.05 | |||||||||
| F | BULK-RS-E60FR-31 | €2,401.19 | |||||||||
| G | BULK-RS-E60FR-36 | €1,929.69 | |||||||||
| G | BULK-RS-E60FR-35 | €1,035.33 | |||||||||
| A | BULK-RS-EFR50-2 | €2,998.23 | |||||||||
| H | BULK-RS-EFR50-93 | €3,800.94 | |||||||||
| B | BULK-RS-E60-237 | €4,728.91 | |||||||||
| H | BULK-RS-EFR50-74 | €1,214.08 | |||||||||
| I | BULK-RS-E60-215 | €1,026.83 | |||||||||
| J | BULK-RS-E60-1004 | €4,376.46 | |||||||||
| C | BULK-RS-E40FDA-1 | €1,149.32 | |||||||||
| K | BULK-RS-E60-952 | €1,155.64 | |||||||||
| L | BULK-RS-E40FDA-105 | €2,168.14 | |||||||||
| K | BULK-RS-E60-271 | €183.15 | |||||||||
| K | BULK-RS-E60-949 | €735.68 | |||||||||
| J | BULK-RS-E60-32 | €2,698.99 | |||||||||
| J | BULK-RS-E60-857 | €1,639.04 | |||||||||
| J | BULK-RS-E60-29 | €1,030.14 | |||||||||
| C | BULK-RS-E40FDA-58 | €633.61 |
| Style | Model | Material | Durometer | Shape | Thickness | Max. Temp. | Min. Temp. | Thickness Tolerance | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1515-3/8X12X25 | €570.44 | |||||||||
| A | 1515-1/4x6x10 | €111.90 | |||||||||
| A | 1515-1/2X12X25 | €646.19 | |||||||||
| A | 1515-1X12X10 | €894.74 | |||||||||
| A | 1515-1X6X50 | €2,054.64 | |||||||||
| A | 1515-1X6X25 | €1,395.99 | |||||||||
| A | 1515-1X6X10 | €619.35 | |||||||||
| A | 1515-3/4X12X50 | €3,645.86 | |||||||||
| A | 1515-3/4X12X25 | €1,884.08 | |||||||||
| A | 1515-3/4X12X10 | €664.15 | |||||||||
| A | 1515-3/4X6X50 | €1,506.34 | |||||||||
| A | 1515-3/4X6X25 | €922.69 | |||||||||
| A | 1515-3/4X6X10 | €455.74 | |||||||||
| A | 1515-1/2X12X50 | €1,380.63 | |||||||||
| A | 1515-1/2X6X50 | €665.88 | |||||||||
| A | 1515-1/2X12X10 | €274.86 | |||||||||
| A | 1515-1/4X6X25 | €269.87 | |||||||||
| A | 1515-1/2X6X25 | €340.72 | |||||||||
| A | 1515-1/2X6X10 | €149.35 | |||||||||
| A | 1515-3/8X12X50 | €1,162.03 | |||||||||
| A | 1515-3/8X12X10 | €236.36 | |||||||||
| A | 1515-3/8X6X50 | €572.86 | |||||||||
| A | 1515-3/8X6X25 | €292.20 | |||||||||
| A | 1515-3/8X6X10 | €122.61 | |||||||||
| A | 1515-1/4X12X50 | €826.77 |
| Style | Model | Weather Resistance | Thickness | Max. Temp. | Thickness Tolerance | Min. Temp. | Material | Shape | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 360-1/4 | €2,812.74 | |||||||||
| A | 360-1/16-25 | €335.15 | |||||||||
| A | 360-1/4-10 | €722.51 | |||||||||
| A | 360-1/8-15 | €498.16 | |||||||||
| A | 360-3/16-10 | €541.72 | |||||||||
| A | 360-1/16 | €2,195.54 | |||||||||
| A | 360-1/8 | €2,192.85 | |||||||||
| A | 360-3/16 | €2,998.50 |
| Style | Model | Shape | Thickness | Thickness Tolerance | Min. Temp. | Material | Color | Durometer | Chemical Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-HPN60-63 | €643.04 | |||||||||
| A | BULK-RS-HPN60-65 | €3,549.13 | |||||||||
| A | BULK-RS-HPN60-67 | €1,319.00 | |||||||||
| A | BULK-RS-HPN60-69 | €2,238.18 | |||||||||
| A | BULK-RS-HPN60-70 | €797.54 | |||||||||
| A | BULK-RS-HPN60-64 | €266.40 | |||||||||
| A | BULK-RS-HPN60-66 | €1,004.28 | |||||||||
| A | BULK-RS-HPN60-68 | €502.46 |
| Style | Model | Thickness | Max. Temp. | Tensile Strength | Min. Temp. | Density | Material | Color | Chemical Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CNES5911611250T | €55.13 | |||||||||
| A | CNES591/81/450T | €17.56 | |||||||||
| A | CNES591/83/850T | €20.92 | |||||||||
| A | CNES591/85/850T | €27.93 | |||||||||
| A | CNES5918X1X50T | €33.76 | |||||||||
| A | CNES591/81/250T | €23.37 | |||||||||
| A | CNES591/83/450T | €28.27 | |||||||||
| A | CNES591161/450T | €20.72 | |||||||||
| A | CNES591163/850T | €16.17 | |||||||||
| A | CNES591161/250T | €21.81 | |||||||||
| A | CNES591165/850T | €26.08 | |||||||||
| A | CNES591163/450T | €29.71 | |||||||||
| A | CNES59116X1X50T | €38.88 | |||||||||
| A | CNES59116X2X50T | €70.70 | |||||||||
| A | CNES59116X3X50T | €106.52 |
E JAMES & CO -
Sponge Roll, Neoprene
| Style | Model | Thickness | Elongation | Max. Temp. | Compression Set | Density | Thickness Tolerance | Min. Temp. | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CCN593/8X1X25 | €92.92 | |||||||||
| B | CCN59-1 25 | €3,606.32 | |||||||||
| B | CCN25-1 -25 | €3,440.73 | |||||||||
| A | CCN591/2X1X25 | €117.54 | |||||||||
| A | CCN591/2X2X25 | €214.96 | |||||||||
| B | CCN25-1/2-25 | €2,082.65 | |||||||||
| B | CCN25-1/4-25 | €1,210.53 | |||||||||
| A | CCN593/8X2X25 | €171.99 | |||||||||
| B | CCN25-3/8-25 | €1,647.94 | |||||||||
| B | CCN59-3/16 25 | €1,241.96 |
| Style | Model | Thickness | Max. Temp. | Density | Thickness Tolerance | Min. Temp. | Material | Shape | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CCVN2514X3/450T | - | RFQ | ||||||||
| A | CCVN2514X1/250T | - | RFQ | ||||||||
| A | CCVN2514X150T | €76.10 | |||||||||
| A | CCVN251/81250T | €28.40 | |||||||||
| A | CCVN251/83450T | €42.90 | |||||||||
| A | CCVN251/8X150T | €54.21 | |||||||||
| A | CCVN253161250T | - | RFQ | ||||||||
| A | CCVN253/163450T | - | RFQ | ||||||||
| A | CCVN253/16X150T | - | RFQ | ||||||||
| A | CCVN253/16X250T | - | RFQ |
| Style | Model | Thickness | Max. Temp. | Density | Thickness Tolerance | Min. Temp. | Material | Color | Chemical Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CCE251/8X3/450T | €70.55 | |||||||||
| A | CCE251/8X1/250T | €48.38 | |||||||||
| A | CCE251/4X3/850T | €52.97 | |||||||||
| A | CCE251/4X1/250T | €72.64 | |||||||||
| A | CCE253/4X3/450T | €105.87 | |||||||||
| A | CCE251/4X150T | €130.47 | |||||||||
| A | CCE251/8X3/850T | €35.41 | |||||||||
| A | CCE251/8X1-50T | €87.23 | |||||||||
| A | CCE25316X3850T | €44.85 | |||||||||
| A | CCE25316X1250T | €57.08 | |||||||||
| A | CCE25316X3450T | €89.89 | |||||||||
| A | CCE253/16X150T | €119.75 |
| Style | Model | Durometer | Elongation | Max. Temp. | Material | Shape | Color | Chemical Resistance | Oil Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 355HG-1/2-10 | €1,549.15 | |||||||||
| A | 1055HG-1/2-10 | €1,549.15 |
| Style | Model | Durometer | Max. Temp. | Tensile Strength | Elongation | Material | Shape | Color | Thickness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1030HG-1/4-10 | €1,149.79 | |||||||||
| A | 355HG-1/4-10 | €871.29 | |||||||||
| A | 1055HG-1/4-10 | €750.26 | |||||||||
| A | 365HG-1/4-10 | €835.56 |
| Style | Model | Durometer | Thickness | Max. Temp. | Tensile Strength | Compression Set | Density | Tear Strength | Thickness Tolerance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-S30-72 | €838.78 | |||||||||
| A | BULK-RS-S30-75 | €1,425.96 | |||||||||
| A | BULK-RS-S30-76 | €731.61 | |||||||||
| A | BULK-RS-S30-77 | €2,702.07 | |||||||||
| A | BULK-RS-S30-73 | €424.29 | |||||||||
| A | BULK-RS-S30-74 | €469.25 | |||||||||
| A | BULK-RS-S40-205 | €637.37 | |||||||||
| A | BULK-RS-S40-260 | €352.03 | |||||||||
| A | BULK-RS-S40-204 | €359.26 | |||||||||
| A | BULK-RS-S40-264 | €1,315.95 | |||||||||
| A | BULK-RS-S40-206 | €1,144.12 | |||||||||
| A | BULK-RS-S40-262 | €623.28 | |||||||||
| A | BULK-RS-S50FDA-205 | €637.37 | |||||||||
| A | BULK-RS-S50FDA-206 | €1,155.31 | |||||||||
| A | BULK-RS-S50FDA-247 | €350.30 | |||||||||
| A | BULK-RS-S50FDA-291 | €469.74 | |||||||||
| A | BULK-RS-S50FDA-293 | €4,521.42 | |||||||||
| A | BULK-RS-S60-824 | €2,961.29 | |||||||||
| A | BULK-RS-S60-825 | €4,521.42 | |||||||||
| A | BULK-RS-S60-205 | €656.10 | |||||||||
| A | BULK-RS-S60-260 | €348.92 | |||||||||
| A | BULK-RS-S60-826 | €1,101.39 | |||||||||
| A | BULK-RS-S60-262 | €623.28 | |||||||||
| A | BULK-RS-S60-299 | €933.39 | |||||||||
| A | BULK-RS-S60-206 | €1,145.56 |
| Style | Model | Thickness | Thickness Tolerance | Min. Temp. | Material | Shape | Color | Durometer | Chemical Resistance | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-NAT40-206 | €639.69 | |||||||||
| A | BULK-RS-NAT40-205 | €358.20 | |||||||||
| A | BULK-RS-NAT40-282 | €509.90 | |||||||||
| A | BULK-RS-NAT40-359 | €4,325.17 | |||||||||
| A | BULK-RS-NAT40-285 | €1,189.97 | |||||||||
| A | BULK-RS-NAT40-348 | €3,927.99 | |||||||||
| A | BULK-RS-NAT40-283 | €595.86 | |||||||||
| A | BULK-RS-NAT40-336 | €1,689.21 |
| Style | Model | Thickness | Max. Temp. | Thickness Tolerance | Min. Temp. | Material | Shape | Color | Durometer | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 387-1/16-25 | €893.94 | |||||||||
| A | 387-3/16-10 | €905.53 | |||||||||
| A | 387-1/2-10 | €2,079.34 | |||||||||
| A | 387-1/4-10 | €1,148.75 | |||||||||
| A | 387-1/8-15 | €981.27 | |||||||||
| A | 387-3/8-10 | €1,714.63 |
12
Popular Search Queries
Explore More
- KEYSHAFT
- MACURCO
- EBAC INDUSTRIAL PRODUCTS
- ADVANCED CABLE TIES
- Specialty Tools
- Emergency Response Cots and Beds
- Portable Generators
- Transformer Accessories
- Pads and Applicators
- WARNER ELECTRIC UM Series UniModule Clutches/Brakes
- MILWAUKEE Cutting Blades
- OMRON Hinge Lever, Low Force Actuator Snap Switch
- QUANTUM STORAGE SYSTEMS Economy All Purpose Nesting Parts Bins
- KIMBLE CHASE ACCUFORM Graduated Vials
- LOUISVILLE AS4000 Series Aluminium Step Ladders
- RUD CHAIN VLBG Load Rings, Metric Thread With Variable Length
- CONDOR High-Visibility Vest, ANSI Class 3, Mesh Polyester, Hook And Loop, Lime
- FACOM 66A Hinged Socket Wrenches
- ANSELL 70-225 Hyflex Reversible Cut Resistant Gloves





























