GRAINGER Rubber Roll, SBR (Styrene Butadiene Rubber)
Filter
| Style | Model | Color | Thickness Tolerance | Thickness | Shape | Compression Set | Density | Tensile Strength | Durometer | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-RS-SBR75-180 | Black | -0.05" to +0.05" | 1/2" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €2,260.18 | |
| A | BULK-RS-SBR75-102 | Black | -0.017" to +0.017" | - | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €230.68 | |
| A | BULK-RS-SBR75-61 | Black | -0.05" to +0.05" | 1/2" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €469.67 | |
| A | BULK-RS-SBR75-60 | Black | -0.035" to +0.035" | 3/8" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €372.32 | |
| A | BULK-RS-SBR75-184 | Black | -0.022" to +0.022" | 0.188" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €1,197.16 | |
| A | BULK-RS-SBR75-179 | Black | -0.035" to +0.035" | 3/8" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €1,782.22 | |
| A | BULK-RS-SBR75-177 | Black | -0.022" to +0.022" | 0.188" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €605.87 | |
| A | BULK-RS-SBR75-59 | Black | -0.026" to +0.026" | 1/4" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €229.83 | |
| A | BULK-RS-SBR75-189 | Black | -0.011" to +0.011" | 0.062" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €774.67 | |
| A | BULK-RS-SBR75-183 | Black | -0.017" to +0.017" | 1/8" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €672.03 | |
| A | BULK-RS-SBR75-190 | Black | -0.013" to +0.013" | 0.094" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €889.13 | |
| A | BULK-RS-SBR75-45 | Black | -0.061" to +0.061" | 1" | Sheet | 35% | 1.45 g/cc | 800 psi | 75A | €680.78 | |
| A | BULK-RS-SBR75-185 | Black | -0.026" to +0.026" | 1/4" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €1,586.32 | |
| A | BULK-RS-SBR75-100 | Black | -0.011" to +0.011" | 0.062" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €124.38 | |
| A | BULK-RS-SBR75-182 | Black | -0.013" to +0.013" | 0.094" | Roll | 38% | 1.5 g/cc | 800 psi | 75A | €446.95 | |
| B | BULK-RS-RSBR60-94 | Red | -0.011" to +0.011" | 0.062" | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €649.30 | |
| B | BULK-RS-RSBR60-106 | Red | -0.026" to +0.026" | 1/4" | Sheet | 38% | 1.5 g/cc | 400 psi | 60A | €287.37 | |
| B | BULK-RS-RSBR60-110 | Red | -0.013" to +0.013" | 0.094" | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €573.33 | |
| B | BULK-RS-RSBR60-112 | Red | -0.026" to +0.026" | 1/4" | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €1,756.59 | |
| B | BULK-RS-RSBR60-111 | Red | -0.022" to +0.022" | 0.188" | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €1,333.49 | |
| B | BULK-RS-RSBR60-93 | Red | -0.017" to +0.017" | - | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €657.18 | |
| B | BULK-RS-RSBR60-59 | Red | -0.011" to +0.011" | 0.062" | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €133.13 | |
| B | BULK-RS-RSBR60-60 | Red | -0.017" to +0.017" | - | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €291.85 | |
| B | BULK-RS-RSBR60-105 | Red | -0.022" to +0.022" | 0.188" | Sheet | 38% | 1.5 g/cc | 400 psi | 60A | €232.76 | |
| B | BULK-RS-RSBR60-114 | Red | -0.013" to +0.013" | 0.094" | Roll | 38% | 1.5 g/cc | 400 psi | 60A | €1,185.32 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- UEI TEST INSTRUMENTS
- MRSTEAM
- SUREWERX PIONEER
- FLOW WALL
- Industrial Diaphragm Pumps
- Water Rescue Equipment
- Class CC Fuses
- Air Powered Airless Paint Sprayers
- Flame Retardant Gloves
- DESTACO 225 Series Horizontal Hold Down Clamps
- RINGERS GLOVES Extrication Increased Visibility Impact Gloves
- ANSELL 11-537 Hyflex Ultralight Cut Resistant Industrial Safety Gloves
- IRONCLAD Cold Condition Work Gloves
- ANVIL 010CTG Series Light Duty Copper Ring Hangers
- MIGHTY LINE Floor Marking Tape, Roll
- APPROVED VENDOR 1 1/4" For Shaft Dia. Stainless Steel Internal Retaining Rings
- DAYTON High Limit Switches
- 80/20 40 Series 40-4045-LITE Two Adjacent Open T-Slotted Profile Extrusions
- DIXON NK Series Japanese Pneumatic Couplers
