Socket Set Screws
Black Oxide Alloy Steel Cone Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Display Qty | Class | Thread Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07800.011.0012 | €41.55 | 100 | |||||||||
| B | U07800.012.0025 | €42.31 | 100 | |||||||||
| C | U07800.013.0012 | €51.32 | 100 | |||||||||
| D | U07800.013.0018 | €42.84 | 100 | |||||||||
| E | U07800.013.0025 | €43.62 | 100 | |||||||||
| F | U07800.016.0018 | €40.92 | 100 | |||||||||
| G | U07800.016.0025 | €45.94 | 100 | |||||||||
| H | U07800.016.0037 | €42.60 | 100 | |||||||||
| I | 121085-PR | €54.24 | 100 | |||||||||
| J | U07800.050.0050 | €72.83 | 50 | |||||||||
| K | U07800.050.0075 | €51.42 | 25 | |||||||||
| L | U07800.025.0037 | €47.33 | 100 | |||||||||
| M | U07800.025.0050 | €29.17 | 50 | |||||||||
| N | U07800.025.0075 | €35.91 | 50 | |||||||||
| O | U07800.025.0031 | €43.65 | 100 | |||||||||
| P | U07800.025.0025 | €39.96 | 100 | |||||||||
| Q | U07800.031.0037 | €50.35 | 100 | |||||||||
| R | U07800.031.0050 | €60.56 | 100 | |||||||||
| S | U07800.031.0031 | €30.13 | 50 |
Zinc Plated Alloy Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Display Qty | Hardness | Temp. Range | Thread Type | Head Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M07850.040.0010 | €22.38 | 100 | |||||||||
| A | M07850.040.0020 | €40.82 | 100 | |||||||||
| A | M07850.040.0004 | €11.38 | 100 | |||||||||
| A | M07850.040.0005 | €15.94 | 100 | |||||||||
| B | M07850.040.0006 | €15.35 | 100 | |||||||||
| C | M07850.040.0008 | €14.29 | 100 | |||||||||
| A | M07850.040.0012 | €31.29 | 100 | |||||||||
| A | M07850.040.0016 | €34.41 | 100 | |||||||||
| A | M07850.050.0025 | €54.42 | 100 | |||||||||
| A | M07850.050.0020 | €41.21 | 100 | |||||||||
| A | M07850.050.0016 | €28.51 | 100 | |||||||||
| A | M07850.050.0012 | €21.74 | 100 | |||||||||
| A | M07850.050.0010 | €18.84 | 100 | |||||||||
| A | M07850.050.0008 | €24.07 | 100 | |||||||||
| A | M07850.050.0030 | €98.93 | 100 | |||||||||
| A | M07850.050.0006 | €15.60 | 100 | |||||||||
| A | M07850.060.0010 | €23.77 | 100 | |||||||||
| A | M07850.060.0012 | €32.47 | 100 | |||||||||
| A | M07850.060.0016 | €40.12 | 100 | |||||||||
| A | M07850.060.0020 | €53.26 | 100 | |||||||||
| A | M07850.060.0025 | €71.48 | 100 | |||||||||
| A | M07850.060.0040 | €98.04 | 100 | |||||||||
| A | M07850.060.0035 | €79.21 | 100 | |||||||||
| A | M07850.060.0030 | €62.60 | 100 | |||||||||
| D | M07850.060.0006 | €22.81 | 100 |
Plain Alloy Steel Flat Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Point Dia. | Display Qty | Temp. Range | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07810.011.0018 | €21.97 | 100 | |||||||||
| B | U07810.011.0037 | €24.78 | 100 | |||||||||
| C | U07810.011.0025 | €23.92 | 100 | |||||||||
| D | U07810.011.0012 | €34.75 | 100 | |||||||||
| E | U07810.012.0025 | €32.24 | 100 | |||||||||
| F | U07810.012.0050 | €120.88 | 100 | |||||||||
| F | U07810.012.0037 | €46.07 | 100 | |||||||||
| F | U07810.012.0018 | €32.17 | 100 | |||||||||
| F | U07810.013.0100 | €87.26 | 100 | |||||||||
| F | U07810.013.0075 | €54.91 | 100 | |||||||||
| G | U07810.013.0050 | €29.12 | 100 | |||||||||
| F | U07810.013.0062 | €52.18 | 100 | |||||||||
| H | U07810.013.0037 | €25.04 | 100 | |||||||||
| I | U07810.013.0018 | €26.74 | 100 | |||||||||
| J | U07810.013.0031 | €24.10 | 100 | |||||||||
| K | U07810.013.0012 | €24.41 | 100 | |||||||||
| L | U07810.013.0025 | €24.79 | 100 | |||||||||
| F | U07810.016.0062 | €34.98 | 100 | |||||||||
| M | U07810.016.0037 | €27.42 | 100 | |||||||||
| N | U07810.016.0050 | €34.32 | 100 | |||||||||
| F | U07810.016.0075 | €48.30 | 100 | |||||||||
| O | U07810.016.0018 | €26.59 | 100 | |||||||||
| F | U07810.016.0100 | €64.59 | 100 | |||||||||
| P | U07810.016.0025 | €25.01 | 100 | |||||||||
| Q | U07810.016.0031 | €27.93 | 100 |
Passivated Grade 300 Stainless Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Size | Decimal Equivalent | Point Dia. | Thread Type | Dimensional Standards | Drive Type | Class | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MS51021-1 | €42.98 | 5 | |||||||||
| B | MS51021-21 | €49.89 | 5 | |||||||||
| C | MS51023-48 | €51.89 | 5 |
Plain Nylon Flat Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Decimal Equivalent | Point Dia. | Thread Type | Display Qty | Head Width | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 010440S100 | €7.32 | 50 | |||||||||
| B | 010632T018 | €10.79 | 50 | |||||||||
| C | 010632S012 | €6.20 | 50 | |||||||||
| D | 010632T025 | €7.00 | 50 | |||||||||
| E | 010632T037 | €11.18 | 50 | |||||||||
| F | 010832T050 | €7.12 | 50 | |||||||||
| G | 010832T012 | €6.96 | 50 | |||||||||
| H | 010832T025 | €14.79 | 50 | |||||||||
| I | 010832T037 | €11.89 | 50 | |||||||||
| J | 011032S100 | €7.30 | 50 | |||||||||
| K | 011032S025 | €7.33 | 50 | |||||||||
| L | 011032T050 | €8.64 | 25 | |||||||||
| M | 011032S050 | €7.16 | 50 | |||||||||
| N | 0150013T125 | €12.32 | 5 | |||||||||
| O | 0150013T075 | €11.08 | 5 | |||||||||
| P | 0150013T100 | €7.48 | 5 | |||||||||
| Q | 012520T062 | €5.39 | 25 | |||||||||
| R | 012520T200 | €6.24 | 25 | |||||||||
| S | 012520T050 | €10.09 | 25 | |||||||||
| T | 012528T018 | €5.61 | 25 | |||||||||
| U | 0175010T025 | €7.48 | 5 | |||||||||
| V | 0137516T050 | €13.04 | 10 | |||||||||
| W | 0137516T100 | €12.56 | 10 | |||||||||
| X | 0162511T150 | €8.32 | 5 | |||||||||
| Y | 0162511T050 | €7.61 | 5 |
Black Oxide Alloy Steel Flat Socket Set Screws
| Style | Model | Thread Size | Drive Size | Decimal Equivalent | Point Dia. | Display Qty | Drive Type | Hardness | Class | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07810.012.0012 | €29.14 | 100 | |||||||||
| B | U07810.016.0012 | €14.13 | 50 | |||||||||
| C | U07810.050.0037 | €64.24 | 50 | |||||||||
| D | U07810.050.0050 | €61.54 | 50 | |||||||||
| E | U07810.050.0062 | €74.04 | 50 |
Black Oxide Alloy Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Size | Hardness | Decimal Equivalent | Point Dia. | Thread Type | Display Qty | Drive Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07840.008.0009 | €48.64 | 100 | |||||||||
| B | U07840.008.0025 | €62.71 | 100 | |||||||||
| C | U07840.008.0006 | €51.79 | 100 | |||||||||
| D | U07840.008.0018 | €59.21 | 100 | |||||||||
| E | U07840.008.0012 | €53.37 | 100 | |||||||||
| F | U07840.009.0009 | €66.47 | 100 | |||||||||
| G | U07840.009.0012 | €43.10 | 100 | |||||||||
| H | U07840.011.0025 | €19.93 | 100 | |||||||||
| I | U07840.011.0050 | €22.28 | 100 | |||||||||
| J | U07840.011.0062 | €24.16 | 100 | |||||||||
| K | U07840.011.0037 | €20.86 | 100 | |||||||||
| L | U07840.011.0031 | €19.07 | 100 | |||||||||
| M | U07852.011.0018 | €24.29 | 100 | |||||||||
| N | U07852.011.0025 | €21.29 | 100 | |||||||||
| O | U07852.011.0012 | €28.21 | 100 | |||||||||
| P | U07840.012.0050 | €31.71 | 100 | |||||||||
| Q | U07840.012.0043 | €26.43 | 100 | |||||||||
| R | U07840.012.0012 | €22.88 | 100 | |||||||||
| S | U07840.012.0037 | €23.82 | 100 | |||||||||
| T | U07840.012.0031 | €24.41 | 100 | |||||||||
| U | U07840.012.0025 | €22.60 | 100 | |||||||||
| V | U07840.012.0062 | €27.35 | 100 | |||||||||
| W | U07840.012.0018 | €21.29 | 100 | |||||||||
| X | U07840.012.0075 | €29.67 | 100 | |||||||||
| Y | U07852.012.0018 | €21.34 | 100 |
Plain Grade 18-8 Stainless Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Point Dia. | Thread Type | Thread Fit | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U51260.008.0025 | €32.43 | 100 | |||||||||
| B | U51260.008.0006 | €31.74 | 100 | |||||||||
| C | U51260.008.0012 | €33.40 | 100 | |||||||||
| D | U51260.008.0018 | €39.44 | 100 | |||||||||
| E | U51260.008.0009 | €27.41 | 100 | |||||||||
| F | U51260.009.0012 | €23.33 | 100 | |||||||||
| G | U51260.009.0009 | €24.95 | 100 | |||||||||
| H | U51260.009.0018 | €28.35 | 100 | |||||||||
| I | U51260.011.0025 | €13.45 | 100 | |||||||||
| J | U51260.011.0012 | €20.80 | 100 | |||||||||
| K | U51260.011.0018 | €22.31 | 100 | |||||||||
| L | U51260.013.0037 | €26.08 | 100 | |||||||||
| M | U51260.013.0025 | €19.27 | 100 | |||||||||
| N | U51260.013.0018 | €27.31 | 100 | |||||||||
| O | U51260.013.0012 | €14.13 | 100 | |||||||||
| P | U51260.013.0031 | €14.00 | 100 | |||||||||
| Q | U51260.016.0031 | €16.79 | 100 | |||||||||
| R | U51260.016.0025 | €18.45 | 100 | |||||||||
| S | U51260.016.0018 | €22.48 | 100 | |||||||||
| T | U51260.016.0037 | €18.02 | 100 | |||||||||
| U | U51260.016.0012 | €14.35 | 100 | |||||||||
| V | U51260.016.0043 | €19.94 | 100 | |||||||||
| W | U51260.016.0050 | €18.75 | 100 | |||||||||
| X | U51260.019.0037 | €21.98 | 100 | |||||||||
| Y | U51260.019.0018 | €10.65 | 100 |
Plain Alloy Steel Cone Socket Set Screws
| Style | Model | Thread Size | Drive Size | Hardness | Decimal Equivalent | Display Qty | Drive Type | Temp. Range | Class | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07800.019.0031 | €30.48 | 100 | |||||||||
| B | U07800.019.0025 | €33.19 | 100 | |||||||||
| C | U07800.019.0037 | €43.22 | 100 | |||||||||
| D | U07800.019.0050 | €42.81 | 100 | |||||||||
| E | U07800.050.0100 | €62.37 | 25 | |||||||||
| F | U07800.025.0100 | €92.08 | 100 | |||||||||
| G | U07800.025.0062 | €53.89 | 100 | |||||||||
| H | U07800.037.0075 | €105.41 | 100 | |||||||||
| I | U07800.037.0100 | €121.87 | 100 | |||||||||
| J | U07800.037.0037 | €72.87 | 100 | |||||||||
| K | U07800.037.0050 | €85.27 | 100 | |||||||||
| L | U07800.031.0062 | €64.65 | 100 | |||||||||
| M | U07800.031.0075 | €83.02 | 100 | |||||||||
| N | U07800.031.0100 | €94.51 | 100 |
Plain Alloy Steel Oval Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Display Qty | Class | Thread Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07845.013.0025 | €26.20 | 100 | |||||||||
| B | U07845.013.0037 | €35.44 | 100 | |||||||||
| C | U07845.013.0031 | €31.82 | 100 | |||||||||
| D | U07845.016.0025 | €31.18 | 100 | |||||||||
| E | U07845.016.0018 | €29.11 | 100 | |||||||||
| F | U07845.016.0050 | €41.82 | 100 | |||||||||
| G | U07845.019.0037 | €33.60 | 100 | |||||||||
| H | U07845.019.0018 | €33.70 | 100 | |||||||||
| I | U07845.019.0050 | €37.71 | 100 | |||||||||
| J | U07845.019.0025 | €29.15 | 100 | |||||||||
| K | U07845.050.0100 | €60.50 | 25 | |||||||||
| L | U07845.050.0075 | €49.03 | 25 | |||||||||
| M | U07845.050.0062 | €81.77 | 50 | |||||||||
| N | U07845.050.0050 | €66.76 | 50 | |||||||||
| O | U07845.025.0031 | €34.64 | 100 | |||||||||
| P | U07845.025.0075 | €69.44 | 100 | |||||||||
| Q | U07845.025.0100 | €72.83 | 100 | |||||||||
| R | U07845.025.0050 | €50.52 | 100 | |||||||||
| S | U07845.025.0062 | €55.33 | 100 | |||||||||
| T | U07845.025.0037 | €43.97 | 100 | |||||||||
| U | U07845.025.0025 | €33.36 | 100 | |||||||||
| V | U07845.037.0050 | €72.85 | 100 | |||||||||
| W | U07845.037.0037 | €67.41 | 100 | |||||||||
| X | U07845.037.0062 | €95.05 | 100 | |||||||||
| Y | U07845.037.0100 | €127.75 | 100 |
Plain Alloy Steel Half Dog Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Point Dia. | Display Qty | Temp. Range | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07820.016.0050 | €36.05 | 100 | |||||||||
| B | U07820.016.0018 | €26.89 | 100 | |||||||||
| C | U07820.016.0025 | €30.50 | 100 | |||||||||
| D | U07820.016.0031 | €29.17 | 100 | |||||||||
| E | U07820.016.0037 | €32.51 | 100 | |||||||||
| F | U07820.019.0050 | €37.65 | 100 | |||||||||
| G | U07820.019.0037 | €31.95 | 100 | |||||||||
| H | U07820.019.0031 | €27.68 | 100 | |||||||||
| I | U07820.019.0025 | €26.40 | 100 | |||||||||
| J | U07820.019.0018 | €29.17 | 100 | |||||||||
| K | U07820.050.0125 | €62.83 | 25 | |||||||||
| L | U07820.050.0050 | €64.18 | 50 | |||||||||
| M | U07820.050.0062 | €67.61 | 50 | |||||||||
| N | U07820.050.0075 | €42.83 | 25 | |||||||||
| O | U07820.050.0100 | €54.41 | 25 | |||||||||
| P | U07820.025.0050 | €43.45 | 100 | |||||||||
| Q | U07820.025.0100 | €76.36 | 100 | |||||||||
| R | U07820.025.0062 | €52.06 | 100 | |||||||||
| S | U07820.025.0075 | €61.78 | 100 | |||||||||
| T | U07820.025.0037 | €35.64 | 100 | |||||||||
| U | U07820.025.0031 | €32.98 | 100 | |||||||||
| V | U07820.025.0025 | €32.97 | 100 | |||||||||
| W | U07820.037.0075 | €84.32 | 100 | |||||||||
| X | U07820.037.0125 | €127.21 | 100 | |||||||||
| Y | U07820.037.0037 | €53.89 | 100 |
Plain Grade 1018-1022 Carbon Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Decimal Equivalent | Point Dia. | Display Qty | Head Width | Head Height | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U01080.025.0087 | €49.59 | 100 | |||||||||
| B | U01080.025.0175 | €74.06 | 100 | |||||||||
| C | U01080.025.0200 | €79.61 | 100 | |||||||||
| D | U01080.025.0250 | €53.17 | 50 | |||||||||
| E | U01080.025.0150 | €60.33 | 100 | |||||||||
| F | U01080.025.0037 | €29.70 | 100 | |||||||||
| G | U01080.025.0125 | €53.05 | 100 | |||||||||
| H | U01080.025.0100 | €44.26 | 100 | |||||||||
| I | U01080.025.0075 | €41.81 | 100 | |||||||||
| J | U01080.025.0050 | €37.00 | 100 | |||||||||
| K | U01080.025.0062 | €46.26 | 100 | |||||||||
| L | U01080.037.0125 | €104.41 | 100 | |||||||||
| M | U01080.037.0050 | €67.09 | 100 | |||||||||
| N | U01080.037.0075 | €78.22 | 100 | |||||||||
| O | U01080.037.0062 | €78.81 | 100 | |||||||||
| P | U01080.037.0100 | €89.46 | 100 | |||||||||
| Q | U01080.031.0062 | €52.56 | 100 | |||||||||
| R | U01080.031.0150 | €80.69 | 100 | |||||||||
| S | U01080.031.0100 | €58.65 | 100 | |||||||||
| T | U01080.031.0075 | €50.19 | 100 | |||||||||
| U | U01080.031.0050 | €44.21 | 100 | |||||||||
| V | U01080.031.0200 | €107.11 | 100 | |||||||||
| W | U01080.031.0175 | €90.52 | 100 | |||||||||
| X | U01080.031.0125 | €74.09 | 100 | |||||||||
| Y | U01080.031.0250 | €82.64 | 50 |
Plain Grade A2 Stainless Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Decimal Equivalent | Point Dia. | Thread Type | Thread Fit | Display Qty | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SS6X01603-010P1 | €47.29 | 10 | |||||||||
| B | SS6X01605-010P1 | €47.29 | 10 | |||||||||
| C | SS6X01604-010P1 | €53.36 | 10 | |||||||||
| D | M51260.020.0003 | €13.27 | 25 | |||||||||
| E | SS6X02005-025P1 | €29.14 | 25 | |||||||||
| F | SS6X02010-025P1 | €31.99 | 25 | |||||||||
| G | M51260.020.0008 | €28.27 | 100 | |||||||||
| H | M51260.020.0004 | €27.03 | 100 | |||||||||
| I | M51260.020.0006 | €30.22 | 100 | |||||||||
| J | M51260.025.0006 | €24.07 | 100 | |||||||||
| K | M51260.025.0004 | €28.27 | 100 | |||||||||
| L | M51260.025.0005 | €29.79 | 100 | |||||||||
| M | SS6X02512-010P1 | €13.17 | 10 | |||||||||
| N | SS6X02510-010P1 | €12.93 | 10 | |||||||||
| O | SS6X02508-025P1 | €22.44 | 25 | |||||||||
| P | SS6X02503-050P1 | €29.94 | 50 | |||||||||
| Q | M51260.030.0005 | €19.21 | 100 | |||||||||
| R | M51260.030.0004 | €19.86 | 100 | |||||||||
| S | M51260.030.0008 | €21.35 | 100 | |||||||||
| T | M51260.030.0010 | €23.65 | 100 | |||||||||
| U | M51260.030.0012 | €33.95 | 100 | |||||||||
| V | SS6X03020-050P1 | €34.31 | 50 | |||||||||
| W | M51260.030.0003 | €24.16 | 100 | |||||||||
| X | M51260.030.0016 | €24.19 | 100 | |||||||||
| Y | SS6X03006-100P1 | €30.78 | 100 |
Plain Alloy Steel Knurled Cup Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Point Dia. | Thread Type | Display Qty | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07890.011.0012 | €24.88 | 100 | |||||||||
| B | U07890.013.0018 | €25.98 | 100 | |||||||||
| C | U07890.013.0025 | €25.33 | 100 | |||||||||
| D | U07890.013.0050 | €26.77 | 100 | |||||||||
| E | U07890.013.0037 | €22.25 | 100 | |||||||||
| F | U07890.013.0031 | €22.21 | 100 | |||||||||
| G | U07890.013.0012 | €36.19 | 100 | |||||||||
| H | U07890.016.0075 | €47.69 | 100 | |||||||||
| I | U07890.016.0012 | €21.00 | 100 | |||||||||
| J | U07890.016.0062 | €34.34 | 100 | |||||||||
| K | U07890.016.0050 | €34.86 | 100 | |||||||||
| L | U07890.016.0037 | €33.93 | 100 | |||||||||
| M | U07890.016.0025 | €28.54 | 100 | |||||||||
| N | U07890.016.0031 | €27.82 | 100 | |||||||||
| O | U07890.016.0018 | €28.08 | 100 | |||||||||
| P | U07890.019.0018 | €24.65 | 100 | |||||||||
| Q | U07890.019.0025 | €25.43 | 100 | |||||||||
| R | U07890.019.0100 | €80.81 | 100 | |||||||||
| S | U07890.019.0075 | €35.80 | 100 | |||||||||
| T | U07890.019.0050 | €26.24 | 100 | |||||||||
| U | U07890.019.0037 | €28.82 | 100 | |||||||||
| V | U07890.019.0031 | €24.55 | 100 | |||||||||
| W | U07891.019.0050 | €35.18 | 100 | |||||||||
| X | U07891.019.0031 | €26.59 | 100 | |||||||||
| Y | U07891.019.0037 | €29.14 | 100 |
Plain Alloy Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Decimal Equivalent | Point Dia. | Thread Type | Display Qty | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07840.009.0075 | €75.70 | 100 | |||||||||
| B | U07840.009.0031 | €43.19 | 100 | |||||||||
| A | U07840.009.0062 | €112.24 | 100 | |||||||||
| C | U07840.009.0025 | €47.31 | 100 | |||||||||
| D | U07840.009.0018 | €39.69 | 100 | |||||||||
| E | U07840.009.0050 | €85.38 | 100 | |||||||||
| F | U07840.011.0018 | €19.53 | 100 | |||||||||
| G | U07840.011.0012 | €19.54 | 100 | |||||||||
| H | U07840.011.0009 | €38.47 | 100 | |||||||||
| I | SDSS0040031CP-PK100 | €51.98 | 100 | |||||||||
| J | U07840.011.0100 | €32.36 | 100 | |||||||||
| K | U07840.011.0075 | €28.27 | 100 | |||||||||
| L | SDSS0040025CP-PK100 | €50.75 | 100 | |||||||||
| M | SDSS0040050CP-PK100 | €52.50 | 100 | |||||||||
| N | U07852.011.0050 | €61.39 | 100 | |||||||||
| O | SDSS0050063CP-PK100 | €48.14 | 100 | |||||||||
| P | SDSS0050050CP-PK100 | €51.69 | 100 | |||||||||
| Q | U07840.012.0100 | €89.92 | 100 | |||||||||
| R | SDSS0050013CP-PK100 | €55.78 | 100 | |||||||||
| S | U07852.012.0050 | €149.85 | 100 | |||||||||
| T | U07840.013.0050 | €22.28 | 100 | |||||||||
| U | U07840.013.0037 | €19.83 | 100 | |||||||||
| V | U07840.013.0031 | €19.02 | 100 | |||||||||
| W | U07840.013.0075 | €45.48 | 100 | |||||||||
| X | U07840.013.0062 | €32.84 | 100 |
Plain Grade A2 Stainless Steel Cone Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Display Qty | Hardness | Temp. Range | Thread Type | Head Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M51250.020.0006 | €35.64 | 100 | |||||||||
| A | M51250.020.0010 | €54.97 | 100 | |||||||||
| A | M51250.020.0005 | €44.52 | 100 | |||||||||
| A | M51250.020.0004 | €43.97 | 100 | |||||||||
| A | M51250.020.0003 | €49.89 | 100 | |||||||||
| A | M51250.025.0005 | €39.23 | 100 | |||||||||
| A | M51250.025.0008 | €47.81 | 100 | |||||||||
| A | M51250.025.0012 | €58.11 | 100 | |||||||||
| A | M51250.025.0004 | €34.86 | 100 | |||||||||
| A | M51250.025.0010 | €43.27 | 100 | |||||||||
| A | M51250.025.0006 | €37.48 | 100 | |||||||||
| A | M51250.030.0025 | €58.17 | 100 | |||||||||
| B | M51250.040.0010 | €19.18 | 100 | |||||||||
| C | M51250.040.0012 | €23.50 | 100 | |||||||||
| A | M51250.040.0008 | €17.69 | 100 | |||||||||
| A | M51250.040.0006 | €18.60 | 100 | |||||||||
| A | M51250.040.0016 | €27.39 | 100 | |||||||||
| A | M51250.040.0030 | €42.04 | 100 | |||||||||
| D | M51250.040.0004 | €20.16 | 100 | |||||||||
| A | M51250.040.0005 | €14.88 | 100 | |||||||||
| A | M51250.040.0014 | €54.06 | 100 | |||||||||
| A | M51250.040.0020 | €22.28 | 100 | |||||||||
| A | M51250.040.0025 | €25.24 | 100 | |||||||||
| A | M51250.050.0006 | €17.62 | 100 | |||||||||
| E | M51250.050.0008 | €18.65 | 100 |
| Style | Model | Thread Size | Drive Type | Drive Size | Decimal Equivalent | Display Qty | Dimensional Standards | Hardness | Temp. Range | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U07860.011.0012 | €127.94 | 100 | |||||||||
| A | U07860.011.0025 | €164.54 | 100 | |||||||||
| A | U07860.011.0037 | €104.12 | 100 | |||||||||
| A | U07860.011.0018 | €121.94 | 100 | |||||||||
| A | U07860.012.0037 | €136.71 | 100 | |||||||||
| A | U07860.012.0018 | €141.41 | 100 | |||||||||
| A | U07860.012.0025 | €141.41 | 100 | |||||||||
| A | U07860.012.0050 | €284.26 | 100 | |||||||||
| A | U07860.012.0012 | €141.41 | 100 | |||||||||
| A | U07860.013.0050 | €377.43 | 100 | |||||||||
| A | U07860.013.0025 | €112.93 | 100 | |||||||||
| A | U07860.013.0037 | €113.71 | 100 | |||||||||
| A | U07860.013.0062 | €146.13 | 100 | |||||||||
| A | U07860.013.0012 | €96.33 | 100 | |||||||||
| A | U07860.013.0100 | €215.07 | 100 | |||||||||
| A | U07860.013.0075 | €187.00 | 100 | |||||||||
| A | U07860.013.0018 | €97.61 | 100 | |||||||||
| A | U07860.013.0031 | €98.27 | 100 | |||||||||
| A | U07860.016.0025 | €127.12 | 100 | |||||||||
| A | U07860.016.0062 | €112.66 | 100 | |||||||||
| A | U07860.016.0037 | €121.01 | 100 | |||||||||
| A | U07860.016.0075 | €186.16 | 100 | |||||||||
| A | U07860.016.0031 | €93.37 | 100 | |||||||||
| A | U07860.016.0012 | €140.62 | 100 | |||||||||
| A | U07860.016.0100 | €189.38 | 100 |
| Style | Model | Thread Size | Drive Type | Drive Size | Hardness | Temp. Range | Thread Type | Head Type | Display Qty | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M07850.030.0008 | €17.83 | 100 | |||||||||
| A | M07850.030.0012 | €18.75 | 100 | |||||||||
| A | M07850.030.0016 | €36.64 | 100 | |||||||||
| A | M07850.030.0010 | €24.99 | 100 | |||||||||
| A | M07850.030.0006 | €14.41 | 100 | |||||||||
| A | M07850.030.0005 | €19.47 | 100 | |||||||||
| A | M07850.030.0004 | €13.34 | 100 |
Plain Steel Cup Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Decimal Equivalent | Thread Type | Head Type | Display Qty | Head Width | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U01080.100.0300 | €24.52 | 1 | |||||||||
| B | U01080.100.0400 | €26.64 | 1 | |||||||||
| C | U01080.100.0250 | €22.96 | 1 | |||||||||
| D | U01080.100.0600 | €37.83 | 1 | |||||||||
| E | U01080.100.0500 | €32.15 | 1 | |||||||||
| F | U01080.050.0100 | €44.64 | 25 | |||||||||
| G | U01080.050.0125 | €50.89 | 25 | |||||||||
| H | U01080.050.0250 | €35.35 | 10 | |||||||||
| I | U01080.050.0400 | €53.83 | 10 | |||||||||
| J | U01080.050.0175 | €77.22 | 25 | |||||||||
| K | U01080.050.0150 | €58.72 | 25 | |||||||||
| L | U01080.050.0600 | €39.44 | 5 | |||||||||
| M | U01080.050.0350 | €47.82 | 10 | |||||||||
| N | U01080.050.0200 | €29.79 | 10 | |||||||||
| O | U01080.050.0087 | €47.53 | 25 | |||||||||
| P | U01080.050.0075 | €39.27 | 25 | |||||||||
| Q | U01080.050.0300 | €41.57 | 10 | |||||||||
| R | U01080.050.0500 | €34.91 | 5 | |||||||||
| S | U01080.075.0600 | €100.92 | 5 | |||||||||
| T | U01080.075.0300 | €56.02 | 5 | |||||||||
| U | U01080.075.0350 | €63.12 | 5 | |||||||||
| V | U01080.075.0150 | €38.62 | 5 | |||||||||
| W | U01080.075.0500 | €85.33 | 5 | |||||||||
| X | U01080.075.0100 | €34.36 | 5 | |||||||||
| Y | U01080.075.0400 | €70.49 | 5 |
Plain Steel Dog Socket Set Screws
| Style | Model | Thread Size | Drive Type | Drive Size | Display Qty | Hardness | Temp. Range | Thread Type | Head Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M07820.030.0010 | €21.35 | 100 | |||||||||
| B | M07820.030.0006 | €19.41 | 100 | |||||||||
