MARTIN SPROCKET Mine Duty M-HE35 Bushed Wing Pulleys
Filter
| Style | Model | Face Width | Type | Material | Shaft Dia. | Bushing Type | Profile | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | CMW36020H35 | 20" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,631.16 | |
| A | CMW14020H35 | 20" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €1,781.56 | |
| A | CMW18020H35 | 20" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,060.28 | |
| A | CMW20020H35 | 20" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,281.94 | |
| A | CMW24020H35 | 20" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,694.55 | |
| A | CMW20024H35 | 24" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,722.97 | |
| A | CMW24024H35 | 24" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,217.80 | |
| A | CMW18024H35 | 24" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,440.93 | |
| A | CMW30024H35 | 24" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,481.10 | |
| A | CMW16024H35 | 24" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,180.90 | |
| A | CMW14024H35 | 24" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €1,964.22 | |
| A | CMW12026H35 | 26" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €1,968.72 | |
| A | CMW18026H35 | 26" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,776.68 | |
| A | CMW14026H35 | 26" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,122.95 | |
| A | CMW30026H35 | 26" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,861.13 | |
| A | CMW16026H35 | 26" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,368.08 | |
| A | CMW30030H35 | 30" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €5,607.22 | |
| A | CMW24032H35 | 32" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,934.20 | |
| A | CMW12032H35 | 32" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,223.25 | |
| A | CMW18032H35 | 32" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,304.43 | |
| A | CMW20032H35 | 32" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,700.32 | |
| A | CMW14032H35 | 32" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,511.10 | |
| A | CMW14036H35 | 36" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,840.17 | |
| A | CMW12036H35 | 36" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,483.61 | |
| A | CMW20036H35 | 36" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,792.40 | |
| A | CMW24036H35 | 36" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,491.43 | |
| A | CMW16036H35 | 36" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,115.04 | |
| A | CMW18036H35 | 36" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,628.49 | |
| A | CMW14038H35 | 38" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,877.86 | |
| A | CMW18038H35 | 38" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,554.37 | |
| A | CMW16038H35 | 38" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,292.50 | |
| A | CMW20038H35 | 38" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,911.06 | |
| A | CMW24038H35 | 38" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,890.20 | |
| A | CMW30038H35 | 38" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €6,929.24 | |
| A | CMW12038H35 | 38" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €2,608.44 | |
| A | CMW14044H35 | 44" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,273.77 | |
| A | CMW36044H35 | 44" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €9,940.06 | |
| A | CMW18044H35 | 44" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,106.58 | |
| A | CMW16044H35 | 44" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,701.08 | |
| A | CMW20044H35 | 44" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,507.17 | |
| A | CMW24044H35 | 44" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €5,485.53 | |
| A | CMW30044H35 | 44" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €7,782.35 | |
| A | CMW16045H35 | 45" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,568.52 | |
| A | CMW18051H35 | 51" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,639.64 | |
| A | CMW14051H35 | 51" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,552.74 | |
| A | CMW20051H35 | 51" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €5,183.90 | |
| A | CMW24051H35 | 51" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €6,374.52 | |
| A | CMW36051H35 | 51" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €10,491.16 | |
| A | CMW16051H35 | 51" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,959.73 | |
| A | CMW30051H35 | 51" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €8,582.54 | |
| A | CMW12052H35 | 52" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,517.54 | |
| A | CMW18054H35 | 54" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,959.74 | |
| A | CMW24054H35 | 54" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €6,740.87 | |
| A | CMW12054H35 | 54" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,642.87 | |
| A | CMW14054H35 | 54" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €3,748.97 | |
| A | CMW36054H35 | 54" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €11,108.27 | |
| A | CMW30054H35 | 54" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €9,087.37 | |
| A | CMW16054H35 | 54" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,276.05 | |
| A | CMW16057H35 | 57" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,507.83 | |
| A | CMW14057H35 | 57" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €4,002.87 | |
| A | CMW18057H35 | 57" | Mine Duty | Steel | 3 1/2" | M-HE35 | Crown Face | €5,120.98 |
We are here to help!
Looking for a part not listed here?
Explore More
- CAMRAIL
- KEYSHAFT
- MATCO-NORCA
- O.C. WHITE COMPANY
- FLEXTUR
- AC Gearmotors
- Thermostat Accessories
- Street Light Disconnects
- CB Radios
- Portable Oil and Kerosene Heater Accessories
- AKRO-MILS 30178 Shelf Bins
- HONEYWELL Rig Dog Knit Water Resistant Gloves
- SALISBURY LPG4S Series Domestic Goatskin Gloves
- KEO T-Slot Milling Cutters
- MUELLER INDUSTRIES LF351-N Iron Body Y Strainers
- KNIPEX Insulated Open End Wrench SAE
- 80/20 0 Degree Standard Structural Pivots
- ANVIL Butterfly Valves
- DESTACO RPMC Series 2 Jaw Parellel Grippers
- 3M Nuvo Reader Safety Glasses
