TRITAN Mounted Bearings
Used to provide support to shafts mounted perpendicular to the bearing surface. Feature 52100 chrome-steel ball bearings with a wide inner ring and cast-iron bearing housings with relubrication ports. Selected models come with set-screw shaft locks placed 120 deg apart in the inner ring
Used to provide support to shafts mounted perpendicular to the bearing surface. Feature 52100 chrome-steel ball bearings with a wide inner ring and cast-iron bearing housings with relubrication ports. Selected models come with set-screw shaft locks placed 120 deg apart in the inner ring
| Style | Model | Bore Dia. | Overall Length | Overall Width | Overall Height | Flange Thickness | Mounting Bolt Size | Shaft Locking Type | Mount Hole Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HCFU208-24 | €90.23 | |||||||||
| A | HCFU206-20 | €60.90 | |||||||||
| A | HCFU207-20 | €70.58 | |||||||||
| A | HCFU209-28 | €103.26 | |||||||||
| A | HCFU206-19 | €61.48 | |||||||||
| A | HCFU207-23 | €76.77 | |||||||||
| A | HCFU210-31 | €116.71 | |||||||||
| A | HCFU205-16 | €46.04 | |||||||||
| A | HCFU211-35 | €157.04 | |||||||||
| A | HCFU211-32 | €144.14 | |||||||||
| A | HCFU210-32 | €138.77 | |||||||||
| A | HCFU204-12 | €39.68 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Flange Thickness | Mounting Bolt Size | Overall Height | Finish | Bolt Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HCFLU208-24 | €87.66 | |||||||||
| A | HCFLU206-20 | €50.84 | |||||||||
| A | HCFLU207-20 | €66.30 | |||||||||
| A | HCFLU209-28 | €87.72 | |||||||||
| A | HCFLU206-19 | €49.49 | |||||||||
| A | HCFLU207-23 | €67.17 | |||||||||
| A | HCFLU210-31 | €110.32 | |||||||||
| A | HCFLU205-16 | €37.47 | |||||||||
| A | HCFLU211-32 | €120.14 | |||||||||
| A | HCFLU204-12 | €36.93 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Overall Height | Flange Thickness | Mounting Bolt Size | Finish | Mount Hole Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SBFL206-20G | €44.72 | |||||||||
| A | SBFL205-16G | €35.42 | |||||||||
| A | SBFL201-8G | €37.64 | |||||||||
| A | SBFL204-12G | €35.55 | |||||||||
| A | SBFL202-10G | €34.05 |
| Style | Model | Overall Length | Overall Width | Overall Height | Bore Dia. | Flange Thickness | Mounting Bolt Size | Mounting Hole Center To Center | Mount Hole Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | UCFL213-40 | €229.80 | |||||||||
| A | UCFL215-47 | €274.78 | |||||||||
| A | UCFL201-8S (40MM) | €36.48 | |||||||||
| A | UCFL202-10S (40MM) | €40.59 | |||||||||
| A | UCFL204-12 | €32.84 | |||||||||
| A | UCFL202-10 | €37.75 | |||||||||
| A | UCFL205-14 | €42.52 | |||||||||
| A | UCFL205-15 | €41.39 | |||||||||
| A | UCFL205-16 | €37.95 | |||||||||
| A | UCFL205-16 (16MM BH) | €35.66 | |||||||||
| A | UCFL206-18 | €63.38 | |||||||||
| A | UCFL206-19 | €51.58 | |||||||||
| A | UCFL206-20 | €49.23 | |||||||||
| A | UCFL208-25 | €88.14 | |||||||||
| A | UCFL208-24 | €88.54 | |||||||||
| A | UCFL207-21 | €69.48 | |||||||||
| A | UCFL207-23 | €78.07 | |||||||||
| A | UCFL207-20 | €67.95 | |||||||||
| A | UCFL207-22 | €78.92 | |||||||||
| A | UCFL210-32 | €137.04 | |||||||||
| A | UCFL210-31 | €139.52 | |||||||||
| A | UCFL210-30 | €140.04 | |||||||||
| A | UCFL209-28 | €88.38 | |||||||||
| A | UCFL209-27 | €119.81 | |||||||||
| A | UCFL209-26 | €115.25 |
| Style | Model | Overall Width | Overall Height | Bore Dia. | Overall Length | Flange Thickness | Mounting Bolt Size | Mount Hole Size | Bolt Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | UCF207-22 | €75.51 | |||||||||
| A | UCF207-23 | €74.78 | |||||||||
| A | UCF207-21 | €90.17 | |||||||||
| A | UCF207-20 | €103.01 | |||||||||
| A | UCF201-8 | €38.92 | |||||||||
| A | UCF204-12 | €35.17 | |||||||||
| A | UCF202-10 (47MM) | €40.47 | |||||||||
| A | UCF202-10S (40MM) | €40.23 | |||||||||
| A | UCF205-16 | €46.04 | |||||||||
| A | UCF205-14 | €40.15 | |||||||||
| A | UCF206-20 | €48.65 | |||||||||
| A | UCF206-18 | €49.49 | |||||||||
| A | UCF206-19 | €55.07 | |||||||||
| A | UCF209-26 | €100.08 | |||||||||
| A | UCF209-27 | €100.08 | |||||||||
| A | UCF209-28 | €96.38 | |||||||||
| A | UCF208-24 | €75.80 | |||||||||
| A | UCF208-25 | €84.64 | |||||||||
| A | UCF213-40 | €254.11 | |||||||||
| A | UCF211-35 | €163.97 | |||||||||
| A | UCF211-32 | €275.29 | |||||||||
| A | UCF211-34 | €137.06 | |||||||||
| A | UCF210-32 | €123.56 | |||||||||
| A | UCF210-30 | €107.48 | |||||||||
| A | UCF210-31 | €112.85 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | SAPP20420MM | €49.49 | ||
| A | SAPP20525MM | €54.75 | ||
| A | SAPP20630MM | €74.24 | ||
| A | SAPP20735MM | €102.09 | ||
| A | SBPP20215MM | €51.04 | ||
| A | SBPP20317MM | €51.04 | ||
| A | SBPP20420MM | €49.49 | ||
| A | SBPP20525MM | €54.75 | ||
| A | SBPP20630MM | €74.24 | ||
| A | SBPP20735MM | €102.09 |
TRITAN -
Pillow Block Bearings, Imperial
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | RPB8S | €71.47 | ||
| B | RPB10 | €76.11 | ||
| A | RPB14S | €76.11 | ||
| A | RPB19S | €95.57 | ||
| B | RPB20 | €108.59 | ||
| B | SAPP2018 | €51.04 | ||
| B | SAPP20210 | €51.04 | ||
| B | SAPP20514 | €54.75 | ||
| B | SAPP20515 | €54.75 | ||
| B | SAPP20618 | €74.24 | ||
| B | SAPP20620 | €74.24 | ||
| B | SAPP20720 | €102.09 | ||
| B | SAPP20721 | €102.09 | ||
| B | SAPP20722 | €102.09 | ||
| B | SAPP20723 | €102.09 | ||
| B | SBPP20210 | €51.04 | ||
| B | SBPP20515 | €54.75 | ||
| B | SBPP20618 | €74.24 | ||
| B | SBPP20722 | €102.09 | ||
| B | SBPP20723 | €102.09 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Overall Height | Flange Thickness | Mounting Bolt Size | Max. Temp. | Min. Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SBF205-16G | €36.70 | |||||||||
| A | SBF204-12G | €34.55 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Mounting Bolt Size | Overall Height | Center Height | Mounting Surface To Shaft Center | Mounting Hole Center To Center | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | UCP205-15 | €43.23 | |||||||||
| A | UCPK205-15 | €48.18 | |||||||||
| A | UCP208-24 | €79.78 | |||||||||
| A | UCPK206-20 | €58.26 | |||||||||
| A | UCP206-20 | €52.83 | |||||||||
| A | UCPK207-20 | €72.80 | |||||||||
| A | UCP206-18 | €61.44 | |||||||||
| A | UCPK207-23 | €68.25 | |||||||||
| A | UCP207-23 | €63.38 | |||||||||
| A | UCP209-27 | €173.53 | |||||||||
| A | UCP210-31 | €126.34 | |||||||||
| A | UCPK205-16 | €43.93 | |||||||||
| A | UCP205-16 | €35.37 | |||||||||
| A | UCPK206-19 | €54.95 | |||||||||
| A | UCP207-21 | €72.28 | |||||||||
| A | UCP208-25 | €90.81 | |||||||||
| A | UCP201-8 (47MM) | €39.26 | |||||||||
| A | UCP211-34 | €151.34 | |||||||||
| A | UCP214-44 | €301.47 | |||||||||
| A | UCP212-39 | €206.26 | |||||||||
| A | UCP215-47 | €331.13 | |||||||||
| A | UCP211-32 | €141.19 | |||||||||
| A | UCP210-32 | €130.42 | |||||||||
| A | UCP217-52 | €624.13 | |||||||||
| A | UCP204-12 | €47.51 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Overall Height | Mounting Bolt Size | Center Height | Finish | Max. Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HCPK210-31 | €126.46 | |||||||||
| A | HCPK211-32 | €151.60 | |||||||||
| A | HCPK204-12 | €46.04 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Overall Height | Center Height | Static Radial Load Capacity | Mounting Hole Center To Center | Dynamic Radial Load Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SBP204-12G | €63.13 |
| Style | Model | Bore Dia. | Overall Width | Overall Height | Overall Length | Center Height | Finish | Max. Temp. | Min. Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SAP205-16G | €41.62 | |||||||||
| A | SAP204-12G | €41.12 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Overall Height | Mounting Bolt Size | Static Radial Load Capacity | Mount Hole Size | Included Bearing | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | UCFB205-16A | €44.45 | |||||||||
| A | UCFB204-12A | €41.49 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Overall Height | Flange Thickness | Mounting Bolt Size | Bolt Size | Mount Hole Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SBLF206-20G | €46.69 | |||||||||
| A | SBLF207-20G | €58.85 | |||||||||
| A | SBLF206-19G | €81.56 | |||||||||
| A | SBLF205-16G | €39.99 | |||||||||
| A | SBLF201-8G | €37.09 | |||||||||
| A | SBLF204-12G | €36.08 | |||||||||
| A | SBLF202-10G | €37.60 |
TRITAN -
Flange Mount Rolling Element Bearings
| Style | Model | Housing Type | Shaft Locking Type | Housing Material | Bearing Insert Material | Bore Dia. | Overall Length | Overall Width | Overall Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | UCFLPL205-16SS | €178.07 | |||||||||
| B | SAFL205-16G | €40.03 | |||||||||
| C | UCFLSS205-16SS | €263.33 | |||||||||
| C | UCFLSS204-12SS | €264.27 | |||||||||
| A | UCFLPL206-20SS | €230.97 | |||||||||
| D | UCFL201-8 | €49.49 | |||||||||
| E | UCFPL206-18SS | €254.29 | |||||||||
| F | SAF205-16G | €41.35 |
| Style | Model | Bore Dia. | Overall Length | Overall Width | Static Radial Load Capacity | Included Bearing | Mounting Hole Center To Center | Rolling Element Rows | Housing Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SALF205-16G | €39.90 | |||||||||
| A | SALF204-12G | €36.07 |
Popular Search Queries
Explore More
- KEYSHAFT
- MALIN CO.
- CHAMPION AEROSPACE
- SUNGOLD ABRASIVES
- LITTELFUSE
- Oil Pumps
- Rotary Screw Air Compressors
- Hydraulic Vane Pumps
- Trailer Jacks
- Bar Pipe and L Clamps
- MARTIN SPROCKET Single Bored To Size Type Roller Chain Sprockets, 80 Chain Number
- SIEMENS Push Button Enclosures
- PASS AND SEYMOUR Titan Series Fan Speed Controls
- SPEARS VALVES FKM Full Faced Flange Gaskets
- PARKER 782TC Series High Pressure Rubber Tough Cover Hydraulic Hoses
- ANVIL AS500 Series Channels, Solid
- JOHN GUEST Speedfit Couplers
- REESE Ball Mount Drops
- KEO Combined Drills And Countersinks, Plain Type, Straight Flute
- ANSELL 59-801 Hyflex Protective Sleeves





