COXREELS Motor Driven And Hand Crank Hose Reels
Hand-crank hose reels equipped with a dual-wheel facility for ensuring maximum job site portability. Ideal for compressed air / electric power supply applications where long hose length is required
Hand-crank hose reels equipped with a dual-wheel facility for ensuring maximum job site portability. Ideal for compressed air / electric power supply applications where long hose length is required
1125 Pure Flow Series Hand Crank Hose Reels
| Style | Model | Overall Height | Mounting Size | Overall Width | Base Size | Drive Type | Hose Inside Dia. | Max. Pressure | Hose Included | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1125P-4-12-C | €931.39 | |||||||||
| A | 1125P-4-8 | €1,181.96 | |||||||||
| A | 1125P-4-8-C | €938.79 | |||||||||
| A | 1125P-4-6-C | €939.71 | |||||||||
| B | 1125P-4-6-ED | €1,383.23 | |||||||||
| B | 1125P-4-8-EF | - | RFQ | ||||||||
| B | 1125P-4-8-ED | €1,361.97 | |||||||||
| B | 1125P-4-8-EB | - | RFQ | ||||||||
| B | 1125P-4-8-EA | €1,458.07 | |||||||||
| B | 1125P-4-8-E | €1,238.16 | |||||||||
| B | 1125P-4-8-A | €1,325.02 | |||||||||
| B | 1125P-4-6-H | €1,437.75 | |||||||||
| B | 1125P-4-6-EF | - | RFQ | ||||||||
| B | 1125P-4-6-E | €1,241.86 | |||||||||
| B | 1125P-4-6-EB | - | RFQ | ||||||||
| B | 1125P-4-6-EA | €1,479.33 | |||||||||
| B | 1125P-4-6-A | €1,308.38 | |||||||||
| B | 1125P-4-12-H | €1,433.12 | |||||||||
| B | 1125P-4-12-EF | - | RFQ | ||||||||
| B | 1125P-4-12-ED | €1,382.31 | |||||||||
| B | 1125P-4-12-EB | - | RFQ | ||||||||
| B | 1125P-4-12-EA | €1,471.93 | |||||||||
| B | 1125P-4-12-E | €1,240.94 | |||||||||
| B | 1125P-4-12-A | €1,307.46 | |||||||||
| B | 1125P-4-8-H | €1,303.76 |
Storage Hand Crank Hose Reels
| Style | Model | Overall Height | Mounting Size | Base Size | Overall Width | Max. Pressure | Drive Type | Hose Inside Dia. | Hose Included | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1125-5-250-BYXX | €442.60 | |||||||||
| A | 1125-4-200-BYXX | €324.32 | |||||||||
| A | 1125-4-200-C-BYXX | €531.30 | |||||||||
| A | 1125-4-325-BYXX | €336.33 | |||||||||
| A | 1125-4-325-C-BYXX | €574.72 | |||||||||
| A | 1125-5-250-C-BYXX | €672.68 | |||||||||
| B | 1125-4-325-EF-BYXX | €951.72 | |||||||||
| B | 1125-4-325-EA-BYXX | €1,068.14 | |||||||||
| B | 1125-4-325-EB-BYXX | €1,031.18 | |||||||||
| B | 1125-4-325-ED-BYXX | €970.20 | |||||||||
| B | 1125-4-200-H-BYXX | €1,015.47 | |||||||||
| B | 1125-4-325-EJ-BYXX | €1,090.32 | |||||||||
| B | 1125-4-325-H-BYXX | €1,037.65 | |||||||||
| B | 1125-4-325-AB-BYXX | €1,396.17 | |||||||||
| B | 1125-5-200-A-BYXX | €963.74 | |||||||||
| B | 1125-5-200-AB-BYXX | €1,462.70 | |||||||||
| B | 1125-4-325-E-BYXX | €826.98 | |||||||||
| B | 1125-4-200-EF-BYXX | €927.70 | |||||||||
| B | 1125-4-325-A-BYXX | €904.59 | |||||||||
| B | 1125-5-250-H-BYXX | €1,154.07 | |||||||||
| B | 1125-4-200-EJ-BYXX | €1,066.30 | |||||||||
| B | 1125-5-200-EA-BYXX | €1,148.53 | |||||||||
| B | 1125-4-200-ED-BYXX | €951.72 | |||||||||
| B | 1125-4-200-EB-BYXX | €1,007.16 | |||||||||
| B | 1125-4-200-EA-BYXX | €1,043.19 |
| Style | Model | Overall Height | Overall Width | Input Amps | Drive Type | Mounting Size | Base Size | Voltage | Included Hose | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1125PCL-8-A | €1,719.56 | |||||||||
| A | 1125PCL-8-AB | - | RFQ | ||||||||
| A | 1125PCL-8M-AB | - | RFQ | ||||||||
| A | 1125PCL-8M-A | €2,035.57 | |||||||||
| A | 1125PCL-8-EB | €1,904.36 | |||||||||
| A | 1125PCL-8-ED | €1,843.38 | |||||||||
| A | 1125PCL-8-EF | €1,774.08 | |||||||||
| A | 1125PCL-8-EJ | - | RFQ | ||||||||
| A | 1125PCL-8-H | €1,946.86 | |||||||||
| A | 1125PCL-8-EA | €2,020.79 | |||||||||
| A | 1125PCL-8-E | €1,670.60 | |||||||||
| A | 1125PCL-8M-E | €1,910.83 | |||||||||
| A | 1125PCL-8M-EA | €2,279.50 | |||||||||
| A | 1125PCL-8M-EB | €2,155.70 | |||||||||
| A | 1125PCL-8M-ED | €2,094.71 | |||||||||
| A | 1125PCL-8M-EF | €2,014.32 | |||||||||
| A | 1125PCL-8M-EJ | - | RFQ | ||||||||
| A | 1125PCL-8M-H | €2,222.22 |
112Y Series Hand Crank Hose Reels
| Style | Model | Overall Height | Mounting Size | Base Size | Overall Width | Holds | Feeder Cord Ending Configuration | Reel Material | Hose Inside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 112Y-4 | €335.81 | |||||||||
| B | 112Y-12 | €469.01 | |||||||||
| B | 112Y-8 | €482.34 | |||||||||
| C | 112Y-12-CM | €279.05 | |||||||||
| C | 112Y-8-CM | €274.43 |
| Style | Model | Gauge Size | Drive Type | Overall Height | Mounting Size | Overall Width | Base Size | Input Amps | Hose Inside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 112WCL-6-01 | €1,127.20 | |||||||||
| A | 112WCL-6-10 | €681.91 | |||||||||
| A | 112WCL-6-02 | €1,108.68 | |||||||||
| A | 112WCL-6-20 | €1,278.88 |
| Style | Model | Overall Height | Overall Width | Base Size | Max. Operating Pressure | Included Hose | Drive Type | Mounting | Duty Rating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1275WT-3-250-H | - | RFQ | ||||||||
| A | 1275WL-3-250-H | - | RFQ | ||||||||
| A | 1275WT-3-150-H | - | RFQ | ||||||||
| A | 1275WL-3-150-H | - | RFQ | ||||||||
| A | 1275WT-3-100-H | - | RFQ | ||||||||
| A | 1275WL-3-350-H | - | RFQ | ||||||||
| A | 1275WL-3-100-H | - | RFQ | ||||||||
| A | 1275W-3-150-H | - | RFQ | ||||||||
| A | 1275WT-3-250-A | €2,437.51 | |||||||||
| A | 1275WT-3-150-A | - | RFQ | ||||||||
| A | 1275WT-3-100-A | €1,586.50 | |||||||||
| A | 1275W-3-150-A | €1,630.86 | |||||||||
| A | 1275WL-3-350-A | €1,063.53 | |||||||||
| A | 1275WL-3-100-A | €1,033.96 | |||||||||
| A | 1275W-3-100-H | €1,501.50 | |||||||||
| A | 1275W-3-100-A | €1,444.21 | |||||||||
| A | 1275WL-3-150-A | €1,053.36 | |||||||||
| A | 1275W-3-250-H | €2,076.23 | |||||||||
| A | 1275W-3-250-A | €1,979.21 | |||||||||
| A | 1275WL-3-250-A | €1,051.51 |
1275HP Series Dual Hydraulic Hose Reels
COXREELS 1275HP Series dual hydraulic hose reels are ideal for efficiently storing, managing and dispensing hydraulic hoses in construction, manufacturing, mining and agricultural applications. These reels offer a convenient & organised solution for handling hydraulic hoses, promoting productivity and reducing the risk of accidents or hose damage. These reels ensure easy access to hoses, minimising downtime & ensuring the smooth functioning of hydraulic equipment. They feature professional-grade heavy-duty steel construction for exceptional durability, longevity and robustness for reliable & long-lasting performance. These reels have rolled edges and ribbed discs to enhance structural integrity, providing added strength & safety during operation. They include a swivel for flexibility and smooth motion.
COXREELS 1275HP Series dual hydraulic hose reels are ideal for efficiently storing, managing and dispensing hydraulic hoses in construction, manufacturing, mining and agricultural applications. These reels offer a convenient & organised solution for handling hydraulic hoses, promoting productivity and reducing the risk of accidents or hose damage. These reels ensure easy access to hoses, minimising downtime & ensuring the smooth functioning of hydraulic equipment. They feature professional-grade heavy-duty steel construction for exceptional durability, longevity and robustness for reliable & long-lasting performance. These reels have rolled edges and ribbed discs to enhance structural integrity, providing added strength & safety during operation. They include a swivel for flexibility and smooth motion.
| Style | Model | Overall Height | Mounting Size | Overall Width | Base Size | Max. Operating Pressure | Drive Type | Hose Inside Dia. | Included Hose | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1275HPL-A-12 | €878.72 | |||||||||
| B | 1275HPL-D-12-C | €1,064.45 | |||||||||
| B | 1275HPL-B-12-C | €1,062.60 | |||||||||
| B | 1275HPL-A-8-C | €1,124.51 | |||||||||
| B | 1275HPL-A-12-C | €1,079.23 | |||||||||
| A | 1275HPL-D-8 | €873.18 | |||||||||
| A | 1275HPL-D-12 | €863.94 | |||||||||
| A | 1275HPL-C-8-C | €1,155.92 | |||||||||
| A | 1275HPL-4-8-C | €1,119.89 | |||||||||
| A | 1275HPL-4-8 | €869.49 | |||||||||
| A | 1275HPL-A-8 | €874.10 | |||||||||
| A | 1275HPL-4-12 | €869.49 | |||||||||
| B | 1275HPL-D-8-C | €1,073.68 | |||||||||
| A | 1275HPL-4-12-C | €1,118.97 | |||||||||
| A | 1275HPL-B-8 | €871.33 | |||||||||
| A | 1275HPL-B-12 | €862.09 | |||||||||
| B | 1275HPL-C-12-C | €1,107.88 | |||||||||
| A | 1275HPL-C-8 | €908.30 | |||||||||
| A | 1275HPL-C-12 | €907.36 | |||||||||
| A | 1275HPL-B-8-C | €1,121.74 | |||||||||
| B | 1275HPL-D-12-A | €1,430.35 | |||||||||
| B | 1275HPL-4-8-E | €1,325.94 | |||||||||
| B | 1275HPL-B-12-E | €1,361.97 | |||||||||
| B | 1275HPL-B-12-A | €1,428.50 | |||||||||
| B | 1275HPL-A-8-E | €1,349.96 |
CM Series Hand Crank Hose Reels
| Style | Model | Overall Height | Mounting Size | Overall Width | Base Size | Hose Inside Dia. | Height | Hose Capacity | Mount Base Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 112P-3-8-CM | €466.62 | |||||||||
| B | 112-3-100-CM | €456.29 | |||||||||
| B | 117-4-225-CM | €478.22 |
1125 Series Motorized Hose Reels
| Style | Model | Mounting Size | Base Size | Overall Height | Overall Width | Drive Type | Hose Inside Dia. | Swivel Material | Mounting | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1125-5-50-H | €1,116.20 | |||||||||
| B | 1125-4-100-A | €1,537.73 | |||||||||
| A | 1125-5-50-EB | €1,117.12 | |||||||||
| A | 1125-5-50-EA | €1,167.01 | |||||||||
| A | 1125-4-100-EB | €1,035.81 | |||||||||
| A | 1125-5-50-E | €925.85 | |||||||||
| A | 1125-5-50-AB | €1,517.20 | |||||||||
| A | 1125-5-50-A | €1,004.38 | |||||||||
| A | 1125-4-100-H | €1,038.58 | |||||||||
| A | 1125-5-50-EF | €993.30 | |||||||||
| A | 1125-4-100-EJ | €1,098.63 | |||||||||
| A | 1125-4-100-EF | €949.88 | |||||||||
| A | 1125-4-100-ED | €970.20 | |||||||||
| A | 1125-4-100-EA | €1,066.30 | |||||||||
| C | 1125-4-100-E | €1,429.89 | |||||||||
| A | 1125-4-100-AB | €1,424.81 | |||||||||
| A | 1125-5-50-ED | €1,070.91 | |||||||||
| D | 1125-5-50-EJ | €1,206.74 | |||||||||
| A | 1125-6-35-EJ | €1,414.64 | |||||||||
| A | 1125-6-35-ED | €1,226.14 | |||||||||
| A | 1125-6-35-EB | €1,276.04 | |||||||||
| A | 1125-6-35-EA | €1,373.06 | |||||||||
| A | 1125-6-35-E | €1,065.37 | |||||||||
| A | 1125-6-35-AB | €1,656.74 | |||||||||
| A | 1125-6-35-A | €1,176.25 |
| Style | Model | Mounting Size | Base Size | Overall Height | Overall Width | Max. Operating Pressure | Hose Inside Dia. | Drive Type | Included Hose | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1680-0820-EF | €1,462.70 | |||||||||
| A | 1660-0820-EJ | €1,699.24 | |||||||||
| A | 1660-0820-E | €1,351.82 | |||||||||
| A | 1660-0820-AB | €2,005.08 | |||||||||
| A | 1660-0820-A | €1,458.07 | |||||||||
| A | 1660-0820-ED | €1,532.92 | |||||||||
| A | 1660-0820-EF | €1,391.54 | |||||||||
| A | 1680-0820-ED | €1,604.07 | |||||||||
| A | 1680-0820-EA | €1,742.67 | |||||||||
| A | 1680-0820-H | €1,640.10 | |||||||||
| A | 1660-0820-EB | €1,563.41 | |||||||||
| A | 1680-0820-A | €1,529.22 | |||||||||
| A | 1680-0820-AB | €2,076.23 | |||||||||
| A | 1660-0820-H | €1,568.95 | |||||||||
| A | 1680-0820-EB | €1,634.56 | |||||||||
| A | 1680-0820-EJ | €1,770.39 | |||||||||
| A | 1680-0820-E | €1,422.96 | |||||||||
| A | 1660-0820-EA | €1,671.52 | |||||||||
| A | 1680-0824-ED | €1,634.56 | |||||||||
| A | 1660-0824-H | €1,582.81 | |||||||||
| A | 1680-0824-E | €1,453.45 | |||||||||
| A | 1660-0824-EF | €1,422.04 | |||||||||
| A | 1680-0824-EB | €1,665.05 | |||||||||
| A | 1680-0824-EF | €1,493.19 | |||||||||
| A | 1680-0824-A | €1,543.08 |
1185 Series Motorized Hose Reels
| Style | Model | Mounting Size | Overall Width | Base Size | Overall Height | Max. Operating Pressure | Hose Inside Dia. | Drive Type | Included Hose | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1185-1124-E | €2,277.94 | |||||||||
| A | 1185-1124-AB | €3,530.48 | |||||||||
| B | 1185-1124-A-BUXX | €2,087.32 | |||||||||
| B | 1185-1124-AB-BUXX | €2,613.08 | |||||||||
| B | 1185-1124-E-BUXX | €2,013.39 | |||||||||
| A | 1185-1124-A | €1,568.03 | |||||||||
| B | 1185-1124-H-BUXX | €2,238.86 | |||||||||
| B | 1185-1124-EJ-BUXX | €2,349.74 | |||||||||
| B | 1185-1124-EF-BUXX | €2,069.76 | |||||||||
| B | 1185-1124-ED-BUXX | €2,147.38 | |||||||||
| B | 1185-1124-EB-BUXX | €2,223.14 | |||||||||
| A | 1185-1124-EB | €1,682.60 | |||||||||
| A | 1185-1124-ED | €1,606.84 | |||||||||
| A | 1185-1124-EF | €1,529.22 | |||||||||
| A | 1185-1124-EJ | €1,819.35 | |||||||||
| A | 1185-1124-H | €1,698.32 | |||||||||
| B | 1185-1124-EA-BUXX | €2,313.70 | |||||||||
| A | 1185-1124-EA | €2,760.06 | |||||||||
| B | 1185-1524-E-BUXX | €2,020.79 | |||||||||
| A | 1185-1524-A | €1,568.95 | |||||||||
| A | 1185-1524-AB | €2,073.46 | |||||||||
| A | 1185-1524-EJ | €1,821.20 | |||||||||
| B | 1185-1524-ED-BUXX | €2,149.22 | |||||||||
| A | 1185-1524-H | €1,700.16 | |||||||||
| B | 1185-1524-AB-BUXX | €2,577.04 |
SM Series Hand Crank Hose Reels
| Style | Model | Hose Inside Dia. | Mounting | Reel Dia. | Hose Capacity | Reel Width | Swivel Inlet Thread Size | Swivel Outlet Thread Size | Swivel Inlet Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SM17-4-125 | €496.54 | |||||||||
| B | SM17-3-250 | €492.71 |
| Style | Model | Overall Height | Mounting Size | Base Size | Overall Width | Hose Inside Dia. | Max. Operating Pressure | Reel Material | Drive Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1275-4-100-C | €736.43 | |||||||||
| A | 1275-4-150-C | €754.90 | |||||||||
| A | 1275-4-200-C | €771.54 | |||||||||
| A | 1275-4-50-C | €720.72 | |||||||||
| A | 1275-6-50-C | €1,459.92 | |||||||||
| A | 1275-6-100-C | €1,458.07 | |||||||||
| A | 1275-6-75-C | €1,458.99 | |||||||||
| A | 1275-6-150-C | €1,456.22 |
100W Series Welding Hose Reels
| Style | Model | Overall Height | Mounting Size | Overall Width | Base Size | Included Hose | Max. Operating Pressure | Hose Inside Dia. | Drive Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 112W-1-100 | €947.33 | |||||||||
| A | 112W-1-50 | €521.14 | |||||||||
| B | 112WL-1-100 | €616.09 | |||||||||
| C | 112WL-1-50 | €383.46 | |||||||||
| A | 112WT-1-100 | €851.00 | |||||||||
| A | 112WT-1-50 | €605.22 | |||||||||
| D | 112WTL-1-100 | €653.21 | |||||||||
| D | 112WTL-1-50 | - | RFQ | ||||||||
| A | 117W-1-200 | €867.64 | |||||||||
| C | 117WL-1-200 | €436.12 | |||||||||
| A | 117WT-1-200 | €1,316.70 | |||||||||
| D | 117WTL-1-200 | €733.00 |
1195 Series Motorized Hose Reels
| Style | Model | Overall Height | Mounting Size | Overall Width | Base Size | Max. Operating Pressure | Drive Type | Hose Inside Dia. | Included Hose | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1195-1728-EJV3 | €2,629.71 | |||||||||
| A | 1195-2428-H | €2,149.22 | |||||||||
| B | 1195-3228-AB-BUXX | €3,661.81 | |||||||||
| B | 1195-3228-EAV3-BUXX | €3,330.09 | |||||||||
| B | 1195-3228-EBV3-BUXX | €3,310.69 | |||||||||
| B | 1195-3228-EDV3-BUXX | €3,255.25 | |||||||||
| B | 1195-3228-EJV3-BUXX | €3,472.40 | |||||||||
| B | 1195-3228-H-BUXX | €3,165.62 | |||||||||
| A | 1195-3228-AB | €2,694.38 | |||||||||
| A | 1195-2428-EJV3 | €2,455.99 | |||||||||
| B | 1195-2428-EJV3-BUXX | €3,472.40 | |||||||||
| A | 1195-2428-EDV3 | €2,250.86 | |||||||||
| A | 1195-2428-EBV3 | €2,306.30 | |||||||||
| A | 1195-2428-EAV3 | €2,334.94 | |||||||||
| A | 1195-2428-AB | €2,694.38 | |||||||||
| A | 1195-1728-AB | €2,700.85 | |||||||||
| A | 1195-1728-EAV3 | €2,331.25 | |||||||||
| A | 1195-1728-EBV3 | €2,306.30 | |||||||||
| A | 1195-1728-EDV3 | €2,255.49 | |||||||||
| A | 1195-1728-H | €2,155.70 | |||||||||
| B | 1195-2428-H-BUXX | €3,165.62 | |||||||||
| B | 1195-2428-EDV3-BUXX | €3,255.25 | |||||||||
| B | 1195-1728-H-BUXX | €3,172.09 | |||||||||
| B | 1195-1728-AB-BUXX | €3,717.25 | |||||||||
| B | 1195-1728-EAV3-BUXX | €3,334.72 |
| Style | Model | Mounting Size | Overall Width | Base Size | Overall Height | Drive Type | Max. Operating Pressure | Hose Inside Dia. | Included Hose | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1175-6-50-AB | €1,907.14 | |||||||||
| A | 1175-6-50-EA | €1,640.10 | |||||||||
| A | 1175-6-50-ED | €1,458.07 | |||||||||
| A | 1175-6-50-EF | €1,355.51 | |||||||||
| A | 1175-6-50-EJ | €1,687.23 | |||||||||
| A | 1175-6-50-A | €1,411.87 | |||||||||
| A | 1175-6-50-EB | €1,509.82 | |||||||||
| A | 1175-6-50-H | €1,550.47 | |||||||||
| A | 1175-6-50-E | €1,292.67 | |||||||||
| A | 1175-6-100-EJ | €1,750.98 | |||||||||
| A | 1175-6-100-H | €1,550.47 | |||||||||
| A | 1175-6-100-EF | €1,355.51 | |||||||||
| A | 1175-6-100-ED | €1,458.07 | |||||||||
| A | 1175-6-100-EB | €1,510.74 | |||||||||
| A | 1175-6-100-EA | €1,640.10 | |||||||||
| A | 1175-6-100-E | €1,292.67 | |||||||||
| A | 1175-6-100-AB | €1,907.14 | |||||||||
| A | 1175-6-100-A | €1,411.87 | |||||||||
| A | 1175-6-125-A | €1,439.59 | |||||||||
| A | 1175-6-125-AB | €1,934.86 | |||||||||
| A | 1175-6-125-E | €1,322.24 | |||||||||
| A | 1175-6-125-EA | €1,664.12 | |||||||||
| A | 1175-6-125-ED | €1,485.79 | |||||||||
| A | 1175-6-125-EB | €1,540.31 | |||||||||
| A | 1175-6-125-EF | €1,385.08 |
1185 Series Hand Crank Hose Reels
| Style | Model | Overall Height | Mounting Size | Base Size | Overall Width | Max. Operating Pressure | Hose Inside Dia. | Height | Reel Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1185-3328-BUXX | €2,726.55 | |||||||||
| A | 1185-2020-C-BUXX | €1,735.27 | |||||||||
| A | 1185-2020-BUXX | €1,422.96 | |||||||||
| B | 1185-2020 | €882.42 | |||||||||
| B | 1185-2020-C | €1,194.73 | |||||||||
| A | 1185-3324-C-BUXX | €1,738.04 | |||||||||
| B | 1185-3324 | €891.66 | |||||||||
| A | 1185-2024-C-BUXX | €1,721.41 | |||||||||
| A | 1185-2024-BUXX | €2,411.65 | |||||||||
| A | 1185-1524-C-BUXX | €1,719.56 | |||||||||
| A | 1185-1524-BUXX | €2,410.07 | |||||||||
| A | 1185-1124-C-BUXX | €1,717.72 | |||||||||
| A | 1185-1124-BUXX | €2,406.90 | |||||||||
| B | 1185-3324-C | €1,197.50 | |||||||||
| A | 1185-3324-BUXX | €1,432.20 | |||||||||
| B | 1185-1524-C | €1,179.02 | |||||||||
| C | 1185-1124 | €1,450.14 | |||||||||
| C | 1185-2024 | €1,447.84 | |||||||||
| B | 1185-1524 | €1,432.97 | |||||||||
| B | 1185-1124-C | €1,177.18 | |||||||||
| B | 1185-2024-C | €1,180.87 | |||||||||
| B | 1185-2028 | €1,049.67 | |||||||||
| B | 1185-3328-C | €1,336.10 | |||||||||
| B | 1185-2528 | €1,735.48 | |||||||||
| B | 1185-3328 | €1,800.81 |
Hand Crank Hose Reels
| Style | Model | Overall Height | Mounting Size | Overall Width | Base Size | Hose Inside Dia. | Reel Material | Swivel Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SM12-3-100 | €463.83 | |||||||||
| B | 112-3-150 | €426.09 | |||||||||
| C | 112P-3-8 | €743.74 | |||||||||
| D | 112-4-75-SS | €1,650.53 | |||||||||
| B | 112-4-75 | €436.90 | |||||||||
| E | 112-3-150-CM | €414.79 | |||||||||
| F | 1125-5-100 | €750.75 | |||||||||
| G | 1125-4-100 | €650.51 | |||||||||
| H | 1125-4-200-SP | €1,889.42 | |||||||||
| H | 1125-5-200-SP | €2,478.11 | |||||||||
| G | 1125-4-200 | €573.03 | |||||||||
| H | 1125-4-100-SP | €1,767.10 | |||||||||
| I | 1125P-4-12 | €1,193.85 | |||||||||
| I | 1125P-4-6 | €1,206.73 | |||||||||
| D | 117-5-100-SS | €2,008.51 | |||||||||
| J | EZ-THP-1100 | €1,582.22 | |||||||||
| K | 1175-6-150 | €1,232.12 | |||||||||
| L | 1175-6-100-SP | €4,493.90 | |||||||||
| L | 1175-6-200-SP | €4,611.23 |
| Style | Model | Overall Height | Overall Width | Mounting Size | Base Size | Hose Inside Dia. | Hose Included | Drive Type | Duty Rating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | V-1175-850 | €824.20 | |||||||||
| A | V-1175-850-C | €1,221.53 | |||||||||
| A | V-1175-850-T | - | RFQ | ||||||||
| A | VA-1175-850 | €959.11 | |||||||||
| A | VA-1175-850-C | €1,360.13 | |||||||||
| A | VA-1175-850-T | - | RFQ |
1125WCL Series Motorized Welding Cable Reels
Coxreels 1125WCL Series motorised welding cable reels are ideal for managing and storing welding cables used in welding applications in industrial and construction sites. They have a compact design as all electrical components are put inside the drum leading to their narrow width. These welding cable reels feature stacking brackets that create a ground/lead combination in one organised unit for optimising space and ensuring an efficient & neat setup.
Coxreels 1125WCL Series motorised welding cable reels are ideal for managing and storing welding cables used in welding applications in industrial and construction sites. They have a compact design as all electrical components are put inside the drum leading to their narrow width. These welding cable reels feature stacking brackets that create a ground/lead combination in one organised unit for optimising space and ensuring an efficient & neat setup.
| Style | Model | Overall Height | Mounting Size | Overall Width | Base Size | Drive Type | Input Amps | Hose Inside Dia. | Reel Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1125WCL-12-C | €1,419.41 | |||||||||
| A | 1125WCL-6-C | €1,452.79 | |||||||||
| B | 1125WCL-12-A | €1,388.77 | |||||||||
| B | 1125WCL-6-A | €1,390.62 | |||||||||
| B | 1125WCL-12-EA | €1,619.77 | |||||||||
| B | 1125WCL-12-EB | €1,511.66 | |||||||||
| B | 1125WCL-12-ED | €1,464.54 | |||||||||
| B | 1125WCL-6-EA | €1,621.62 | |||||||||
| B | 1125WCL-6-EB | €1,512.59 | |||||||||
| B | 1125WCL-6-ED | €2,543.50 |
| Style | Model | Base Size | Mounting Size | Overall Height | Overall Width | Hose Inside Dia. | Drive Type | Max. Operating Pressure | Included Hose | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1275-4-50-EJ | €1,232.62 | |||||||||
| A | 1275-4-50-EB | €1,082.00 | |||||||||
| A | 1275-4-50-H | €1,126.35 | |||||||||
| A | 1275-4-50-E | €948.94 | |||||||||
| A | 1275-4-50-A | €1,070.91 | |||||||||
| A | 1275-4-50-EA | €1,200.28 | |||||||||
| A | 1275-4-50-EF | €1,014.55 | |||||||||
| A | 1275-4-50-ED | €1,081.08 | |||||||||
| A | 1275-4-100-A | €1,069.99 | |||||||||
| A | 1275-4-100-E | €947.10 | |||||||||
| A | 1275-4-100-EA | €1,204.90 | |||||||||
| A | 1275-4-100-EF | €1,050.59 | |||||||||
| A | 1275-4-100-EJ | €1,237.23 | |||||||||
| A | 1275-4-100-EB | €1,084.77 | |||||||||
| A | 1275-4-100-ED | €1,083.85 | |||||||||
| A | 1275-4-100-H | €1,124.51 | |||||||||
| A | 1275-6-50-EA | €2,060.52 | |||||||||
| A | 1275-6-50-EB | €1,855.39 | |||||||||
| A | 1275-6-50-H | €1,884.04 | |||||||||
| A | 1275-6-50-A | €1,865.56 | |||||||||
| A | 1275-6-50-EJ | €2,171.40 | |||||||||
| A | 1275-6-50-ED | €1,809.20 | |||||||||
| A | 1275-6-50-EF | €1,730.65 | |||||||||
| A | 1275-6-50-E | €1,667.82 | |||||||||
| A | 1275-6-75-H | €1,874.79 |
Popular Search Queries
Explore More
- HARPSTER TARPS
- KEYSHAFT
- Felt Sheets and Strips
- Screwdriver Sets
- Keyway Broach Bushings
- Pail / Can Handlers
- Indenting Machine Marker Plates
- SPEARS VALVES PVC Gray Schedule 40 Fitting Unions, Fipt x Fipt with EPDM O-ring Seal
- PARKER Shuttle Valves
- GRAINGER Keyed Alike Standard Shackle Padlocks
- DAYTON Diaphragms
- SKOLNIK Carbon Steel Transport Drums, 30 Gallon
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves
- JOHN GUEST Metric Swivel Male Elbows, BSPP Thread, Acetal Black
- HELICOIL Complete Reference Gages, UNC, 2B
- KEO Combined Drills And Countersinks, Plain Type, 60 Degrees Countersink Angle, T15 High Speed Steel
- KEO Combined Drills And Countersinks, Plain Type, 90 Degrees Countersink Angle










































