APPROVED VENDOR Flat Washers
-
Yellow Zinc Plated Steel Standard Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Hardness | Min. Thickness | Inside Dia. Tolerance | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Z9277 | €30.88 | 10 | |||||||||
| B | Z9281 | €116.59 | 10 | |||||||||
| C | Z9280 | €57.71 | 10 | |||||||||
| D | Z9279 | €39.67 | 10 | |||||||||
| E | Z9282 | €52.04 | 5 | |||||||||
| F | Z9283 | €12.38 | 1 | |||||||||
| G | M38211.030.0001 | €1.71 | 100 | |||||||||
| H | M38211.040.0001 | €2.73 | 100 | |||||||||
| I | M38211.050.0001 | €4.05 | 100 | |||||||||
| J | M38211.060.0001 | €5.97 | 100 | |||||||||
| K | M38211.070.0001 | €11.09 | 100 | |||||||||
| L | M38211.080.0001 | €11.22 | 100 | |||||||||
| M | Z9270 | €34.81 | 100 | |||||||||
| N | M38211.100.0001 | €21.95 | 100 | |||||||||
| O | Z9271 | €78.44 | 100 | |||||||||
| P | M38211.120.0001 | €18.82 | 50 | |||||||||
| Q | Z9272 | €79.27 | 100 | |||||||||
| R | M38211.140.0001 | €28.27 | 50 | |||||||||
| S | Z9278 | €37.04 | 10 | |||||||||
| T | Z9273 | €34.02 | 50 | |||||||||
| U | M38211.160.0001 | €18.70 | 25 | |||||||||
| V | Z9274 | €53.99 | 50 | |||||||||
| W | Z9275 | €60.39 | 25 | |||||||||
| X | Z9276 | €107.82 | 25 | |||||||||
| Y | M38211.200.0001 | €13.62 | 10 |
-
Plain Grade 316 Stainless Steel Oversized Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Tensile Strength | Min. Thickness | Resistance Properties | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U55530.037.0200 | €57.25 | 50 | |||||||||
| B | U55530.037.0162 | €35.04 | 50 | |||||||||
| C | U55530.037.0150 | €34.44 | 50 | |||||||||
| D | U55530.037.0125 | €28.27 | 50 | |||||||||
| E | U55530.013.0001 | €3.50 | 50 | |||||||||
| F | Z0449-316 | €10.53 | 25 | |||||||||
| G | Z0450-316 | €9.44 | 25 | |||||||||
| H | Z0540-316 | €10.37 | 100 | |||||||||
| I | Z0451-316 | €21.41 | 25 | |||||||||
| J | Z0453-316 | €9.87 | 25 | |||||||||
| K | Z0454-316 | €19.59 | 25 | |||||||||
| L | Z0452-316 | €11.09 | 25 | |||||||||
| M | Z0455-316 | €12.81 | 25 | |||||||||
| N | Z0541-316 | €11.13 | 100 | |||||||||
| O | U55530.018.0125 | €26.39 | 50 | |||||||||
| P | Z0459-316 | €43.10 | 25 | |||||||||
| Q | Z0458-316 | €21.05 | 25 | |||||||||
| R | Z0457-316 | €17.46 | 25 | |||||||||
| S | U55530.025.0200 | €66.22 | 50 | |||||||||
| T | U55530.025.0150 | €33.17 | 50 | |||||||||
| U | U55530.025.0125 | €26.11 | 50 | |||||||||
| V | U55530.025.0100 | €14.13 | 50 | |||||||||
| W | U55530.025.0087 | €12.51 | 50 | |||||||||
| X | Z0464-316 | €9.79 | 10 | |||||||||
| Y | U55530.031.0150 | €42.80 | 50 |
APPROVED VENDOR -
Yellow Zinc Plated Grade 5 Steel Standard Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Min. Thickness | Thickness Tolerance | Hardness | Max. Temp. | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M38080.030.0001 | €2.28 | 100 | |||||||||
| B | M38080.040.0001 | €2.84 | 100 | |||||||||
| C | M38080.050.0001 | €3.40 | 100 | |||||||||
| D | M38080.070.0001 | €4.61 | 100 | |||||||||
| E | M38080.110.0001 | €17.36 | 50 | |||||||||
| F | M38080.180.0001 | €7.63 | 25 | |||||||||
| G | M38080.200.0001 | €3.04 | 10 | |||||||||
| H | M38080.270.0001 | €14.13 | 5 | |||||||||
| I | M38080.300.0001 | €8.87 | 5 | |||||||||
| J | M38080.330.0001 | €5.88 | 2 |
-
Plain Grade 316 Stainless Steel SAE Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Hardness | Tensile Strength | Min. Thickness | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | WAS405#6 | €6.04 | 25 | |||||||||
| B | WAS405#8 | €5.77 | 25 | |||||||||
| C | WAS50514 | €22.28 | 25 | |||||||||
| D | WAS50512 | €65.40 | 10 | |||||||||
| E | WAS40534 | €9.08 | 1 | |||||||||
| F | U55205.075.0001 | €18.57 | 20 | |||||||||
| G | U55205.137.0001 | €60.55 | 5 | |||||||||
| H | U55205.112.0001 | €14.13 | 5 | |||||||||
| I | U55205.125.0001 | €16.54 | 5 | |||||||||
| J | U55205.150.0001 | €25.67 | 5 | |||||||||
| K | WAS50501 | €28.95 | 1 | |||||||||
| L | U55205.100.0001 | €10.93 | 5 | |||||||||
| M | WAS50571 | €37.92 | 10 | |||||||||
| N | WAS405#12 | €31.05 | 25 | |||||||||
| O | WAS505#10 | €10.09 | 25 | |||||||||
| P | WAS405#4 | €7.34 | 25 | |||||||||
| Q | WAS50551 | €38.84 | 25 | |||||||||
| R | U55205.062.0001 | €21.67 | 25 | |||||||||
| S | WAS50591 | €36.72 | 5 | |||||||||
| T | WAS50538 | €16.82 | 10 | |||||||||
| U | WAS405#10 | €11.85 | 25 | |||||||||
| V | WAS40514 | €11.32 | 10 | |||||||||
| W | U55205.025.0001 | €4.92 | 50 | |||||||||
| X | WAS50558 | €53.80 | 5 | |||||||||
| Y | U55205.031.0001 | €6.63 | 50 |
APPROVED VENDOR -
Plain Grade 18-8 Stainless Steel Slotted Flat Washers
-
Zinc Plated Steel Oversized Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Hardness | Min. Thickness | Max. Temp. | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Z0448 | €4.29 | 50 | |||||||||
| B | Z0449 | €3.47 | 50 | |||||||||
| C | Z0480 | €4.23 | 10 | |||||||||
| D | Z0450 | €14.13 | 50 | |||||||||
| E | Z0481 | €5.02 | 10 | |||||||||
| F | Z0451 | €6.04 | 50 | |||||||||
| G | U38160.016.0001 | €4.46 | 100 | |||||||||
| H | Z0629 | €17.33 | 100 | |||||||||
| I | Z0630 | €12.73 | 100 | |||||||||
| J | Z0631 | €17.03 | 100 | |||||||||
| K | Z0453 | €14.99 | 50 | |||||||||
| L | Z0452 | €8.15 | 50 | |||||||||
| M | Z0627 | €14.86 | 100 | |||||||||
| N | Z0454 | €7.02 | 50 | |||||||||
| O | Z0458 | €5.85 | 50 | |||||||||
| P | Z0459 | €6.60 | 50 | |||||||||
| Q | Z0457 | €5.01 | 50 | |||||||||
| R | U38130.025.0001 | €5.75 | 100 | |||||||||
| S | Z0464 | €5.42 | 50 | |||||||||
| T | U38160.050.0006 | €132.74 | 50 | |||||||||
| U | U38130.050.0001 | €13.07 | 50 | |||||||||
| V | Z9670 | €28.27 | 5 | |||||||||
| W | U38160.075.0001 | €38.12 | 20 | |||||||||
| X | U38160.075.0002 | €70.70 | 20 | |||||||||
| Y | U38160.075.0003 | €92.52 | 20 |
APPROVED VENDOR -
Yellow Zinc Plated Steel Oversized Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Min. Thickness | Inside Dia. Tolerance | Outside Dia. Tolerance | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U38405.075.0001 | €19.08 | 20 | |||||||||
| B | U38405.125.0001 | €14.13 | 5 | |||||||||
| C | U38405.112.0001 | €16.08 | 5 | |||||||||
| D | U38405.100.0001 | €9.96 | 5 | |||||||||
| E | U38405.137.0001 | €21.08 | 5 | |||||||||
| F | U38405.150.0001 | €21.91 | 5 | |||||||||
| G | U38405.025.0001 | €7.58 | 100 | |||||||||
| H | 2KKF4 | €3,117.48 | 7000 | |||||||||
| I | U38405.031.0001 | €8.98 | 100 | |||||||||
| J | U38405.037.0001 | €17.65 | 100 | |||||||||
| K | 2KKF5 | €6,587.39 | 4000 | |||||||||
| L | U38405.087.0001 | €17.83 | 10 | |||||||||
| M | U38405.043.0001 | €10.52 | 50 | |||||||||
| N | U38405.050.0001 | €56.54 | 50 | |||||||||
| O | U38405.056.0001 | €12.61 | 25 | |||||||||
| P | U38405.062.0001 | €18.84 | 25 |
APPROVED VENDOR -
Zinc Plated Grade 2 Steel Oversized Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Max. Temp. | Min. Temp. | Inside Dia. Tolerance | Outside Dia. Tolerance | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U38210.012.0075 | €7.99 | 100 | |||||||||
| B | U38210.015.0087 | €6.96 | 100 | |||||||||
| C | U38210.012.0062 | €3.52 | 100 | |||||||||
| D | U38210.018.0075 | €7.75 | 100 | |||||||||
| E | U38210.018.0100 | €13.10 | 100 | |||||||||
| F | U38210.018.0150 | €20.72 | 100 | |||||||||
| G | U38210.025.0200 | €82.67 | 100 | |||||||||
| H | U38210.025.0300 | €105.87 | 100 | |||||||||
| I | U38210.025.0150 | €24.88 | 100 | |||||||||
| I | U38210.025.0125 | €17.48 | 100 | |||||||||
| I | U38210.025.0100 | €12.77 | 100 | |||||||||
| J | U38210.025.0087 | €8.23 | 100 | |||||||||
| K | U38210.025.0250 | €70.70 | 100 | |||||||||
| L | U38210.031.0300 | €73.99 | 100 | |||||||||
| M | U38210.031.0250 | €70.70 | 100 | |||||||||
| I | U38210.031.0150 | €24.52 | 100 | |||||||||
| N | U38210.031.0200 | €41.42 | 100 | |||||||||
| O | U38210.031.0162 | €23.83 | 100 | |||||||||
| I | U38210.031.0125 | €18.64 | 100 | |||||||||
| I | U38210.037.0125 | €15.21 | 100 | |||||||||
| P | U38210.037.0162 | €25.09 | 100 | |||||||||
| Q | U38210.037.0300 | €81.23 | 100 | |||||||||
| I | U38210.037.0150 | €25.47 | 100 | |||||||||
| R | U38210.050.0300 | €42.38 | 50 | |||||||||
| I | U38210.050.0200 | €20.30 | 50 |
APPROVED VENDOR -
Plain Grade 18-8 Stainless Steel Military Specification Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Min. Thickness | Hardness | Tensile Strength | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NAS620-C0 | €13.00 | 100 | |||||||||
| B | MS15795-801 | €8.82 | 100 | |||||||||
| C | NAS620-C2 | €8.21 | 100 | |||||||||
| D | MS15795-802 | €8.95 | 100 | |||||||||
| E | AN960-C2L | €10.40 | 100 | |||||||||
| F | NAS1149-CN232R | €11.05 | 100 | |||||||||
| G | NAS1149-CN542R | €20.75 | 100 | |||||||||
| H | AN960-C616L | €13.13 | 50 | |||||||||
| I | AN960-C616 | €22.61 | 50 | |||||||||
| J | NAS1149-C0663R | €22.02 | 50 | |||||||||
| K | NAS1149-C0632R | €14.91 | 50 | |||||||||
| L | NAS620-C3 | €9.49 | 100 | |||||||||
| M | NAS620-C3L | €8.36 | 100 | |||||||||
| N | AN960-C3 | €9.64 | 100 | |||||||||
| O | NAS1149-CN332R | €13.50 | 100 | |||||||||
| P | NAS620-C4 | €10.29 | 100 | |||||||||
| Q | NAS620-C4L | €6.79 | 100 | |||||||||
| R | NAS620-C5 | €10.36 | 100 | |||||||||
| S | NAS620-C5L | €8.54 | 100 | |||||||||
| T | NAS620-C6L | €9.34 | 100 | |||||||||
| U | AN960-C6 | €12.25 | 100 | |||||||||
| V | NAS1149-CN632R | €21.59 | 100 | |||||||||
| W | AN960-C6L | €13.37 | 100 | |||||||||
| X | MS15795-806 | €15.70 | 100 | |||||||||
| Y | MS15795-805 | €11.71 | 100 |
APPROVED VENDOR -
Galvanized Steel Diamond Flat Washers
APPROVED VENDOR -
Plain Brass Standard Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Min. Thickness | Hardness | Tensile Strength | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Z9094BR | €19.80 | 5 | |||||||||
| B | Z9206BR | €8.85 | 1 | |||||||||
| C | Z9101BR | €35.84 | 5 | |||||||||
| D | Z9207BR | €9.96 | 1 | |||||||||
| E | Z9102BR | €35.38 | 5 | |||||||||
| F | Z9103BR | €9.63 | 1 | |||||||||
| G | Z9208BR | €12.93 | 1 | |||||||||
| H | FW5B00300-100P1 | €6.43 | 100 | |||||||||
| H | FW5B00400-100P1 | €13.07 | 100 | |||||||||
| H | FW5B00500-100P1 | €15.70 | 100 | |||||||||
| H | FW5B00600-100P1 | €27.43 | 100 | |||||||||
| H | FW5B00800-050P1 | €24.03 | 50 | |||||||||
| I | Z9200BR | €31.58 | 5 | |||||||||
| J | Z9095BR | €24.68 | 5 | |||||||||
| H | FW5B01000-025P1 | €22.81 | 25 | |||||||||
| K | Z9096BR | €20.30 | 5 | |||||||||
| L | Z9201BR | €31.58 | 5 | |||||||||
| H | FW5B01200-025P1 | €37.59 | 25 | |||||||||
| M | Z9097BR | €19.84 | 5 | |||||||||
| N | Z9202BR | €36.47 | 5 | |||||||||
| H | FW5B01600-010P1 | €31.32 | 10 | |||||||||
| O | Z9099BR | €35.60 | 5 | |||||||||
| P | Z9204BR | €34.78 | 5 | |||||||||
| Q | Z9100BR | €28.27 | 5 | |||||||||
| R | Z9205BR | €39.71 | 5 |
APPROVED VENDOR -
Square Washers
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | Z8702ZN | €12.48 | ||
| A | Z8729ZN | €19.28 | ||
| A | Z8730ZN | €13.27 | ||
| A | Z8731ZN | €14.13 | ||
| A | Z8732ZN | €19.28 | ||
| A | Z8733ZN | €13.27 | ||
| A | Z8734ZN | €20.19 | ||
| A | Z8735ZN | €21.88 | ||
| A | Z8736ZN | €20.90 | ||
| A | Z8737ZN | €21.58 | ||
| A | Z8738ZN | €21.51 | ||
| A | Z8739ZN | €22.51 | ||
| A | Z8741ZN | €21.51 | ||
| A | Z8742ZN | €32.58 | ||
| B | Z8754SLOT188 | €70.70 | ||
| C | Z8758SLOT188 | €22.93 | ||
| A | Z8863ZN | €8.98 | ||
| A | Z8866ZN | €7.27 | ||
| A | Z8867ZN | €8.11 | ||
| A | Z8868ZN | €8.98 | ||
| A | Z8871ZN | €8.11 | ||
| A | Z8874ZN | €14.13 | ||
| A | Z8875ZN | €11.92 | ||
| A | Z8878ZN | €11.94 | ||
| A | Z8879ZN | €25.67 |
| Style | Model | Outside Dia. | Thickness | Max. Thickness | Min. Thickness | Slot Width | Thickness Tolerance | Hardness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Z9425 | €15.05 | ||||||||
| A | Z9422 | €13.16 | ||||||||
| A | Z9424 | €14.13 | ||||||||
| A | Z9426 | €13.52 | ||||||||
| A | Z9438 | €18.23 | ||||||||
| A | Z9428 | €16.67 | ||||||||
| A | Z9421 | €10.43 | ||||||||
| A | Z9433 | €28.27 | ||||||||
| A | Z9434 | €39.89 | ||||||||
| A | Z9440 | €30.63 | ||||||||
| A | Z9429 | €19.40 | ||||||||
| A | Z9431 | €24.46 | ||||||||
| A | Z9441 | €23.43 | ||||||||
| A | Z9439 | €20.96 | ||||||||
| A | Z9442 | €78.91 | ||||||||
| A | Z9443 | €57.73 | ||||||||
| A | Z9437 | €70.70 | ||||||||
| A | Z9420 | €9.94 |
APPROVED VENDOR -
Galvanized Steel Thick Flat Washers
APPROVED VENDOR -
Hot Dipped Galvanized Steel USS Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Min. Thickness | Inside Dia. Tolerance | Outside Dia. Tolerance | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U38157.050.0001 | €18.65 | 50 | |||||||||
| B | 6DYW9 | €41.03 | 45 | |||||||||
| C | U38157.150.0001 | €22.84 | 5 | |||||||||
| D | U38157.100.0001 | €10.53 | 5 | |||||||||
| E | U38157.031.0001 | €13.11 | 100 | |||||||||
| F | U38157.087.0001 | €16.01 | 10 | |||||||||
| G | U38157.037.0001 | €16.15 | 100 | |||||||||
| H | U38157.062.0001 | €18.45 | 25 |
APPROVED VENDOR -
Plain Grade 2 Stainless Steel Thick Flat Washers
APPROVED VENDOR -
Black Oxide Steel Thick Flat Washers
APPROVED VENDOR -
Plain Phenolic Resin Standard Flat Washers
APPROVED VENDOR -
Plain Steel Standard Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Min. Thickness | Thickness Tolerance | Hardness | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FW2S01600-050P1 | €20.73 | 50 | ||||||||
| B | FW2S01800-025P2 | €18.90 | 25 | ||||||||
| C | FW2S02000-025P2 | €23.49 | 25 | ||||||||
| D | FW2S02400-025P2 | €41.48 | 25 |
APPROVED VENDOR -
Plain Grade 18-8 Stainless Steel Narrow Flat Washers
-
Hot Dipped Galvanized Steel Oversized Flat Washers
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Min. Thickness | Inside Dia. Tolerance | Outside Dia. Tolerance | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U38157.025.0001 | €7.37 | 100 | |||||||||
| B | U38157.075.0001 | €17.79 | 20 | |||||||||
| C | U38157.112.0001 | €10.31 | 5 | |||||||||
| D | U38157.125.0001 | €9.56 | 5 | |||||||||
| E | U38157.043.0001 | €12.70 | 50 |
Popular Search Queries
Explore More
- SENTRY
- SAW TRAX
- KEYSHAFT
- Step Stools
- Flange Alignment Tools
- Exterior Paints
- Spray Bottles and Trigger Sprays
- Oil Protection Controls
- YORK Motor Clamps
- BLUFF Container Ramp
- DIXON Push-In Union Elbows
- TEKTON Quick-Release Comfort Grip Ratchets
- MERSEN FERRAZ MPDB Series UL 1953 Open-Style Power Distribution Blocks
- VIEGA PROPRESS 316 Stainless Steel Inline Ball Valve, Press x Press
- JOHN GUEST Bulkhead Unions, Acetal Gray
- HELICOIL Straight Flute Plug Taps, 5H, Metric Coarse
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- HELICOIL Spiral Point Plugs, 5H, Metric Fine















































































































































































































































