Black Oxide Steel Oversized Flat Washers
Filter
| Style | Model | Inside Dia. | Outside Dia. | Thickness | Max. Thickness | Thickness Tolerance | Hardness | Tensile Strength | Min. Thickness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U38213.012.0075 | 0.156" | 3/4" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €31.25 | |
| B | U38213.012.0062 | 0.156" | 5/8" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €32.09 | |
| C | U38403.013.0001 | 0.156" | 3/8" | 5/64" | 0.078" | 0.059" to 0.097" | - | - | 0.078" | 100 | €5.35 | |
| D | U38213.018.0075 | 0.188" | 3/4" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €6.77 | |
| E | U38213.018.0050 | 0.188" | 1/2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €9.04 | |
| F | U38213.015.0087 | 0.188" | 7/8" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €19.77 | |
| G | U38213.018.0125 | 0.188" | 1 1/4" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €20.30 | |
| H | U38213.018.0150 | 0.188" | 1 1/2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €151.44 | |
| I | U38403.019.0001 | 0.188" | 1/2" | 0.094" | 0.094" | 0.068" to 0.12" | - | - | 0.094" | 100 | €5.47 | |
| J | U38403.016.0001 | 0.188" | 7/16" | 5/64" | 0.078" | 0.059" to 0.097" | - | - | 0.078" | 100 | €5.18 | |
| K | U38213.018.0100 | 0.188" | 1" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €11.26 | |
| L | U38100.050.0001 | 0.563" | 1 3/8" | 0.109" | 0.109" | 0.086" to 0.132" | - | - | 0.109" | 50 | €14.13 | |
| M | U38403.075.0001 | 0.781" | 1 5/8" | 1/8" | 1/8" | 0.096" to 0.154" | - | - | 1/8" | 20 | €14.13 | |
| N | Z9293 | 0.813" | 2" | 1/4" | 0.26" | -0.02" to +0.005" | Rockwell C4 | - | 6/25" | 2 | €34.42 | |
| O | U38100.075.0001 | 0.813" | 2" | 0.156" | 0.148" | 0.122" to 0.177" | - | - | 0.148" | 20 | €15.40 | |
| P | U38403.087.0001 | 0.906" | 1 3/4" | 0.156" | 0.156" | 0.13" to 0.182" | - | - | 0.156" | 10 | €10.45 | |
| Q | U38100.137.0001 | 1 1/2" | 3 1/4" | 0.156" | 0.18" | 0.153" to 0.213" | - | - | 0.18" | 5 | €13.04 | |
| R | Z9250 | 1 1/2" | 2 3/4" | 1/4" | 1/8" | -0.02" to +0.005" | Rockwell C40 | 140000 psi | 1/8" | 1 | €41.35 | |
| S | B38100.150.0001 | 1 5/8" | 3 1/2" | 0.156" | 0.18" | 0.153" to 0.213" | - | - | 0.18" | 55 | €160.93 | |
| T | Z9252 | 1 5/8" | 3" | 1/4" | - | -0.02" to +0.005" | Rockwell C40 | 140000 psi | - | 1 | €59.63 | |
| U | U38100.150.0001 | 1 5/8" | 3 1/2" | 0.156" | 0.18" | 0.153" to 0.213" | - | - | 0.18" | 5 | €16.03 | |
| V | Z9254 | 1 7/8" | 3 3/8" | 1/4" | 1/8" | -0.02" to +0.005" | Rockwell C40 | 140000 psi | 1/8" | 1 | €65.37 | |
| W | U38403.100.0001 | 1.031" | 2" | 0.156" | 0.188" | 0.17" to 0.208" | - | - | 0.188" | 5 | €8.39 | |
| X | Z9294 | 1.063" | 2 1/2" | 1/4" | 0.26" | -0.02" to +0.005" | Rockwell C4 | - | 6/25" | 2 | €42.13 | |
| Y | U38100.100.0001 | 1.063" | 2 1/2" | 0.156" | 0.165" | 0.136" to 0.192" | - | - | 0.165" | 5 | €7.68 | |
| Z | U38403.112.0001 | 1.156" | 2 1/4" | 0.156" | 0.219" | 0.19" to 0.248" | - | - | 0.219" | 5 | €11.97 | |
| A1 | U38403.125.0001 | 1.281" | 2 1/2" | 0.281" | 0.281" | 0.265" to 0.297" | - | - | 0.281" | 5 | €13.39 | |
| B1 | U38100.043.0001 | 1/2" | 1 1/4" | 0.083" | 0.083" | 0.064" to 0.104" | - | - | 0.083" | 50 | €9.34 | |
| C1 | U38403.011.0001 | 1/8" | 5/16" | 5/64" | 0.078" | 0.059" to 0.097" | - | - | 0.078" | 100 | €4.09 | |
| D1 | Z9256 | 2 1/8" | 3 3/4" | 1/4" | 1/8" | -0.02" to +0.005" | Rockwell C40 | 140000 psi | 1/8" | 1 | €78.99 | |
| E1 | Z9258 | 2 5/8" | 4 1/2" | 5/16" | 0.312" | -0.01" to +0.02" | Rockwell C40 | 140000 psi | 0.312" | 1 | €115.52 | |
| E1 | Z9260 | 3 1/8" | 5 1/2" | 5/16" | 0.312" | -0.01" to +0.02" | Rockwell C40 | 140000 psi | 0.312" | 1 | €160.22 | |
| E1 | Z9262 | 3 5/8" | 6 1/2" | 5/16" | 0.312" | -0.01" to +0.02" | Rockwell C40 | 140000 psi | 0.312" | 1 | €204.59 | |
| E1 | Z9264 | 4 1/8" | 7 1/2" | 5/16" | - | -0.01" to +0.02" | Rockwell C40 | 140000 psi | - | 1 | €248.32 | |
| F1 | U38100.056.0001 | 5/8" | 1 15/32" | 0.109" | 0.109" | 0.086" to 0.132" | - | - | 0.109" | 25 | €8.67 | |
| G1 | B38100.087.0001 | 7/8" | 2 1/4" | 0.156" | 0.165" | 0.136" to 0.192" | - | - | 0.165" | 1 | - | RFQ
|
| H1 | B38100.037.0001 | 7/16" | 1" | 0.083" | 0.083" | 0.064" to 0.104" | - | - | 0.083" | 1500 | €145.09 | |
| I1 | U38213.025.0250 | 9/32" | 2 1/2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €204.69 | |
| J1 | B38213.025.0100 | 9/32" | 1" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 2400 | €220.00 | |
| J1 | B38213.025.0150 | 9/32" | 1 1/2" | 1/16" | 0.063" | -0.047" to +0.08" | - | - | 0.063" | 1000 | €4,062.71 | |
| K1 | U38213.025.0200 | 9/32" | 2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €183.54 | |
| L1 | U38213.025.0087 | 9/32" | 7/8" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €28.27 | |
| M1 | U38213.025.0100 | 9/32" | 1" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €10.24 | |
| N1 | U38213.025.0125 | 9/32" | 1 1/4" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €18.19 | |
| O1 | U38403.025.0001 | 9/32" | 5/8" | 1/8" | 1/8" | 0.111" to 0.141" | - | - | 1/8" | 100 | €9.91 | |
| P1 | Z9285 | 9/32" | 3/4" | 0.14" | 0.15" | -0.02" to +0.005" | Rockwell C4 | - | 0.13" | 10 | €51.77 | |
| Q1 | U38213.025.0300 | 9/32" | 3" | 1/16" | 0.065" | -0.047" to +0.08" | - | Not Applicable | 0.065" | 100 | €113.96 | |
| R1 | U38213.025.0150 | 9/32" | 1 1/2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €20.60 | |
| J1 | B38213.025.0200 | 9/32" | 2" | 1/16" | 0.063" | -0.047" to +0.08" | - | - | 0.063" | 600 | €284.37 | |
| S1 | U38100.062.0001 | 11/16" | 1 3/4" | 0.134" | 0.134" | 0.108" to 0.16" | - | - | 0.134" | 25 | €13.37 | |
| T1 | U38213.031.0125 | 11/32" | 1 1/4" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €15.43 | |
| U1 | U38213.031.0150 | 11/32" | 1 1/2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €22.02 | |
| V1 | U38213.031.0300 | 11/32" | 3" | 1/16" | 0.065" | -0.047" to +0.08" | - | Not Applicable | 0.065" | 100 | €108.17 | |
| W1 | U38213.031.0162 | 11/32" | 1 5/8" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €56.84 | |
| X1 | U38213.031.0200 | 11/32" | 2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €90.52 | |
| Y1 | U38403.031.0001 | 11/32" | 3/4" | 1/8" | 1/8" | 0.106" to 0.144" | - | - | 1/8" | 100 | €15.35 | |
| Z1 | Z9286 | 11/32" | 7/8" | 0.14" | 0.15" | -0.02" to +0.005" | Rockwell C4 | - | 0.13" | 10 | €28.27 | |
| A2 | U38213.031.0250 | 11/32" | 2 1/2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €161.54 | |
| B2 | U38213.037.0150 | 13/32" | 1 1/2" | 1/16" | 0.065" | -0.047" to +0.08" | - | - | 0.065" | 100 | €20.73 | |
| C2 | U38403.037.0001 | 13/32" | 7/8" | 1/8" | 1/8" | 0.106" to 0.14" | - | - | 1/8" | 50 | €9.96 | |
| D2 | U38213.037.0300 | 13/32" | 3" | 1/16" | 0.065" | -0.047" to +0.08" | - | Not Applicable | 0.065" | 100 | €69.79 |























































