WALTER TOOLS Indexable Toolholders
Includes indexable cutters to provide accurate positioning of inserts; used for die casting molds, cold forging dies and in various milling operations
Includes indexable cutters to provide accurate positioning of inserts; used for die casting molds, cold forging dies and in various milling operations
| Style | Model | Cutting Length | Dia. | Max. Cutting Dia. | Cutting Edge Dia. | Connection Dia. | Functional Length | No. Of Teeth | Bore Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2330.B.085.Z05.02 | €1,276.36 | |||||||||
| A | F2330.B.052.Z03.02 | €870.22 |
WALTER TOOLS -
Tool Holders
| Style | Model | Shank Height | Shank Width | Projection Length | Insert Seat Size | Functional Width | Insert Cutting Edge Length | Insert Holding Type | Cutting Direction | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | STGCL1616H16 | €218.95 | |||||||||
| B | DCLNR2020X12-P | €544.47 | |||||||||
| A | STGCR2525M16 | €256.22 | |||||||||
| C | SVJBL2525M11 | €311.85 | |||||||||
| D | DSRNR248E | €389.73 | |||||||||
| E | DCLNR245D | €389.73 | |||||||||
| E | DCLNR246D | €393.22 | |||||||||
| F | DDJNL244D | €393.22 | |||||||||
| E | DCLNL244D | €393.22 | |||||||||
| E | DCLNL245D | €389.73 | |||||||||
| E | DCLNL246D | €393.22 | |||||||||
| D | DSRNL248E | €389.73 | |||||||||
| G | DSDNN248D | €389.73 | |||||||||
| F | DDJNR244D | €393.22 | |||||||||
| H | DCKNL205D | €317.00 | |||||||||
| I | SCLCL204D | €313.33 | |||||||||
| J | DDQNR204D | €317.00 | |||||||||
| K | DVJNR203D | €387.45 | |||||||||
| E | DCLNL206D | €316.81 | |||||||||
| L | DVVNN203D | €383.93 | |||||||||
| M | DCRNR205D | €315.31 | |||||||||
| E | DCLNL204D | €344.15 | |||||||||
| F | DDJNL204D | €319.77 | |||||||||
| M | DCRNR206D | €326.53 | |||||||||
| N | DVTNL203D | €384.23 |
| Style | Model | Cutting Length | Dia. | Depth Of Cut | Cutting Edge Dia. | Functional Length | No. Of Teeth | Bore Size | Hub Outside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4153.UBN19.076.Z04.08R | €2,214.22 | |||||||||
| A | F4153.UBN26.102.Z05.08R | €2,551.15 | |||||||||
| A | F4153.UBN19.076.Z04.06R | €2,243.09 | |||||||||
| A | F4153.UBN26.102.Z05.06R | €2,584.30 | |||||||||
| A | F4153.UBN19.076.Z04.10R | €2,222.26 |
| Style | Model | Cutting Length | No. Of Inserts Required | Nomenclature | Depth Of Cut | Iso Number | Ansi Code | No. Of Inserts | Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4042R.W20.020.Z02.10 | €681.03 | |||||||||
| A | F4042R.B22.063.Z06.10 | €1,301.46 | |||||||||
| A | F4042R.UZ15.015.Z02.10 | €706.37 | |||||||||
| A | F4042R.UZ26.026.Z03.10 | - | RFQ | ||||||||
| A | F4042R.T18.020.Z02.10 | - | RFQ | ||||||||
| A | F4042R.T22.025.Z03.10 | €758.25 | |||||||||
| A | F4042R.T22.025.Z04.10 | - | RFQ | ||||||||
| A | F4042R.T28.032.Z04.10 | €837.22 | |||||||||
| A | F4042R.B16.040.Z06.10 | €929.17 | |||||||||
| A | F4042R.B22.050.Z05.10 | €1,069.25 | |||||||||
| A | F4042R.W32.032.Z05.10 | €877.65 | |||||||||
| A | F4042R.UW19.019.Z02.10 | - | RFQ | ||||||||
| A | F4042R.UW26.026.Z03.10 | €781.11 | |||||||||
| A | F4042R.UW31.031.Z05.10 | - | RFQ | ||||||||
| A | F4042R.UZ19.019.Z02.10 | - | RFQ | ||||||||
| A | F4042R.UZ19.019.Z03.10 | €737.82 | |||||||||
| A | F4042R.T14.016.Z02.10 | €683.60 | |||||||||
| A | F4042R.B22.050.Z06.10 | €1,115.30 | |||||||||
| A | F4042R.UT18.019.Z03.10 | €714.33 | |||||||||
| A | F4042R.UT28.031.Z05.10 | - | RFQ | ||||||||
| A | F4042R.UB19.051.Z05.10 | €1,100.72 | |||||||||
| A | F4042R.UW19.019.Z03.10 | €737.82 | |||||||||
| A | F4042R.UW15.015.Z02.10 | €690.36 | |||||||||
| A | F4042R.W20.020.Z03.10 | €714.33 | |||||||||
| A | F4042R.B16.040.Z04.10 | - | RFQ |
WALTER TOOLS -
F4047 Face Milling Cutter
| Style | Model | Cutting Length | Insert Holding Type | Max. Cutting Dia. | Cutting Edge Dia. | Connection Dia. | Functional Length | No. Of Teeth | Bore Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4047.B27.063.Z06.08 | €1,322.48 | |||||||||
| A | F4047.B27.080.Z09.08 | - | RFQ | ||||||||
| A | F4047.B32.100.Z11.08 | - | RFQ | ||||||||
| A | F4047.B40.125.Z14.08 | - | RFQ | ||||||||
| A | F4047.B22.050.Z04.08 | - | RFQ | ||||||||
| A | F4047.B27.080.Z07.08 | - | RFQ | ||||||||
| A | F4047.B32.100.Z08.08 | - | RFQ | ||||||||
| A | F4047.B40.125.Z10.08 | - | RFQ | ||||||||
| A | F4047.B22.063.Z07.08 | - | RFQ | ||||||||
| A | F4047.B27.063.Z07.08 | - | RFQ | ||||||||
| B | F4047.B40.160.Z18.08 | - | RFQ | ||||||||
| B | F4047.B22.063.Z06.08 | €1,322.48 |
| Style | Model | Cutting Length | Insert Cutting Edge Length | Dia. | No. Of Inserts Required | Nomenclature | Max. Cutting Dia. | Cutting Edge Dia. | Connection Dia. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | F4080.B40.125DC.Z10.03 | RFQ | ||||||||
| A | F4080.B40.125.Z07.03 | RFQ | ||||||||
| A | F4080.UB19.051.Z04.03 | RFQ | ||||||||
| A | F4080.UB26.076.Z07.03 | RFQ | ||||||||
| A | F4080.B40.125.Z06.04 | RFQ | ||||||||
| A | F4080.B40.160.Z07.04 | RFQ | ||||||||
| A | F4080.UB19.064DC.Z05.04 | RFQ | ||||||||
| A | F4080.UB26.076DC.Z06.04 | RFQ | ||||||||
| A | F4080.UB38.102DC.Z07.04 | RFQ |
WALTER TOOLS -
F4238 Porcupine Milling Cutter
| Style | Model | Cutting Length | Insert Cutting Edge Length | Cutting Edge Dia. | No. Of Teeth | Max. Projection Length | Cutting Edge Length | No. Of Inserts Required | Nomenclature | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4238.B27.063.Z04.43 | €2,410.61 | |||||||||
| B | F4238.UB31.076.Z05.71 | €3,907.60 | |||||||||
| C | F4238.B32.080.Z05.57 | €3,477.09 | |||||||||
| D | F4238.B27.063.Z04.57 | €2,772.13 | |||||||||
| D | F4238.B27.066.Z04.57 | - | RFQ | ||||||||
| D | F4238.UW38.051.Z03.90 | €2,651.03 | |||||||||
| E | F4238.T36.040.Z03.29 | €1,240.35 | |||||||||
| D | F4238.UB19.051.Z03.43 | €1,817.67 | |||||||||
| D | F4238.US5.064.Z04.99 | €4,218.02 | |||||||||
| E | F4238.B32.085.Z05.71 | - | RFQ | ||||||||
| D | F4238.UB26.064.Z04.57 | €2,443.11 | |||||||||
| D | F4238.B32.080.Z05.71 | €3,907.77 | |||||||||
| D | F4238.UW31.038.Z03.57 | €1,790.71 | |||||||||
| D | F4238.US5.051.Z03.85 | €2,803.84 |
| Style | Model | Cutting Length | Shank Dia. | Nomenclature | Depth Of Cut | Max. Cutting Dia. | Shank Length | Head Projection Length | Head Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2139.5.40.240.32 | - | RFQ | ||||||||
| A | F2139.U5.38.240.32 | - | RFQ | ||||||||
| A | F2139.5.32.175.32 | - | RFQ | ||||||||
| A | F2139.5.10.110.08 | - | RFQ | ||||||||
| A | F2139.U5.09.110.08 | - | RFQ | ||||||||
| A | F2139.U5.13.140.08 | - | RFQ | ||||||||
| A | F2139.5.12.140.08 | - | RFQ | ||||||||
| A | F2139.U5.13.130.10 | - | RFQ | ||||||||
| A | F2139.U5.13.150.10 | - | RFQ | ||||||||
| A | F2139.5.12.130.10 | - | RFQ | ||||||||
| A | F2139.5.12.150.10 | - | RFQ | ||||||||
| A | F2139.U5.15.160.12 | - | RFQ | ||||||||
| A | F2139.U5.13.130.12 | - | RFQ | ||||||||
| A | F2139.5.12.130.12 | - | RFQ | ||||||||
| A | F2139.5.16.160.12 | - | RFQ | ||||||||
| A | F2139.5.16.140.16 | €405.30 | |||||||||
| A | F2139.U5.19.175.16 | - | RFQ | ||||||||
| A | F2139.U5.15.140.16 | - | RFQ | ||||||||
| A | F2139.5.20.175.16 | - | RFQ | ||||||||
| A | F2139.5.25.190.20 | - | RFQ | ||||||||
| A | F2139.U5.26.190.20 | €503.25 | |||||||||
| A | F2139.5.20.160.20 | - | RFQ | ||||||||
| A | F2139.U5.19.160.20 | - | RFQ | ||||||||
| A | F2139.U5.26.160.25 | - | RFQ | ||||||||
| A | F2139.U5.31.210.25 | - | RFQ |
| Style | Model | Cutting Length | Dia. | Depth Of Cut | Max. Cutting Dia. | Shank Dia. | Shank Length | Insert Size | Head Projection Length | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | F2231.W.016.Z02.04.L | RFQ | ||||||||
| A | F2231.W.020.Z02.05.L | RFQ | ||||||||
| A | F2231.W.024.Z02.06.L | RFQ | ||||||||
| A | F2231.W.032.Z02.08.L | RFQ | ||||||||
| A | F2231.W.040.Z02.10.L | RFQ |
| Style | Model | Cutting Length | Depth Of Cut | Max. Cutting Dia. | Head Projection Length | Head Dia. | Iso Number | Nomenclature | Compatible Hardware | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2139.T28.032.Z02.16 | - | RFQ | ||||||||
| A | F2139.5.08.100.08-CS | - | RFQ | ||||||||
| A | F2139.T09.008.Z02.04 | - | RFQ | ||||||||
| A | F2139.5.08.070.08-CS | - | RFQ | ||||||||
| A | F2139.5.10.080.10-CS | - | RFQ | ||||||||
| A | F2139.5.10.120.10-CS | - | RFQ | ||||||||
| A | F2139.T09.010.Z02.05 | - | RFQ | ||||||||
| A | F2139.5.12.090.12-CS | - | RFQ | ||||||||
| A | F2139.5.12.145.12-CS | - | RFQ | ||||||||
| A | F2139.T09.012.Z02.06 | - | RFQ | ||||||||
| A | F2139.T14.012.Z02.06 | - | RFQ | ||||||||
| A | F2139.5.16.110.16-CS | - | RFQ | ||||||||
| A | F2139.5.16.195.16-CS | - | RFQ | ||||||||
| A | F2139.T14.016.Z02.08 | - | RFQ | ||||||||
| A | F2139.5.20.130.20-CS | - | RFQ | ||||||||
| A | F2139.T18.020.Z02.10 | - | RFQ | ||||||||
| A | F2139.5.20.240.20-CS | €1,800.86 | |||||||||
| A | F2139.T22.025.Z02.12 | - | RFQ | ||||||||
| A | F2139.T28.030.Z02.15 | - | RFQ |
| Style | Model | Cutting Length | Dia. | Max. Cutting Dia. | Shank Dia. | Nomenclature | Depth Of Cut | Insert Size | Head Projection Length | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | F2231.T14.016.Z02.04 | RFQ | ||||||||
| A | F2231.W.016.Z02.04.XL | RFQ | ||||||||
| A | F2231.T18.020.Z02.05 | RFQ | ||||||||
| A | F2231.W.020.Z02.05.XL | RFQ | ||||||||
| A | F2231.T22.024.Z02.06 | RFQ | ||||||||
| A | F2231.W.032.Z02.08.XL | RFQ | ||||||||
| A | F2231.T28.032.Z02.08 | RFQ | ||||||||
| A | F2231.T36.040.Z02.10 | RFQ |
WALTER TOOLS -
F4041 Shoulder Milling Cutter
| Style | Model | Cutting Length | Cutting Edge Dia. | Connection Dia. | No. Of Teeth | Max. Projection Length | No. Of Inserts Required | No. Of Indexable Inserts | Nomenclature | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4041.W32.040.Z03.13 | €807.61 | |||||||||
| B | F4041.T36.040.Z03.13 | €806.56 | |||||||||
| B | F4041.UT36.038.Z03.13 | €803.56 | |||||||||
| C | F4041.B27.063.Z04.13 | - | RFQ | ||||||||
| D | F4041.UB38.102.Z08.13 | €1,742.47 | |||||||||
| E | F4041.B27.063.Z06.13 | €1,236.39 |
WALTER TOOLS -
F4053 Slotting Milling Cutter
| Style | Model | Cutting Length | Depth Of Cut | Cutting Edge Dia. | No. Of Teeth | Hub Outside Dia. | Arbor Dia. | Max. Cutting Depth | Cutter Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4053.B27.080.Z04.04 | €1,826.18 | |||||||||
| A | F4053.B32.100.Z05.04 | €2,208.01 | |||||||||
| A | F4053.B40.125.Z06.04 | €2,588.96 | |||||||||
| B | F4053.BN27.100.Z05.04R | €2,449.31 | |||||||||
| B | F4053.BN32.125.Z06.04R | €2,905.28 | |||||||||
| C | F4053.B40.160.Z08.04 | €3,464.60 | |||||||||
| D | F4053.BN22.080.Z04.04R | €2,030.36 | |||||||||
| E | F4053.BN40.160.Z08.04R | €3,596.08 |
WALTER TOOLS -
F4153 Slot Milling Cutter
| Style | Model | Cutting Length | Cutting Edge Dia. | No. Of Teeth | Max. Cutting Depth | Mounting Dia. | Cutting Width | No. Of Inserts Required | No. Of Indexable Inserts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4153.BN40.200.Z08.10R | €4,219.73 | |||||||||
| B | F4153.BN22.080.Z04.06R | €2,028.58 | |||||||||
| C | F4153.B40.125.Z06.06 | €2,643.22 | |||||||||
| C | F4153.B40.160.Z08.06 | €3,487.94 | |||||||||
| B | F4153.BN27.100.Z05.06R | €2,480.86 | |||||||||
| B | F4153.BN32.125.Z06.06R | €2,905.28 | |||||||||
| C | F4153.B32.100.Z05.06 | €2,251.78 | |||||||||
| C | F4153.B40.160.Z08.08 | €3,487.94 | |||||||||
| C | F4153.B40.125.Z06.08 | €2,643.22 | |||||||||
| C | F4153.B27.080.Z04.06 | €1,859.77 | |||||||||
| B | F4153.BN40.160.Z08.08R | €3,837.60 | |||||||||
| B | F4153.BN22.080.Z04.08R | €2,046.95 | |||||||||
| C | F4153.B50.200.Z09.06 | €3,986.69 | |||||||||
| C | F4153.B32.100.Z05.08 | €2,251.78 | |||||||||
| B | F4153.BN40.200.Z09.06R | €4,441.98 | |||||||||
| B | F4153.BN27.100.Z05.08R | €2,449.31 | |||||||||
| B | F4153.BN40.160.Z08.06R | €3,837.60 | |||||||||
| C | F4153.B27.080.Z04.08 | €1,883.84 | |||||||||
| C | F4153.B32.100.Z05.10 | €2,251.78 | |||||||||
| C | F4153.B40.160.Z07.10 | €3,356.82 | |||||||||
| D | F4153.BN22.080.Z04.10R | €2,054.79 | |||||||||
| B | F4153.BN40.200.Z09.08R | €4,385.31 | |||||||||
| B | F4153.BN40.160.Z07.10R | €3,690.91 | |||||||||
| B | F4153.BN32.125.Z06.08R | €2,905.28 | |||||||||
| B | F4153.BN32.125.Z06.10R | €2,905.28 |
| Style | Model | Cutting Length | Depth Of Cut | Max. Cutting Dia. | Shank Dia. | Cutting Edge Dia. | Connection Dia. | Head Projection Length | No. Of Teeth | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2036.5.16.090.016 | €707.84 | |||||||||
| A | F2036.5.25.130.025 | €1,049.55 | |||||||||
| A | F2036.5.32.140.040 | €1,425.59 |
| Style | Model | Insert Holding Type | Dia. | Max. Cutting Dia. | Cutting Edge Dia. | Connection Dia. | Functional Length | No. Of Teeth | No. Of Inserts Required | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2260.B.125.Z08.11 | €2,813.13 | |||||||||
| A | F2260.B.100.Z06.11 | €2,300.76 | |||||||||
| A | F2260.B.200.Z12.11 | €3,804.00 | |||||||||
| A | F2260.B.160.Z10.11 | €3,349.86 | |||||||||
| A | F2260.B.250.Z14.11 | €4,770.71 |
WALTER TOOLS -
F4042 Shoulder Milling Cutter
| Style | Model | Cutting Length | Insert Cutting Edge Length | No. Of Inserts Required | Nomenclature | Depth Of Cut | Iso Number | Ansi Code | Compatible Hardware | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4042.Z20.022.Z03.08 | - | RFQ | ||||||||
| B | F4042.B40.160.Z10.16 | €2,515.03 | |||||||||
| C | F4042.UZ31.031.Z03.15 | €801.95 | |||||||||
| D | F4042.UB38.102.Z08.15 | - | RFQ | ||||||||
| E | F4042.W25.025.Z04.08 | €799.67 | |||||||||
| E | F4042.Z25.025.Z03.08 | - | RFQ | ||||||||
| E | F4042.UW26.026.Z04.08 | - | RFQ | ||||||||
| E | F4042.UZ19.019.Z03.08 | - | RFQ | ||||||||
| E | F4042.W32.032.Z05.08 | €877.65 | |||||||||
| E | F4042.UZ15.019.Z02.08 | - | RFQ | ||||||||
| E | F4042.UW15.015.Z02.08 | - | RFQ | ||||||||
| E | F4042.Z16.012.Z01.08 | - | RFQ | ||||||||
| E | F4042.Z20.020.Z02.08 | €678.47 | |||||||||
| E | F4042.Z16.016.Z02.08 | €690.36 | |||||||||
| E | F4042.W20.020.Z03.08 | €737.82 | |||||||||
| E | F4042.W16.016.Z02.08 | €690.36 | |||||||||
| E | F4042.T22.025.Z03.08 | - | RFQ | ||||||||
| E | F4042.T22.025.Z04.08 | €793.67 | |||||||||
| E | F4042.T28.032.Z04.08 | - | RFQ | ||||||||
| E | F4042.W16.010.Z01.08 | €566.51 | |||||||||
| E | F4042.Z20.022.Z02.11 | €693.51 | |||||||||
| E | F4042.Z16.018.Z02.08 | €683.60 | |||||||||
| E | F4042.T28.032.Z05.08 | €877.65 | |||||||||
| E | F4042.W25.025.Z03.08 | - | RFQ | ||||||||
| E | F4042.T36.040.Z06.08 | - | RFQ |
| Style | Model | Cutting Length | Dia. | Depth Of Cut | Max. Cutting Dia. | Insert Size | Head Projection Length | Head Dia. | No. Of Inserts Required | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | F2234.T14.015.Z03.03 5 | RFQ | ||||||||
| A | F2234.T18.020.Z04.03 5 | RFQ | ||||||||
| A | F2234.T22.025.Z03.05 | RFQ | ||||||||
| A | F2234.T28.035.Z05.05 | RFQ | ||||||||
| A | F2234.T28.030.Z04.05 | RFQ | ||||||||
| A | F2234.T28.032.Z03.05 | RFQ | ||||||||
| A | F2234.T36.042.Z05.06 | RFQ |
| Style | Model | Cutting Length | Dia. | Depth Of Cut | Max. Cutting Dia. | Shank Dia. | Cutting Edge Dia. | Connection Dia. | Head Projection Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2239B.T14.020.Z01.10 | €945.84 | |||||||||
| A | F2239B.T18.025.Z01.12 | €954.90 | |||||||||
| A | F2239B.T22.030.Z01.15 | €995.77 | |||||||||
| A | F2239B.T22.032.Z01.16 | €995.77 | |||||||||
| A | F2239B.T28.040.Z01.20 | €1,082.03 |
| Style | Model | Cutting Length | Dia. | Cutting Edge Dia. | Connection Dia. | Max. Projection Length | No. Of Inserts Required | No. Of Indexable Inserts | Nomenclature | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2239.T18.020.Z01.15 | €945.84 | |||||||||
| A | F2239.T22.025.Z01.18 | €954.90 | |||||||||
| A | F2239.T28.030.Z01.23 | €995.77 | |||||||||
| A | F2239.T28.032.Z01.24 | €995.77 | |||||||||
| A | F2239.T36.040.Z01.41 | €1,054.78 | |||||||||
| A | F2239.T45.050.Z01.46 | €1,231.84 |
WALTER TOOLS -
F2330 High Feed Face Milling Cutter
| Style | Model | Cutting Length | Insert Cutting Edge Length | Dia. | No. Of Inserts Required | Nomenclature | Max. Cutting Dia. | No. Of Inserts | Iso Number | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2330.T18.020.Z02.01 | €659.17 | |||||||||
| A | F2330.UT18.019.Z02.01 | €659.17 | |||||||||
| A | F2330.Z20.020.Z02.01 | €689.76 | |||||||||
| A | F2330.UW31.038.Z03.01 5 | €797.75 | |||||||||
| A | F2330.UZ15.019.Z02.01 | €685.02 | |||||||||
| A | F2330.UW15.019.Z02.01 | €689.76 | |||||||||
| A | F2330.T22.025.Z03.01 | €685.28 | |||||||||
| A | F2330.UT22.026.Z03.01 | €685.28 | |||||||||
| A | F2330.Z25.025.Z03.01 | €717.79 | |||||||||
| A | F2330.UT28.031.Z03.01.5 | €717.27 | |||||||||
| A | F2330.T28.032.Z03.01 5 | €723.29 | |||||||||
| A | F2330.UZ26.031.Z03.01 5 | €752.27 | |||||||||
| A | F2330.UW26.031.Z03.01 5 | €752.27 | |||||||||
| B | F2330.B.066.Z06.01 5 | €1,166.96 | |||||||||
| A | F2330.T36.042.Z03.01 5 | €760.84 | |||||||||
| B | F2330.B22.63.Z05.01 5 | €1,116.47 | |||||||||
| A | F2330.UT36.038.Z03.01.5 | €760.84 | |||||||||
| A | F2330.T28.035.Z03.01 5 | €723.29 | |||||||||
| A | F2330.T36.040.Z03.01 5 | €760.84 | |||||||||
| A | F2330.UZ19.026.Z03.01 | €787.68 | |||||||||
| A | F2330.UW19.026.Z03.01 | €712.61 | |||||||||
| B | F2330.B.085.Z07.01 5 | €1,421.01 | |||||||||
| B | F2330.B22.063.Z04.02 | - | RFQ | ||||||||
| B | F2330.UZ31.038.Z03.01 5 | €814.18 | |||||||||
| C | F2330.B.052.Z05.01 5 | €956.75 |
12
Popular Search Queries
Explore More
- KINGSWAY GROUP
- CAMSTAT
- KEYSHAFT
- Proximity Sensors and Switches
- Floor Machine Accessories
- Wheel Dolly
- Intake Louvers
- Hard Hat Suspensions
- PETERSEN PRODUCTS 130-1 Series Pipe Plug
- COOPER B-LINE B409 Series Single Channel Brackets
- SPEARS VALVES PVC True Union 2000 Industrial 3-Way Horizontal Diverter Ball Valves, Spigot, EPDM
- TE-CO Super Clamp Kits, Inch
- CHICAGO-LATROBE Straight Flute Stub Drills
- ADB HOIST RINGS MFG. Hoist Eye 360 Hoist Rings, Metric
- GLOBE SCIENTIFIC Griffin Style Beakers, Heavy Duty, Low Form
- ASSOCIATED SPRING RAYMOND TI 250 Gas Springs, Inch
- STARRETT Steel Straight Edge
- AKRO-MILS 30040 Shelfmax Shelf Bins














