FREE delivery on orders over €150
Product Specifications:
| Item | Indexable Milling Cutter |
| Ansi Code | F4042R.T14.016.Z02.10 |
| Compatible Hardware | Fs1454 T8Ip Clamping Screw |
| Connection Size | T14 |
| Coolant Fed | Coolant Through |
| Cutting Application | Circular Interpolation Milling, Pocket Milling, Ramping, Shoulder Milling (Finishing), Shoulder Milling (Roughing) |
| Cutting Direction | Right |
| Cutting Length | 0.394" |
| Depth Of Cut | 10 mm |
| Diameter | 0.787" |
| Features | 2 Cutting Edges Per Indexable Insert, Reinforced Design |
| Head Projection Length | 25 mm |
| Insert Cutting Edge Length | 10 mm |
| Iso Number | F4042R.T14.016.Z02.10 |
| Max. Cutting Dia. | 16 mm |
| Max. Speed | 39600 RPM |
| Min. Cutting Dia. | 16 mm |
| Nomenclature | F4042R.T14.016.Z02.10 |
| Number Of Coolant Holes | 2 |
| Number Of Inserts | 2 |
| Number Of Inserts Required | 2 |
| Overall Length | 43 mm |
| Series | F4042R Series |
| Shank Dia. | 14.5 mm |
| Shank Type - Machining | Threaded |
| Torx Wrench | T18 |
Shipping Info:
| Ship weight (kg) | 0.08 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 4.3 |
| Ship width (cm) | 2.54 |
| HS code | 8466100130 |
| Country of Origin | DE |
Product Variants
| Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| F4042R.W16.016.Z02.10 | - | 2 | F4042R.W16.016.Z02.10 | 0.394" | 0.787" | 16 mm | - | - | €683.60 | |
| F4042R.W20.020.Z02.10 | 90 mm | 3 | F4042R.W20.020.Z02.10 | 0.394" | 0.787" | 20 mm | - | - | €681.03 | |
| F4042R.W20.020.Z03.10 | 90 mm | 2 | F4042R.W20.020.Z03.10 | 0.394" | 0.787" | 20 mm | - | - | €714.33 | |
| F4042R.W25.025.Z02.10 | 100 mm | 3 | F4042R.W25.025.Z02.10 | 0.394" | 0.984" | 25 mm | - | - | - | RFQ
|
| F4042R.W25.025.Z03.10 | 100 mm | 4 | F4042R.W25.025.Z03.10 | 0.394" | 0.984" | 25 mm | - | - | €756.31 | |
| F4042R.W25.025.Z04.10 | 100 mm | 3 | F4042R.W25.025.Z04.10 | 0.394" | 1.26" | 25 mm | - | - | €793.67 | |
| F4042R.W32.032.Z03.10 | 110 mm | 4 | F4042R.W32.032.Z03.10 | 0.394" | 1.26" | 32 mm | - | - | - | RFQ
|
Explore Products
- PROCON 1P1A125F126C Repair Kit
- EATON NGH316T32V3WP35 Molded Case Circuit Breaker, Electronic Lsi Trip, 600A Trip Rating, 3-Pole, 1600A, 480 Vac
- OETIKER 10100047 Hose Clamp, Band Width 0.394 Inch, Size Range 37.6 mm to 43 mm
- JESSUP MANUFACTURING 3310-4
- SPEARS VALVES 829-209C Reducer Coupling, Socket, Schedule 80, 1-1/2 x 1/2 Inch Size, CPVC
- DBI-SALA 1110704 Full Body Harness
- MERSEN FERRAZ RF60 Fuse, Fast Acting, 250V, 60A, Class H
- BLACK & DECKER 384719-01 Brush, 1 7/16 Inch Lg
Explore More
- BEACON MORRIS
- KEYSHAFT
- MEMPHIS GLOVE
- PELLERIN MILNOR
- GENSPEED
- Paint Roller Covers
- Pneumatic Check Valves
- Small Pond / Fountain Pumps
- Grooving Tools
- Hazardous Location Lighting Accessories
- AKRO-MILS 33168 Akro Grid Dividable Plastic Storage Boxes
- HELICOIL Complete Gages, Metric Fine, 4H5H
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Yellow
- JOHN GUEST Reducing Union Connectors, Acetal Gray
- JOHN GUEST Union Elbows, Polypropylene Black
- PALADIN Wire Stripper
- SALSBURY INDUSTRIES Standard Mailbox
- ANVIL Blind Flanges
- YORK Switches
- STARRETT 435/435ME Combination Sets With Cast Iron Heads
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
WALTER TOOLS F4042R.T14.016.Z02.10 5532006 Indexable Mill Cutter F4042rt14016z0210
€683.60 /unit
