Floor Machine Accessories
TENNANT -
Rotary Brushes
| Style | Model | Material | Machine Size | Bristle Color | Bristle Material | Trim Length | Block Size | Pad Size, Brush Size | Accessory Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1220190 | €941.66 | |||||||||
| A | 1220239 | €687.25 | |||||||||
| B | 237049BG | €62.54 | |||||||||
| C | 237047BG | €62.96 | |||||||||
| D | 378951 | €1,355.80 | |||||||||
| E | 1041102 | €489.66 | |||||||||
| F | 1220191 | €604.00 | |||||||||
| G | 08013N | €463.70 | |||||||||
| H | 51021N | €706.25 | |||||||||
| I | 1253550 | €1,039.10 | |||||||||
| F | 1220188 | €475.56 | |||||||||
| J | 1220231 | €378.10 | |||||||||
| K | 59431 | €318.64 | |||||||||
| L | 1253546 | €867.34 | |||||||||
| M | 1027380 | €401.88 |
NOBLES -
Floor Machine Accessories
ECONOLINE -
Blasting Gloves
ECONOLINE -
Cabinet Floors
ECONOLINE -
Windows
TENNANT -
Floor Machine Brushes
| Style | Model | Material | Block Size | Bristle Color | Bristle Material | Accessory Type | Trim Length | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | 1026222 | €1,046.31 | |||||||
| B | 1062578 | €920.28 | |||||||
| C | 386240 | €1,154.71 | |||||||
| D | 386250 | €1,022.52 | |||||||
| E | 1027697 | €865.58 | |||||||
| F | 1053893 | €385.23 | |||||||
| G | 1030969 | €785.21 | |||||||
| H | 370025 | €727.66 | |||||||
| I | 370008 | €955.94 | |||||||
| J | 1053894 | €378.10 | |||||||
| K | 761126 | €1,172.35 | |||||||
| L | 1026223 | €768.07 | |||||||
| M | 1038430 | €802.21 | |||||||
| N | 370009 | €920.28 | |||||||
| O | 386230 | €834.67 | |||||||
| P | 1033375 | €882.23 | |||||||
| Q | 1033374 | €891.72 | |||||||
| R | 66019 | €613.50 |
TENNANT -
Dust Panel Filters
TENNANT -
Front Squeegee Blades
TENNANT -
Rear Squeegee Blades
ECONOLINE -
Trap Door Gaskets
CEDARBERG -
Bases
ECONOLINE -
Screens
ECONOLINE -
Nozzles
SANDVIK COROMANT -
Shims
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 265.2-834 | €67.29 | ||
| A | 265.2-838 | €51.48 | ||
| A | 285.2-349 | - | RFQ | |
| A | 5321 210-04 | €166.94 | ||
| A | 5322 388-11 | €110.32 | ||
| B | 5322 420-01 | - | RFQ | |
| C | 5512 090-02 | - | RFQ | |
| D | 5512 090-03 | €20.55 |
ECONOLINE -
Hoses
TENNANT -
Side Squeegee Blades
ECONOLINE -
Tubings
SANDVIK COROMANT -
Clamps
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 5412 028-02 | €19.96 | ||
| B | 5431 125-01 | €34.94 |
ARCH CUTTING TOOLS -
Clamps
Popular Search Queries
Explore More
- HILMOR
- MILTON-INDUSTRIES
- KEYSHAFT
- Air Grinders
- Transfer Tape
- Air Velocity Transmitters
- Wire Feeders
- Ultrasonic Cleaners
- 80/20 15 Series 1515-LITE Four Open T-Slotted Profile Extrusions
- CH HANSON Electric Pen Engraver Replacement Bits
- HAMILTON Industrial Trailers
- STARRETT S4000 Pin Gage Sets
- HUMBOLDT Triaxial Cap and Base Sets, Anodized Aluminum
- MUELLER INDUSTRIES 165-N Iron Body Simplex Basket Strainers
- LAKELAND Disposable Coveralls
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Wide Mouth
- NORTH BY HONEYWELL Northflex Light Task Plus 5 General Purpose Gloves
- ANVIL AS517 Series Stud Nuts With RS Spring
































































































