WALTER TOOLS Maximiza Type, Solid Carbide Jobber Drill Bit
Filter
| Style | Model | Flute Length | Shank Dia. | Grade | Cutting Edge Dia. | Finish-machining | Drill Bit Size | Primary Material Application Iso Code | Max. Drilling Depth | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A1166-13/64IN | 1 15/32" | 0.203" | Grade A | 13/64" | Bright (Uncoated) | 13/64" | - | - | €98.53 | |
| A | A1166-4 | 1.18" | 4 mm | Grade A | 0.157" | - | - | - | - | €70.70 | |
| A | A1166-4.6 | 1.26" | 4.6 mm | Grade A | 0.181" | - | - | - | - | €87.01 | |
| A | A1166-5.7 | 1.54" | 5.7 mm | Grade A | 0.224" | - | - | - | - | €102.79 | |
| A | A1166TIN-6.8 | 1.77" | 6.8 mm | Tin | 0.268" | - | - | - | - | €175.53 | |
| B | A1167A-15 | 2 19/25" | 15 mm | Grade A | 0.591" | - | - | - | - | - | RFQ
|
| A | A1166TIN-10 | 2.17" | 10 mm | Tin | 0.394" | - | - | - | - | €272.05 | |
| A | A1166TIN-3 | 23.5 mm | 3 mm | Tin | 0.118" | Tin | 3 mm | H, P | - | €91.60 | |
| A | A1166-3 | 23.5 mm | 3 mm | Grade A | 0.118" | Bright (Uncoated) | 3 mm | H, N, P | - | €64.19 | |
| A | A1166-3.2 | 25.6 mm | 3.2 mm | Grade A | 0.126" | Bright (Uncoated) | 3.2 mm | H, N, P | - | €61.78 | |
| A | A1166-3.1 | 25.55 mm | 3.1 mm | Grade A | 0.122" | Bright (Uncoated) | 3.1 mm | - | - | €61.78 | |
| A | A1166-3.3 | 25.65 mm | 3.3 mm | Grade A | 0.13" | Bright (Uncoated) | 3.3 mm | H, N, P | - | €61.78 | |
| A | A1166TIN-3.3 | 25.65 mm | 3.3 mm | Tin | 0.13" | Tin | 3.3 mm | H, P | - | €87.71 | |
| A | A1166-3.4 | 28.7 mm | 3.4 mm | Grade A | 0.134" | Bright (Uncoated) | 3.4 mm | H, N, P | - | €61.78 | |
| A | A1166-3.6 | 28.8 mm | 3.6 mm | Grade A | 0.142" | Bright (Uncoated) | 3.6 mm | H, N, P | - | €70.70 | |
| A | A1166-3.5 | 28.75 mm | 3.5 mm | Grade A | 0.138" | Bright (Uncoated) | 3.5 mm | - | - | €65.25 | |
| A | A1166-3.7 | 28.85 mm | 3.7 mm | Grade A | 0.146" | Bright (Uncoated) | 3.7 mm | H, N, P | - | €70.70 | |
| A | A1166-3.8 | 31.9 mm | 3.8 mm | Grade A | 0.15" | Bright (Uncoated) | 3.8 mm | H, N, P | - | €74.02 | |
| A | A1166-3.9 | 31.95 mm | 3.9 mm | Grade A | 0.154" | Bright (Uncoated) | 3.9 mm | H, N, P | - | €70.70 | |
| A | A1166TIN-4 | 32 mm | 4 mm | Tin | 0.157" | Tin | 4 mm | H, P | - | €97.49 | |
| B | A1167A-4.4 | 32 mm | 4.4 mm | Grade A | 0.173" | Bright (Uncoated) | 4.4 mm | K, N | 32 mm | €66.62 | |
| A | A1166-4.1 | 32.05 mm | 4.1 mm | Grade A | 0.161" | Bright (Uncoated) | 4.1 mm | H, N, P | - | €76.34 | |
| A | A1166-4.2 | 32.1 mm | 4.2 mm | Grade A | 0.165" | Bright (Uncoated) | 4.2 mm | H, N, P | - | €70.70 | |
| A | A1166TIN-4.2 | 32.1 mm | 4.2 mm | Tin | 0.165" | Tin | 4.2 mm | H, P | - | €98.84 | |
| A | A1166-4.4 | 34.2 mm | 4.4 mm | Grade A | 0.173" | Bright (Uncoated) | 4.4 mm | H, N, P | - | €81.67 | |
| A | A1166-4.3 | 34.15 mm | 4.3 mm | Grade A | 0.169" | Bright (Uncoated) | 4.3 mm | - | - | €76.34 | |
| A | A1166TIN-4.5 | 34.25 mm | 4.5 mm | Tin | 0.177" | Tin | 4.5 mm | H, P | - | €111.15 | |
| A | A1166-4.5 | 34.25 mm | 4.5 mm | Grade A | 0.177" | Bright (Uncoated) | 4.5 mm | H, N, P | - | €74.02 | |
| A | A1166TIN-5 | 37.5 mm | 5 mm | Tin | 0.197" | Tin | 5 mm | H, P | - | €104.70 | |
| A | A1166-5 | 37.5 mm | 5 mm | Grade A | 0.197" | Bright (Uncoated) | 5 mm | H, N, P | - | €72.61 | |
| A | A1166-5.2 | 37.6 mm | 5.2 mm | Grade A | 0.205" | Bright (Uncoated) | 5.2 mm | H, N, P | - | €98.53 | |
| A | A1166-4.9 | 37.45 mm | 4.9 mm | - | 0.193" | Bright (Uncoated) | 4.9 mm | H, N, P | - | €87.01 | |
| A | A1166-5.1 | 37.55 mm | 5.1 mm | Grade A | 0.201" | Bright (Uncoated) | 5.1 mm | H, N, P | - | €98.53 | |
| A | A1166-5.3 | 37.65 mm | 5.3 mm | Grade A | 0.209" | Bright (Uncoated) | 5.3 mm | H, N, P | - | €98.53 | |
| B | A1167A-5.8 | 39 mm | 5.8 mm | Grade A | 0.228" | Bright (Uncoated) | 5.8 mm | K, N | 39 mm | €67.32 | |
| A | A1166-5.4 | 41.7 mm | 5.4 mm | Grade A | 0.213" | Bright (Uncoated) | 5.4 mm | H, N, P | - | €98.53 | |
| A | A1166-5.6 | 41.8 mm | 5.6 mm | Grade A | 0.22" | Bright (Uncoated) | 5.6 mm | H, N, P | - | €101.48 | |
| A | A1166-5.8 | 41.9 mm | 5.8 mm | Grade A | 0.228" | Bright (Uncoated) | 5.8 mm | H, N, P | - | €101.48 | |
| A | A1166TIN-5.5 | 41.75 mm | 5.5 mm | Tin | 0.217" | Tin | 5.5 mm | - | - | €121.17 | |
| A | A1166-5.5 | 41.75 mm | 5.5 mm | Grade A | 0.217" | Bright (Uncoated) | 5.5 mm | H, N, P | - | €91.61 | |
| A | A1166TIN-6 | 42 mm | 6 mm | Tin | 0.236" | Tin | 6 mm | H, P | - | €123.72 | |
| B | A1167A-6.7 | 42 mm | 6.7 mm | Grade A | 0.264" | Bright (Uncoated) | 6.7 mm | K, N | 42 mm | €79.44 | |
| A | A1166-6 | 42 mm | 6 mm | Grade A | 0.236" | Bright (Uncoated) | 6 mm | - | - | €95.00 | |
| B | A1167A-7 | 45 mm | 7 mm | Grade A | 0.276" | Bright (Uncoated) | 7 mm | K, N | 45 mm | €79.26 | |
| A | A1166-6.1 | 45.05 mm | 6.1 mm | Grade A | 6/25" | Bright (Uncoated) | 6.1 mm | H, N, P | - | €118.96 | |
| A | A1166-6.2 | 45.1 mm | 6.2 mm | Grade A | 0.244" | Bright (Uncoated) | 6.2 mm | - | - | €118.96 | |
| A | A1166-6.4 | 45.2 mm | 6.4 mm | Grade A | 0.252" | Bright (Uncoated) | 6.4 mm | H, N, P | - | €118.96 | |
| A | A1166-6.6 | 45.3 mm | 6.6 mm | Grade A | 0.26" | Bright (Uncoated) | 6.6 mm | H, N, P | - | €123.66 | |
| A | A1166-6.3 | 45.15 mm | 6.3 mm | Grade A | 0.248" | Bright (Uncoated) | 6.3 mm | H, N, P | - | €118.96 | |
| A | A1166-6.5 | 45.25 mm | 6.5 mm | Grade A | 0.256" | Bright (Uncoated) | 6.5 mm | - | - | €115.39 | |
| A | A1166-6.7 | 45.35 mm | 6.7 mm | Grade A | 0.264" | Bright (Uncoated) | 6.7 mm | H, N, P | - | €123.66 | |
| A | A1166-6.8 | 48.4 mm | 6.8 mm | Grade A | 0.268" | Bright (Uncoated) | 6.8 mm | H, N, P | - | €123.66 | |
| A | A1166-7 | 48.5 mm | 7 mm | Grade A | 0.276" | Bright (Uncoated) | 7 mm | H, N, P | - | €125.87 | |
| A | A1166TIN-7 | 48.5 mm | 7 mm | Tin | 0.276" | Tin | 7 mm | H, P | - | €180.68 | |
| A | A1166-7.4 | 48.7 mm | 7.4 mm | Grade A | 0.291" | Bright (Uncoated) | 7.4 mm | H, N, P | - | €151.34 | |
| A | A1166-6.9 | 48.45 mm | 6.9 mm | Grade A | 0.272" | Bright (Uncoated) | 6.9 mm | H, N, P | - | €123.66 | |
| A | A1166-7.1 | 48.55 mm | 7.1 mm | Grade A | 7/25" | Bright (Uncoated) | 7.1 mm | H, N, P | - | €149.30 | |
| A | A1166-7.2 | 48.61 mm | 7.2 mm | Grade A | 0.283" | Bright (Uncoated) | 7.2 mm | H, N, P | - | €149.30 | |
| A | A1166-7.3 | 48.65 mm | 7.3 mm | Grade A | 0.287" | Bright (Uncoated) | 7.3 mm | H, N, P | - | €151.34 | |
| A | A1166-7.5 | 48.76 mm | 7.5 mm | Grade A | 0.295" | Bright (Uncoated) | 7.5 mm | H, N, P | - | €135.27 | |
| A | A1166TIN-7.8 | 51.9 mm | 7.8 mm | Tin | 0.307" | Tin | 7.8 mm | H, P | - | €195.30 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SNYDER INDUSTRIES
- TEST PRODUCTS INTL.
- GLAS COL
- DURANGO
- Tape Level Indicators
- Structural and Spud Wrenches
- Cordless Tool Batteries
- Leather Palm Gloves
- Polypropylene Pipe
- AKRO-MILS 35185 Nest And Stack Totes
- ANSELL 37-185 Alphatec Solvex Elbow Length Chemical Gloves
- RUD CHAIN Locknuts
- MUELLER INDUSTRIES 72DHH3H Sure Check Double Disc Check Valves
- ANVIL 260 Series Adjustable Clevis Hangers, Carbon Steel
- EDSAL Storage Cabinet, Standard Door
- VERMONT GAGE NoGo Standard Thread Plug Gages, 3/4-12 Un
- CONDOR Entrance Mats
- WATTS RK-C400/C500/M400/M500 Series Backflow Preventer Repair Kit
- SIOUX CHIEF Wax Gaskets
