SEALMASTER TR/TR-N Series Female Rod Ends
Filter
| Style | Model | Bore Dia. | Ball Dia. | Shank Thread Size | Static Radial Load Capacity | Head Width | Race Material | Type | Grade | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TR 8Y | - | - | #1/2-20 | 7400 lbf. | - | - | - | Grade Precision | €44.97 | |
| B | TRL 6Y | - | - | #3/8-24 | 4450 lbf. | - | - | - | Grade Precision | €29.62 | |
| C | TR 12YN | - | - | #3/4-16 | 11300 lbf. | 0.687 | - | - | Grade Precision | €94.39 | |
| D | TR 6Y | - | - | #3/8-24 | 4450 lbf. | - | - | - | Grade Precision | €29.62 | |
| E | TRL 3Y | 0.19" | - | - | - | - | Carbon Steel | - | - | €134.77 | |
| F | TRL 16N | 1" | 1 7/8" | - | - | - | Carbon Steel | Female Rod End | - | €195.62 | |
| G | TRL 16 | 1" | 1 7/8" | - | - | - | Carbon Steel | Female Rod End | - | €189.88 | |
| H | TR 16 | 1" | 1 7/8" | - | - | - | Carbon Steel | Female Rod End | - | €170.64 | |
| I | TR 8 | 1/2" | 0.937" | - | - | - | Carbon Steel | Female Rod End | - | €33.44 | |
| J | TRL 8YN | 1/2" | - | - | - | - | Carbon Steel | - | - | €55.31 | |
| K | TRL 8N | 1/2" | 0.937" | - | - | - | Carbon Steel | Female Rod End | - | €42.93 | |
| L | TRL 8 | 1/2" | 0.937" | - | - | - | Carbon Steel | Female Rod End | - | €37.18 | |
| E | TRL 8Y | 1/2" | - | - | - | - | Carbon Steel | - | - | €244.95 | |
| J | TR 4YN | 1/4" | - | - | - | - | Carbon Steel | - | - | €32.55 | |
| M | TRL 4 | 1/4" | 1/2" | - | - | - | Carbon Steel | Female Rod End | - | €21.50 | |
| J | TRL 4YN | 1/4" | - | - | - | - | Carbon Steel | - | - | €32.59 | |
| N | TR 4 | 1/4" | 1/2" | - | - | - | Carbon Steel | Female Rod End | - | €17.94 | |
| O | TR 4N | 1/4" | 1/2" | - | - | - | Carbon Steel | Female Rod End | - | €22.71 | |
| J | TRL 4Y | 1/4" | - | - | - | - | Carbon Steel | - | - | €26.16 | |
| J | TRL 12Y | 3/4" | - | - | - | - | Carbon Steel | - | - | €95.37 | |
| P | TRL 12 | 3/4" | 1.312" | - | - | - | Carbon Steel | Female Rod End | - | €63.58 | |
| Q | TRL 12N | 3/4" | 1.312" | - | - | - | Carbon Steel | Female Rod End | - | €69.36 | |
| J | TRL 12YN | 3/4" | - | - | - | - | Carbon Steel | - | - | €102.04 | |
| R | TR 12N | 3/4" | 1.312" | - | - | - | Carbon Steel | Female Rod End | - | €62.33 | |
| S | TR 12 | 3/4" | 1.312" | - | - | - | Carbon Steel | Female Rod End | - | €57.14 | |
| T | TR 12Y | 3/4" | 1.312" | - | - | - | Carbon Steel | Female Rod End | - | €88.23 | |
| J | TRL 6YN | 3/8" | - | #3/8-24 | 4450 lbf. | 0.406 | - | - | Grade Precision | €35.34 | |
| U | TRL 6 | 3/8" | 0.718" | - | - | - | Carbon Steel | Female Rod End | - | €48.08 | |
| V | TR 6N | 3/8" | 0.718" | - | - | - | Carbon Steel | Female Rod End | - | €26.20 | |
| W | TR 6 | 3/8" | 0.718" | - | - | - | Carbon Steel | Female Rod End | - | €21.42 | |
| X | TRL 6N | 3/8" | 0.718" | - | - | - | Carbon Steel | Female Rod End | - | €31.38 | |
| Y | TRL 3 | 3/16" | 0.437" | - | - | - | Carbon Steel | Female Rod End | - | €21.50 | |
| Z | TR 3 | 3/16" | 0.437" | - | - | - | Carbon Steel | Female Rod End | - | €17.94 | |
| A1 | TRL 10 | 5/8" | 1 1/8" | - | - | - | Carbon Steel | Female Rod End | - | €51.66 | |
| B1 | TRL 10N | 5/8" | 1 1/8" | - | - | - | Carbon Steel | Female Rod End | - | €57.36 | |
| C1 | TR 10 | 5/8" | 1 1/8" | - | - | - | Carbon Steel | Female Rod End | - | €46.41 | |
| J | TRL 10YN | 5/8" | - | - | - | - | Carbon Steel | - | - | €81.18 | |
| D1 | TR 10N | 5/8" | 1 1/8" | - | - | - | Carbon Steel | Female Rod End | - | €51.58 | |
| E1 | TR 5 | 5/16" | 5/8" | - | - | - | Carbon Steel | Female Rod End | - | €19.40 | |
| F1 | TR 5N | 5/16" | 5/8" | - | - | - | Carbon Steel | Female Rod End | - | €24.35 | |
| G1 | TRL 5 | 5/16" | 5/8" | - | - | - | Carbon Steel | Female Rod End | - | €21.58 | |
| D1 | TR 7YN | 7/16" | 0.812" | - | - | - | Carbon Steel | Female Rod End | - | €42.23 | |
| H1 | TR 7N | 7/16" | 0.812" | - | - | - | Carbon Steel | Female Rod End | - | €31.36 | |
| I1 | TR 7 | 7/16" | 0.812" | - | - | - | Carbon Steel | Female Rod End | - | €26.20 | |
| J | TRL 7Y | 7/16" | - | - | - | - | Carbon Steel | - | - | €43.04 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DYNABRADE
- KEYSHAFT
- M. K. MORSE
- FOL-DA-TANK
- NOTCH EQUIPMENT
- Portable Air Conditioners
- Bulk Storage Lockers
- Roofing Nails
- Electronic Torque Meters
- Electric Appliance Controls
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Fine
- CONDOR Back Supports With Stay, Spandex, Detachable Knit Elastic
- NORTH BY HONEYWELL Chemsoft CE Disposable Gloves, Nitrile
- PROPPER Men's Uniform Tactical Pants
- ANVIL 367 Series Concentric Reducers, Black, Cast Iron
- MILLER ELECTRIC Gas Diffuser
- ENERPAC RR Series General Purpose Hydraulic Cylinder
- PASS AND SEYMOUR Flexcor Series Double Weave, Standard Length, Split Lace, Offset Eye Pulling Grips
- APPROVED VENDOR M1.6 x 0.35 Headless Hex Grade 18-8 Stainless Steel Flat Socket Set Screws
- JOHN GUEST Tube to Hose Stems, Polypropylene White


































