HUB CITY Worm Gear Drives, Single Reduction, Solid Input/Output Shaft
Filter
| Style | Model | series | center distance | output diameter | ratio | gear type | input style | paint/coating | output type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0220-76709 | 130 Series | 1.3" | 5/8" | 5:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76710 | 130 Series | 1.3" | 5/8" | 10:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76712 | 130 Series | 1.3" | 5/8" | 20:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76715 | 130 Series | 1.3" | 5/8" | 40:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76711 | 130 Series | 1.3" | 5/8" | 15:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76716 | 130 Series | 1.3" | 5/8" | 50:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76717 | 130 Series | 1.3" | 5/8" | 60:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76713 | 130 Series | 1.3" | 5/8" | 25:1 | Worm | Solid Input Shaft | Gray | Shaft | €387.09 | |
| A | 0220-76910 | 210 Series | 2.1" | 7/8" | 30:1 | Worm | Solid Input Shaft | Gray | Shaft | €475.78 | |
| A | 0220-76909 | 210 Series | 2.1" | 7/8" | 25:1 | Worm | Solid Input Shaft | Gray | Shaft | €475.78 | |
| A | 0220-76908 | 210 Series | 2.1" | 7/8" | 20:1 | Worm | Solid Input Shaft | Gray | Shaft | €475.78 | |
| A | 0220-76904 | 210 Series | 2.1" | 7/8" | 5:1 | Worm | Solid Input Shaft | Gray | Shaft | €475.78 | |
| A | 0220-76913 | 210 Series | 2.1" | 7/8" | 60:1 | Worm | Solid Input Shaft | Gray | Shaft | €475.78 | |
| A | 0220-76912 | 210 Series | 2.1" | 7/8" | 50:1 | Worm | Solid Input Shaft | Gray | Shaft | €475.78 | |
| A | 0220-76907 | 210 Series | 2.1" | 7/8" | 15:1 | Worm | Solid Input Shaft | Gray | Shaft | €475.78 | |
| A | 0220-07405 | 260L Series | 2 3/5" | 1 1/4" | 40:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07404 | 260L Series | 2 3/5" | 1 1/4" | 30:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07400 | 260L Series | 2 3/5" | 1 1/4" | 10:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07406 | 260L Series | 2 3/5" | 1 1/4" | 50:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07399 | 260L Series | 2 3/5" | 1 1/4" | 5:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07403 | 260L Series | 2 3/5" | 1 1/4" | 25:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07401 | 260L Series | 2 3/5" | 1 1/4" | 15:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07407 | 260L Series | 2 3/5" | 1 1/4" | 60:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-07402 | 260L Series | 2 3/5" | 1 1/4" | 20:1 | Worm | Solid Input Shaft | Gray | Shaft | €736.68 | |
| A | 0220-78082 | 320 Series | 3 1/5" | 1 3/8" | 15:1 | Worm | Solid Input Shaft | Gray | Shaft | €861.17 | |
| A | 0220-78081 | 320 Series | 3 1/5" | 1 3/8" | 10:1 | Worm | Solid Input Shaft | Gray | Shaft | €861.17 | |
| A | 0220-78084 | 320 Series | 3 1/5" | 1 3/8" | 25:1 | Worm | Solid Input Shaft | Gray | Shaft | €861.17 | |
| A | 0220-78083 | 320 Series | 3 1/5" | 1 3/8" | 20:1 | Worm | Solid Input Shaft | Gray | Shaft | €861.17 | |
| A | 0220-78087 | 320 Series | 3 1/5" | 1 3/8" | 50:1 | Worm | Solid Input Shaft | Gray | Shaft | €861.17 | |
| A | 0220-78086 | 320 Series | 3 1/5" | 1 3/8" | 40:1 | Worm | Solid Input Shaft | Gray | Shaft | €861.17 | |
| A | 0220-07805 | 320L Series | 3 1/5" | 1 3/8" | 5:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07807 | 320L Series | 3 1/5" | 1 3/8" | 15:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07806 | 320L Series | 3 1/5" | 1 3/8" | 10:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07810 | 320L Series | 3 1/5" | 1 3/8" | 30:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07813 | 320L Series | 3 1/5" | 1 3/8" | 60:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07808 | 320L Series | 3 1/5" | 1 3/8" | 20:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07809 | 320L Series | 3 1/5" | 1 3/8" | 25:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07812 | 320L Series | 3 1/5" | 1 3/8" | 50:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-07811 | 320L Series | 3 1/5" | 1 3/8" | 40:1 | Worm | Solid Input Shaft | Gray | Shaft | €979.97 | |
| A | 0220-77238 | W240 Series | 2 2/5" | 1 1/8" | 20:1 | Worm | Solid Input Shaft | Gray | Shaft | €504.19 | |
| A | 0220-77239 | W240 Series | 2 2/5" | 1 1/8" | 25:1 | Worm | Solid Input Shaft | Gray | Shaft | €504.19 | |
| A | 0220-77234 | W240 Series | 2 2/5" | 1 1/8" | 5:1 | Worm | Solid Input Shaft | Gray | Shaft | €504.19 | |
| A | 0220-77236 | W240 Series | 2 2/5" | 1 1/8" | 10:1 | Worm | Solid Input Shaft | Gray | Shaft | €504.19 | |
| A | 0220-77237 | W240 Series | 2 2/5" | 1 1/8" | 15:1 | Worm | Solid Input Shaft | Gray | Shaft | €504.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Packaging Tape Hand Held Dispensers
- Noncontact Level Sensors
- Carpet Seam Binders
- Idler Sheaves
- Type I & II Safety Cans
- CONDOR Clarino/PVC Mechanics Gloves
- ANVIL 2175 Series Socket Weld Half Couplings, Forged Steel
- ANVIL AF090 Series Restraining Straps, Electro Galvanized
- ARO Clamp Spacer
- EATON RDC Series Electronic Molded Case Circuit Breakers, R Frame
- TEMPIL Temperature Indicator Sticks
- LINN GEAR Type C Sprockets, 100 Chain
- SQUARE D PowerPact HJL Series Molded Case Circuit Breakers
