GRAINGER Rectangular Stainless Steel Tubes
Filter
| Style | Model | Overall Length | Outside Height | Inside Width | Tensile Strength | Yield Strength | Shape | Inside Height | Outside Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2234_36_0 | - | 3" | 2 3/4" | 79800 psi | 34800 psi | Square | 2 3/4" | 3" | €575.24 | |
| B | 17926_24_0 | - | 1/2" | 1 3/8" | 73200 psi | 31200 psi | Rectangle | 3/8" | 1 1/2" | €70.70 | |
| A | 2230_48_0 | 4 ft. | 2" | 1 5/8" | 79800 psi | 34800 psi | Square | 1 5/8" | 2" | €571.90 | |
| A | 2222_48_0 | 4 ft. | 1" | 3/4" | 79800 psi | 34800 psi | Square | 3/4" | 1" | €224.23 | |
| A | 2229_48_0 | 4 ft. | 2" | 1 3/4" | 79800 psi | 34800 psi | Square | 1 3/4" | 2" | €411.89 | |
| B | 23354_48_0 | 4 ft. | 1" | 1 3/4" | 79800 psi | 34800 psi | Rectangle | 3/4" | 2" | €512.53 | |
| B | 12671_48_0 | 4 ft. | 4" | 5 1/2" | 73200 psi | 31200 psi | Rectangle | 3 1/2" | 6" | €1,186.07 | |
| A | 539_48_0 | 4 ft. | 3" | 2 5/8" | 73200 psi | 31200 psi | Square | 2 5/8" | 3" | €602.20 | |
| A | 23721_48_0 | 4 ft. | 1 3/4" | 1 1/2" | 73200 psi | - | Square | 1 1/2" | 1 3/4" | €302.19 | |
| A | 2231_48_0 | 4 ft. | 2" | 1 1/2" | 79800 psi | 34800 psi | Square | 1 1/2" | 2" | €664.22 | |
| A | 26148_48_0 | 4 ft. | 6" | 5 5/8" | 73200 psi | 31200 psi | Square | 5 5/8" | 6" | €2,833.26 | |
| B | 7517_48_0 | 4 ft. | 1" | 2 7/8" | 73200 psi | 31200 psi | Rectangle | 7/8" | 3" | €204.38 | |
| A | 531_48_0 | 4 ft. | 1 1/2" | 1 1/8" | 73200 psi | 31200 psi | Square | 1 1/8" | 1 1/2" | €245.73 | |
| A | 2221_48_0 | 4 ft. | 1" | 7/8" | 79800 psi | 34800 psi | Square | 7/8" | 1" | €150.61 | |
| A | 2228_48_0 | 4 ft. | 2" | 1 7/8" | 79800 psi | 34800 psi | Square | 1 7/8" | 2" | €268.09 | |
| B | 17939_48_0 | 4 ft. | 3" | 3 3/4" | 73200 psi | 31200 psi | Rectangle | 2 3/4" | 4" | €625.39 | |
| B | 17926_48_0 | 4 ft. | 1/2" | 1 3/8" | - | 31200 psi | Rectangle | 3/8" | 1 1/2" | €132.29 | |
| A | 2225_48_0 | 4 ft. | 1 1/2" | 1 3/8" | 79800 psi | 34800 psi | Square | 1 3/8" | 1 1/2" | €194.57 | |
| A | 2238_48_0 | 4 ft. | 4" | 3 5/8" | 79800 psi | 34800 psi | Square | 3 5/8" | 4" | €623.32 | |
| A | 535_48_0 | 4 ft. | 2" | 1 1/2" | 73200 psi | 31200 psi | Square | 1 1/2" | 2" | €461.66 | |
| B | 23352_48_0 | 4 ft. | 2" | 3 1/2" | 79800 psi | 34800 psi | Rectangle | 1 1/2" | 4" | €1,327.39 | |
| B | 14643_48_0 | 4 ft. | 1/2" | 7/8" | 73200 psi | 31200 psi | Rectangle | 3/8" | 1" | €100.95 | |
| A | 2226_48_0 | 4 ft. | 1 1/2" | 1 1/4" | 79800 psi | 34800 psi | Square | 1 1/4" | 1 1/2" | €416.92 | |
| A | 534_48_0 | 4 ft. | 2" | 1 5/8" | 73200 psi | 31200 psi | Square | 1 5/8" | 2" | €374.26 | |
| A | 542_48_0 | 4 ft. | 4" | 3 5/8" | 73200 psi | 31200 psi | Square | 3 5/8" | 4" | €855.95 | |
| B | 7516_48_0 | 4 ft. | 1" | 1 7/8" | 73200 psi | 31200 psi | Rectangle | 7/8" | 2" | €180.91 | |
| A | 2235_48_0 | 4 ft. | 3" | 2 5/8" | 79800 psi | 34800 psi | Square | 2 5/8" | 3" | €494.21 | |
| B | 17934_48_0 | 4 ft. | 1 1/2" | 1 3/4" | 73200 psi | 31200 psi | Rectangle | 1 1/4" | 2" | €336.50 | |
| A | 2223_48_0 | 4 ft. | 1 1/4" | 1 1/8" | 79800 psi | 34800 psi | Square | 1 1/8" | 1 1/4" | €132.03 | |
| A | 537_48_0 | 4 ft. | 2 1/2" | 2 1/8" | 73200 psi | 31200 psi | Square | 2 1/8" | 2 1/2" | €515.57 | |
| A | 544_48_0 | 4 ft. | 6" | 5 1/2" | 73200 psi | 31200 psi | Square | 5 1/2" | 6" | €3,183.39 | |
| B | 19621_48_0 | 4 ft. | 4" | 5 3/4" | 73200 psi | 31200 psi | Rectangle | 3 3/4" | 6" | €1,052.62 | |
| A | 2224_48_0 | 4 ft. | 1 1/4" | 1" | 79800 psi | 34800 psi | Square | 1" | 1 1/4" | €356.23 | |
| A | 2234_48_0 | 4 ft. | 3" | 2 3/4" | 79800 psi | 34800 psi | Square | 2 3/4" | 3" | €748.93 | |
| A | 19742_48_0 | 4 ft. | 5" | 4 5/8" | 73200 psi | 31200 psi | Square | 4 5/8" | 5" | €812.13 | |
| A | 21298_48_0 | 4 ft. | 1 3/4" | 1 5/8" | 73200 psi | 31200 psi | Square | 1 5/8" | 1 3/4" | €275.85 | |
| A | 2236_48_0 | 4 ft. | 3" | 2 1/2" | 79800 psi | 34800 psi | Square | 2 1/2" | 3" | €1,306.87 | |
| A | 532_48_0 | 4 ft. | 2" | 1 7/8" | 73200 psi | 31200 psi | Square | 1 7/8" | 2" | €221.27 | |
| B | 7831_48_0 | 4 ft. | 3" | 4 1/2" | 73200 psi | 31200 psi | Rectangle | 2 1/2" | 5" | €968.87 | |
| B | 23353_48_0 | 4 ft. | 1" | 2 3/4" | 79800 psi | 34800 psi | Rectangle | 3/4" | 3" | €399.84 | |
| B | 17927_48_0 | 4 ft. | 1/2" | 1 1/4" | 73200 psi | 31200 psi | Rectangle | 1/4" | 1 1/2" | €260.20 | |
| B | 23355_48_0 | 4 ft. | 1" | 1 7/8" | 79800 psi | 34800 psi | Rectangle | 7/8" | 2" | €283.82 | |
| B | 7555_48_0 | 4 ft. | 2" | 2 3/4" | 73200 psi | 31200 psi | Rectangle | 1 3/4" | 3" | €382.92 | |
| A | 2239_48_0 | 4 ft. | 4" | 3 1/2" | 79800 psi | 34800 psi | Square | 3 1/2" | 4" | €1,026.82 | |
| A | 537_60_0 | 5 ft. | 2 1/2" | 2 1/8" | 73200 psi | 31200 psi | Square | 2 1/8" | 2 1/2" | €636.43 | |
| A | 26148_60_0 | 5 ft. | 6" | 5 5/8" | 73200 psi | 31200 psi | Square | - | 6" | €3,375.02 | |
| B | 12671_60_0 | 5 ft. | 4" | 5 1/2" | 73200 psi | 31200 psi | Rectangle | 3 1/2" | 6" | €1,464.20 | |
| A | 2239_60_0 | 5 ft. | 4" | 3 1/2" | 79800 psi | 34800 psi | Square | 3 1/2" | 4" | €1,240.40 | |
| A | 2235_60_0 | 5 ft. | 3" | 2 5/8" | 79800 psi | 34800 psi | Square | 2 5/8" | 3" | €607.21 | |
| B | 17926_60_0 | 5 ft. | 1/2" | 1 3/8" | 73200 psi | 31200 psi | Rectangle | 3/8" | 1 1/2" | €163.18 | |
| B | 7517_60_0 | 5 ft. | 1" | 2 7/8" | 73200 psi | 31200 psi | Rectangle | 7/8" | 3" | €250.74 | |
| A | 544_60_0 | 5 ft. | 6" | 5 1/2" | 73200 psi | 31200 psi | Square | 5 1/2" | 6" | €3,792.16 | |
| B | 19621_60_0 | 5 ft. | 4" | 5 3/4" | 73200 psi | 31200 psi | Rectangle | 3 3/4" | 6" | €1,298.59 | |
| A | 2225_60_0 | 5 ft. | 1 1/2" | 1 3/8" | 79800 psi | 34800 psi | Square | 1 3/8" | 1 1/2" | €559.31 | |
| A | 542_60_0 | 5 ft. | 4" | 3 5/8" | 73200 psi | 31200 psi | Square | 3 5/8" | 4" | €1,057.53 | |
| A | 2230_60_0 | 5 ft. | 2" | 1 5/8" | 79800 psi | 34800 psi | Square | 1 5/8" | 2" | €708.98 | |
| A | 2229_60_0 | 5 ft. | 2" | 1 3/4" | 79800 psi | 34800 psi | Square | 1 3/4" | 2" | €508.07 | |
| A | 2228_60_0 | 5 ft. | 2" | 1 7/8" | 79800 psi | 34800 psi | Square | 1 7/8" | 2" | €330.29 | |
| A | 2238_60_0 | 5 ft. | 4" | 3 5/8" | 79800 psi | 34800 psi | Square | 3 5/8" | 4" | €743.11 | |
| B | 17934_60_0 | 5 ft. | 1 1/2" | 1 3/4" | 73200 psi | 31200 psi | Rectangle | 1 1/4" | 2" | €342.20 | |
| A | 539_60_0 | 5 ft. | 3" | 2 5/8" | 73200 psi | 31200 psi | Square | 2 5/8" | 3" | €745.58 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Pallets
- Wet Mop Kits
- Toggle Clamp Spindle Assemblies
- Submersible Well Pumps
- Fixed Ladders
- AKRO-MILS 30120 Shelf Bins
- HELICOIL Straight Flute Plug Taps, UNF, 3B
- MUELLER INDUSTRIES 74HHH Sure Check Double Disc Check Valves
- ANVIL AS150 Series Channels, Solid
- KRUEGER Leak Detection Gauge
- DIXON Hex Reducer Bushing
- ANVIL U Supports
- NIBCO 607-2-I Series 90 Deg Intermediate Radius Elbows, Ftg x C, Wrot

