KRUEGER Leak Detection Gauge
Filter
| Style | Model | For Container Depth | Connection Size | Float Material | Tank Depth | For Container Capacity | Pipe Size | Extension Length | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | K-1.5-55 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-60 | - | 2" | - | - | - | - | - | Aluminum | €83.11 | |
| A | K-1.5-12 | - | 1 1/2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-1.5-19 | - | 1 1/2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-1.5-47 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-54 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-75 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-32 | - | 2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-2-42 | - | 2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-2-69 | - | 2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-105 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-2-86 | - | - | - | - | - | - | - | Aluminum | €93.98 | |
| A | K-2-93 | - | - | - | - | - | - | - | Aluminum | €93.98 | |
| A | K-2-116 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-1.5-15 | - | 1 1/2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-1.5-29 | - | 1 1/2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-1.5-36 | - | 1 1/2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-1.5-57 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-64 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-113 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-2-98 | - | - | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-2-23 | - | 2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-1.5-25 | - | 1 1/2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-2-63 | - | 2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-73 | - | 2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-81 | - | 2" | - | - | - | - | - | Aluminum | €93.98 | |
| A | K-2-89 | - | - | - | - | - | - | - | Aluminum | €93.98 | |
| A | K-2-97 | - | - | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-2-104 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-2-112 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-2-119 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-1.5-32 | - | 1 1/2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-2-39 | - | 2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-1.5-39 | - | 1 1/2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-1.5-46 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-53 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-60 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-67 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-74 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-21 | - | 2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-2-29 | - | 2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-2-15 | - | 2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-2-31 | - | 2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-1.5-62 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-1.5-68 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-66 | - | 2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-75 | - | 2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-83 | - | 2" | - | - | - | - | - | Aluminum | €93.98 | |
| A | K-2-90 | - | - | - | - | - | - | - | Aluminum | €93.98 | |
| A | K-1.5-26 | - | 1 1/2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-1.5-33 | - | 1 1/2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-1.5-40 | - | 1 1/2" | - | - | - | - | - | Aluminum | €65.70 | |
| A | K-1.5-61 | - | 1 1/2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-16 | - | 2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-2-49 | - | 2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-24 | - | 2" | - | - | - | - | - | Aluminum | €61.67 | |
| A | K-2-52 | - | 2" | - | - | - | - | - | Aluminum | €74.11 | |
| A | K-2-78 | - | 2" | - | - | - | - | - | Aluminum | €93.98 | |
| A | K-2-101 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-2-109 | - | 2" | - | - | - | - | - | Aluminum | €108.61 | |
| A | K-1.5-22 | - | 1 1/2" | - | - | - | - | - | Aluminum | €61.67 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CDI TORQUE PRODUCTS
- KEYSHAFT
- SHAW PLUGS
- SUMNER
- KERI SYSTEMS
- Transmission Jacks
- Condensate Pumps
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Impact Socket Bit Drivers
- Concrete Grabs and Slab Tongs
- PLAST-O-MATIC TEBVC Series Heavy Duty ON/OFF Actuator Ball Valves
- NORTH BY HONEYWELL Northflex Light Task General Purpose Gloves
- TURTLESKIN CP 350 Heat Resistant Gloves
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 14 Inch, Black
- SALISBURY ILP Series Top Grain Goatskin Leather Gloves
- BALDOR MOTOR General Purpose Motors, C- Face, ODP, Three Phase
- EATON XI/ON Logic Controller Power Modules
- VESTIL PVC-A Series Plastic Corner Protectors
- EATON AC/DC Rated Illuminated Pushbutton Switches
- PIP Covers
