Fixed Ladders
VESTIL -
DKL Series Walk-Thru Style Dock Ladders
COTTERMAN -
F Series Steel Fixed Ladders
| Style | Model | Height | Overall Width | Number Of Rungs | Exit | Top To Bottom Rung | Material | Load Capacity | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F9S C1 | €456.60 | |||||||||
| B | F9W C1 | €653.72 | |||||||||
| B | F10W C1 | €750.72 | |||||||||
| A | F10S C1 | €515.01 | |||||||||
| B | F11W C1 | €794.87 | |||||||||
| A | F11S C1 | €571.23 | |||||||||
| B | F12W C1 | €829.80 | |||||||||
| A | F12S C1 | €641.44 | |||||||||
| A | F13S C1 | €679.95 | |||||||||
| B | F13W C1 | €885.77 | |||||||||
| B | F14W C1 | €926.09 | |||||||||
| A | F14S C1 | €718.22 | |||||||||
| B | F15W C1 | €976.81 | |||||||||
| A | F15S C1 | €767.76 | |||||||||
| B | F16W C1 | €1,123.83 | |||||||||
| A | F16S C1 | €815.72 | |||||||||
| B | F17W C1 | €1,192.94 | |||||||||
| A | F17S C1 | €888.72 | |||||||||
| A | F18S C1 | €930.49 | |||||||||
| B | F18W C1 | €1,249.03 | |||||||||
| B | F19W C1 | €1,299.14 | |||||||||
| A | F19S C1 | €977.41 | |||||||||
| A | F20S C1 | €1,129.25 | |||||||||
| B | F20W C1 | €1,355.48 |
COTTERMAN -
M Series Steel Modular Fixed Ladders
| Style | Model | Height | Overall Width | Number Of Rungs | Top To Bottom Rung | Exit | Material | Load Capacity | Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M11SC C1 | €1,014.41 | |||||||||
| A | M12SC C1 | €1,182.16 | |||||||||
| B | M13SC L9 C1 | €1,250.01 | |||||||||
| C | M13SC L10 C1 | €1,250.01 | |||||||||
| D | M13SC C1 | €1,276.11 | |||||||||
| E | M13WC C1 | €1,697.18 | |||||||||
| B | M14SC L9 C1 | €1,338.74 | |||||||||
| A | M14SC C1 | €1,366.40 | |||||||||
| E | M14WC C1 | €1,904.76 | |||||||||
| C | M14SC L10 C1 | €1,338.74 | |||||||||
| A | M15SC C1 | €1,583.60 | |||||||||
| C | M15SC L10 C1 | €1,548.01 | |||||||||
| E | M15WC C1 | €2,011.47 | |||||||||
| B | M15SC L9 C1 | €1,548.01 | |||||||||
| B | M16SC L9 C1 | €1,779.56 | |||||||||
| E | M16WC C1 | €2,236.36 | |||||||||
| A | M16SC C1 | €1,748.40 | |||||||||
| C | M16SC L10 C1 | €1,707.61 | |||||||||
| B | M17SC L9 C1 | €1,796.21 | |||||||||
| D | M17SC C1 | €1,836.98 | |||||||||
| E | M17WC C1 | €2,482.41 | |||||||||
| C | M17SC L10 C1 | €1,796.21 | |||||||||
| C | M18SC L10 C1 | €1,889.03 | |||||||||
| A | M18SC C1 | €1,930.89 | |||||||||
| B | M18SC L9 C1 | €2,011.39 |
Fixed Ladders
Fixed Ladders are permanently fixed to the wall or structure and provide safe and stable way to climb. Features such as safety cages help enable safer landing access at greater heights, rung joints on straight ladders for increased rigidity and stability or combination shoes with slip resistant rubber pads. These ladders are available in a wide range of types, sizes and load capacities with options such as caged ladders with or without walk thru and left or right entry
Popular Search Queries
Explore More
- MJ MAY
- KEYSHAFT
- BODINE
- Trash and Recycling Container Accessories
- Dual Pressure Controls
- Disc Padlocks
- Vibratory Tumblers
- Indexable Boring Bars
- SCHNEIDER ELECTRIC 24VDC, Relay
- WOODHEAD 130123 Series Tow Cable
- ARO Electronic Interface Diaphragm Pumps, 2 Inch Size
- ZSI-FOSTER Smoothie Standard Series Beta Clamp Assemblies, Type SI
- MAG-MATE Rubber Boot For Cup Magnet
- LAMP ESR5 Series Full Extension Drawer Slides
- ANSELL 97-011 Activarmr Cold Weather Work Gloves
- CAIMAN Hi Vis Reflective Back Knuckle Protection Mechanics Gloves
- AKRO-MILS 30088 Shelfmax Shelf Bins
- ADB HOIST RINGS MFG. Hoist Eye 360 Hoist Rings









