Knurled Hex Socket Shoulder Screws
Filter
| Style | Model | Head Dia. | Shoulder Dia. | Shoulder Length | Thread Length | Head Height | Type | Shoulder Length Tolerance | Shoulder Dia. Tolerance | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U51044.031.0025 | 1/2" | 5/16" | 1/4" | 7/16" | 7/32" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €7.03 | |
| B | U51044.031.0031 | 1/2" | 5/16" | 5/16" | 7/16" | 7/32" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €15.41 | |
| C | U51044.031.0037 | 1/2" | 5/16" | 3/8" | 7/16" | 7/32" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €62.24 | |
| D | U51044.031.0050 | 1/2" | 5/16" | 1/2" | 7/16" | 7/32" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €7.29 | |
| E | U51044.031.0062 | 1/2" | 5/16" | 5/8" | 7/16" | 7/32" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €7.91 | |
| F | U51044.050.0050 | 3/4" | 1/2" | 1/2" | 5/8" | 5/16" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €39.83 | |
| G | U51044.050.0062 | 3/4" | 1/2" | 5/8" | 5/8" | 5/16" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €31.41 | |
| H | U51044.050.0075 | 3/4" | 1/2" | 3/4" | 5/8" | 5/16" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €107.38 | |
| I | U51044.050.0100 | 3/4" | 1/2" | 1" | 5/8" | 5/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.1915" to 0" | 5 | €115.23 | |
| J | U51044.050.0150 | 3/4" | 1/2" | 1 1/2" | 5/8" | 5/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 2 | €21.10 | |
| K | U51044.050.0125 | 3/4" | 1/2" | 1 1/4" | 5/8" | 5/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.127" to 0" | 5 | €123.82 | |
| L | U51044.050.0037 | 3/4" | 1/2" | 3/8" | 5/8" | 5/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €109.85 | |
| M | U51044.025.0075 | 3/8" | 1/4" | 3/4" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €14.13 | |
| N | U51044.025.0100 | 3/8" | 1/4" | 1" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €14.78 | |
| O | U51044.025.0125 | 3/8" | 1/4" | 1 1/4" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €61.54 | |
| P | U51044.025.0037 | 3/8" | 1/4" | 3/8" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €10.95 | |
| Q | U51044.025.0025 | 3/8" | 1/4" | 1/4" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.065" to 0" | 5 | €33.43 | |
| R | U51044.025.0150 | 3/8" | 1/4" | 1 1/2" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 2 | €3.86 | |
| P | U51044.025.0031 | 3/8" | 1/4" | 5/16" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €9.64 | |
| S | U51044.025.0050 | 3/8" | 1/4" | 1/2" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €13.17 | |
| T | U51044.025.0062 | 3/8" | 1/4" | 5/8" | 3/8" | 3/16" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €8.90 | |
| U | U51044.031.0075 | 7/16" | 5/16" | 3/4" | 7/16" | 7/32" | Standard Shoulder Screw | -0.005" to +0.005" | 0.1915" to 0" | 5 | €59.98 | |
| V | U51044.031.0125 | 7/16" | 5/16" | 1 1/4" | 7/16" | 7/32" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €74.68 | |
| W | U51044.031.0150 | 7/16" | 5/16" | 1 1/2" | 7/16" | 7/32" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €28.27 | |
| X | U51044.031.0100 | 7/16" | 5/16" | 1" | 7/16" | 7/32" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €22.27 | |
| Y | U51044.037.0037 | 9/16" | 3/8" | 3/8" | 1/2" | 1/4" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €94.11 | |
| Z | U51044.037.0031 | 9/16" | 3/8" | 5/16" | 1/2" | 1/4" | Precision | -0.005" to +0.005" | - | 5 | €10.46 | |
| A1 | U51044.037.0062 | 9/16" | 3/8" | 5/8" | 1/2" | 1/4" | Standard Shoulder Screw | -0.005" to +0.005" | 0.127" to 0" | 5 | €70.70 | |
| P | U51044.037.0025 | 9/16" | 3/8" | 1/4" | 1/2" | 1/4" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €72.66 | |
| B1 | U51044.037.0075 | 9/16" | 3/8" | 3/4" | 1/2" | 1/4" | Standard Shoulder Screw | -0.005" to +0.005" | 0.127" to 0" | 5 | €81.31 | |
| C1 | U51044.037.0100 | 9/16" | 3/8" | 1" | 1/2" | 1/4" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 2 | €12.19 | |
| P | U51044.037.0125 | 9/16" | 3/8" | 1 1/4" | 1/2" | 1/4" | Standard Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 2 | €13.04 | |
| D1 | U51044.037.0150 | 9/16" | 3/8" | 1 1/2" | 1/2" | 1/4" | Standard Shoulder Screw | -0.005" to +0.005" | 0.127" to 0" | 2 | €39.73 | |
| E1 | U51044.037.0050 | 9/16" | 3/8" | 1/2" | 1/2" | 1/4" | Precision Shoulder Screw | -0.005" to +0.005" | 0.002" to 0.004" | 5 | €24.51 | |
| F1 | M51044.060.0025 | 10 mm | 6 mm | 25 mm | 9.5 mm | 4.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.04 mm to 0 mm | 5 | €108.12 | |
| G1 | M51044.060.0020 | 10 mm | 6 mm | 20 mm | 9.5 mm | 4.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.04 mm to 0 mm | 5 | €104.47 | |
| P | M51044.060.0012 | 10 mm | 6 mm | 12 mm | 9.5 mm | 4.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.04 mm to 0 mm | 5 | €70.70 | |
| P | M51044.060.0010 | 10 mm | 6 mm | 10 mm | 9.5 mm | 4.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.04 mm to 0 mm | 5 | €59.64 | |
| P | M51044.060.0016 | 10 mm | 6 mm | 16 mm | 9.5 mm | 4.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.036 mm to 0 mm | 5 | €98.94 | |
| P | M51044.060.0030 | 10 mm | 6 mm | 30 mm | 9.5 mm | 4.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.04 mm to 0 mm | 5 | €113.94 | |
| P | M51044.060.0040 | 10 mm | 6 mm | 40 mm | 9.5 mm | 4.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.036 mm to 0 mm | 5 | €128.56 | |
| P | M51044.080.0025 | 13 mm | 8 mm | 25 mm | 11 mm | 5.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €141.41 | |
| P | M51044.080.0030 | 13 mm | 8 mm | 30 mm | 11 mm | 5.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.036 mm to 0 mm | 5 | €118.07 | |
| P | M51044.080.0012 | 13 mm | 8 mm | 12 mm | 11 mm | 5.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €85.63 | |
| P | M51044.080.0050 | 13 mm | 8 mm | 50 mm | 11 mm | 5.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €189.58 | |
| P | M51044.080.0040 | 13 mm | 8 mm | 40 mm | 11 mm | 5.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €141.41 | |
| P | M51044.080.0016 | 13 mm | 8 mm | 16 mm | 11 mm | 5.5 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €102.50 | |
| P | M51044.080.0020 | 13 mm | 8 mm | 20 mm | 11 mm | 5.5 mm | Standard | 0.25 mm | - | 5 | €101.45 | |
| P | M51044.100.0030 | 16 mm | 10 mm | 30 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.036 mm to 0 mm | 5 | €130.61 | |
| P | M51044.100.0050 | 16 mm | 10 mm | 50 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €157.61 | |
| H1 | M51044.100.0016 | 16 mm | 10 mm | 16 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €100.51 | |
| I1 | M51044.100.0020 | 16 mm | 10 mm | 20 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.036 mm to 0 mm | 5 | €111.18 | |
| J1 | M51044.100.0025 | 16 mm | 10 mm | 25 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.036 mm to 0 mm | 5 | €129.93 | |
| P | M51044.100.0070 | 16 mm | 10 mm | 70 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 2 | €70.70 | |
| P | M51044.100.0060 | 16 mm | 10 mm | 60 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 2 | €68.27 | |
| P | M51044.100.0040 | 16 mm | 10 mm | 40 mm | 13 mm | 7 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.05 mm to 0 mm | 5 | €137.12 | |
| P | M51044.120.0020 | 18 mm | 12 mm | 20 mm | 16 mm | 9 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.036 mm to 0 mm | 5 | €181.37 | |
| P | M51044.120.0040 | 18 mm | 12 mm | 40 mm | 16 mm | 9 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.06 mm to 0 mm | 2 | €70.35 | |
| K1 | M51044.120.0070 | 18 mm | 12 mm | 70 mm | 16 mm | 9 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.06 mm to 0 mm | 1 | €47.88 | |
| P | M51044.120.0030 | 18 mm | 12 mm | 30 mm | 16 mm | 9 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.06 mm to 0 mm | 5 | €182.19 | |
| P | M51044.120.0016 | 18 mm | 12 mm | 16 mm | 16 mm | 9 mm | Standard Shoulder Screw | 0 mm to 0.25 mm | -0.06 mm to 0 mm | 5 | €133.99 |




































