FREE delivery on orders over €150
Product Specifications:
| Item | Pin Gage |
| Accuracy | -0.0002" to 0" |
| Dia. | 0.751" to 0.8325" , 0.801" |
| Dia. Increment | 0.0005" |
| Dia. Sub-range | 0.8005" to 0.825" |
| Dimensions Type | Inch |
| Finish | Black Oxide |
| Gauge Type | No Go Minus |
| Hardness | Rockwell 60/65 |
| Included | Certificate Of Accuracy |
| Included Certification | Certificate Of Accuracy With Nist Traceability |
| Increments | 0.0005" |
| Length | 2" |
| Long Form Calibration Certificate | No |
| Material | Steel |
| Nominal Size | 0.801" |
| Overall Length | 2" |
| Shape | Cylindrical |
| Surface Finish | Ten Microinch Or Better |
| Tolerance | 0.0002" |
| Tolerance Class | Class Zz |
| Width | 0.801" |
Shipping Info:
| Ship weight (kg) | 0.14 |
| Ship height (cm) | 5.08 |
| Ship length (cm) | 2.03 |
| Ship width (cm) | 2.03 |
| HS code | 9031808085 |
| Country of Origin | US |
Product Variants
| Model | Dia. | Dia. Sub-range | Nominal Size | Material | Surface Finish | Finish | Gauge Type | Accuracy | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 911209400 | 0.094" | 0.0755" to 0.1" | 0.094" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911212500 | 1/8" | 0.1005" to 0.125" | 0.125" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911225000 | 0.061" to 0.5005" | 0.2405" to 1/4" | 1/4" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911237500 | 0.061" to 0.5005" | 0.3705" to 0.38" | 0.375" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911212400 | 0.124" | 0.1005" to 0.125" | 0.124" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €5.81 | |
| 911201100 | 0.011" | 0.011" to 0.025" | 0.011" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €6.23 | |
| 911201200 | 0.012" | 0.011" to 0.025" | 0.012" | Steel | Ten Microinch Or Better | Black Oxide | No Go Minus | -0.0002" to 0" | €6.23 |
Explore Products
- CARRIER AZ2280-1A24A Coil Power Relay, 30A, 24V
- SMC VALVES PF2M710S-C6-A-M Digital Flow Switch
- MAIN FILTER INC. MF0024378 Interchange Hydraulic Filter, Cellulose, 10 Micron Rating, Buna Seal, 14.48 Inch Height
- MERSEN FERRAZ 83230121 STPT23-20K275V-3P-LFM Surge Protection Device, Type 2+3, 20kA Imax, 3Ph, 400V, 3+0 TNC, 3P, Remote indication
- FABORY U36000.098.0001 Retaining Ring, External, Standard, 0.042 Inch Thk, 0.926 Inch Grv Dia., Steel
- BVA HYDRAULICS hlnf16002 160 Ton Cylinder, SA, 197 Stroke, HLNF16002
- SMC VALVES MGPM16-150AZ-M9BL Compact Guide Cylinder
Explore More
- DRIV-LOK
- JOHNS MANVILLE
- KEYSHAFT
- YALE
- SAFETYPOSTER
- Milling and Drilling Accessories
- Keyed Different Padlocks
- Soldering Tips
- Spray Hoses
- Tea Cup Pipe Carriers
- AKRO-MILS 35230 Nest And Stack Totes
- SALISBURY ILP Series Top Grain Cowhide Leather Gloves
- TEMPCO PCM-1000 Series Pre-Wired Control Boxes
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 38 x 13 mm Size
- ANVIL AS651 Series Reversible Strut Brackets
- BUSSMANN WKNHO Series Medium Voltage Fuses
- MARTIN SPROCKET 2BK Series Bored To Size Type 2 Groove FHP Sheaves, Reborable
- BUSSMANN TIA Series Offset Bolted Fuse Links
- MERIT BRASS M411H Half Couplings
- BOSTON GEAR Shaft Couplings
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
VERMONT GAGE 911280100 Pin Gage, Class ZZ, NoGo, BG, 0.801 Inch Size
€15.31 /unit
