FREE delivery on orders over €150
Product Specifications:
| Item | Plug Gage |
| Accuracy | 0.00006" |
| Dia. Range | 0.7601" to 1" |
| Dia. Sub-range | 0.8301" to 0.835" |
| Diameter | 0.8311" |
| Diameter Increment | 0.0001" |
| Diameter Range | 0.7601" to 1" |
| Diameter Sub-range | 0.8301" to 0.835" |
| Dimension Type | Inch |
| Finish | Uncoated |
| Gauge Type | No Go Minus |
| Hardness | Rockwell 60/65 |
| Included Certification | Certificate Of Accuracy With Nist Traceability |
| Length | 2" |
| Long Form Calibration Certificate | No |
| Material | Steel |
| Overall Length | 2" |
| Surface Finish | Four Microinch Or Better |
| Tolerance | 0.00006" |
| Tolerance Class | Class X |
Shipping Info:
| Ship weight (kg) | 0.18 |
| Ship height (cm) | 5.08 |
| Ship length (cm) | 2.11 |
| Ship width (cm) | 2.11 |
| Country of Origin | US |
Product Variants
| Model | Tolerance | Gauge Type | Finish | Dimension Type | Long Form Calibration Certificate | Material | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 141200000 | 0.00006" | No Go Minus | Uncoated | Inch | No | Steel | 2" | €45.94 | |
| 141200400 | 0.00004" | No Go Minus | Uncoated | Inch | No | Steel | 2" | €43.73 | |
| 141200410 | 0.00004" | No Go Minus | Uncoated | Inch | No | Steel | 2" | €43.73 | |
| 141200420 | 0.00004" | No Go Minus | Uncoated | Inch | No | Steel | 2" | €43.73 | |
| 141200430 | - | - | - | - | - | - | - | €43.73 | |
| 141200440 | 0.00004" | No Go Minus | Uncoated | Inch | No | Steel | 2" | €43.73 | |
| 141200450 | 0.00004" | No Go Minus | Uncoated | Inch | No | Steel | 2" | €43.73 |
Explore Products
- PLAST-O-MATIC PRHU25EPSP1-PF Pressure Regulator, PVDF, Spigot Asahi Connection, EPDM Seal, 25 mm Size
- APPROVED VENDOR U51130.019.0050 Socket Head Cap Screw, 10-32 Thread Size, Button, 1/2 In Lg., 0.101 In Head Ht., Pln
- BEHRINGER SYSTEMS BSX2062-PP BEHRINGER PIPE SYSTEMS BSX2062-PP
- DAP 7079860481 60481 Construction Adhesive, Frp, 4 Gal, Pail, White
- INGERSOLL-RAND RM051S-CAA-EB
- VERMONT GAGE 141290060 Plug Gage, Class X, NoGo, Steel, 0.9006 Inch Size
- SPEC C01020100625S Compression Spring, 1.2 lbs/In Stiffness Rate, 0.41 lbs Load Capacity, 0.63 In Length
- STRONG HOLD T6036-4DB-KL Workbench 60wx36dx34 Inch Height
Explore More
- ALLPAX GASKET CUTTER SYSTEMS
- AMERICAN LOCK
- KEYSHAFT
- PALMGREN
- SANDUSKY LEE
- Medical Scales
- Thumb Screws
- Security Doors
- Pipetters
- Turnstiles
- ML KISHIGO Economy Rainwear Set, Orange
- ANSELL 11-518V Hyflex Cut Resistant Gloves
- VIEGA PROPRESS XL-C Reducers, Copper, Press x Press, EPDM
- CHICAGO PNEUMATIC QRS Series Rotary Screw Air Compressors
- MAYHEW TOOLS Rolling Head Pry Bars
- SOUTHWIRE COMPANY Automotive Primary Wire
- BROWNING TB Series Gripbelt Sheaves With Split Taper Bushings, 4 Grooves
- EATON Bulk Hydraulic Hoses
- BOSTON GEAR 32 Diametral Pitch Acetal Worm Gears With Brass Inserts
- STARRETT Four-Face Inserted Granite Angle Plates
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
VERMONT GAGE 141283110 Plug Gage, Class X, NoGo, Steel, 0.8311 Inch Size
€45.94 /unit
