WINTERS INSTRUMENTS High Accuracy Dial Process Pressure Gauges
Filter
| Style | Model | Pressure Range Type | Vibration Resistance | Pressure Range | Socket Material | Sensor Material | Primary Scale Units | Scale Type | Field Fillable | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PPC5131R1WBY | Compound | - | - | Stainless Steel | Stainless Steel | In. Hg/psi | Single | No | €320.62 | |
| A | PPC5131R1WBW | Compound | Liquid Filled | - | Stainless Steel | Stainless Steel | In. Hg/psi | Single | No | €669.24 | |
| A | PPC5131R1WBG | Compound | Liquid Filled | - | Stainless Steel | Stainless Steel | In. Hg/psi | Single | No | €669.24 | |
| A | PPC5121WBW | Compound | Liquid Filled | - | Brass | Phosphor Bronze | In. Hg/psi | Dual | No | €669.24 | |
| A | PPC5121WBY | Compound | Liquid Filled | 30 psi to 0 psi to 30 psi | Brass | Phosphor Bronze | In. Hg/psi | Dual | No | €245.00 | |
| A | PPC5121WBYG | Compound | Liquid Filled | 30 psi to 0 psi to 30 psi | Brass | Phosphor Bronze | In. Hg/psi | Dual | No | €245.00 | |
| A | PPC5131R1WBYG | Compound | Liquid Filled | - | Stainless Steel | Stainless Steel | In. Hg/psi | Single | No | €320.62 | |
| A | PPC5121WBG | Compound | Liquid Filled | - | Brass | Phosphor Bronze | In. Hg/psi | Dual | No | €669.24 | |
| A | PPC5088WBG | Pressure | Field Fillable | 0 psi to 400 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| B | PPC5042R1WBW | Pressure | Field Fillable | 0 psi to 30 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| C | PPC5098-G-SG. | Pressure | Liquid Filled | 0 psi to 60 psi | Brass | Phosphor Bronze | Psi | Dual | No | €349.33 | |
| D | PPC5069G-SG45 | Pressure | Liquid Filled | 0 psi to 600 psi | Stainless Steel | Stainless Steel | Psi | Dual | No | €340.53 | |
| E | PPC5068G-SG45 | Pressure | Liquid Filled | 0 psi to 400 psi | Stainless Steel | Stainless Steel | Psi | Dual | No | €349.33 | |
| F | PPC5084-G-SG. | Pressure | Liquid Filled | 0 psi to 100 psi | Brass | Phosphor Bronze | Psi | Dual | No | €349.33 | |
| A | PPC5083WBW | Pressure | Field Fillable | 0 psi to 60 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| A | PPC5082WBYG | Pressure | Field Fillable | 0 psi to 30 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €236.62 | |
| B | PPC5042R1WBG | Pressure | Field Fillable | 0 psi to 30 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| B | PPC5049R1WBW | Pressure | Field Fillable | 0 psi to 600 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| B | PPC5058R1WBW | Pressure | Field Fillable | 0 psi to 800 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| A | PPC5086WBW | Pressure | Field Fillable | 0 psi to 200 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| A | PPC5081WBG | Pressure | Field Fillable | 0 psi to 15 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| B | PPC5048R1WBW | Pressure | Field Fillable | 0 psi to 400 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| A | PPC5086WBYG | Pressure | Field Fillable | 0 psi to 200 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €236.62 | |
| B | PPC5043R1WBW | Pressure | Field Fillable | 0 psi to 60 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| A | PPC5089WBW | Pressure | Field Fillable | 0 psi to 600 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| B | PPC5043R1WBG | Pressure | Field Fillable | 0 psi to 60 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| B | PPC5046R1WBG | Pressure | Field Fillable | 0 psi to 200 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| A | PPC5083WBG | Pressure | Field Fillable | 0 psi to 60 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| A | PPC5087WBW | Pressure | Field Fillable | 0 psi to 300 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| A | PPC5084WBG | Pressure | Field Fillable | 0 psi to 100 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| G | PPC5082-SG. | Pressure | Field Fillable | 0 psi to 30 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €285.49 | |
| A | PPC5085WBY | Pressure | Field Fillable | 0 psi to 160 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €236.62 | |
| B | PPC5044R1WBY | Pressure | Field Fillable | 0 psi to 100 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €277.10 | |
| A | PPC5089WBG | Pressure | Field Fillable | 0 psi to 600 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| B | PPC5044R1WBG | Pressure | Field Fillable | 0 psi to 100 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| A | PPC5088WBY | Pressure | Field Fillable | 0 psi to 400 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €236.62 | |
| A | PPC5087WBG | Pressure | Field Fillable | 0 psi to 300 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| H | PPC5070G-SG45 | Pressure | Liquid Filled | 0 psi to 1000 psi | Stainless Steel | Stainless Steel | Psi | Dual | No | €349.33 | |
| I | PPC5087-SG. | Pressure | Field Fillable | 0 psi to 300 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €285.49 | |
| A | PPC5082WBW | Pressure | Field Fillable | 0 psi to 30 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| A | PPC5086WBY | Pressure | Field Fillable | 0 psi to 200 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €236.62 | |
| B | PPC5048R1WBG | Pressure | Field Fillable | 0 psi to 400 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| B | PPC5045R1WBW | Pressure | Field Fillable | 0 psi to 160 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| J | PPC5069-SG45 | Pressure | Field Fillable | 0 psi to 600 psi | Stainless Steel | Stainless Steel | Psi | Dual | Yes | €277.51 | |
| K | PPC5074G-SG45 | Pressure | Liquid Filled | 0 psi to 5000 psi | Stainless Steel | Stainless Steel | Psi | Dual | No | €309.76 | |
| L | PPC5067G-SG45 | Pressure | Liquid Filled | 0 psi to 300 psi | 316L Stainless Steel | 316L Stainless Steel | Psi | Dual | No | €305.31 | |
| A | PPC5085WBYG | Pressure | Field Fillable | 0 psi to 160 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €236.62 | |
| M | PPC5064G-SG45 | Pressure | Liquid Filled | 0 psi to 100 psi | Stainless Steel | Stainless Steel | Psi | Dual | No | €347.40 | |
| B | PPC5047R1WBG | Pressure | Field Fillable | 0 psi to 300 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| N | PPC5063G-SG45 | Pressure | Liquid Filled | 0 psi to 60 psi | Stainless Steel | Stainless Steel | Psi | Dual | No | €305.31 | |
| O | PPC5084-SG. | Pressure | Field Fillable | 0 psi to 100 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €285.49 | |
| H | PPC5070-SG45 | Pressure | Field Fillable | 0 psi to 1000 psi | Stainless Steel | Stainless Steel | Psi | Dual | Yes | €299.63 | |
| B | PPC5046R1WBW | Pressure | Field Fillable | 0 psi to 200 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| B | PPC5047R1WBW | Pressure | Field Fillable | 0 psi to 300 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| B | PPC5041R1WBW | Pressure | Field Fillable | 0 psi to 15 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €600.82 | |
| B | PPC5043R1WBY | Pressure | Field Fillable | 0 psi to 60 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €277.10 | |
| A | PPC5086WBG | Pressure | Field Fillable | 0 psi to 200 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| A | PPC5085WBG | Pressure | Field Fillable | 0 psi to 160 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| A | PPC5084WBW | Pressure | Field Fillable | 0 psi to 100 psi | Brass | Phosphor Bronze | Psi | Dual | Yes | €669.24 | |
| B | PPC5047R1WBYG | Pressure | Field Fillable | 0 psi to 300 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €277.10 | |
| B | PPC5042R1WBYG | Pressure | Field Fillable | 0 psi to 30 psi | Stainless Steel | Stainless Steel | Psi | Single | Yes | €277.10 |
We are here to help!
Looking for a part not listed here?
Explore More
- INNOTEX
- KABA ILCO
- KEYSHAFT
- LION PROTECTS
- JANITIZED
- Weatherproof Boxes
- Cylinder Brackets
- Door Viewers
- Cryogenic Supplies
- Paint Filter Pad Accessories
- IRONCLAD I-Viz Reflective Green Task Specific Gloves
- ASSOCIATED SPRING RAYMOND Powerline X4200 Gas Springs
- MUELLER INDUSTRIES 721-N Triple Duty Control Check Valves
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Class B
- SHEPHERD CASTER Swivel Plate Casters
- SUMNER Internal Fit-up Clamp
- MARTIN SPROCKET Mine Duty MXT35 Bushed Drum Pulleys
- TB WOODS Adapter Plates
- ENERPAC PTW Series Pneumatic Torque Wrenches














