WALTER TOOLS Spiral Flute STI Taps
Filter
| Style | Model | Thread Size | 75% Thread Drill Size | Thread Limit | Overall Length | Tap Finish | Thread Standard | Spiral Direction | Tap Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M225049-EGUNC4 | #4-40 | 2.2 mm | H2 | 63 mm | Vap | EGUNC | Right Hand | Spiral Flute | €64.01 | |
| B | N225069-EGUNC6 | #6-32 | #36 | 3B | 70 mm | Bright | Coarse | Right Hand | Spiral Flute | €61.91 | |
| A | M225049-EGUNC6 | #6-32 | #36 | H2 | 70 mm | Vap | EGUNC | Right Hand | Spiral Flute | €61.50 | |
| C | P225099-EGUNC6 | #6-32 | #36 | H2 | 70 mm | Bright | Coarse | Right Hand | Spiral Flute | €54.77 | |
| D | P233009-EGUNF6 | #6-40 | #33 | H2 | 70 mm | Bright | EGUNF | Neutral | Spiral Point | €54.77 | |
| C | P235099-EGUNF6 | #6-40 | #33 | H2 | 70 mm | Bright | EGUNF | Right Hand | Spiral Flute | €60.33 | |
| C | P225099-EGUNC8 | #8-32 | 3.4 mm | 3B | 80 mm | Bright | Coarse | Right Hand | Spiral Flute | €59.04 | |
| A | M225049-EGUNC8 | #8-32 | 3.4 mm | 3B | 80 mm | Vap | EGUNC | Right Hand | Spiral Flute | €66.35 | |
| B | N225069-EGUNC8 | #8-32 | 3.4 mm | 3B | 80 mm | Bright | Coarse | Right Hand | Spiral Flute | €66.56 | |
| D | P233009-EGUNF8 | #8-36 | #29 | H2 | 80 mm | Bright | EGUNF | Neutral | Spiral Point | €59.04 | |
| C | P235099-EGUNF8 | #8-36 | #29 | H2 | 80 mm | Bright | EGUNF | Right Hand | Spiral Flute | €64.90 | |
| B | N225069-EGUNC10 | #10-24 | #25 | 3B | 80 mm | Bright | Coarse | Right Hand | Spiral Flute | €76.02 | |
| A | M225049-EGUNC10 | #10-24 | #25 | H2, H3 | 80 mm | Vap | EGUNC | Right Hand | Spiral Flute | €76.69 | |
| C | P225099-EGUNC10 | #10-24 | #25 | H2, H3 | 80 mm | Bright | Coarse | Right Hand | Spiral Flute | €68.17 | |
| D | P233009-EGUNF10 | #10-32 | #21 | H2 | 80 mm | Bright | EGUNF | Neutral | Spiral Point | €67.49 | |
| A | M235049-EGUNF10 | #10-32 | #21 | H2 | 80 mm | Vap | EGUNF | Right Hand | Spiral Flute | €75.89 | |
| C | P235099-EGUNF10 | #10-32 | #21 | H2 | 80 mm | Bright | EGUNF | Right Hand | Spiral Flute | €74.17 | |
| B | N235069-EGUNF10 | #10-32 | #21 | 3B | 80 mm | Bright | EGUNF | Right Hand | Spiral Flute | €88.13 | |
| E | A234000-STIUNF10 | #10-32 | #21 | H2 | 63.5 mm | Black Oxide | EGUNF | Right Hand | Spiral Flute | - | RFQ
|
| F | M225549-EGUNC1/2 | 1/2"-13 | 27/64" | H4 | 110 mm | Vap | Coarse | Right Hand | Spiral Flute | €169.39 | |
| G | P235599-EGUNF1/2 | 1/2"-20 | 11.6 mm | H3 | 100 mm | Bright | EGUNF | Right Hand | Spiral Flute | €155.48 | |
| H | P233509-EGUNF1/2 | 1/2"-20 | 11.4 mm | H3 | 100 mm | Bright | EGUNF | Neutral | Spiral Point | €141.50 | |
| B | N225069-EGUNC1/4 | 1/4"-20 | #7 | 3B | 90 mm | Bright | Coarse | Right Hand | Spiral Flute | €95.11 | |
| A | M225049-EGUNC1/4 | 1/4"-20 | #7 | H3 | 3 17/32" | Vap | EGUNC | Right Hand | Spiral Flute | €95.83 | |
| C | P225099-EGUNC1/4 | 1/4"-20 | #7 | H3 | 90 mm | Bright | Coarse | Right Hand | Spiral Flute | €84.33 | |
| A | M235049-EGUNF1/4 | 1/4"-28 | 5.45 mm | H2, H3 | 90 mm | Vap | EGUNF | Right Hand | Spiral Flute | €94.85 | |
| B | N235069-EGUNF1/4 | 1/4"-28 | 5.45 mm | 3B | 90 mm | Bright | EGUNF | Right Hand | Spiral Flute | €91.15 | |
| D | P233009-EGUNF1/4 | 1/4"-28 | 5.45 mm | H2, H3 | 90 mm | Bright | EGUNF | Neutral | Spiral Point | €85.18 | |
| C | P235099-EGUNF1/4 | 1/4"-28 | 5.45 mm | H2, H3 | 90 mm | Bright | EGUNF | Right Hand | Spiral Flute | €92.78 | |
| F | M225549-EGUNC3/8 | 3/8"-16 | 5/16" | H3, H4 | 100 mm | Vap | Coarse | Right Hand | Spiral Flute | €133.02 | |
| D | P233509-EGUNF3/8 | 3/8"-24 | 8.5 mm | H3 | 90 mm | Bright | EGUNF | Neutral | Spiral Point | €118.11 | |
| G | P235599-EGUNF3/8 | 3/8"-24 | 8.5 mm | H3 | 90 mm | Bright | EGUNF | Right Hand | Spiral Flute | €129.83 | |
| F | M225549-EGUNC5/16 | 5/16"-18 | F | H3 | 100 mm | Vap | Coarse | Right Hand | Spiral Flute | €113.79 | |
| D | P233509-EGUNF5/16 | 5/16"-24 | I | H3 | 90 mm | Bright | EGUNF | Neutral | Spiral Point | €98.99 | |
| G | P235599-EGUNF5/16 | 5/16"-24 | I | H3 | 90 mm | Bright | EGUNF | Right Hand | Spiral Flute | €111.29 | |
| H | P233509-EGUNF7/16 | 7/16"-20 | 9.95 mm | H3 | - | Bright | EGUNF | Neutral | Spiral Point | €134.50 | |
| G | P235599-EGUNF7/16 | 7/16"-20 | 9.95 mm | H3 | 100 mm | Bright | EGUNF | Right Hand | Spiral Flute | €146.06 | |
| C | P205099-EGM2.5 | M2.5 x 0.45 | #46 | 6HMOD | 56 mm | Bright | Metric | Right Hand | Spiral Flute | €59.66 | |
| A | M205049-EGM2.5 | M2.5 x 0.45 | #46 | 6HMOD | 56 mm | Vap | Metric Coarse | Right Hand | Spiral Flute | €66.35 | |
| C | P205099-EGM3 | M3 x 0.5 | 2.5 mm | 6HMOD | 63 mm | Bright | Metric | Right Hand | Spiral Flute | €54.77 | |
| A | M205049-EGM3 | M3 x 0.5 | 2.5 mm | 6HMOD | 63 mm | - | Metric Coarse | Right Hand | Spiral Flute | €61.50 | |
| I | N205069-EGM4 | M4 x 0.7 | 3.3 mm | 6HMOD | 70 mm | Bright | Metric | Right Hand | Spiral Flute | €66.56 | |
| A | M205049-EGM4 | M4 x 0.7 | 3.3 mm | 6HMOD | 70 mm | Vap | Metric Coarse | Right Hand | Spiral Flute | €67.04 | |
| C | P205099-EGM4 | M4 x 0.7 | 3.3 mm | 6HMOD | 70 mm | Bright | Metric | Right Hand | Spiral Flute | €59.04 | |
| I | N205069-EGM5 | M5 x 0.8 | 4.2 mm | 6HMOD | 80 mm | Bright | Metric | Right Hand | Spiral Flute | €80.07 | |
| C | P205099-EGM5 | M5 x 0.8 | 4.2 mm | 6HMOD | 80 mm | Bright | Metric | Right Hand | Spiral Flute | €67.49 | |
| A | M205049-EGM5 | M5 x 0.8 | 4.2 mm | 6HMOD | 80 mm | Vap | Metric Coarse | Right Hand | Spiral Flute | €75.89 | |
| C | P205099-EGM6 | M6 x 1 | 5 mm | 6HMOD | 90 mm | Bright | Metric | Right Hand | Spiral Flute | €84.33 | |
| I | N205069-EGM6 | M6 x 1 | 5 mm | 6HMOD | 90 mm | Bright | Metric | Right Hand | Spiral Flute | €98.99 | |
| A | M205049-EGM6 | M6 x 1 | 5 mm | 6HMOD | 90 mm | Vap | Metric Coarse | Right Hand | Spiral Flute | €95.83 | |
| J | P215599-EGM8X1 | M8 x 1 | 7 mm | 6HMOD | 90 mm | Bright | EGMF | Right Hand | Spiral Flute | €111.29 | |
| C | P205099-EGM8 | M8 x 1.25 | H | 6HMOD | 100 mm | Bright | Metric | Right Hand | Spiral Flute | €98.99 | |
| I | N205069-EGM8 | M8 x 1.25 | H | 6HMOD | 100 mm | - | Metric | Right Hand | Spiral Flute | €120.11 | |
| A | M205049-EGM8 | M8 x 1.25 | H | 6HMOD | - | Vap | Metric Coarse | Right Hand | Spiral Flute | €113.79 | |
| J | P215599-EGM10X1 | M10 x 1 | 9 mm | 6HMOD | 100 mm | Bright | EGMF | Right Hand | Spiral Flute | €129.83 | |
| B | N205569-EGM10 | M10 x 1.5 | 8.5 mm | 6HMOD | 100 mm | Bright | Metric | Right Hand | Spiral Flute | €140.26 | |
| K | M205549-EGM10 | M10 x 1.5 | 8.5 mm | 6H | 102 mm | Vap | Metric Coarse | Right Hand | Spiral Flute | €139.37 | |
| L | P205599-EGM10 | M10 x 1.5 | 8.5 mm | 6HMOD | 100 mm | - | Metric | Right Hand | Spiral Flute | €124.02 | |
| M | P203509-EGM10 | M10 x 1.5 | 8.5 mm | 6HMOD | 100 mm | Bright | Metric | Neutral | Spiral Point | €108.41 | |
| J | P215599-EGM12X1.5 | M12 x 1.5 | 10.5 mm | 6HMOD | 100 mm | Bright | EGMF | Right Hand | Spiral Flute | €155.48 | |
| M | P203509-EGM12 | M12 x 1.75 | 10.3 mm | 6HMOD | 110 mm | Bright | Metric | Neutral | Spiral Point | €122.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Plug and Switch Lockout Devices
- Pipe Stands and Vises
- DC Gearmotors
- Twist Lock Device Accessories
- Mist Cooling Equipment
- HELICOIL Complete Working Gages, UNF, 2B
- ANSELL 37-646 Alphatec Latex Free Chemical Resistant Gloves
- CONDOR Knit Gloves, Full Finger, Full Dotted, 7 Gauge, Orange
- ASHCROFT 1009 Stainless Steel Gauge, Stainless Steel Tube
- SUMNER Internal Fit-up Clamp
- APPLETON ELECTRIC 50 Watt Wet Location Fixture
- COXREELS PC Series Power Cord Reels
- WOODHEAD 120080 Series Line Splitter












