TUNGALOY Turning Indexable Inserts
Filter
| Style | Model | Cutting Edge Length | Thickness | Material-machining | Manufacturer Grade | Primary Material Application Iso Code | Finish-machining | Cutting Depth | Secondary Material Application Iso Code | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6809710 | - | 3/16" | Carbide | Grade KS20 | K, P | Bright (Uncoated) | - | K, N, S | €18.54 | |
| B | 6737241 | - | - | - | - | - | - | - | - | - | RFQ
|
| C | 6837456 | - | 0.078" | - | - | M, P, S | - | - | M, P, S | €37.12 | |
| D | 6888909 | - | 1/8" | Carbide | Grade AH725 | S | TiAlN | - | K, M, P | €36.26 | |
| E | 6857017 | - | 5/32" | Carbide | Grade AH725 | S | TiAlN | - | K, M, P | €31.12 | |
| F | 6864870 | - | 5/32" | Carbide | Grade AH725 | S | TiAlN | - | K, M, P | €23.30 | |
| G | 6862124 | - | 5/64" | Carbide | Grade TH10 | K, M, N, P | Bright (Uncoated) | - | - | €27.91 | |
| H | 6808782 | - | 1/8" | Carbide | Grade TH10 | K, M, N, P | Bright (Uncoated) | - | - | €35.71 | |
| I | 6780875 | - | 4.76 mm | Carbide | - | - | - | - | - | €28.27 | |
| J | 6888191 | 0.075" | 5/64" | CBN | Grade BX310 | H | Bright (Uncoated) | - | - | €92.01 | |
| K | 6785687 | 0.5" | 3/16" | Carbide | Grade T9205 | K, M, P | - | 0.5 mm to 2 mm | - | €25.74 | |
| L | 6772152 | 0.5" | 3/16" | Carbide | Grade T9215 | K, M, P | Ticn+Al2O3+Tin | 0.2 mm to 1.5 mm | - | €24.44 | |
| M | 6772157 | 0.5" | 3/16" | Carbide | Grade T9215 | K, M, P | Ticn+Al2O3+Tin | 0.5 mm to 1.5 mm | - | €25.74 | |
| N | 6859406 | 0.61" | 3/16" | Carbide | Grade AH905 | - | AlTiN | - | S | €28.16 | |
| O | 6843406 | 0.256" | 3/32" | Carbide | Grade KS05F | K, N, S | Bright (Uncoated) | 0.1654" | - | €24.66 | |
| P | 6864987 | 0.256" | 3/32" | Carbide | Grade AH725 | S | TiAlN | - | K, M, P | €16.92 | |
| Q | 6786052 | 0.343" | 4.76 mm | Carbide | - | - | - | - | - | €28.27 | |
| R | 6850126 | 0.508" | 3/16" | Carbide | Grade T5105 | K | Ticn+Al2O3+Tin | - | - | €22.54 | |
| S | 6850129 | 0.508" | 3/16" | Carbide | Grade T5115 | - | Ticn+Al2O3+Tin | - | K | €21.95 | |
| T | 6781196 | 0.4375" | 7/64" | Carbide | Grade T9225 | K, M, P | - | 0.2 mm to 1.5 mm | - | €34.64 | |
| U | 6774113 | 0.6094" | 3/16" | Carbide | Grade T9215 | K, M, P | Ticn+Al2O3+Tin | 0.5 mm to 1.5 mm | - | €33.46 | |
| V | 6780904 | 0.6094" | 3/16" | Carbide | Grade T9225 | K, M, P | - | 0.05 mm to 2 mm | - | €33.60 | |
| W | 6772272 | 0.6094" | 3/16" | Carbide | Grade T9215 | K, M, P | Ticn+Al2O3+Tin | 1 mm to 5 mm | - | €32.94 | |
| X | 6774064 | 0.6563" | 3/16" | Carbide | Grade T9215 | K, M, P | Ticn+Al2O3+Tin | 0.5 mm to 3 mm | - | €42.23 | |
| B | 6864982 | 6.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6782319 | 6.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6780638 | 6.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6737001 | 6.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| Y | 6837557 | 7.6 mm | 1.59 mm | Carbide | Grade SH730 | M, P, S | TiAlN | 0.5 mm | M, P, S | €35.48 | |
| B | 6809675 | 8.7 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6749957 | 9.7 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6869982 | 9.53 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6737035 | 11 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6725144 | 11 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6998017 | 11 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6997937 | 11.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6760171 | 12.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6806568 | 12.7 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6153255 | 12.7 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6825655 | 12.9 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6801894 | 12.9 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6998126 | 12.9 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6776232 | 15.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6864806 | 16.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6737215 | 16.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6776235 | 16.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6808328 | 16.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6737218 | 16.5 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6853535 | 16.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6805240 | 16.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6865370 | 16.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6818121 | 16.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6853534 | 16.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6805232 | 16.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6776238 | 16.6 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6811985 | 19.05 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6802314 | 19.3 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6780988 | 22 mm | - | - | - | - | - | - | - | - | RFQ
|
| B | 6822340 | 22.1 mm | - | - | - | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- USEM
- ROPER PUMPS
- SCAFFTAG
- RPM ENGINEERING
- Canvas Chore and Jersey Gloves
- Band Clamp Tools
- Counter Hour Meter Accessories
- Soil Auger Kits
- Trigger Clamp/Spreaders
- REVCOR Propeller, 24 inch
- ANSELL 04-644 Alphatec Comfortable Pvc Coated Gloves
- HONEYWELL CoreShield Microfoam Nitrile Coating Cut Resistant Gloves
- ANVIL AS3373 Series Universal Angle Brackets
- ANVIL AS6153 Series Safety End Caps
- ALLEGRO SAFETY Single Bib Tyvek Hood Cold Air Respirator Systems
- FOL-DA-TANK ROL-LA-TANK Type II Series, Relay Storage Tanks
- EATON PowerXL DG1 Series Standard Covers
- NORTON ABRASIVES Dish Grinding Wheel
- GATES Clean Master Washdown Water Hoses
























