MERSEN FERRAZ 0.625kV to 15.5kV PT Fuses
Filter
| Style | Model | Ac Voltage | Amps | Ac Max. I R Breaking Capacity I1 | Connection/terminal Material | Rated Voltage Ac Ul | Body/insulating Material | Dia. | Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A240T1/2E | - | - | - | - | - | - | - | - | 2 | €557.04 | |
| B | 9F60AAA005 | 625V AC | 5A | 100 kA | Copper | 625V | Epoxy | 20.6 mm | - | 2 | €375.12 | |
| C | 9F60AAA010 | 625V AC | 10A | 100 kA | Copper | 625V | Epoxy | 20.6 mm | - | 2 | €375.12 | |
| D | 9F60AAA003 | 625V AC | 3A | 100 kA | Copper | 625V | Epoxy | 20.6 mm | - | 2 | €375.12 | |
| E | 9F60AAA007 | 625V AC | 7A | 100 kA | Copper | 625V | Epoxy | 20.6 mm | - | 2 | €384.36 | |
| F | A240T1E | 2400V AC | 1A | 50 kA | Copper | 2400V | GMG | 20.6 mm | TiN Plated | 2 | €557.04 | |
| G | A240T5E | 2400V AC | 5A | 50 kA | Copper | 2400V | GMG | 20.6 mm | TiN Plated | 2 | €557.04 | |
| H | A240T2E | 2400V AC | 2A | 50 kA | Copper | 2400V | GMG | 20.6 mm | TiN Plated | 1 | €155.73 | |
| I | 9F60BBB003 | 2750V AC | 3A | 52 kA | Copper | 2750V | Epoxy | 39.6 mm | - | 1 | €641.52 | |
| J | 9F60AAB001 | 2750V AC | 1A | 52 kA | Copper | 2750V | Epoxy | 20.6 mm | - | 2 | €492.59 | |
| K | 9F60BDB003 | 2750V AC | 3A | 52 kA | Copper | 2750V | Epoxy | 39.6 mm | - | 1 | €621.72 | |
| L | 9F60BBB002 | 2750V AC | 2A | 52 kA | Copper | 2750V | Epoxy | 39.6 mm | - | 1 | €641.52 | |
| M | 9F60BDB002 | 2750V AC | 2A | 52 kA | Copper | 2750V | Epoxy | 39.6 mm | - | 1 | €621.72 | |
| N | 9F60BDB001 | 2750V AC | 1A | 52 kA | Copper | 2750V | Epoxy | 39.6 mm | - | 1 | €621.72 | |
| J | 9F60AAB002 | 2750V AC | 2A | 52 kA | Copper | 2750V | Epoxy | 20.6 mm | - | 2 | €492.59 | |
| O | 9F60BBB001 | 2750V AC | 1A | 52 kA | Copper | 2750V | Epoxy | 39.6 mm | - | 1 | €641.52 | |
| P | A480T1/2E | 4800V AC | 0.5A | 50 kA | Copper | 4800V | GMG | 20.6 mm | TiN Plated | 1 | €219.67 | |
| Q | A500T5E-1 | 5000V AC | 5A | 50 kA | Brass | 5000V | GMG | 25.4 mm | TiN Plated | 1 | €348.48 | |
| R | A500T1E-1 | 5000V AC | 1A | 50 kA | Brass | 5000V | GMG | 25.4 mm | TiN Plated | 2 | €578.16 | |
| S | A500T3E-1 | 5000V AC | 3A | 50 kA | Brass | 5000V | GMG | 25.4 mm | TiN Plated | 1 | €321.20 | |
| T | A500T2E-1 | 5000V AC | 2A | 50 kA | Brass | 5000V | GMG | 25.4 mm | TiN Plated | 2 | €578.16 | |
| U | A500T4E-1 | 5000V AC | 4A | 50 kA | Brass | 5000V | GMG | 25.4 mm | TiN Plated | 2 | €696.96 | |
| V | 9F60BBN905 | 5500V AC | 0.5A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €629.64 | |
| W | 9F60BDD905 | 5500V AC | 0.5A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €637.56 | |
| X | 9F60BDD001 | 5500V AC | 1A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €637.56 | |
| Y | 9F60BBN001 | 5500V AC | 1A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €629.64 | |
| Z | 9F60BBD001 | 5500V AC | 1A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €661.32 | |
| J | 9F60BBD001-S | 5500V AC | 1A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | Silver Plated | 1 | €1,022.15 | |
| A1 | 9F60BBN002 | 5500V AC | 2A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €629.64 | |
| B1 | 9F60BBN003 | 5500V AC | 3A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €629.64 | |
| C1 | 9F60BDD003 | 5500V AC | 3A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €637.56 | |
| D1 | 9F60BBD905 | 5500V AC | 0.5A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €313.33 | |
| E1 | 9F60BBD002 | 5500V AC | 2A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €661.32 | |
| F1 | 9F60BDD002 | 5500V AC | 2A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €637.56 | |
| G1 | 9F60BBD003 | 5500V AC | 3A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | - | 1 | €661.32 | |
| J | 9F60BBD002-S | 5500V AC | 2A | 63 kA | Copper | 5500V | Epoxy | 39.6 mm | Silver Plated | 1 | €1,022.15 | |
| H1 | 9F60BDE003 | 8250V AC | 3A | 50 kA | Copper | 8250V | Epoxy | 39.6 mm | - | 1 | €641.52 | |
| I1 | 9F60BDE002 | 8250V AC | 2A | 50 kA | Copper | 8250V | Epoxy | 39.6 mm | - | 1 | €641.52 | |
| J1 | 9F60BDE001 | 8250V AC | 1A | 50 kA | Copper | 8250V | Epoxy | 39.6 mm | - | 1 | €641.52 | |
| K1 | 9F60BDE905 | 8250V AC | 0.5A | 50 kA | Copper | 8250V | Epoxy | 39.6 mm | - | 1 | €641.52 | |
| L1 | 9F60BHH002 | 15500V AC | 2A | 120 kA | Copper | 15500V | Epoxy | 39.6 mm | - | 1 | €1,168.20 | |
| M1 | 9F60BHH905 | 15500V AC | 0.5A | 120 kA | Copper | 15500V | Epoxy | 39.6 mm | - | 1 | €653.50 | |
| N1 | 9F60BHH003 | 15500V AC | 3A | 120 kA | Copper | 15500V | Epoxy | 39.6 mm | - | 1 | €1,168.20 | |
| O1 | 9F60BHH001 | 15500V AC | 1A | 120 kA | Copper | 15500V | Epoxy | 39.6 mm | - | 1 | €576.65 |
We are here to help!
Looking for a part not listed here?
Explore More
- IDEAL
- KEN-TOOL
- KEYSHAFT
- TAP MAGIC
- VALEO GLOVES
- Angle Grinders
- Time Delay Midget Fuses
- Impact Socket Bit Drivers
- Thermal Units
- Grinder Accessories
- DWYER INSTRUMENTS 629C Series Wet/Wet Differential Pressure Transmitters
- AKRO-MILS 33228 Akro Grid Dividable Plastic Storage Boxes
- PROTO Impact Socket, 1 Inch, Metric, Forged Alloy Steel
- ABUS Lockout Padlock, Keyed Different
- ACME ELECTRIC WH0 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- APEX-TOOLS Torq-Set Power Bit
- SMC VALVES Sy3000 Series Manifold
- SNAP-TITE IH Series Couplers
- BOSTON GEAR Spherical Bearings
- ELKAY Crosstown 18 Gauge Stainless Steel Single Bowl Undermount Bar Sinks








































