MARTIN SPROCKET Simplex Taper Bushed Metric Roller Chain Sprockets, 28B-1 Chain Number
Filter
| Style | Model | Bore Dia. | Pitch Dia. | Outside Dia. | Hub Dia. | Length Through Bore | Bushing Type | Pitch | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 28BTB11H | 63.5 mm | 157.77 mm | 185.4 mm | 108 mm | 44.45 mm | 2517 Taper | 44.45 mm | €784.87 | |
| A | 28BTB12H | 63.5 mm | 171.74 mm | 199.36 mm | 108 mm | 44.45 mm | 2517 Taper | 44.45 mm | €804.55 | |
| B | 28BTB14H | 76.2 mm | 199.76 mm | 227.38 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €817.41 | |
| A | 28BTB28 | 76.2 mm | 397 mm | 424.62 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,457.17 | |
| A | 28BTB16H | 76.2 mm | 227.84 mm | 255.47 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €915.12 | |
| A | 28BTB22H | 76.2 mm | 312.34 mm | 339.96 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,236.08 | |
| C | 28BTB15H | 76.2 mm | 213.79 mm | 241.42 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €866.09 | |
| D | 28BTB21H | 76.2 mm | 298.24 mm | 325.86 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,205.22 | |
| A | 28BTB27 | 76.2 mm | 382.88 mm | 410.51 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,407.77 | |
| A | 28BTB18H | 76.2 mm | 255.98 mm | 283.6 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €987.42 | |
| A | 28BTB26H | 76.2 mm | 368.77 mm | 396.39 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,358.35 | |
| E | 28BTB13H | 76.2 mm | 185.74 mm | 213.36 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €821.61 | |
| A | 28BTB20H | 76.2 mm | 284.14 mm | 311.77 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,088.53 | |
| F | 28BTB17H | 76.2 mm | 241.91 mm | 269.53 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €951.70 | |
| G | 28BTB24H | 76.2 mm | 340.54 mm | 368.17 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,297.46 | |
| A | 28BTB30 | 76.2 mm | 425.24 mm | 452.87 mm | 133 mm | 50.8 mm | 3020 Taper | 44.45 mm | €1,555.95 | |
| H | 28CTB38 | 88.9 mm | 538.27 mm | 565.89 mm | 165 mm | 88.9 mm | 3535 Taper | 44.45 mm | €1,951.20 | |
| I | 28CTB42 | 88.9 mm | 594.81 mm | 622.43 mm | 165 mm | 88.9 mm | 3535 Taper | 44.45 mm | €2,148.96 | |
| J | 28CTB40 | 88.9 mm | 566.54 mm | 594.16 mm | 165 mm | 88.9 mm | 3535 Taper | 44.45 mm | €2,050.16 | |
| I | 28CTB48 | 101.6 mm | 679.63 mm | 707.25 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €2,479.54 | |
| H | 28CTB72 | 101.6 mm | 1019.04 mm | 1046.66 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €4,526.58 | |
| I | 28CTB60 | 101.6 mm | 849.32 mm | 876.94 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €3,206.97 | |
| K | 28CTB54 | 101.6 mm | 764.47 mm | 792.09 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €2,844.57 | |
| I | 28CTB57 | 101.6 mm | 806.89 mm | 834.52 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €3,026.92 | |
| H | 28CTB76 | 101.6 mm | 1075.62 mm | 1103.24 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €5,692.74 | |
| H | 28CTB68 | 101.6 mm | 962.47 mm | 990.09 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €3,693.46 | |
| L | 28CTB45 | 101.6 mm | 637.22 mm | 664.84 mm | 219 mm | 101.6 mm | 4040 Taper | 44.45 mm | €2,297.20 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Direct Drive Exhaust Fans with Intake Guards
- Water Jetters
- Rubber Cord
- Tool Hangers
- Supplied Air Compressors and Ambient Air Pumps
- PS DOORS EdgeHalt Posi Stop Double Ladder Safety Gates
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Palm And Fingertips With Dots
- KEO Zero Flute Countersinks And Deburring Tool Sets
- YELLOW JACKET PLUS II Hoses With Compact Ball Valve End
- APPROVED VENDOR Forklift Lifting Hook
- RITTAL Heat Exchangers, NEMA 12
- KERN AND SOHN BID Series Floor Scales
- SHANNON INSULTECH Acoustic Blankets
- DEHN Varistor-Based Protection Modules











