HALLOWELL Storage Cabinet, Clearview Door
Filter
| Style | Model | Overall Depth | Overall Height | Color | Duty Rating | Overall Width | Panel Material Thickness | Assembled/unassembled | Strength Rating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 415S18SV-PT | 18" | 72" | Parchment | Light Duty | 36" | 22 ga. | Unassembled | Industrial | €971.34 | |
| B | 425S18SV-ME | 18" | 72" | Black | Light Duty | 48" | 22 ga. | Unassembled | Industrial | €1,274.40 | |
| C | 415S18SVA-HG | 18" | 72" | Gray | Light Duty | 36" | 22 ga. | Assembled | Industrial | €929.70 | |
| D | 815S18SV-ME | 18" | 78" | Black | Medium Duty | 36" | 20 ga. | Unassembled | Industrial | €1,150.20 | |
| D | 815S18SVA-ME | 18" | 78" | Black | Medium Duty | - | 20 ga. | Assembled | Industrial | €1,355.40 | |
| E | 815S18SV-PL-AM | 18" | 78" | Light Gray | Medium Duty | 36" | 20 ga. | Unassembled | Industrial | €1,462.05 | |
| E | 815S18SVA-PL-AM | 18" | 78" | Light Gray | Medium Duty | 36" | 20 ga. | Assembled | Industrial | €1,728.01 | |
| C | 415S18SV-HG | 18" | 72" | Gray | Light Duty | 36" | 22 ga. | Unassembled | Industrial | €929.70 | |
| F | 825S18SV-PT | 18" | 78" | Parchment | Medium Duty | 48" | 20 ga. | Unassembled | Industrial | €1,180.58 | |
| B | 415S18SVA-ME | 18" | 72" | Black | Light Duty | 36" | 22 ga. | Assembled | Industrial | €929.70 | |
| B | 415S18SV-ME | 18" | 72" | Black | - | 36" | - | Unassembled | Industrial | €929.70 | |
| C | 425S24SV-HG | 24" | 72" | Gray | Light Duty | 48" | 22 ga. | Unassembled | Industrial | €1,391.05 | |
| C | 415S24SV-HG | 24" | 72" | Gray | - | 36" | - | Unassembled | Industrial | €1,120.50 | |
| B | 425S24SVA-ME | 24" | 72" | Black | Light Duty | 48" | 22 ga. | Assembled | Industrial | €1,632.15 | |
| B | 415S24SVA-ME | 24" | 72" | Black | Light Duty | 36" | 22 ga. | Assembled | Industrial | €1,019.77 | |
| F | 815S24SV-PT | 24" | 78" | Parchment | Medium Duty | - | 20 ga. | Unassembled | Industrial | €1,249.43 | |
| B | 415S24SV-ME | 24" | 72" | Black | Light Duty | 36" | 22 ga. | Unassembled | Industrial | €1,067.66 | |
| A | 425S24SV-PT | 24" | 72" | Parchment | Light Duty | 48" | 22 ga. | Unassembled | Industrial | €1,385.11 | |
| G | HW4SVSC8478-4CL | 24" | 78" | Charcoal | Extra Heavy Duty | 48" | 14 ga. | Assembled | Heavy Duty | €2,684.09 | |
| G | HW4SVSC6478-4CL | 24" | 78" | Charcoal | - | 36" | - | Assembled | Heavy Duty | €2,559.35 | |
| E | 815S24SVA-PL-AM | 24" | 78" | Light Gray | Medium Duty | - | 20 ga. | Assembled | Industrial | €1,877.85 | |
| E | 825S24SV-PL-AM | 24" | 78" | Light Gray | Medium Duty | 48" | 20 ga. | Unassembled | Industrial | €1,661.85 | |
| F | 815S24SVA-PT | 24" | 78" | Parchment | Medium Duty | 36" | 20 ga. | Assembled | Industrial | €1,478.25 | |
| F | 825S24SV-PT | 24" | 78" | Parchment | Medium Duty | 48" | 20 ga. | Unassembled | Industrial | €1,482.30 | |
| C | 415S24SVA-HG | 24" | 72" | Gray | Light Duty | 36" | 22 ga. | Assembled | Industrial | €1,293.98 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MOLDEX
- TESA BROWN SHARPE
- WEIL MCLAIN
- CUI DEVICES
- Oil Skimmer Accessories
- Calibration Kits and Stations
- Brazing Alloys
- Rebar Locators
- Curb Ramps
- ANSELL Class 2 Electrical Gloves, 16 Inch, Black
- NEWSTRIPE Airless Striping Machines
- LAMP ESR3 Series Full Extension Drawer Slides
- MUELLER INDUSTRIES 862SS Y Strainers
- ANVIL AS400BTB Series Welded Channels
- TSUBAKI Power Lock(r) Ke Series
- EATON D4 Series General-Purpose Relays
- IFM Shielded Cables
- RAYMOND PRODUCTS Royal Dollies
- ADAPT-ALL 8095 Series Tees
