BROWNING 3V Series Gripbelt Sheaves With Split Taper Bushings
Filter
| Style | Model | Outside Dia. | Bore Dia. | Overall Length | Type | Material | Bore Type | Face Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1059237 | 2 4/5" | 3/8" to 1" | 1 5/16" | Type G1 | Cast Iron | Split Taper | 11/16" | €116.94 | |
| B | 1059195 | 2.65" | 3/8" to 1" | 1 5/16" | Type G1 | Cast Iron | Split Taper | 11/16" | €113.71 | |
| C | 1059278 | 3" | 3/8" to 1" | 1 5/16" | Type G1 | Cast Iron | Split Taper | 11/16" | €232.67 | |
| D | 1059310 | 3.15" | 3/8" to 1 1/2" | 1 5/16" | Type H1 | Cast Iron | Split Taper | 11/16" | €172.09 | |
| E | 1059351 | 3.35" | 3/8" to 1 1/2" | 1 5/16" | Type H1 | Cast Iron | Split Taper | 11/16" | €140.90 | |
| F | 1059906 | 3.65" | 1/2" to 1 3/4" | 2 9/64" | Type 2 | Cast Iron | Split Taper | 11/16" | €213.99 | |
| G | 1059880 | 3.65" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | - | 11/16" | €146.83 | |
| H | 1060029 | 4 1/2" | 1/2" to 1 3/4" | 2 9/64" | Type 2 | Cast Iron | Split Taper | 11/16" | €141.43 | |
| I | 1060003 | 4 1/2" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | Split Taper | 11/16" | €155.16 | |
| J | 1060060 | 4 3/4" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | Split Taper | 11/16" | €169.19 | |
| K | 1060086 | 4 3/4" | 1/2" to 1 3/4" | 2 9/64" | Type 2 | Cast Iron | Split Taper | 11/16" | €149.78 | |
| L | 1059963 | 4 3/25" | 1/2" to 1 3/4" | 2 9/64" | Type 2 | Cast Iron | Split Taper | 11/16" | €136.50 | |
| M | 1059948 | 4 3/25" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | Split Taper | 11/16" | €155.91 | |
| N | 1060367 | 5 3/5" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | Split Taper | 11/16" | €188.57 | |
| O | 1060383 | 5 3/5" | 1/2" to 1 3/4" | 2 9/64" | Type 2 | Cast Iron | Split Taper | 11/16" | €174.52 | |
| P | 1060185 | 5" | 1/2" to 1 3/4" | 2 9/64" | Type 2 | Cast Iron | Split Taper | 11/16" | €157.95 | |
| Q | 1060169 | 5" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | Split Taper | 11/16" | €177.37 | |
| R | 1060268 | 5.3" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | Split Taper | 11/16" | €170.38 | |
| S | 1060284 | 5.3" | 1/2" to 1 3/4" | 2 9/64" | Type 2 | Cast Iron | Split Taper | 11/16" | €152.58 | |
| O | 1060565 | 6 1/2" | 1/2" to 1 3/4" | 2 9/64" | Arm Type 16 | Cast Iron | Split Taper | 11/16" | €199.30 | |
| T | 1060466 | 6" | 3/8" to 1 1/2" | 1 1/2" | Type H3 | Cast Iron | Split Taper | 11/16" | €224.31 | |
| U | 1060482 | 6" | 1/2" to 1 3/4" | 2 9/64" | Arm Type 16 | Cast Iron | Split Taper | 11/16" | €343.73 | |
| V | 1060649 | 6.9" | 1/2" to 1 3/4" | 2 9/64" | Arm Type 16 | Cast Iron | Split Taper | 11/16" | €254.20 | |
| W | 1060722 | 8" | 1/2" to 1 3/4" | 2 9/64" | Arm Type 16 | Cast Iron | Split Taper | 11/16" | €277.13 | |
| X | 1060805 | 10 3/5" | 1/2" to 1 3/4" | 2 9/64" | Arm Type 16 | Cast Iron | Split Taper | 11/16" | €612.30 | |
| Y | 1060888 | 14" | 3/4" to 2 11/16" | 2 53/64" | Arm Type 16 | Cast Iron | Split Taper | 11/16" | €368.00 | |
| Y | 1061043 | 25" | 3/4" to 2 11/16" | 2 53/64" | Arm Type 16 | Cast Iron | Split Taper | 11/16" | €960.62 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VINYLGUARD
- WAHL
- KTI
- SOUNDSPHERE
- LED Floodlights
- Automatic and Magnetic Door Holders
- Backup Rings
- Lab Adapters and Joints
- Diameter Gauges
- HELICOIL Complete Working Gages, UNF, 2B
- HELICOIL High Spiral Flute Bottoming Taps, UNC, 2B
- ANSELL 40-400 Edge Blue White Nitrile Coated Gloves
- ANSELL 11-427 Hyflex Abrasion Resistant Medium Duty Safety Gloves
- ANVIL AS150EH Series Channels With Elongated Holes
- PRO-LINE Cantilever Shelf, 12" Depth
- APPROVED VENDOR Weld Type Elbows
- LENNOX Flame Sensors
- GRAINGER Valves
- MERIT BRASS X117A Square Head Plugs
























