Sensor Cordsets
MURRELEKTRONIK -
Rear-Mounting Cordsets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7000135059710200 | €63.04 | ||
| A | 7000135259720200 | €65.43 | ||
| B | 7000135459710200 | €65.76 | ||
| B | 7000135659720050 | €54.61 |
MURRELEKTRONIK -
Male Cordsets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7000P8081P820050 | €150.59 | ||
| B | 7000P41829440050 | €121.24 | ||
| B | 7000P41829440100 | €133.47 | ||
| B | 7000P42829800050 | €140.59 | ||
| B | 7000P42829800100 | €154.81 | ||
| C | 7000407012330060 | €78.96 | ||
| D | 7000407016131000 | €104.09 | ||
| D | 7000407016331000 | €170.70 | ||
| E | 7000408212100300 | €79.40 | ||
| F | 7000408216100100 | €63.32 | ||
| F | 7000408216101000 | €90.77 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7000P41929440050 | €119.00 | ||
| A | 7000P41929440100 | €126.59 | ||
| A | 7000P42929800050 | €126.62 | ||
| A | 7000P42929800100 | €140.44 |
AUTONICS -
2m Extension Cordset
TELEMECANIQUE SENSORS -
16.4 ft. Cordset
| Style | Model | Cable Jacket Material | End 1 Mounting Orientation | End 1 Number Of Pins | End 2 Number Of Pins | Cable Jacket Color | Wire Size | Ip Rating | Jacket Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | XZCP1041L5 | €40.16 | |||||||||
| B | XZCP1141L5 | €40.90 | |||||||||
| C | XZCP1164L5 | €65.30 | |||||||||
| D | XZCP1241L5 | €43.06 | |||||||||
| E | XZCRA151164D5 | €117.11 | |||||||||
| F | XZCP0941L5 | €40.46 | |||||||||
| G | XZCPV1965L5 | €55.17 | |||||||||
| H | XZCPV1564L5 | €76.64 | |||||||||
| I | XZCPV1865L5 | €54.41 | |||||||||
| J | XZCPV1670L5 | €84.94 | |||||||||
| K | XZCPV1141L5 | €33.57 | |||||||||
| L | XZCPV1541L5 | €56.47 | |||||||||
| M | XZCPV1241L5 | €33.32 | |||||||||
| N | XZCPV1164L5 | €35.74 | |||||||||
| O | XZCPV1041L5 | €32.70 | |||||||||
| P | XZCPV0941L5 | €33.30 | |||||||||
| Q | XZCRV1511041C5 | €61.09 |
TELEMECANIQUE SENSORS -
Internal Thread Connector
| Style | Model | End 1 Number Of Pins | Voltage Rating | Number Of Conductors | Number Of Poles | End 2 Number Of Pins | Wire Size | Ip Rating | Cable Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | XZCC12FCM40B | €26.23 | |||||||||
| B | XZCC12FDM40B | €29.10 | |||||||||
| A | XZCC12FCM50B | €28.25 | |||||||||
| B | XZCC12FDM50B | €28.27 |
MURRELEKTRONIK -
Cordsets, Tpe Cable Jacket
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7700A3A01U1B0030 | €135.92 | ||
| A | 7700A3A01U1B0060 | €142.68 | ||
| A | 7700A3A01U1B0100 | €151.53 | ||
| A | 7700A3A01U1B0200 | €174.10 | ||
| A | 7700A4A01U1C0030 | €144.78 | ||
| A | 7700A4A01U1C0060 | €152.74 | ||
| A | 7700A4A01U1C0100 | €163.41 | ||
| A | 7700A4A01U1C0200 | €190.17 | ||
| A | 7700A5A01U1D0030 | €153.45 | ||
| A | 7700A5A01U1D0060 | €163.32 | ||
| A | 7700A5A01U1D0100 | €176.53 | ||
| A | 7700A5A01U1D0200 | €209.53 | ||
| B | 7700A3021U1B0150 | €91.43 | ||
| B | 7700A4021U1C0150 | €109.89 | ||
| B | 7700A4021U1C0300 | €149.95 | ||
| B | 7700A4021U1C0500 | €203.46 | ||
| B | 7700A4021U1C1000 | €336.99 | ||
| C | 7700A4031U1C0150 | €123.79 | ||
| C | 7700A4031U1C0300 | €163.80 | ||
| C | 7700A4031U1C0500 | €217.30 | ||
| C | 7700A4031U1C1000 | €350.88 | ||
| D | 770012041U050300 | €63.42 | ||
| D | 770012041U050500 | €86.19 | ||
| D | 770012041U051000 | €143.17 | ||
| E | 770040121U040300 | €81.97 |
MURRELEKTRONIK -
Right Angle Cordsets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7700P4111U0C0500 | €219.83 | ||
| A | 7700P4111U0C1000 | €353.41 | ||
| B | 7700P4131U0C0300 | €169.58 | ||
| B | 7700P4131U0C0500 | €223.09 | ||
| B | 7700P4131U0C1000 | €356.61 | ||
| C | 7700P4161U0C0300 | €218.64 | ||
| C | 7700P4161U0C0500 | €272.10 | ||
| C | 7700P4161U0C1000 | €405.68 | ||
| C | 7700P4171U0C0300 | €222.01 | ||
| C | 7700P4171U0C0500 | €275.24 | ||
| C | 7700P4171U0C1000 | €408.83 | ||
| A | 7700P4211U0D0500 | €252.83 | ||
| A | 7700P4211U0D1000 | €417.14 | ||
| B | 7700P4231U0D0300 | €194.52 | ||
| B | 7700P4231U0D0500 | €260.22 | ||
| B | 7700P4231U0D1000 | €424.65 | ||
| D | 7700P4261U0D0300 | €269.91 | ||
| D | 7700P4261U0D0500 | €335.69 | ||
| D | 7700P4261U0D1000 | €500.04 | ||
| D | 7700P4271U0D0300 | €274.94 | ||
| D | 7700P4271U0D0500 | €340.58 | ||
| D | 7700P4271U0D1000 | €505.28 | ||
| E | 7000121010140300 | €38.76 | ||
| E | 7000121010340030 | €29.16 | ||
| F | 7000121216150100 | €37.54 |
MURRELEKTRONIK -
Cordsets, Pur Cable Jacket
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7000080412300300 | €42.22 | ||
| B | 7000080610310750 | €83.10 | ||
| C | 7000110216360200 | €50.39 | ||
| D | 7000410416361000 | €144.54 | ||
| E | 7000580810371000 | €211.42 | ||
| F | 7000580812371000 | €211.42 | ||
| G | 7000580816370300 | €126.62 | ||
| H | 7000581016370500 | €145.14 | ||
| I | 7000800412361000 | €136.12 | ||
| J | 7000880210301000 | €119.33 | ||
| K | 7000940012360300 | €63.31 |
MURRELEKTRONIK -
Straight Cordsets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7700P4101U0C0500 | €207.82 | ||
| A | 7700P4101U0C1000 | €341.41 | ||
| A | 7700P4101U0N0500 | €281.57 | ||
| A | 7700P4101U0N1000 | €488.90 | ||
| B | 7700P4121U0C0300 | €164.58 | ||
| B | 7700P4121U0C0500 | €218.10 | ||
| B | 7700P4121U0C1000 | €351.73 | ||
| B | 7700P4121U0N0300 | €208.97 | ||
| B | 7700P4121U0N0500 | €291.79 | ||
| B | 7700P4121U0N1000 | €499.13 | ||
| C | 7700P4141U0C0300 | €218.84 | ||
| C | 7700P4141U0C0500 | €276.78 | ||
| C | 7700P4141U0C1000 | €421.85 | ||
| C | 7700P4141U0N0300 | €256.06 | ||
| C | 7700P4141U0N0500 | €338.95 | ||
| C | 7700P4141U0N1000 | €546.24 | ||
| D | 7700P4151U0C0300 | €213.15 | ||
| D | 7700P4151U0C0500 | €266.63 | ||
| D | 7700P4151U0C1000 | €400.22 | ||
| A | 7700P4201U0D0500 | €241.16 | ||
| A | 7700P4201U0D1000 | €405.41 | ||
| A | 7700P4201U0P0500 | €340.07 | ||
| A | 7700P4201U0P1000 | €603.61 | ||
| B | 7700P4221U0D0300 | €182.06 | ||
| B | 7700P4221U0D0500 | €247.79 |
MURRELEKTRONIK -
Cordsets, Pvc Cable Jacket
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7700A4A01UBC0150 | €161.33 | ||
| A | 7700A4A01UBC0300 | €186.23 | ||
| A | 7700A4A01UBC0500 | €218.93 | ||
| A | 7700A4A01UBC1000 | €301.26 | ||
| B | 7700A3031UBB0150 | €99.35 | ||
| C | 7700A4021UBC0150 | €94.49 | ||
| C | 7700A4021UBC0300 | €119.14 | ||
| C | 7700A4021UBC0500 | €152.03 | ||
| C | 7700A4021UBC1000 | €234.48 | ||
| B | 7700A4031UBC0150 | €108.31 | ||
| B | 7700A4031UBC0300 | €133.01 | ||
| B | 7700A4031UBC0500 | €165.83 | ||
| B | 7700A4031UBC1000 | €248.24 | ||
| D | 7000080110110200 | €31.52 | ||
| E | 7000080412100500 | €37.54 | ||
| E | 7000080412101000 | €54.10 | ||
| F | 7000080416100500 | €37.54 | ||
| F | 7000080416101000 | €54.10 | ||
| G | 7000080816100500 | €40.16 | ||
| G | 7000080816101000 | €56.72 | ||
| H | 7000180012160300 | €47.21 | ||
| I | 7000410412160300 | €79.81 | ||
| J | 7000580012171000 | €170.74 | ||
| K | 7000580816170300 | €108.72 | ||
| K | 7000580816170500 | €117.17 |
IFM -
Cordsets
| Style | Model | Cable Length | Cable Jacket Material | End 1 Mounting Orientation | End 1 Number Of Pins | Cable Jacket Color | Ip Rating | Max. Operating Temp. | Wire Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | EVC010 | €36.92 | |||||||||
| B | EVC015 | €36.89 | |||||||||
| C | EVC012 | €39.13 | |||||||||
| D | EVC017 | €38.38 | |||||||||
| E | EVC011 | €37.62 | |||||||||
| D | EVC016 | €37.62 | |||||||||
| F | EVC141 | €28.09 | |||||||||
| G | EVC153 | €29.37 | |||||||||
| H | EVT049 | €62.47 | |||||||||
| I | EVC144 | €27.85 | |||||||||
| J | EVC013 | €41.41 | |||||||||
| D | EVC018 | €41.42 | |||||||||
| K | E18214 | €25.53 | |||||||||
| L | EVC150 | €29.37 | |||||||||
| M | E18212 | €25.53 | |||||||||
| N | EVC004 | €22.02 | |||||||||
| O | EVC001 | €20.72 | |||||||||
| P | EVT043 | €62.48 | |||||||||
| Q | EVC100 | €54.45 | |||||||||
| R | E18027 | €70.70 | |||||||||
| S | E18026 | €66.03 | |||||||||
| T | EVC142 | €34.22 | |||||||||
| U | EVT004 | €37.13 | |||||||||
| V | EVT044 | €65.50 | |||||||||
| W | EVC071 | €37.32 |
TELEMECANIQUE SENSORS -
External Thread Connector
| Style | Model | End 1 Number Of Pins | Voltage Rating | Number Of Conductors | Number Of Poles | End 2 Number Of Pins | Wire Size | Ip Rating | Max. Amps | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | XZCC12MCM40B | €23.35 | |||||||||
| B | XZCC12MDM40B | €23.04 | |||||||||
| C | XZCC12MCM50B | €26.05 | |||||||||
| D | XZCC12MDM50B | €26.83 |
METZ CONNECT -
Sensor Cables
| Style | Model | End 1 Number Of Pins | Wire Size | Cable Length | End 2 Number Of Pins | Number Of Wires | End 1 Gender | Max. Voltage | End 2 Gender | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 142MCA10010 | €38.50 | |||||||||
| B | 142MCA22010 | €65.14 | |||||||||
| C | 142MCA12050 | €81.45 | |||||||||
| D | 142MCA12010 | €65.14 | |||||||||
| A | 142MCA10050 | €54.39 | |||||||||
| E | 142MCA20050 | €54.39 | |||||||||
| E | 142MCA20010 | €38.50 | |||||||||
| B | 142MCA22050 | €80.75 | |||||||||
| F | 142MCA11010 | €65.14 | |||||||||
| F | 142MCA11050 | €81.45 | |||||||||
| G | 142MDA11050 | €101.48 | |||||||||
| G | 142MDA11010 | €81.51 | |||||||||
| H | 142MDA20050 | €67.06 | |||||||||
| I | 142MDA10010 | €47.15 | |||||||||
| I | 142MDA10050 | €67.06 | |||||||||
| J | 142MDA12050 | €101.27 | |||||||||
| J | 142MDA12010 | €81.51 | |||||||||
| K | 142MDA22010 | €81.51 | |||||||||
| K | 142MDA22050 | €100.72 | |||||||||
| L | 142MEA22010 | €108.80 | |||||||||
| L | 142MEA22050 | €132.32 | |||||||||
| M | 142MEA20050 | €85.74 | |||||||||
| N | 142MEA12010 | €108.80 | |||||||||
| N | 142MEA12050 | €133.54 | |||||||||
| M | 142MEA20010 | €61.49 |
VULCAN HART -
Wire, Flame Sensor
| Style | Model | MPN | |
|---|---|---|---|
| A | 00-425473-00001 | RFQ | |
| B | 00-845100-00002 | RFQ |
HUBBELL WIRING DEVICE-KELLEMS -
Female Cable Cordsets
Hubbell Wiring Device-Kellems female cable cordsets are designed for permanent or temporary installation of UL listed LINKOSITY cable assemblies. These cordsets feature UL Type ER rating for open wiring having crush and impact resistance. They are available in current ratings ranging from 5 to 30A.
Hubbell Wiring Device-Kellems female cable cordsets are designed for permanent or temporary installation of UL listed LINKOSITY cable assemblies. These cordsets feature UL Type ER rating for open wiring having crush and impact resistance. They are available in current ratings ranging from 5 to 30A.
| Style | Model | Color | Number Of Conductors | Voltage Rating | Conductor Size | Outside Dia. | Amps Rating | Material | Number Of Wires | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PR2304PB015 | €493.67 | |||||||||
| A | PR2304PB010 | €472.32 | |||||||||
| B | PF1005PE035 | €282.86 | |||||||||
| B | PF1003PB015 | €148.37 | |||||||||
| B | PF1003PB020 | €168.11 | |||||||||
| B | PF1003PB060 | €341.57 | |||||||||
| B | PF1003PB100 | €550.42 | |||||||||
| B | PF1004PA020 | €216.01 | |||||||||
| B | PF1004PA025 | €244.03 | |||||||||
| B | PF1004PA030 | €244.57 | |||||||||
| B | PF1004PA040 | €306.88 | |||||||||
| B | PF1004PB005 | €104.21 | |||||||||
| B | PF1004PB010S | €159.45 | |||||||||
| B | PF1004PB050 | €389.59 | |||||||||
| B | PF1012PE035 | €1,062.83 | |||||||||
| B | PF1012PE005 | €525.69 | |||||||||
| C | PG3004PA005 | €373.78 | |||||||||
| B | PF3004PB015S | €301.53 | |||||||||
| C | PG1003PA005S | €148.37 | |||||||||
| C | PG1004PA020 | €212.68 | |||||||||
| C | PG1006PE010S | €240.97 | |||||||||
| C | PG3004PA010 | €512.35 | |||||||||
| C | PG3004PA015 | €520.34 | |||||||||
| C | PG3004PB010S | €525.69 | |||||||||
| A | PQ2306PB010 | €517.68 |
HUBBELL WIRING DEVICE-KELLEMS -
Male Cable Cordset
Hubbell Wiring Device-Kellems male cable cordsets are used with Hubbell control connectors. They feature gold over palladium / nickel-plated contacts and PVC jacket material and are capable of resisting damages from the ingress of dust, dirt, water, oil, coolant, and corrosive agents. Choose from a range of these male cable cordsets, available in 7, 10, 20 and 30A current ratings.
Hubbell Wiring Device-Kellems male cable cordsets are used with Hubbell control connectors. They feature gold over palladium / nickel-plated contacts and PVC jacket material and are capable of resisting damages from the ingress of dust, dirt, water, oil, coolant, and corrosive agents. Choose from a range of these male cable cordsets, available in 7, 10, 20 and 30A current ratings.
| Style | Model | Number Of Conductors | Voltage Rating | Conductor Size | Amps Rating | Outside Dia. | Material | Mounting Style | Exposure Conditions | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PM1004PA005 | €150.37 | |||||||||
| A | PM1004PB035 | €280.19 | |||||||||
| A | PM2002PE005 | €384.25 | |||||||||
| A | PM1003PB010S | €112.75 | |||||||||
| A | PN1003PB005 | €112.61 | |||||||||
| A | PM2303PB005 | €394.93 | |||||||||
| A | PN1003PB010S | €112.75 | |||||||||
| A | PN1004PB005 | €133.82 | |||||||||
| A | PM3004PA020 | €515.01 | |||||||||
| A | PM3004PA030 | €500.60 | |||||||||
| A | PM3004PA050 | €416.75 | |||||||||
| A | PM3004PA085 | €563.83 | |||||||||
| A | PM3004PB005 | €480.32 | |||||||||
| A | PM3004PB020 | €515.01 | |||||||||
| A | PN1004PA005 | €177.71 | |||||||||
| A | PN1004PA010 | €206.01 | |||||||||
| A | PN2304PB005 | €321.25 | |||||||||
| A | PN2004PA005 | €424.28 | |||||||||
| A | PM3004PA010 | €496.33 | |||||||||
| A | PN2304PB010 | €442.96 | |||||||||
| A | PN2304PB015 | €453.65 | |||||||||
| A | PN3004PA005 | €363.67 | |||||||||
| A | PN3004PA010 | €496.33 | |||||||||
| A | PN3004PA015 | €517.68 | |||||||||
| B | PS2304PB005 | €343.47 |
| Style | Model | End 1 Number Of Pins | End 2 Number Of Pins | Cable Length | Number Of Conductors | Number Of Wires | Number Of Poles | Cable Jacket Material | End 1 Mounting Orientation | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 443030A10M020 | €59.50 | |||||||||
| A | 443030A10M050 | €57.79 | |||||||||
| A | 444030A10M020 | €56.39 | |||||||||
| A | 444030A10M050 | €76.19 |
BRAD HARRISON -
M8 Single-Ended Cordsets
| Style | Model | End 1 Mounting Orientation | End 1 Number Of Pins | Cable Length | Max. Amps | Number Of Wires | End 1 Gender | Number Of Poles | Number Of Conductors | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 403007A10M050 | €46.74 | |||||||||
| A | 404001A10M020 | €47.15 | |||||||||
| A | 403001A10M100 | €64.75 | |||||||||
| A | 405007A10M050 | €85.90 | |||||||||
| A | 405007A10M020 | €49.03 | |||||||||
| B | 404007A10M020 | €29.81 | |||||||||
| A | 403007A10M020 | €39.57 | |||||||||
| A | 403001A10M050 | €55.54 | |||||||||
| A | 404007A10M050 | €60.43 | |||||||||
| A | 404006A10M020 | €35.30 | |||||||||
| A | 404000A10M050 | €53.87 | |||||||||
| A | 405006A10M050 | €54.95 | |||||||||
| A | 404006A10M050 | €52.74 | |||||||||
| A | 403000A10M100 | €50.28 | |||||||||
| A | 403006A10M100 | €52.54 | |||||||||
| A | 405000A10M020 | €40.36 | |||||||||
| C | 403000A10M020 | €37.65 | |||||||||
| C | 403000A10M050 | €50.60 | |||||||||
| A | 405006A10M020 | €49.47 |
HARTING -
Cordsets
| Style | Model | Cable Jacket Material | End 1 Mounting Orientation | End 2 Mounting Orientation | Cable Length | Cable Jacket Color | Jacket Color | Jacket Material | End 1 Number Of Pins | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 21349899598015 | RFQ | ||||||||
| B | 21349697598020 | RFQ | ||||||||
| B | 21349697598015 | RFQ | ||||||||
| C | 21349899597015 | RFQ | ||||||||
| D | 21349697597015 | RFQ | ||||||||
| D | 21349697597020 | RFQ | ||||||||
| D | 21349697597010 | RFQ |
Popular Search Queries
Explore More
- SUNG IL MACHINERY
- KURT
- REXXON
- KEYSHAFT
- Shop Vacuum Cleaners
- Tapered Roller Bearing Cups
- Hanging Folding Chair and Table Trucks
- DC Fans
- Precision Ball Screws
- AIR SYSTEMS INTERNATIONAL BB700 Series Filters
- ALLEGRO SAFETY Feets
- PASS AND SEYMOUR Pin And Sleeve Watertight Plugs
- GROZ Filter/Regulator/Lubricator
- ACROVYN Outside Corner, Impact Resistant, Silver
- OIL SAFE Shut-Off Valve Ball Knobs
- AKRO-MILS 30265 Akrobins Plastic Storage Bins
- ANVIL AS200EHBTB Series Welded Channel Elongated Holes
- AKRO-MILS 33168 Akro Grid Dividable Plastic Storage Boxes


























































































