Fuse Blocks
BUSSMANN -
KU(X)SC Series Fuse Blocks
| Style | Model | Number Of Positions | Fits Fuse Type | Mounting Type | Height | Wire Size | Voltage | Max. Wire Gauge | Min. Wire Gauge | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | KUSC4-WC | €17.52 | |||||||||
| B | KUSC4-WWCPT | €19.01 | |||||||||
| C | KUXSC4-PWCPT | €37.22 | |||||||||
| D | KUXSC6 | €35.93 | |||||||||
| B | KUXSC6-WWCPT | €24.89 | |||||||||
| D | KUXSC12 | €38.31 |
BUSSMANN -
CHPV Photovoltaic Fuse Holder, UL and IEC
BUSSMANN -
15600 Series ATC Blade Type Fuse Panels
| Style | Model | Fuse Ul Class | Number Of Poles | Voltage | Fits Fuse Type | Mounting Type | Height | Amp Range | Connector Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 15600-10-00 | €53.54 | |||||||||
| A | 15600-20-20 | €113.77 | |||||||||
| A | 15600-12-21 | €75.95 | |||||||||
| A | 15600-16-21 | €103.46 | |||||||||
| A | 15600-10-10 | €37.44 | |||||||||
| A | 15600-18-10 | €96.37 | |||||||||
| A | 15600-16-20 | €92.29 | |||||||||
| A | 15600-20-21 | €124.82 | |||||||||
| A | 15600-18-21 | €114.15 | |||||||||
| A | 15600-14-20 | €81.58 | |||||||||
| A | 15600-04-21 | €46.41 | |||||||||
| A | 15600-10-21 | €31.12 | |||||||||
| A | 15600-14-21 | - | RFQ | ||||||||
| A | 15600-12-20 | €65.56 | |||||||||
| A | 15600-08-21 | €35.60 | |||||||||
| A | 15600-06-21 | €51.26 | |||||||||
| A | 15600-06-10 | €37.44 | |||||||||
| A | 15600-18-20 | €102.90 | |||||||||
| A | 15600-08-10 | €44.57 | |||||||||
| B | 15600-10-20 | €146.93 | |||||||||
| C | 15600-08-20 | €115.83 | |||||||||
| D | 15600-04-20 | €80.45 | |||||||||
| E | 15600-06-20 | €58.74 |
BUSSMANN -
Knifeblade Fuse Block, Class J, 225-400V Range
| Style | Model | Fuse Ul Class | Number Of Poles | Voltage | Type | Fits Fuse Type | Amps | Mounting Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | JM60400-1MW22 | €1,237.07 | ||||||||
| B | JM60400-2MW22 | €1,254.00 | ||||||||
| C | JM60400-3MW22 | €2,928.86 |
EATON -
Fuse Blocks
| Style | Model | Height | Amps | Type | Voltage | Price | |
|---|---|---|---|---|---|---|---|
| A | C320FBR | €260.13 | |||||
| B | 5009D52G13 | €1,491.28 | |||||
| B | 5009D52G02 | €1,491.28 | |||||
| C | 5009D52G06 | €1,491.28 | |||||
| A | C320FB | €133.55 | |||||
| B | 5009D52G05 | €2,037.02 | |||||
| C | 5009D52G01 | - | RFQ | ||||
| B | 5009D52G04 | €1,491.28 |
| Style | Model | Height | Price | |
|---|---|---|---|---|
| A | BHLE-IND-2 | €2,390.26 | ||
| A | BHLE-IND-4 | €2,390.26 |
BUSSMANN -
BG Series Open Fuse Blocks
BUSSMANN -
KUX Series Fuse Blocks
BUSSMANN -
T300 Series Fuse Blocks
| Style | Model | Fuse Ul Class | Amp Range | Connector Type | Number Of Poles | Voltage Rating | Height | Voltage | Fuse Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | T30100-3CR | €367.35 | |||||||||
| B | T30600-1C | €688.54 | |||||||||
| C | T30060-3CR | €101.11 | |||||||||
| D | T30060-2CR | €74.87 | |||||||||
| E | T30030-2CR | €207.43 | |||||||||
| F | T30030-3CR | €231.69 | |||||||||
| G | T30100-2CR | €379.72 | |||||||||
| H | T30200-1C | €709.28 | |||||||||
| I | T30200-3C | €2,225.66 |
BUSSMANN -
Fuse Block, 3P
| Style | Model | Fuse Ul Class | Amp Range | Voltage Rating | Connector Type | Height | Fuse Block Design | Dc Voltage | Body Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G30060-3CR | €237.07 | |||||||||
| B | JP60030-3CR | €132.77 | |||||||||
| C | 1976-3 | €164.13 |
BUSSMANN -
CB2000 Series Single Row Terminal Blocks
| Style | Model | Voltage | Mounting Type | Fits Fuse Type | Material | Price | |
|---|---|---|---|---|---|---|---|
| A | CB20221707 | €17.69 | |||||
| B | CB20221209 | €16.92 | |||||
| B | CB20711807 | - | RFQ | ||||
| C | CB35120607 | - | RFQ | ||||
| C | CB35220307 | - | RFQ | ||||
| C | CB35220707 | €8.65 | |||||
| C | CB30221007 | - | RFQ |
BUSSMANN -
BMM Series Modular Fuse Blocks
| Style | Model | Number Of Poles | Fuse Block Style | Voltage Rating | Voltage | Wire Range | Fuse Ul Class | Amp Range | Mounting Style | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BMM603-2PQ | €154.80 | 5 | |||||||||
| B | BMM603-1PQ | €23.07 | 1 | |||||||||
| B | BMM603-1SQ | €17.30 | 1 | |||||||||
| C | BMM603-1C | €37.86 | 1 | |||||||||
| D | BMM603-2SQ | €30.29 | 1 | |||||||||
| D | BMM603-2C | €74.69 | 1 | |||||||||
| B | BMM603-3SQ | €63.80 | 1 | |||||||||
| B | BMM603-3PQ | €50.16 | 1 | |||||||||
| E | BMM603-3C | €126.79 | 1 |
BUSSMANN -
BH Series Modular Fuse Blocks
BUSSMANN -
TB45 Series Double Row Terminal Blocks
| Style | Model | Number Of Positions | Mounting Type | Height | Wire Size | Voltage | Max. Wire Gauge | Min. Wire Gauge | Termination Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TB345-02SP | €3.90 | |||||||||
| B | TB345-03 | €4.59 | |||||||||
| A | TB345-04SP | €7.82 | |||||||||
| A | TB345-09 | €13.78 | |||||||||
| A | TB345-09SP | €17.58 | |||||||||
| A | TB345-15ST | €27.11 | |||||||||
| C | TB345-17SP | €31.13 |
BUSSMANN -
TB400 Series Double Row Terminal Blocks
| Style | Model | Number Of Positions | Mounting Type | Height | Wire Size | Voltage | Max. Wire Gauge | Min. Wire Gauge | Termination Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TB400-03 | €19.11 | |||||||||
| B | TB400-0700 | - | RFQ | ||||||||
| C | TB400-08 | €20.06 |
BUSSMANN -
TB300 Series Double Row Terminal Blocks
| Style | Model | Number Of Positions | Mounting Type | Height | Wire Size | Voltage | Max. Wire Gauge | Min. Wire Gauge | Termination Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TB300-02ST | €2.48 | |||||||||
| B | TB300-03BS | €5.31 | |||||||||
| A | TB300-0500ST | €6.20 | |||||||||
| A | TB300-05ST | €6.20 | |||||||||
| B | TB300-09L4 | €8.55 | |||||||||
| B | TB300-12QC1QC2 | €19.01 | |||||||||
| B | TB300-15SP | €19.01 | |||||||||
| A | TB300-20 | €99.59 | |||||||||
| B | TB300-20SP | €25.34 | |||||||||
| B | TB300-22SP | €26.14 |
BUSSMANN -
TB200HB Series Double Row Terminal Blocks
| Style | Model | Number Of Positions | Mounting Type | Height | Wire Size | Voltage | Max. Wire Gauge | Min. Wire Gauge | Termination Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TB200HB-08QC20 | €11.19 | |||||||||
| A | TB200HB-08SS | €8.45 | |||||||||
| A | TB200HB-08QC3 | €8.65 | |||||||||
| B | TB200HB-12SP | €13.62 | |||||||||
| C | TB200HB-12L1L2QC4 | €17.42 | |||||||||
| A | TB200HB-14 | €9.98 | |||||||||
| A | TB200HB-26 | €18.53 |
BUSSMANN -
TB200 Series Double Row Terminal Blocks
| Style | Model | Number Of Positions | Mounting Type | Height | Wire Size | Voltage | Max. Wire Gauge | Min. Wire Gauge | Mounting Angle | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TB200-02 | €5.18 | |||||||||
| B | TB200-06SPQC20 | €10.30 | |||||||||
| B | TB200-06PQC20 | €9.19 | |||||||||
| C | TB200-07 | €4.26 | |||||||||
| A | TB200-08QC7 | €10.36 | |||||||||
| C | TB200-08SPQC16 | €11.19 | |||||||||
| A | TB200-08QC2 | €7.82 | |||||||||
| A | TB200-09SP | €9.27 | |||||||||
| A | TB200-1400 | €8.49 | |||||||||
| A | TB200-14SPL1 | €15.90 | |||||||||
| B | TB200-16BS | €24.49 | |||||||||
| A | TB200-16 | €9.72 | |||||||||
| C | TB200-26 | €15.78 |
BUSSMANN -
TB100 Series Double Row Terminal Blocks
| Style | Model | Number Of Positions | Fits Fuse Type | Mounting Type | Height | Wire Size | Voltage | Max. Wire Gauge | Min. Wire Gauge | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | TB100-02SPL1 | €2.16 | |||||||||
| B | TB100-03B | €2.30 | |||||||||
| B | TB100-05ST | €4.75 | |||||||||
| B | TB100-05B | €3.82 | |||||||||
| C | TB100-0800 | €16.52 | |||||||||
| B | TB100-23 | €12.75 |
Popular Search Queries
Explore More
- CHAMPION DISHWASHER
- NSI INDUSTRIES
- KEYSHAFT
- Hose Stations
- Carbide-Tipped Drill Bits
- Clamping Tools
- Air Line Lockout Valves
- General Purpose Hand Trucks
- WATTS M300NA Series Double Check Detector Assemblies
- ANVIL Straps
- WATTS RK-2000CIV Series Backflow Preventer Repair Kit
- KETT TOOLS Handles
- SPEARS VALVES Multi-Mount Actuator Mounting Platforms, TU 2000
- ANVIL AS200EH Series Channels With Elongated Holes
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers
- LOC-LINE 90 Degree Spray Bar Nozzles
- LEATHERHEAD TOOLS Ultra Force Irons Series, Halligan And Axes
- ANVIL AS923 Series 5-Hole Two Angle Connectors








































