FREE delivery on orders over €150
Product Specifications:
| Item | Cam Follower |
| Bearing Material | Alloy Steel |
| Bearing Material Grade | AISI 52100 |
| Bearing Type | Needle Roller |
| Closure | Double Sealed |
| Drive Location | Stud |
| Drive Type | Hex Socket |
| Duty Type | Standard |
| Dynamic Load Capacity | 3030 lbs. |
| Dynamic Radial Load Capacity | 3030 lbf. |
| Face Design | Hex Socket |
| Features | A Press Fit Eccentric Sleeve |
| Hex Drive Size | 1/4" |
| Max. Temp. | 250°F |
| Min. Temp. | -30°F |
| No. Of Bearings | 1 |
| Overall Length | 1 21/32" |
| Roller Dia. | 1 1/8" |
| Roller Head Type | Flat |
| Roller Material | Alloy, Steel |
| Roller Material Grade | Grade 52100 |
| Roller Width | 5/8" |
| Rolling Element Rows | 1 |
| Seal Material | Molded Acetyl |
| Seal Type | Contact |
| Static Radial Load Capacity | 3100 lbf. |
| Stud Dia. | 0.437" , 7/16" |
| Stud Length | 1" |
| Stud Material | Carbon Steel |
| Stud Thread Length | 1/2" |
| Stud Thread Size | 7/16"-20 |
| Stud Type | Eccentric |
| System Of Measurement | Imperial |
| Thread Length | 1/2" |
| Thread Size | 7/16"-20 |
| Type | Eccentric, Stud |
Shipping Info:
| Ship weight (kg) | 0.11 |
| Ship height (cm) | 5.59 |
| Ship length (cm) | 3.56 |
| Ship width (cm) | 3.56 |
| HS code | 8482105060 |
| Country of Origin | US |
Product Variants
| Model | Roller Width | Roller Dia. | Bearing Type | Roller Material | Bearing Material | Stud Dia. | Stud Length | Thread Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| CR-1/2-XBE | 3/8" | 1/2" | Needle Roller | Alloy, Steel | Alloy Steel | 3/16" | 5/8" | 1/4" | €70.16 | |
| CR-9/16-XBE | 3/8" | 9/16" | Needle Roller | Alloy, Steel | Alloy Steel | 3/16" | 5/8" | 1/4" | €87.71 | |
| CR-5/8-XBE | 7/16" | 5/8" | Needle Roller | Alloy, Steel | Alloy Steel | 1/4" | 3/4" | 0.312" | €68.60 | |
| CR-3/4-XBE | 1/2" | 3/4" | Needle Roller | Alloy, Steel | Alloy Steel | 3/8" | 7/8" | 3/8" | €61.57 | |
| CR-7/8-XBE | 1/2" | 7/8" | Needle Roller | Alloy, Steel | Alloy Steel | 3/8" | 7/8" | 3/8" | €61.04 | |
| CR-1-XBE | 5/8" | 1" | Needle Roller | Alloy, Steel | Alloy Steel | 7/16" | 1" | 1/2" | €69.56 | |
| CR-1-1/4-XBE | 3/4" | 1 1/4" | Needle Roller, Sealed | Carbon Steel | Carbon Steel | 1/2" | 1 1/4" | 5/8" | €96.07 |
Explore Products
- GEMS SENSORS 128500 Temperature Switch, Vertical Float-Nc, SS
- MARKS USA 495RF/26D Lever, Grade 1, 495 Straight, Satin Chrome, Not Keyed, Lever, Cylindrical
- STARRETT 94321-06-10-1/2 Band Saw Blade Coil Stock, Stainless Tipped 5/8 Inch width, Hook Profile
- SMC VALVES NCDQ2A20-29DZ Compact Cylinder, Double Acting, Single Rod, 20Mm Bore Size, 29 Mm Stroke Length
- SMC VALVES VQ7-6-FG-S-1ZR Solenoid Valve, 4/5 Port
- APOLLO VALVES 7110821 Bronze 2 Pcs Standard Port Ball Valve with Mounting Pad, UHMWPE Trim 2 Inch Size, 2 x FNPT
- JET TOOLS JT9-JLA-300-5S Jla-300-5Sh Jla Series 3 Ton Lever Hois
- APPROVED VENDOR WWGSK11-2 Step Key Stock, 3/8 In Top Wd., 3/16 In Top Step Ht., 1/2 In Bottom Wd., 1/4 In Lower Step Ht. Medium CS
Explore More
- AEGIS
- ALLPAX GASKET CUTTER SYSTEMS
- KEYSHAFT
- LLAMBRICH USA
- OIL SAFE
- Logging Tools
- Dunnage Racks
- Hex Drive Thread Inserts
- Mobile Workstations
- Door Cover Plates
- MECHANIX Carbon X Level 1 Heat Resistant Gloves
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Kevlar
- KUSHLAN PRODUCTS Food Grade Mixers
- LOC-LINE T Fittings
- RUD CHAIN VRBK FIX/VRBK Load Rings For Welding For 90 Degree Corners
- ALC Blast Hose 1/2 Inch Inner Diameter
- BANJO FITTINGS Sleeve Drive, Motor
- SIEMENS Holders
- DIXON K-Series ISO-A Interchange Female Couplers
- DIXON Bulkhead Fittings, Female NPT
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
SMITH BEARING CR-1-1/8-XBE Cam Follower Standard Stud Hex Socket Sealed
€69.42 /unit
