SMITH BEARING CR-XBE Series Cam Followers, Eccentric Stud, Hex-Drive Socket
Filter
| Style | Model | Roller Material | Roller Width | Bearing Type | Bearing Material | Stud Length | Thread Length | Roller Dia. | Stud Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CR-9/16-XBE | Alloy Steel | 3/8" | Needle Roller | Alloy Steel | 5/8" | 1/4" | 0.562" | 0.19" | €87.71 | |
| A | CR-1-1/8-XBE | Alloy Steel | 5/8" | Needle Roller | Alloy Steel | 1" | 1/2" | - | 0.437" | €83.22 | |
| A | CR-2-1/4-XBE | Alloy Steel | 1 1/4" | Needle Roller | Alloy Steel | 2" | 1" | 2 1/4" | 7/8" | €183.45 | |
| A | CR-1-1/2-XBE | Alloy Steel | 7/8" | Needle Roller | Alloy Steel | 1 1/2" | 3/4" | 1 1/2" | 5/8" | €114.83 | |
| A | CR-7/8-XBE | Alloy Steel | 1/2" | Needle Roller | Alloy Steel | 7/8" | 3/8" | 7/8" | - | €72.58 | |
| A | CR-1-7/8-XBE | Alloy Steel | 1" | Needle Roller | Alloy Steel | 1 3/4" | 7/8" | 1 7/8" | 3/4" | €138.79 | |
| A | CR-5/8-XBE | Alloy Steel | 7/16" | Needle Roller | Alloy Steel | 3/4" | 0.312" | 5/8" | 1/4" | €68.60 | |
| A | CR-4-XBE | Alloy Steel | 2 1/4" | Needle Roller | Alloy Steel | 3 1/2" | 1 1/2" | 4" | 1 1/2" | €737.64 | |
| A | CR-2-1/2-XBE | Alloy Steel | 1 1/2" | Needle Roller | Alloy Steel | 2 1/4" | 1 1/8" | 2 1/2" | 1" | €284.83 | |
| A | CR-1-5/8-XBE | Alloy Steel | 7/8" | Needle Roller | Alloy Steel | 1 1/2" | 3/4" | 1 5/8" | 5/8" | €118.28 | |
| A | CR-1-XBE | Alloy Steel | 5/8" | Needle Roller | Alloy Steel | 1" | 1/2" | 1" | 0.437" | €82.57 | |
| A | CR-1/2-XBE | Alloy Steel | 3/8" | Needle Roller | Alloy Steel | 5/8" | 1/4" | 1/2" | 0.19" | €70.16 | |
| A | CR-3-1/4-XBE | Alloy Steel | 1 3/4" | Needle Roller | Alloy Steel | 2 1/2" | 1 1/4" | 3 1/4" | 1 1/4" | €525.93 | |
| A | CR-2-XBE | Alloy Steel | 1 1/4" | Needle Roller | Alloy Steel | 2" | 1" | - | 7/8" | €180.84 | |
| A | CR-1-3/8-XBE | Alloy Steel | 3/4" | Needle Roller | Alloy Steel | 1 1/4" | 5/8" | 1 3/8" | 1/2" | €96.55 | |
| A | CR-3/4-XBE | Alloy Steel | 1/2" | Needle Roller | Alloy Steel | 7/8" | 3/8" | 3/4" | - | €73.69 | |
| A | CR-2-3/4-XBE | Alloy Steel | 1 1/2" | Needle Roller | Alloy Steel | 2 1/4" | 1 1/8" | 2 3/4" | 1" | €353.13 | |
| A | CR-1-3/4-XBE | Alloy Steel | 1" | Needle Roller | Alloy Steel | 1 3/4" | 7/8" | 1 3/4" | 3/4" | €134.57 | |
| A | CR-3-1/2-XBE | Alloy Steel | 2" | Needle Roller | Alloy Steel | 2 3/4" | - | 3 1/2" | 1 3/8" | €666.74 | |
| A | CR-1-1/4-XBE | Carbon Steel | 3/4" | Needle Roller, Sealed | Carbon Steel | 1 1/4" | 5/8" | 1 1/4" | 1/2" | €96.07 | |
| A | CR-3-XBE | Carbon Steel | 1 3/4" | Needle Roller, Sealed | Carbon Steel | 2 1/2" | 1 1/4" | 3" | 1 1/4" | €453.66 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SHAT-R-SHIELD
- THERMOSEAL
- MANCOMM
- URREA
- Drain Strainers
- Digital Panel Mount Thermometers
- Safety Kit
- Mesh Screen and Vinyl Curtain Doors
- Sanding Sponges
- CONDOR Chainmail Cut Resistant Gloves
- CAMLOCK FITTINGS Type B Female Cam And Groove Coupler, Male NPT Thread
- ASSOCIATED SPRING RAYMOND Powerline X6600 Gas Springs
- YELLOW JACKET PLUS II Hoses With Compact Ball Valve End, Pack of 3
- MUELLER INDUSTRIES 71 Sure Check Double Disc Check Valves
- WESTWARD Square Recess Impact Insert Bits
- OMRON E2F Series Proximity Sensors
- BANJO FITTINGS End Plate, Valve
- SPEARS VALVES Labwaste CPVC P706X P Traps, Hub x Hub
- SPEC Metric Compression Springs, Stainless Steel, 27 mm Outside Dia.
