FREE delivery on orders over €150
Product Specifications:
| Item | Cam Follower |
| Bearing Material | Alloy Steel |
| Bearing Material Grade | AISI 52100 |
| Bearing Type | Needle Roller |
| Closure | Double Sealed |
| Drive Location | Stud |
| Drive Type | Hex Socket |
| Duty Type | Standard |
| Dynamic Load Capacity | 5560 lbs. |
| Dynamic Radial Load Capacity | 5560 lbf. |
| Face Design | Hex Socket |
| Features | Hex Head Stud Type Needle Roller Bearings Are Recommended Where Running Loads And Shock Loads Are Moderate. Bearing Capacity Of The Stud Type Series Is Limited By The Moderately Sized Stud. |
| Hex Drive Size | 5/16" |
| Max. Temp. | 250°F |
| Min. Temp. | -30°F |
| No. Of Bearings | 1 |
| Overall Length | 2 13/32" |
| Roller Dia. | 1 1/2" |
| Roller Head Type | Flat |
| Roller Material | Alloy, Steel |
| Roller Material Grade | Grade 52100 |
| Roller Width | 7/8" |
| Rolling Element Rows | 1 |
| Seal Material | Molded Acetyl |
| Seal Type | Contact |
| Static Load Capacity | 5730 lbs. |
| Static Radial Load Capacity | 5730 lbf. |
| Stud Dia. | 5/8" |
| Stud Length | 1 1/2" |
| Stud Material | Carbon Steel |
| Stud Thread Length | 3/4" |
| Stud Type | Concentric |
| System Of Measurement | Imperial |
| Thread Length | 3/4" |
| Thread Size | 5/8"-18 |
| Type | Hex Socket Head |
Shipping Info:
| Ship weight (kg) | 0.24 |
| Ship height (cm) | 7.11 |
| Ship length (cm) | 4.32 |
| Ship width (cm) | 4.32 |
| HS code | 8482105060 |
| Country of Origin | US |
Product Variants
| Model | Roller Width | Roller Dia. | Bearing Type | Roller Material | Bearing Material | Stud Dia. | Stud Length | Dynamic Load Capacity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| CR-1/2-B | 3/8" | 1/2" | Needle Roller | Alloy, Steel | Alloy Steel | 3/16" | 5/8" | 970 lbs. | €39.94 | |
| CR-9/16-B | 3/8" | 9/16" | Needle Roller | Alloy, Steel | Alloy Steel | 3/16" | 5/8" | 970 lbs. | €46.14 | |
| CR-5/8-B | 7/16" | 5/8" | Needle Roller | Alloy, Steel | Alloy Steel | 1/4" | 3/4" | 1320 lbs. | €41.81 | |
| CR-3/4-B | 1/2" | 3/4" | Needle Roller | Alloy, Steel | Alloy Steel | 3/8" | 7/8" | 2140 lbs. | €39.60 | |
| CR-7/8-B | 1/2" | 7/8" | Needle Roller | Alloy, Steel | Alloy Steel | 3/8" | 7/8" | 2140 lbs. | €41.77 | |
| CR-1-B | 5/8" | 1" | Needle Roller | Alloy, Steel | Alloy Steel | 7/16" | 1" | 3030 lbs. | €48.58 | |
| CR-1-1/8-B | 5/8" | 1 1/8" | Needle Roller | Alloy, Steel | Alloy Steel | 7/16" | 1" | 3030 lbs. | €49.43 |
Explore Products
- TITAN FASTENERS JWAS03012
- SOLA/HEVI-DUTY SDUENETIPCARD UPS
- BALDOR / DODGE 117380 SH-25MM SH-25MM,8X3.3MM Keyway Metric Hardware QD Bushing
- SUPERCUT 433197 120-inch x 0.25-inch x 0.025 x 10 TPI Carbon Tool Steel Blade
- HAMILTON R-EHS-AGV-4SWC95 Heavy Duty Rigid Caster, 4 x 2 Inch, 800 lb at 3 mph, Aluminium Core, Precision Bearing
- ALBION CASTERS 203254445001 Albion 203254445001
- PARKER 14R111FCS080L
Explore More
- AMERIC
- H.K. PORTER
- KEYSHAFT
- STEEL KING
- MAGLITE
- Abrasive Rolls
- Current Probes
- Electric Unit Heaters
- Rod and Piston Seals
- Stair Units
- AKRO-MILS 30094 Shelfmax Shelf Bins
- MCR SAFETY NXG Work Gloves, Black
- VIEGA PROPRESS Reducers, Bronze, Press x FTG, EPDM Seal
- DEVILBISS Conventional Spray Guns
- ANVIL AS858 Series Heavy Duty Suspension Rod Beam Clamps
- MILWAUKEE VALVE Bronze Angle Globe Valve, FNPT
- APPROVED VENDOR SAE Number 206 Woodruff Key Stock
- BALDOR / DODGE 4L FHP V-Belts
- LUMAPRO Safety Sleeves, T12 Lamp Shape
- GARLOCK SEALING TECHNOLOGIES Style 1298 Compression Packing Seals, NICR Wire/HOP Over Carbon Core
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
SMITH BEARING CR-1-1/2-XB Cam Follower Stud Hex Socket Sealed
€81.15 /unit
