FREE delivery on orders over €150
Product Specifications:
| Item | Taper Pin |
| Finish | Plain |
| Grade | Grade 18-8 |
| Large End Dia. | 0.705" , 0.707" |
| Length | 4" |
| Material | Stainless Steel |
| Material Grade/class | 18-8 |
| Pin Size | 10 |
| Pin Type | Standard |
| Product Type | Taper Pin |
| Shank Length | 4" |
| Small End Dia. | #10 , 0.623" |
| System Of Measurement | Imperial |
| Type | Standard |
Shipping Info:
| Ship weight (kg) | 0.2 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 2.54 |
| Ship width (cm) | 2.54 |
| Country of Origin | Varies |
Product Variants
| Model | Small End Dia. | Large End Dia. | Pin Size | Shank Length | Overall Length Tolerance | Small End Dia. Tolerance | Usable Length | Large End Dia. Tolerance | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WWG-TPS041 | 3/25" | 0.156" | - | 1 3/4" | -0.01" to +0.01" | -0.0007" to +0.0013" | 1 3/4" | -0.0007" to +0.0013" | 25 | €34.96 | |
| WWG-TPS042 | 0.114" | 0.156" | - | 2" | -0.01" to +0.01" | -0.0007" to +0.0013" | 2" | -0.0007" to +0.0013" | 25 | €51.46 | |
| WWG-TPS043 | 0.104" | 0.156" | - | 2 1/2" | -0.01" to +0.01" | -0.0007" to +0.0013" | 2 1/2" | -0.0007" to +0.0013" | 25 | €44.52 | |
| WWG-TPS044 | 3/32" | 0.156" | - | 3" | -0.01" to +0.01" | -0.0007" to +0.0013" | 3" | -0.0007" to +0.0013" | 25 | €93.27 | |
| WWG-TPS045 | 0.073" | 0.156" | - | 4" | -0.01" to +0.01" | -0.0007" to +0.0013" | 4" | -0.0007" to +0.0013" | 25 | €73.76 | |
| WWG-TPS091 | 0.253" | 0.296" | 5 | 1 3/4" | -0.01" to +0.01" | -0.0007" to +0.0013" | 1 3/4" | -0.0007" to +0.0013" | 10 | €21.64 | |
| WWG-TPS092 | 0.247" | 0.296" | 5 | 2" | -0.01" to +0.01" | -0.0007" to +0.0013" | 2" | -0.0007" to +0.0013" | 10 | €21.23 |
Explore Products
- SMC VALVES MGPA63-125Z Guided Cylinder
- AMERICAN FILTER CO AFC-EWH-3000-1p-12469 AFC AFC-EWH-3000, Compatible to Halsey Taylor HVR8HD-WF Fountain Filters
- DORIAN RS-16-C-CP
- ZOELLER 31-1996 Oil Smart Basin w/ Perforated Cover, 2 Inch Vent, 1.5 Inch Discharge
- SENTRY CS3342-14S Column Protector Yellow 14 Inch Length x 14 Inch Width LLDPE
- APPROVED VENDOR P108AB Drill Bushing Type P Drill Size # 79
- ABLOY chmfrxms2668xcy-st-rh CECO Door Frame With Masonry Stud, SteelCraft Hinge Location, Right Hand 30 Inch W X 84 Inch H
- SMC VALVES XLA-100DG-M9// High Vacuum Valve
Explore More
- ALTO SHAAM
- DEVCON
- HUBBELLOCK
- KEYSHAFT
- WOLVERINE
- Mounted Points
- Micrometers
- HVAC Brush Accessories
- Panel Saws
- Tool Steel Rods & Discs
- ANSELL 11-618 Hyflex Ultra Thin Polyurethane Gloves
- ANSELL 97-100 Activarmr Medium Duty Oil Resistant Safety Gloves
- TEMPCO Bayonet Adaptors
- GLOBE SCIENTIFIC Jars, Wide Mouth, 89 mm Opening
- ANVIL AS500S Series Channel With Long Slots
- BANJO FITTINGS Stubby Valve Stem
- GRAINGER Standard Packaging Tape Dispensers
- VISION Window Opening Control Devices
- WATTS LF27 Series In Line Strainers
- BRENNAN INDUSTRIES 1979 Flange Shipping Plates, Code 61
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
FABORY U51560.706.0400 Taper Pin, Std, 10 Small End Dia., 4 In Lg., 0.705 In Large End Dia., 10 Pin Size, Gr. 18-8
€70.70 /unit

