FREE delivery on orders over €150
Product Specifications:
| Item | ISO D Die Spring |
| Color | Blue |
| Die Spring Color | Blue |
| End Type | Closed, Grounded |
| Finish | Chromium |
| Free Length | 12 1/64" |
| Inner Dia. | 1.5" |
| Inside Diameter | 1 1/2" |
| Load At Max. Deflection For Long Life | 1318.3 lbf. |
| Load At Max. Deflection For Optimal Life | 1098.7 lbf. |
| Load Capacity | Not Rated |
| Material | Alloy Steel, Sillicon Wire |
| Max. Deflection | 5.43" |
| Max. Deflection For Long Life | 3.602" |
| Max. Deflection For Optimal Life | 3.002" |
| Max. Operating Deflection | 4.803" |
| Operating Temp. Range | Not Rated |
| Outer Dia. | 2.5" |
| Outside Diameter | 2.48" |
| Product Datasheet | raymond-304948d.pdf |
| Product Type | Die Spring |
| Series | ISO-D Series |
| Solid Length | 6.578" |
| Spring Rate | 366 lbs.-in. |
| Spring Rate (stiffness) | 366 lbs./in. |
| Spring Shape | Cylindrical |
| System Of Measurement | Imperial |
| Type | Medium Duty |
Shipping Info:
| Ship weight (kg) | 2.1 |
| Ship height (cm) | 6.35 |
| Ship length (cm) | 30.5 |
| Ship width (cm) | 6.35 |
| HS code | 7320205060 |
| Country of Origin | US |
Documentation:
Product Variants
| Model | Material | Free Length | Solid Length | Outer Dia. | Inner Dia. | Spring Rate (stiffness) | Load Capacity | Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 304104D | Alloy Steel, Sillicon Wire | 63/64" | 0.514" | 0.375" | 0.197" | 89 lbs./in. | Not Rated | Chromium | 10 | €25.53 | |
| 304105D | Alloy Steel, Sillicon Wire | 1 17/64" | 0.58" | 0.375" | 0.197" | 77.2 lbs./in. | Not Rated | Chromium | 10 | €28.27 | |
| 304106D | Alloy Steel, Sillicon Wire | 1 1/2" | 0.666" | 0.375" | 0.197" | 66.6 lbs./in. | Not Rated | Chromium | 10 | €33.99 | |
| 304107D | - | - | 0.802" | 0.375" | 0.197" | 54.8 lbs./in. | Not Rated | - | 10 | €36.23 | |
| 304108D | Alloy Steel, Sillicon Wire | 2 1/64" | 0.878" | 0.375" | 0.197" | 49.1 lbs./in. | Not Rated | Chromium | 15 | €62.61 | |
| 304110D | Alloy Steel, Sillicon Wire | 2 33/64" | 1.13" | 0.375" | 0.197" | 37.7 lbs./in. | Not Rated | Chromium | 15 | €64.81 | |
| 304112D | Alloy Steel, Sillicon Wire | 2 63/64" | 1.352" | 0.375" | 0.197" | 31.5 lbs./in. | Not Rated | Chromium | 10 | €47.19 |
Explore Products
- NIBCO T117595 NSR12F05 Valve Actuator, Pneumatic, Spring Return, 12-5 Size
- EATON EDR-3000-2C1KB1 Distribution Relay, 40 to 250 VAC, 19 to 300 VDC Supply, 4 Outputs, 4 Inputs
- MAIN FILTER INC. MF0607807 Interchange Hydraulic Filter, Glass, 10 Micron Rating, Viton Seal, 3.86 Inch Height
- INGERSOLL-RAND 95255 Bushing
- WALTER TOOLS A1222-1 5059409 Jobber Length Drill Bit, 1 mm Size, 12 mm Flute Length, 34 mm Overall Length
- TB WOODS 5608M35W QT Power Chain Belt Sprocket, Neoprene, 35mm Belt Width, 560mm Pitch Length, 70 Teeth
- HOFFMAN CCPK18 59180 Caster Plate Kit, Fits 18 Inch Deep, Gray, Steel
- HUBBELL WIRING DEVICE-KELLEMS SNAP1221W Toggle Switch, Single Pole, 20A, 120/277VAC, White
Explore More
- KEYSHAFT
- PARKER
- LIFT PRODUCTS
- LITHONIA LIGHTING
- HYDRA ZORB
- Belt Drive Motors
- Plates and Plate Covers
- Motor Lead Disconnects
- Wireless Call Boxes
- Offline Forced Air Oil Coolers
- DWYER INSTRUMENTS DBT Series Digital Solar-Powered Bimetal Thermometers
- ANSELL Class 0 Electrical Gloves, 11 Inch, Black
- MEMPHIS GLOVE Welding Premium Grade Welding Gloves
- JOHN GUEST Swivel Male Branch Tees, NPTF Thread,Polypropylene White
- APPROVED VENDOR Cabinet Knob
- VULCAN HART Splash Guard
- DURHAM MANUFACTURING Storage Cabinets, Wall Mount
- VERMONT GAGE NoGo Standard Thread Plug Gages, 1 7/16-6 Un
- KIMBLE CHASE Solution Bottles, Narrow Mouth
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
ASSOCIATED SPRING RAYMOND 304948D Compression Spring, 366 lbs/In Stiffness Rate, 1757.9 lbf Load Capacity, Chrome Silicone
€165.76 /unit
