Plates And Plate Covers
DAYTON -
Support Plates
| Style | Model | MPN | |
|---|---|---|---|
| A | awpg-t1-m-pcs | RFQ | |
| A | awpg-t2-m-pcs | RFQ | |
| A | awpg-t3-m-pcs | RFQ | |
| A | awpg-t4-m-pcs | RFQ | |
| A | awpg-t5-m-pcs | RFQ |
GRAINGER -
Titanium Sheets
| Style | Model | Overall Length | Overall Width | Nominal Size | Rockwell Hardness | Thickness Tolerance | Tolerance Rating | Yield Strength | Thickness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 12626_12_48 | €317.35 | |||||||||
| A | 10593_24_48 | €1,811.44 | |||||||||
| A | 12628_12_48 | €408.13 | |||||||||
| A | 12629_12_48 | €461.84 | |||||||||
| A | 10593_12_48 | €1,026.48 | |||||||||
| A | 12626_24_48 | €634.38 | |||||||||
| A | 12628_24_48 | €816.25 | |||||||||
| A | 12629_24_48 | €923.71 | |||||||||
| A | 12626_36_48 | €951.75 | |||||||||
| A | 12628_36_48 | €1,079.46 | |||||||||
| A | 12628_48_48 | €1,440.44 | |||||||||
| A | 12629_48_48 | €1,630.07 | |||||||||
| A | 10593_48_48 | €3,622.90 | |||||||||
| A | 12629_36_48 | €1,240.40 | |||||||||
| A | 12628_12_12 | €99.92 | |||||||||
| B | G2 TI0.02x12x121 | €75.86 | |||||||||
| B | G2 TI0.063x12x121 | €156.46 | |||||||||
| A | 12629_12_12 | €115.29 | |||||||||
| B | G2 TI0.035x12x121 | €89.15 | |||||||||
| A | 12626_12_12 | €79.29 | |||||||||
| B | G2 TI0.078x12x121 | €182.27 | |||||||||
| A | 10593_12_12 | €256.64 | |||||||||
| B | G2 TI0.125x12x121 | €212.34 | |||||||||
| A | 10593_24_24 | €1,026.48 | |||||||||
| A | 12626_12_24 | €158.65 |
MASTER APPLIANCE -
Plates
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 2141-301 | €15.26 | ||
| A | LA112-301 | €32.84 | ||
| A | LA2135-301 | €32.84 |
CARLISLE FOODSERVICE PRODUCTS -
Pie Plates
DAYTON -
Pressure Plates
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | H040024-001 | €141.41 | ||
| B | MH1DJN2335G | €5.28 | ||
| C | MH1DJN2338G | €4.19 |
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | XSLA0034 | €23.36 | RFQ | |
| A | XSLA1023 | €510.64 | RFQ | |
| A | XSLA1026 | €509.75 | RFQ | |
| A | XSLA1038 | €318.88 | RFQ | |
| A | XSLA1223 | €524.01 | RFQ | |
| A | XSLA1224 | €543.61 | RFQ | |
| A | XSLA9023 | €494.80 | RFQ | |
| A | XSLB1014 | €88.41 | RFQ | |
| A | XSLB1214 | €277.60 | RFQ | |
| A | XSLB9014 | €78.21 | RFQ | |
| A | XSLM1023 | €639.05 | RFQ | |
| A | XSLM1026 | €681.81 | RFQ | |
| A | XSLS0084 | €493.61 | RFQ | |
| A | XSLS0085 | €615.48 | RFQ | |
| A | XSLS2084 | €1,057.42 | RFQ |
MILLER BY HONEYWELL -
Plates
| Style | Model | Material | Overall Length | Overall Width | Color | Overall Height | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 20-0580A01 | €35.55 | RFQ | |||||
| A | 20-0715A18 | €91.53 | ||||||
| A | 5-0257A18 | €817.65 | ||||||
| A | 20-0454A01 | €11.18 | RFQ | |||||
| A | 5-0170A18 | €423.36 | ||||||
| A | 20-0537A18 | €20.42 | ||||||
| A | 20-0581A01 | €38.70 | RFQ | |||||
| A | 38-0049 | €94.84 | ||||||
| A | 20-0378A01 | €13.03 |
VOLLRATH -
Plates
CARLISLE FOODSERVICE PRODUCTS -
Dinner Plates 9 Inch
CARLISLE FOODSERVICE PRODUCTS -
Salad Plates
CARLISLE FOODSERVICE PRODUCTS -
Dinner Plates
Popular Search Queries
Explore More
- AMT
- THYSSENKRUPP MATERIALS
- KEYSHAFT
- Cable Clips
- Gas Powered Hydraulic Power Units
- Drill Bushings
- Thickness Gages
- Air Compressor Pumps
- GARLAND MFG Split-Head Rawhide Hammers
- MORSE CUTTING TOOLS 5377 Series Spade Drills, Solid Carbide
- APOLLO VALVES 60A-100 Series Barstock Globe Valves
- WATTS LFB6780-M1 Series Ball Valves
- CONTINENTAL Petroleum Hose Assemblies
- OIL SAFE Premium Pump Body Collars
- VIEGA PROPRESS Reducer, Copper, Press X Press Connection
- CAMLOCK FITTINGS Type F Male Cam And Groove Adapter, Male NPT Thread
- SHARPE VALVES Carbon Steel Inline Ball Valve, FNPT x FNPT
- ANSELL 80-813 Activarmr Flame Resistant Gloves
















