FREE delivery on orders over €150
Product Specifications:
| Item | Drill Bushing |
| Bushing Code | P |
| Bushing Head Type | Headless |
| Bushing Type | Headless Press Fit |
| Concentricity Tolerance | 0.001" |
| Decimal Equivalent | 1.1719 |
| Drill Bushing Wall Type | Standard Wall |
| Drill Size | 1 11/64" |
| Finish | Steel |
| Head Material | High Speed Steel |
| Head Type | No |
| Heat Treatment | Through Hardened |
| Inside Dia. | 1 11/64" |
| Inside Dia. Tolerance | +0.0001" to +0.0005" |
| Material | Steel |
| Material - Machining | High Speed Steel |
| Measurement System | Fractional Inch |
| Outside Dia. | 1 3/4" |
| Outside Dia. Tolerance | 0.0019" to 0.0023" |
| Overall Length | 1" |
| Rockwell Hardness | RC 62-64 |
Shipping Info:
| Ship weight (kg) | 0.21 |
| Ship height (cm) | 2.54 |
| Ship length (cm) | 4.45 |
| Ship width (cm) | 4.45 |
| HS code | 8207907585 |
| Country of Origin | GB |
Product Variants
| Model | Inside Dia. | Bushing Code | Drill Bushing Wall Type | Inside Dia. Tolerance | Outside Dia. Tolerance | Decimal Equivalent | Drill Size | Outside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| P108AU | #62 | P | Standard Wall | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 0.038 | #62 | 5/32" | €64.26 | |
| P108AV | #61 | P | Standard Wall | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 0.039 | #61 | 5/32" | €64.26 | |
| P108AX | #60 | P | Standard Wall | +0.0001" to +0.0005" | 0.0012" to 0.0015" | 0.04 | #60 | 5/32" | €64.26 | |
| P108AY | #59 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.041 | #59 | 5/32" | €64.26 | |
| P108BA | #58 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.042 | #58 | 5/32" | €64.26 | |
| P108BB | #57 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.043 | #57 | 5/32" | €75.68 | |
| P108BE | #56 | P | Standard Wall | +0.0001" to +0.0004" | 0.0012" to 0.0015" | 0.0465 | #56 | 5/32" | €75.68 |
Explore Products
- BISON GEAR & ENGINEERING 026-725A0015F Hypoid Gearmotor 112 rpm TEFC 115VAC
- GRAINGER 25509_72_0 Aluminum U-Channel 6063, 6 Ft Overall Length, T52
- ADAMS RITE 4089-00-121 Exit Indicator Hd Satin Chrome
- HONEYWELL VFF3MW1YER/M
- DIVERSITECH ORM5488B
- AIGNEP 57610-4 Plug, 4mm, Metal
- LENOX TOOLS 73246D2B144405 Band Saw Blade, 1/2 Inch Blade Width, 14 Feet 5-1/2 Inch Size, 0.025 Inch Blade Thickness
- VERMONT GAGE 141248430 Plug Gage, Class X, NoGo, Steel, 0.4843 Inch Size
Popular Search Queries
- Approved-vendor Ms16555-640
- Approved-vendor Ms15795-803
- Approved-vendor Ms15795-806
- Approved-vendor Ms16555-622
- Approved-vendor Ms16555-617
- Approved-vendor Ms16555-602
- Approved-vendor Ms15795-805
- Approved-vendor Nas1352n08-10
- Approved-vendor Ms16555-629
- Approved-vendor Ms16555-625
- Approved-vendor Ms16555-641
Explore More
- KEYSHAFT
- LAMP
- MILLER - WELDCRAFT
- TIMBER TUFF
- PAN AMERICAN TOOL
- Chemical Metering Pumps
- Calibration Weights
- Electrical Safety Boxes
- Load-Rated Piano Hinges
- Direct Drive Fan Motor Assemblies
- ANSELL 11-425 Hyflex Abrasion Resistant Gloves
- ANSELL 11-818 Hyflex Ultralight Multi Purpose Gloves
- HONEYWELL Cut Resistant Gloves, High Performance Polyethylene
- DWYER INSTRUMENTS DM-1100 Series DigiMag Digital Differential Pressure Gages
- MUELLER INDUSTRIES 1605-A Chexter Check Valves
- TAPCO Street Sign Mounting Bracket
- ARO Washers
- JUSTRITE Sure-Grip EX Series Undercounter Safety Cabinets
- HAM-LET Stainless Steel Compression Tube Fittings for Instrumentation Lines
- SANDPIPER Gasket, Seat
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.
APPROVED VENDOR P11216PU Drill Bushing Type Headless Press Fit Drill Size 1-11/64
€27.46 /unit
