Calibration Weights
Calibration Weight Set
ASTM Class 1 Electronic Balance Standard Calibration Weights
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | H-4888.1KG | €325.46 | RFQ | |
| B | H-4888.1KGT | €473.96 | RFQ | |
| A | H-4888.2KG | €367.54 | RFQ | |
| B | H-4888.2KGT | €503.66 | RFQ | |
| A | H-4888.3KG | €603.90 | RFQ | |
| B | H-4888.3KGT | €1,174.39 | RFQ | |
| A | H-4888.4KG | €1,019.70 | RFQ | |
| B | H-4888.4KGT | €931.84 | RFQ | |
| A | H-4888.5KG | €1,165.73 | RFQ | |
| B | H-4888.5KGT | €1,399.61 | RFQ | |
| A | H-4888.8KG | €1,708.99 | RFQ | |
| B | H-4888.8KGT | €1,862.44 | RFQ | |
| A | H-4888.10G | €126.23 | RFQ | |
| B | H-4888.10GT | €232.65 | ||
| A | H-4888.10KG | €1,754.78 | ||
| B | H-4888.10KGT | €1,962.68 | RFQ | |
| A | H-4888.15KG | €336.60 | RFQ | |
| B | H-4888.15KGT | €493.76 | ||
| A | H-4888.16KG | €2,450.25 | RFQ | |
| B | H-4888.16KGT | €2,588.85 | RFQ | |
| A | H-4888.20G | €159.64 | RFQ | |
| B | H-4888.20GT | €232.65 | ||
| A | H-4888.20KG | €2,643.30 | ||
| B | H-4888.20KGT | €2,851.20 | RFQ | |
| A | H-4888.24KG | €3,060.34 | RFQ |
ASTM Class 4 Electronic Balance Standard Calibration Weights
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | H-4889.1KG | €315.56 | RFQ | |
| B | H-4889.1KGT | €356.40 | RFQ | |
| A | H-4889.2KG | €313.09 | RFQ | |
| B | H-4889.2KGT | €431.89 | RFQ | |
| C | H-4889.3KG | €493.76 | ||
| D | H-4889.3KGT | €579.15 | RFQ | |
| C | H-4889.4KG | €796.95 | RFQ | |
| D | H-4889.4KGT | €827.89 | RFQ | |
| C | H-4889.5KG | €742.50 | RFQ | |
| B | H-4889.5KGT | €874.91 | RFQ | |
| A | H-4889.8KG | €1,220.18 | RFQ | |
| B | H-4889.8KGT | €1,258.54 | RFQ | |
| A | H-4889.10G | €132.41 | RFQ | |
| B | H-4889.10GT | €178.20 | RFQ | |
| A | H-4889.10KG | €1,138.50 | RFQ | |
| B | H-4889.10KGT | €1,368.68 | RFQ | |
| A | H-4889.15KG | €310.61 | RFQ | |
| B | H-4889.15KGT | €425.70 | RFQ | |
| A | H-4889.16KG | €1,622.36 | RFQ | |
| B | H-4889.16KGT | €1,829.03 | RFQ | |
| A | H-4889.20G | €132.41 | RFQ | |
| B | H-4889.20GT | €178.20 | ||
| A | H-4889.20KG | €2,088.90 | RFQ | |
| A | H-4889.24KG | €2,164.39 | RFQ | |
| B | H-4889.24KGT | €2,246.06 | RFQ |
ASTM Class 4 Heavy Capacity Stainless Steel Calibration Weights
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | H-4889.40KG | €2,555.44 | RFQ | |
| A | H-4889.40KGT | €2,586.38 | ||
| A | H-4889.50KG | €3,143.25 | RFQ | |
| A | H-4889.50KGT | €3,180.38 | RFQ | |
| A | H-4889.60KG | €3,671.66 | RFQ | |
| A | H-4889.60KGT | €3,716.21 | RFQ | |
| B | H-4889.75KG | €4,023.11 | ||
| A | H-4889.75KGT | €4,071.38 | RFQ | |
| A | H-4889.80KG | €5,110.88 | RFQ | |
| A | H-4889.80KGT | €5,173.99 | RFQ | |
| A | H-4889.100KG | €6,286.50 | RFQ | |
| A | H-4889.100KGT | €6,373.13 | RFQ | |
| A | H-4889.150KG | €9,664.88 | RFQ | |
| A | H-4889.150KGT | €1,608.75 | ||
| B | H-4889.180KG | €9,069.64 | RFQ | |
| B | H-4889.180KGT | €9,181.01 | RFQ | |
| B | H-4889.200KG | €10,347.98 | ||
| A | H-4889.200KGT | €10,474.20 | RFQ | |
| A | H-4889.250KG | €13,946.63 | RFQ | |
| A | H-4889.250KGT | €1,447.88 | RFQ |
| Style | Model | Nominal Mass | Calibration Certificate | Calibration Weight Style | Calibration Weight Class | Calibration Weight Material | Grade | Calibration Weight Material Grade | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | TW-50 | €1,650.76 | ||||||||
| A | TW-5 | €824.43 | ||||||||
| A | TW-2000-01T | €1,012.19 | ||||||||
| A | TW-5000-01T | €1,371.39 |
Sets of Weights
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 308-42 | €945.00 | ||
| B | 343-46 | - | RFQ | |
| B | 343-49 | - | RFQ | |
| C | 343-426 | - | RFQ | |
| C | 343-436 | - | RFQ | |
| C | 343-446 | - | RFQ | |
| C | 343-456 | - | RFQ | |
| C | 343-466 | - | RFQ | |
| C | 343-476 | - | RFQ | |
| D | 343-484 | - | RFQ | |
| C | 343-486 | - | RFQ | |
| C | 343-496 | - | RFQ | |
| B | 344-42 | - | RFQ | |
| B | 344-43 | - | RFQ | |
| B | 344-44 | - | RFQ | |
| B | 344-45 | - | RFQ | |
| B | 344-46 | - | RFQ | |
| B | 344-47 | - | RFQ | |
| C | 344-426 | - | RFQ | |
| D | 344-434 | - | RFQ | |
| C | 344-436 | - | RFQ | |
| C | 344-446 | - | RFQ | |
| C | 344-456 | - | RFQ | |
| C | 344-466 | - | RFQ | |
| C | 344-476 | - | RFQ |
Calibration Weights
| Style | Model | Nominal Mass | Calibration Weight Style | Calibration Weight Class | Calibration Weight Material | Calibration Certificate | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 80850118 | €14.04 | ||||||
| B | 80850115 | €631.79 | ||||||
| C | 80850116 | €970.04 | ||||||
| A | 80850119 | €17.78 | ||||||
| A | 80850120 | €14.32 | ||||||
| D | 80850121 | €18.12 | ||||||
| D | 80850122 | €20.45 | ||||||
| D | 80850123 | €27.07 | ||||||
| E | 80850117 | €200.23 | ||||||
| F | 80850111 | €244.94 | ||||||
| G | 80850124 | €36.78 | ||||||
| H | 80850112 | €291.59 | ||||||
| D | 80850125 | €45.01 | ||||||
| D | 80850126 | €61.40 | ||||||
| D | 80850127 | €85.61 | ||||||
| I | 80850114 | €460.71 | ||||||
| D | 80850128 | €134.40 | ||||||
| D | 80850129 | €210.77 |
312 Series Weight Sets
327 Series Single Test Weights
326 Series Weight Sets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 326-022 | €391.50 | ||
| B | 326-024 | €351.00 | ||
| C | 326-026 | €324.01 | ||
| D | 326-032 | €441.01 | ||
| E | 326-034 | €391.50 | ||
| F | 326-036 | €396.00 | ||
| G | 326-042 | €540.00 | ||
| H | 326-044 | €485.99 | ||
| I | 326-046 | €495.00 | ||
| J | 326-052 | €675.00 | ||
| K | 326-054 | €557.99 | ||
| L | 326-056 | €575.99 | ||
| M | 326-062 | €810.00 | ||
| N | 326-064 | €774.00 | ||
| O | 326-066 | €765.00 | ||
| P | 326-072 | €1,098.00 | ||
| Q | 326-074 | €1,053.00 | ||
| R | 326-076 | €1,026.01 | ||
| S | 326-082 | €1,466.99 | ||
| T | 326-084 | €1,340.99 | ||
| U | 326-086 | €1,332.01 | ||
| V | 326-092 | €2,016.01 | ||
| W | 326-096 | €1,863.00 |
326 Series Single Test Weights
325 Series Weight Sets
Kern and Sohn weight sets are ideal for calibrating and testing weighing scales and balances in industrial settings. By applying known weights to the scale, the accuracy and performance of the weighing equipment can be verified and adjusted to ensure the scales provide reliable and accurate measurements. They feature polished stainless steel construction for resisting corrosion on exposed surfaces. These weight sets come in a wooden box for easy storage and protecting them from damage.
Kern and Sohn weight sets are ideal for calibrating and testing weighing scales and balances in industrial settings. By applying known weights to the scale, the accuracy and performance of the weighing equipment can be verified and adjusted to ensure the scales provide reliable and accurate measurements. They feature polished stainless steel construction for resisting corrosion on exposed surfaces. These weight sets come in a wooden box for easy storage and protecting them from damage.
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 325-022 | €540.00 | ||
| B | 325-024 | €495.00 | ||
| C | 325-026 | €436.50 | ||
| D | 325-032 | €585.00 | ||
| E | 325-034 | €540.00 | ||
| F | 325-036 | €557.99 | ||
| G | 325-042 | €665.99 | ||
| H | 325-044 | €647.99 | ||
| I | 325-046 | €639.00 | ||
| J | 325-052 | €819.00 | ||
| K | 325-054 | €720.00 | ||
| L | 325-056 | €729.00 | ||
| M | 325-062 | €954.00 | ||
| N | 325-064 | €909.00 | ||
| O | 325-066 | €918.00 | ||
| P | 325-072 | €1,233.01 | ||
| Q | 325-074 | €1,170.00 | ||
| R | 325-076 | €1,188.00 | ||
| S | 325-082 | €1,602.00 | ||
| T | 325-084 | €1,457.99 | ||
| U | 325-086 | €1,457.99 | ||
| V | 325-092 | €2,151.00 | ||
| W | 325-096 | €2,106.01 |
324 Series Weight Sets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 324-02 | €400.49 | ||
| B | 324-024 | €346.50 | ||
| C | 324-026 | €297.00 | ||
| D | 324-03 | €450.00 | ||
| E | 324-034 | €391.50 | ||
| F | 324-036 | €436.50 | ||
| G | 324-04 | €647.99 | ||
| H | 324-044 | €585.00 | ||
| I | 324-046 | €575.99 | ||
| J | 324-05 | €792.00 | ||
| K | 324-054 | €693.00 | ||
| L | 324-056 | €693.00 | ||
| M | 324-06 | €963.00 | ||
| N | 324-064 | €918.00 | ||
| O | 324-066 | €918.00 | ||
| P | 324-07 | €1,413.00 | ||
| Q | 324-074 | €1,314.01 | ||
| R | 324-076 | €1,278.00 | ||
| S | 324-08 | €1,836.00 | ||
| T | 324-084 | €1,656.00 | ||
| U | 324-086 | €1,656.00 | ||
| V | 324-09 | €2,547.00 | ||
| W | 324-096 | €2,385.00 |
323 Series Weight Sets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 323-02 | €540.00 | ||
| B | 323-024 | €495.00 | ||
| C | 323-026 | €418.50 | ||
| D | 323-03 | €585.00 | ||
| E | 323-034 | €548.99 | ||
| F | 323-036 | €594.00 | ||
| G | 323-04 | €711.00 | ||
| H | 323-044 | €656.99 | ||
| I | 323-046 | €720.00 | ||
| J | 323-05 | €882.00 | ||
| K | 323-054 | €774.00 | ||
| L | 323-056 | €845.99 | ||
| M | 323-06 | €1,053.00 | ||
| N | 323-064 | €999.00 | ||
| O | 323-066 | €1,062.00 | ||
| P | 323-07 | €1,556.99 | ||
| Q | 323-074 | €1,422.00 | ||
| R | 323-076 | €1,431.00 | ||
| S | 323-08 | €1,944.00 | ||
| T | 323-084 | €1,764.00 | ||
| U | 323-086 | €1,764.00 | ||
| V | 323-09 | €2,610.00 | ||
| W | 323-096 | €2,511.00 |
317 Series Single Test Weights
316 Series Single Test Weights
Safety Sets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 315-102-187 | €171.00 | ||
| B | 315-106-103 | €193.50 | ||
| C | 315-107-103 | €202.49 | ||
| D | 315-107-104 | €202.49 | ||
| E | 315-108-104 | €225.01 | ||
| F | 315-108-105 | €229.50 | ||
| G | 315-108-204 | €216.00 | ||
| H | 315-108-304 | €198.00 | ||
| I | 315-109-105 | €274.50 | ||
| J | 315-109-205 | €274.50 | ||
| K | 315-109-206 | €279.00 | ||
| L | 315-111-206 | €306.00 | ||
| M | 315-112-207 | €378.00 | ||
| N | 315-112-407 | €342.01 | ||
| O | 315-205-101 | €176.40 | ||
| P | 315-207-204 | €184.50 | ||
| Q | 315-207-303 | €157.50 | ||
| R | 315-208-204 | €193.50 | ||
| S | 315-208-205 | €193.50 | ||
| T | 315-208-304 | €166.50 | ||
| U | 315-209-406 | €225.01 | ||
| V | 315-211-406 | €247.50 | ||
| W | 315-211-407 | €247.50 | ||
| X | 315-212-407 | €292.50 | ||
| Y | 315-306-102 | €157.50 |
314 Series Weight Sets
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 314-02 | €540.00 | ||
| B | 314-024 | €495.00 | ||
| C | 314-026 | €414.00 | ||
| D | 314-03 | €621.00 | ||
| E | 314-034 | €557.99 | ||
| F | 314-036 | €639.00 | ||
| G | 314-04 | €810.00 | ||
| H | 314-044 | €746.99 | ||
| I | 314-046 | €810.00 | ||
| J | 314-05 | €999.00 | ||
| K | 314-054 | €963.00 | ||
| L | 314-056 | €990.00 | ||
| M | 314-06 | €1,224.01 | ||
| N | 314-064 | €1,161.00 | ||
| O | 314-066 | €1,242.00 | ||
| P | 314-07 | €1,800.00 | ||
| Q | 314-074 | €1,719.00 | ||
| R | 314-076 | €1,836.00 | ||
| S | 314-08 | €2,357.99 | ||
| T | 314-084 | €2,169.00 | ||
| U | 314-086 | €2,330.99 | ||
| V | 314-09 | €3,114.01 | ||
| W | 314-096 | €3,267.00 |
Calibration Weights
Calibration weights are designed for accurately calibrating various sized scales during and before every operation. Raptor Supplies offers these weights from brands like Rice Lake, Ohaus, Kern And Sohn, Troemner and Benchmark Scientific. They meet traceable report, ASTM, NVLAP or NIST certifications with up to Class 7 adjustment tolerances to determine the accuracy ratios and feature stainless steel, aluminium, alloy or cast iron construction for high tensile strength. These weights use metric or avoirdupois measurement types and have counterpoise, hanger, cylinder and grip handle weight styles. Choose from a wide range of these weights, available in high gloss, painted, polished and satin finishes.
Popular Search Queries
Explore More
- FABENCO
- KEYSHAFT
- DURAPULSE
- Fan Coil Thermostats
- Sieve Shakers
- Lamp Cord
- Magnifier Measuring Scales
- Paint Thinners Paint Removers
- LABCONCO Filtered Enclosures
- GLOBE SCIENTIFIC Wash Bottle, Wide Mouth, PP
- EAZYPOWER Emery Cloth Sanding Pad
- 3M 3050 Sky Blue Hi-Performance Burnish Pads
- CHICAGO FAUCETS Vacuum Breakers
- JOHN GUEST Check Valves
- IRONCLAD EXO Impact Resistant Gloves
- VIEGA PROPRESS XL-C Caps, Copper, Press Connection
- SALISBURY Class 00 Electrical Gloves Kit, 14 Inch, Red
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings









































































































































































































































