WATTS LF1170 Series Master Mixing Valves
Filter
| Style | Model | Hot Inlet Temp. | Flow Rate | Cold Inlet Temp. | Outlet Size | Outlet Type | Overall Width | Valve Type | Mfr. Series | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3/4 LF1170M2-UT-PRESS | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 3/4" | Press | 5 1/2" | Thermostatic | LF1170 | €526.32 | |
| B | LF1170M2-US 1 | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1" | Socket | - | Kit | LF1170 | €573.69 | |
| A | 1/2 LF1170M2-UT-PRESS | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1/2" | Press | 5 1/4" | Thermostatic | LF1170 | €676.43 | |
| A | 1 LF1170M2-UT-PRESS | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1" | Press | 5 7/8" | Thermostatic | LF1170 | €687.06 | |
| C | LF1170M2-UT (W/PRESS) 1 | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1/2" | Press | - | - | LF1170 | €599.86 | |
| D | LF1170M2-UT (W/PRESS) 1/2 | +120°F to +200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Press | - | - | LF1170 | €271.56 | |
| E | LF1170M2-US 1/2 | +120°F to +200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Union Solder | - | Kit | LF1170 | €255.00 | |
| F | LF1170M2-UT 1 | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1" | Female Threaded | - | Kit | LF1170 | €573.69 | |
| F | LF1170M2-UT 1/2 | +120°F to +200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Female Threaded | - | Kit | LF1170 | €255.00 | |
| G | LF1170M2-CPVC 1 | +120°F to +200°F | 0.5-23 GPM | 40°F to 85°F | 1" | Union CPVC | - | Kit | LF1170 | €671.66 | |
| G | LF1170M2-CPVC 1/2 | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1/2" | Union CPVC | - | Kit | LF1170 | €412.28 | |
| H | LF1170M2-PEX 1 | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1" | Crimped | - | Kit | LF1170 | €671.66 | |
| I | LFL1170M2-US 1 | +120°F to +200°F | 0.5-23 GPM | +40°F to +85°F | 1" | Union Solder | - | Kit | LFL1170 Series | €671.66 | |
| J | LF1170-M2-US | +120°F to +200°F | 23 GPM | +40°F to +85°F | 1" | Solder | 5 13/16" | Thermostatic | - | €442.80 | |
| I | LFL1170M2-US 1/2 | +120°F to +200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Union Solder | - | Kit | LFL1170 Series | €412.28 | |
| K | LF1170-M2-UT | +120°F to +200°F | 23 GPM | +40°F to +85°F | 1" | Threaded | 5 13/16" | Thermostatic | - | €579.94 | |
| L | LF1170M2-QC 3/4 | +120°F to +200°F | 23 GPM | +40°F to +85°F | 3/4" | Quick Connect | 6 15/16" | Thermostatic | LF1170 | €192.12 | |
| M | LF1170M2-QC 1 | +120°F to +200°F | 23 GPM | +40°F to +85°F | 1" | Quick Connect | - | Thermostatic | LF1170 | €407.29 | |
| F | LFL1170M2-UT 1/2 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | - | - | Kit | LFL1170 Series | €412.28 | |
| N | LF1170M2-US 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Socket | - | Kit | LF1170 | €271.20 | |
| O | LFL1170M2-PEX 1 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1" | Crimped | - | Kit | LFL1170 Series | €671.66 | |
| C | LF1170M2-UT (W/PRESS) 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Press | - | - | LF1170 | €294.23 | |
| P | LF1170M2-QC 1/2 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Quick Connect | - | Kit | LF1170 | €448.33 | |
| F | LF1170M2-UT 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Female Threaded | - | Kit | LF1170 | €271.20 | |
| H | LFL1170M2-PEX 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Crimped | - | Kit | LFL1170 Series | €540.38 | |
| G | LFL1170M2-CPVC 1 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1" | Union CPVC | - | Kit | LFL1170 Series | €671.66 | |
| F | LFL1170M2-UT 1 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1" | - | - | Kit | - | €671.66 | |
| G | LF1170M2-CPVC 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Union CPVC | - | Kit | LF1170 | €540.38 | |
| M | LFL1170M2-QC 1/2 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Quick Connect | - | Kit | LFL1170 Series | €448.33 | |
| M | LFL1170M2-QC 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Quick Connect | - | Kit | LFL1170 Series | €577.21 | |
| G | LFL1170M2-CPVC 1/2 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | Union CPVC | - | Kit | - | €412.28 | |
| G | LFL1170M2-CPVC 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Union CPVC | - | Kit | LFL1170 Series | €540.38 | |
| I | LFL1170M2-US 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Union Solder | - | Kit | LFL1170 Series | €540.38 | |
| F | LFL1170M2-UT 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | - | - | Kit | LFL1170 Series | €540.38 | |
| L | LFL1170M2-QC 1 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | - | Quick Connect | - | Kit | LFL1170 Series | €708.48 | |
| O | LF1170M2-PEX 3/4 | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 3/4" | Crimped | - | Kit | LF1170 | €540.38 | |
| H | 1/2 LF1170M2-PEX | 120°F to 200°F | 0.5-23 GPM | 40°F to 85°F | 1/2" | FNPT | 5 1/4" | Thermostatic | - | €420.98 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VINYLGUARD
- CHAMPION DISHWASHER
- DOW CORNING
- SUGATSUNE
- Float Switches
- Door Closer Accessories
- Mobile Workbenches
- Tote Lids
- Door Knockers
- MCR SAFETY Bifocal Safety Reading Glasses
- CONDOR Gen Purpose Fingerless Gloves
- HARVEL CLEAR PVC Elbows, 45 Degrees
- MUELLER INDUSTRIES 165 Iron Body Simplex Basket Strainers
- ANVIL AS500EHBTB Series Welded Channel Elongated Holes
- TSUBAKI Roller Link A-2 Attachment
- DURHAM MANUFACTURING Pin, Washer, Bearing Sets
- QEP Tile Cutters
- GROVE GEAR EL Series, WHMQ-H1 Style, 826 Size, Aluminium Worm Gear Reducers
- LINCOLN ELECTRIC MIG Gas Diffusers














