WALTER TOOLS Indexable Face Mills
Filter
| Style | Model | Cutting Depth | Coolant Fed | Ansi Code | Arbor Dia. | Iso Number | Connection Dia. | Cutting Edge Length | No. Of Teeth | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2010.B.250.Z16.07.R495M | - | Non Coolant Through | F2010.B.250.Z16.07.R495M | 2.362" | F2010.B.250.Z16.07.R495M | - | - | - | €5,471.12 | |
| B | M4003.102-B38-09-4.5 | - | Coolant Through | M4003.102-B38-09-4.5 | 1 1/2" | M4003.102-B38-09-4.5 | 1 1/2" | 0.177" | 9 | €1,644.10 | |
| C | F2010.UB.254.Z16.000 | - | Non Coolant Through | F2010.UB.254.Z16.000 | - | F2010.UB.254.Z16.000 | - | - | - | €1,686.36 | |
| D | F2010.B.250.Z12.12.R752M | - | Non Coolant Through | F2010.B.250.Z12.12.R752M | 2.362" | F2010.B.250.Z12.12.R752M | 2.362" | 0.472" | 12 | €4,537.98 | |
| E | M4132-063-B22-07-09 | - | Coolant Through | M4132-063-B22-07-09 | 0.866" | M4132-063-B22-07-09 | 0.866" | 0.331" | 7 | €1,210.42 | |
| F | F5141.B40.160.Z13.12 | - | Coolant Through | F5141.B40.160.Z13.12 | 40 mm | F5141.B40.160.Z13.12 | 1.575" | 0.472" | 13 | €2,691.44 | |
| G | F5141.UB38.152.Z13.12 | - | Coolant Through | F5141.UB38.152.Z13.12 | 1 1/2" | F5141.UB38.152.Z13.12 | 1 1/2" | 0.472" | 13 | €2,691.44 | |
| A | F2010.B.250.Z12.10.R728M | - | Non Coolant Through | F2010.B.250.Z12.10.R728M | 2.362" | F2010.B.250.Z12.10.R728M | - | - | - | €4,593.03 | |
| H | F2334R.UB26.064.Z07.06 | - | Coolant Through | F2334R.UB26.064.Z07.06 | 1" | - | 1" | 0.236" | 7 | €1,425.59 | |
| C | F2010.UB.127.Z08.000 | - | Non Coolant Through | F2010.UB.127.Z08.000 | - | F2010.UB.127.Z08.000 | - | - | - | €973.56 | |
| I | F5138.UB19.051.Z03.34 | - | Coolant Through | F5138.UB19.051.Z03.34 | 3/4" | F5138.UB19.051.Z03.34 | 3/4" | 1.339" | 3 | €1,810.01 | |
| A | F2010.B.100.Z07.02.R729M | - | Non Coolant Through | F2010.B.100.Z07.02.R729M | 1.26" | F2010.B.100.Z07.02.R729M | 1.26" | 0.079" | 7 | €2,390.37 | |
| J | M3255.076-B31-05-80 | - | Non Coolant Through | M3255.076-B31-05-80 | 1 1/4" | M3255.076-B31-05-80 | 1 1/4" | 3.15" | 5 | €3,522.83 | |
| K | M2136-100-B32-16-06 | - | Non Coolant Through | M2136-100-B32-16-06 | 1.26" | M2136-100-B32-16-06 | 1.26" | 0.256" | 16 | €3,134.11 | |
| C | F2010.UB.203.Z12.000 | - | Non Coolant Through | F2010.UB.203.Z12.000 | - | F2010.UB.203.Z12.000 | - | - | - | €1,455.08 | |
| C | F2010.UB.152.Z10.000 | - | Non Coolant Through | F2010.UB.152.Z10.000 | - | F2010.UB.152.Z10.000 | - | - | - | €1,018.36 | |
| C | F2010.UB.254.Z12.000 | - | Non Coolant Through | F2010.UB.254.Z12.000 | - | F2010.UB.254.Z12.000 | - | - | - | €1,434.36 | |
| L | F2334R.B22.050.Z05.06 | - | Coolant Through | F2334R.B22.050.Z05.06 | 0.866" | F2334R.B22.050.Z05.06 | 0.866" | 0.236" | 5 | €1,088.34 | |
| M | M5008.064-B26-10-01 | 0.039" | Coolant Through | M5008.064-B26-10-01 | 1" | - | 1" | 0.039" | 10 | €1,404.68 | |
| M | M5008.064-B26-08-01 | 0.039" | Coolant Through | M5008.064-B26-08-01 | 1" | M5008.064-B26-08-01 | 1" | 0.039" | 8 | €1,351.34 | |
| M | M5008-063-B22-08-01 | 0.039" | Coolant Through | M5008-063-B22-08-01 | 0.866" | M5008-063-B22-08-01 | 0.866" | 0.039" | 8 | €1,351.34 | |
| N | M4002.051-B19-07-01 | 0.039" | Coolant Through | M4002.051-B19-07-01 | 3/4" | M4002.051-B19-07-01 | 3/4" | 0.039" | 7 | €1,033.83 | |
| O | F4030.UB19.051.Z05.01 | 0.039" | Coolant Through | F4030.UB19.051.Z05.01 | 3/4" | F4030.UB19.051.Z05.01 | 3/4" | 0.039" | 5 | €1,079.77 | |
| M | M5008-063-B22-10-01 | 0.039" | Coolant Through | M5008-063-B22-10-01 | 0.866" | M5008-063-B22-10-01 | 0.866" | 0.039" | 10 | €1,425.59 | |
| P | M4002.051-B19-05-01,5 | 0.059" | Coolant Through | M4002.051-B19-05-015 | 3/4" | M4002.051-B19-05-015 | 3/4" | 0.059" | 5 | €921.72 | |
| Q | M4002-042-B16-04-01,5 | 0.059" | Coolant Through | M4002-042-B16-04-015 | 5/8" | M4002-042-B16-04-015 | 0.63" | 0.059" | 4 | €756.41 | |
| R | M4002.064-B19-06-01,5 | 0.059" | Coolant Through | M4002.064-B19-06-015 | 3/4" | M4002.064-B19-06-015 | 3/4" | 0.059" | 6 | €1,124.59 | |
| S | F4030.B27.066.Z04.02 | 0.079" | Coolant Through | F4030.B27.066.Z04.02 | 1.063" | F4030.B27.066.Z04.02 | 1.063" | 0.079" | 4 | €1,263.63 | |
| T | F2010.B.315.Z14.08.R755M | 0.079" | Non Coolant Through | F2010.B.315.Z14.08.R755M | 2.362" | F2010.B.315.Z14.08.R755M | 2.362" | 0.079" | 14 | €5,959.20 | |
| A | F2010.B.125.Z08.02.R681M | 0.079" | Non Coolant Through | F2010.B.125.Z08.02.R681M | 1.575" | F2010.B.125.Z08.02.R681M | 1.575" | 0.079" | 8 | €2,960.35 | |
| U | M4002.064-B19-05-02 | 0.079" | Coolant Through | M4002.064-B19-05-02 | 3/4" | M4002.064-B19-05-02 | 3/4" | 0.079" | 5 | €1,105.87 | |
| V | F4030.UB26.076.Z06.02 | 0.079" | Coolant Through | F4030.UB26.076.Z06.02 | 1" | F4030.UB26.076.Z06.02 | 1" | 0.079" | 6 | €1,494.19 | |
| A | F2010.B.160.Z10.02.R729M | 0.079" | Non Coolant Through | F2010.B.160.Z10.02.R729M | 1.575" | F2010.B.160.Z10.02.R729M | 1.575" | 0.079" | 10 | €3,341.21 | |
| W | M4002.076-B26-06-02 | 0.079" | Coolant Through | M4002.076-B26-06-02 | 1" | M4002.076-B26-06-02 | 1" | 0.079" | 6 | €1,284.93 | |
| A | F2010.B.125.Z08.02.R729M | 0.079" | Non Coolant Through | F2010.B.125.Z08.02.R729M | 1.575" | F2010.B.125.Z08.02.R729M | 1.575" | 0.079" | 8 | €2,960.35 | |
| X | F4030.UB26.076.Z05.02 | 0.079" | Coolant Through | F4030.UB26.076.Z05.02 | 1" | F4030.UB26.076.Z05.02 | 1" | 0.079" | 5 | €1,425.59 | |
| S | F4030.B22.063.Z04.02 | 0.079" | Coolant Through | F4030.B22.063.Z04.02 | 0.866" | F4030.B22.063.Z04.02 | 0.866" | 0.079" | 4 | - | RFQ
|
| A | F2010.B.315.Z14.02.R729M | 0.079" | Non Coolant Through | F2010.B.315.Z14.02.R729M | 2.362" | F2010.B.315.Z14.02.R729M | 2.362" | 0.079" | 14 | €6,293.65 | |
| Y | M4002.102-B38-07-02 | 0.079" | Coolant Through | - | 1 1/2" | M4002.102-B38-07-02 | 1 1/2" | 0.079" | 7 | €1,505.07 | |
| A | F2010.B.160.Z10.02.R681M | 0.079" | Non Coolant Through | F2010.B.160.Z10.02.R681M | 1.575" | F2010.B.160.Z10.02.R681M | 1.575" | 0.079" | 10 | €3,341.21 | |
| A | F2010.B.315.Z18.02.R729M | 0.079" | Non Coolant Through | F2010.B.315.Z18.02.R729M | 2.362" | F2010.B.315.Z18.02.R729M | 2.362" | 0.079" | 18 | €7,276.82 | |
| X | F4030.B27.080.Z05.02 | 0.079" | Coolant Through | F4030.B27.080.Z05.02 | 1.063" | F4030.B27.080.Z05.02 | 1.063" | 0.079" | 5 | €1,431.22 | |
| Z | M4002-080-B27-08-02 | 0.079" | Coolant Through | M4002-080-B27-08-02 | 1.063" | M4002-080-B27-08-02 | 1.063" | 0.079" | 8 | €1,397.63 | |
| V | F4030.B27.080.Z06.02 | 0.079" | Coolant Through | F4030.B27.080.Z06.02 | 1.063" | F4030.B27.080.Z06.02 | 1.063" | 0.079" | 6 | €1,497.67 | |
| A1 | F2010.B.315.Z18.08.R755M | 0.079" | Non Coolant Through | F2010.B.315.Z18.08.R755M | 2.362" | F2010.B.315.Z18.08.R755M | 2.362" | 0.079" | 18 | €6,889.56 | |
| A | F2010.B.250.Z16.02.R681M | 0.079" | Non Coolant Through | F2010.B.250.Z16.02.R681M | 2.362" | F2010.B.250.Z16.02.R681M | 2.362" | 0.079" | 16 | €5,471.12 | |
| W | M4002-080-B27-06-02 | 0.079" | Coolant Through | M4002-080-B27-06-02 | 1.063" | M4002-080-B27-06-02 | 1.063" | 0.079" | 6 | €1,284.93 | |
| A | F2010.B.250.Z16.02.R729M | 0.079" | Non Coolant Through | F2010.B.250.Z16.02.R729M | 2.362" | F2010.B.250.Z16.02.R729M | 2.362" | 0.079" | 16 | €5,471.12 | |
| B1 | F4030.UB26.064.Z05.02 | 0.079" | Coolant Through | F4030.UB26.064.Z05.02 | 1" | F4030.UB26.064.Z05.02 | 1" | 0.079" | 5 | €1,267.90 | |
| X | F4030.B27.085.Z05.02 | 0.079" | Coolant Through | F4030.B27.085.Z05.02 | 1.063" | F4030.B27.085.Z05.02 | 1.063" | 0.079" | 5 | €1,425.59 | |
| A | F2010.B.100.Z07.02.R681M | 0.079" | Non Coolant Through | F2010.B.100.Z07.02.R681M | 1.26" | F2010.B.100.Z07.02.R681M | 1.26" | 0.079" | 7 | €2,390.37 | |
| A | F2010.B.080.Z06.02.R729M | 0.079" | Non Coolant Through | F2010.B.080.Z06.02.R729M | 1.063" | F2010.B.080.Z06.02.R729M | 1.063" | 0.079" | 6 | €2,107.00 | |
| A | F2010.B.315.Z18.02.R681M | 0.079" | Non Coolant Through | F2010.B.315.Z18.02.R681M | 2.362" | F2010.B.315.Z18.02.R681M | 2.362" | 0.079" | 18 | €7,276.82 | |
| A | F2010.B.080.Z06.02.R681M | 0.079" | Non Coolant Through | F2010.B.080.Z06.02.R681M | 1.063" | F2010.B.080.Z06.02.R681M | 1.063" | 0.079" | 6 | €2,107.00 | |
| V | F4030.B32.100.Z06.02 | 0.079" | Coolant Through | F4030.B32.100.Z06.02 | 1.26" | F4030.B32.100.Z06.02 | 1.26" | 0.079" | 6 | €1,681.68 | |
| B1 | F4030.B22.063.Z05.02 | 0.079" | Coolant Through | F4030.B22.063.Z05.02 | 0.866" | F4030.B22.063.Z05.02 | 0.866" | 0.079" | 5 | €1,255.80 | |
| C1 | F4030.B32.100.Z07.02 | 0.079" | Coolant Through | F4030.B32.100.Z07.02 | 1.26" | F4030.B32.100.Z07.02 | 1.26" | 0.079" | 7 | €1,754.41 | |
| A | F2010.B.200.Z12.02.R681M | 0.079" | Non Coolant Through | F2010.B.200.Z12.02.R681M | 2.362" | F2010.B.200.Z12.02.R681M | 2.362" | 0.079" | 12 | €4,277.83 | |
| V | F4030.UB38.102.Z06.02 | 0.079" | Coolant Through | F4030.UB38.102.Z06.02 | 1 1/2" | F4030.UB38.102.Z06.02 | 1 1/2" | 0.079" | 6 | €1,678.12 | |
| D1 | M4002.051-B19-04-02 | 0.079" | Coolant Through | M4002.051-B19-04-02 | 3/4" | M4002.051-B19-04-02 | 3/4" | 0.079" | 4 | €916.35 | |
| A | F2010.B.200.Z12.02.R729M | 0.079" | Non Coolant Through | F2010.B.200.Z12.02.R729M | 2.362" | F2010.B.200.Z12.02.R729M | 2.362" | 0.079" | 12 | €4,277.83 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Full-View Sight Flow Indicators
- Y and Basket Strainers
- Paint Booth Liners and Masking Paper
- Rivet Nuts
- Safety Storage Buildings
- CONDOR Cut Resistant Gloves, Polyurethane Coating, HPPE Lining
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Metric
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x Press, EPDM
- CHICAGO PNEUMATIC CP3850 Series Angle Wheel Grinders
- CHICAGO PNEUMATIC Vibration-Damped Needle Scalers, Metric
- LIFT PRODUCTS Hydraulic Tippers
- SPEARS VALVES PVC Clear Y Strainers, Flanged Ends, EPDM Seals PVC Screen
- CROWN BOILER CO. Props
- PIP Eyewear Cases
- HARTING Circular Metric Connectors





























