General Purpose Motors
Filter
| Style | Model | Voltage | Phase | Frequency | Full Load Amps | Motor Type | Service Factor | Hp | Mounting Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6K702 | 115/208-230V AC | 1 | 60 Hz | 14.4/8-7.2A | Capacitor Start, Run | 1.15 | 1 1/2 hp | Face | €1,017.96 | |
| B | 6K828 | 115/208-230V AC | 1 | 60 Hz | 14.4/8-7.2A | Capacitor Start, Run | 1.15 | 1 1/2 hp | Rigid Base | €920.99 | |
| C | 6K358BG | 115/208-230V AC | 1 | 60 Hz | 10.6/5.3A | Capacitor Start | 1 | 3/4 hp | Rigid Base | €395.58 | |
| D | 5GD60 | 115/208-230V AC | 1 | 60 Hz | 11.4/5.7A | Capacitor Start | 1.15 | 3/4 hp | Face | €545.36 | |
| E | 31TR75 | 115/208-230V AC | 1 | 60 Hz | 8.4/4.6-4.2A | Capacitor Start, Run | 1.15 | 1 hp | Rigid Base | €1,077.39 | |
| F | 6K419 | 115/208-230V AC | 1 | 60 Hz | 14.4/8-7.2A | Capacitor Start, Run | 1.15 | 1 1/2 hp | Rigid Base | €683.76 | |
| G | 6K436 | 115/208-230V AC | 1 | 60 Hz | 11/5.4-5.5A | Capacitor Start | 1.15 | 3/4 hp | C Face, Footless | €731.21 | |
| H | 6K483 | 115/208-230V AC | 1 | 60 Hz | 10.6/5.3A | Capacitor Start | 1 | 3/4 hp | Rigid Base | €359.43 | |
| I | 6K639 | 115/208-230V AC | 1 | 60 Hz | 11/5.4-5.5A | Capacitor Start | 1.15 | 3/4 hp | Rigid Base | €851.84 | |
| J | 6K338 | 115/208-230V AC | 1 | 60 Hz | 14.6/8.1-7.4A | Capacitor Start, Run | 1 | 1 1/2 hp | Rigid Base | €807.82 | |
| K | 6K938 | 115/208-230V AC | 1 | 60 Hz | 11/5.4-5.5A | Capacitor Start | 1.15 | 3/4 hp | Rigid Base | €697.40 | |
| L | 6K478 | 115/230V AC | 1 | 60 Hz | 12.2/6.1A | Capacitor Start | 1 | - | Cradle Base | €529.15 | |
| M | 5PHC0 | 115/230V AC | 1 | 60 Hz | 12.1/6.1A | Capacitor Start, Run | 1 | 1 hp | Cradle Base | €704.56 | |
| N | 5PHA7A | 115/230V AC | 1 | 60 Hz | 10.1/5.1A | Capacitor Start | 1 | 3/4 hp | Cradle Base | €469.70 | |
| O | 30PT39 | 115/230V AC | 1 | 60 Hz | 3.8/1.9A | Capacitor Start, Run | 1.35 | 1/3 hp | Face | €583.53 | |
| P | 6XJ14 | 115/230V AC | 1 | 60 Hz | 5.8/2.9A | Split Phase | 1 | 1/4 hp | Cradle Base | €334.98 | |
| Q | 6XH57 | 115V AC | 1 | 60 Hz | 4/2.4A | Split Phase | 1.35 | 1/6 hp, 1/18 hp | Cradle Base | €327.45 | |
| R | 6XH99 | 115V AC | 1 | 60 Hz | 4.4A | Split Phase | 1 | 1/6 hp | Cradle Base | €415.14 | |
| S | 6K572 | 115V AC | 1 | 60 Hz | 5.9A | Split Phase | 1 | 1/3 hp | Cradle Base | €327.87 | |
| T | 6K517 | 115V AC | 1 | 60 Hz | 4.9A | Split Phase | 1 | 1/4 hp | Cradle Base | €307.26 | |
| P | 6XJ15 | 115V AC | 1 | 60 Hz | 5.5/3A | Split Phase | 1 | 1/10 hp, 1/3 hp | Cradle Base | €467.06 | |
| P | 6XJ56 | 115V AC | 1 | 60 Hz | 8.7A | Split Phase | 1 | 1/2 hp | Cradle Base | €761.22 | |
| U | 5K596 | 115V AC | 1 | 60 Hz | 8A | Split Phase | 1 | 1/2 hp | Rigid Base | €404.69 | |
| U | 5K618 | 115V AC | 1 | 60 Hz | 7.2/5A | Split Phase | 1 | 1/4 hp, 1/2 hp | Rigid Base | €540.29 | |
| T | 6XJ03 | 115V AC | 1 | 60 Hz | 3.2A | Split Phase | 1 | 1/6 hp | Cradle Base | €301.37 | |
| V | TCA0751AE211GAA009 | 200/230/400/460V | 3 | 50/60 Hz | 222/111A | Three Phase | 1.15 | 100 hp, 75 hp | B3 | €18,859.03 | |
| W | 48ZJ86 | 208-230/460V AC | 3 | 50/60 Hz | 3.9/1.9A | Three Phase | 1.15 | 1 1/2 hp | Rigid Base | €588.84 | |
| X | 48ZJ85 | 208-230/460V AC | 3 | 50/60 Hz | 3.5/1.8A | Three Phase | 1.25 | 1 hp | Rigid Base | €662.98 | |
| Y | 48ZJ89 | 208-230/460V AC | 3 | 50/60 Hz | 5/2.5A | Three Phase | 1.25 | 2 hp | Rigid Base | €668.39 | |
| Z | 53DD29 | 208-230/460V AC | 3 | 50/60 Hz | 7.8-7/3.5A | Three Phase | 1.15 | 3 hp | - | €721.91 | |
| A1 | 53DD28 | 208-230/460V AC | 3 | 50/60 Hz | 5.7-5.3/2.7A | Three Phase | 1.15 | 2 hp | - | €779.19 | |
| B1 | TCA0111AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 34/16.9A | Three Phase | 1.15 | 15 hp | Rigid Base | €3,661.36 | |
| C1 | TCA0042AE231GAA009 | 230/460V AC | 3 | 60 Hz | 13.8/6.9A | Three Phase | 1.15 | 5 1/2 hp | Rigid Base | €1,828.96 | |
| V | TCA0553AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 174/87A | Three Phase | 1.15 | 75 hp | Rigid Base | €16,418.32 | |
| D1 | 48ZJ84 | 230/460V AC | 3 | 50/60 Hz | 3/1.5A | Three Phase | 1.25 | 1 hp | Rigid Base | €551.16 | |
| E1 | TCA0452AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 142/71A | Three Phase | 1.15 | 60 hp | Rigid Base | €13,385.88 | |
| F1 | TCA0371AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 112/56A | Three Phase | 1.15 | 50 hp | Rigid Base | €8,924.82 | |
| F1 | TCA0223AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 76/38A | Three Phase | 1.15 | 30 hp | Rigid Base | €9,956.59 | |
| G1 | 48ZJ88 | 230/460V AC | 3 | 50/60 Hz | 4.3/2.1A | Three Phase | 1.25 | 1 1/2 hp | Rigid Base | €564.78 | |
| H1 | 48ZJ90 | 230/460V AC | 3 | 50/60 Hz | 5.7/2.8A | Three Phase | 1.25 | 2 hp | Rigid Base | €550.53 | |
| C1 | TCA0032AE231GAA009 | 230/460V AC | 3 | 60 Hz | 10.4/5.2A | Three Phase | 1.15 | 4 hp | Rigid Base | €1,522.69 | |
| I1 | 48ZK01 | 230/460V AC | 3 | 60 Hz | 7.6/3.8A | Three Phase | 1.15 | 3 hp | Face | €971.70 | |
| C1 | TCA7P52AE231GAA009 | 230/460V AC | 3 | 60 Hz | 25.4/12.7A | Three Phase | 1.15 | 10 hp | Rigid Base | €2,789.16 | |
| J1 | TCA2P23AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 8.8/4.4A | Three Phase | 1.15 | 3 hp | Rigid Base | €1,710.10 | |
| K1 | 48ZJ83 | 230/460V AC | 3 | 50/60 Hz | 3.1-3/1.5A | Three Phase | 1.25 | 1 hp | Rigid Base | €535.12 | |
| B1 | TCA18P1AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 56/28.1A | Three Phase | 1.15 | 25 hp | Rigid Base | €4,563.52 | |
| L1 | TCA0552AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 174/87A | Three Phase | 1.15 | 75 hp | Rigid Base | €14,922.16 | |
| M1 | TCA0451AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 138/69A | Three Phase | 1.15 | 60 hp | Rigid Base | €12,381.38 | |
| M1 | TCA0303AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 100/50A | Three Phase | 1.15 | 40 hp | Rigid Base | €13,091.91 | |
| N1 | TCA0222AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 72/36A | Three Phase | 1.15 | 30 hp | Rigid Base | €6,464.31 | |
| N1 | TCA0221AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 68/34A | Three Phase | 1.15 | 30 hp | Rigid Base | €6,209.81 | |
| N1 | TCA0153AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 53.5/26.7A | Three Phase | 1.15 | 20 hp | Rigid Base | €5,802.79 | |
| B1 | TCA0152AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 50/25.1A | Three Phase | 1.15 | 20 hp | Rigid Base | €4,527.53 | |
| B1 | TCA0151AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 45.5/22.8A | Three Phase | 1.15 | 20 hp | Rigid Base | €4,098.01 | |
| O1 | TCA0113AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 38/19.1A | Three Phase | 1.15 | 15 hp | Rigid Base | €4,993.66 | |
| C1 | TCA0112AE231GAA009 | 230/460V AC | 3 | 60 Hz | 37.5/18.7A | Three Phase | 1.15 | 15 hp | Rigid Base | €4,126.36 | |
| B1 | TCA0112AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 37.5/18.7A | Three Phase | 1.15 | 15 hp | Rigid Base | €3,592.34 | |
| P1 | TCA5P51AE211GAA009 | 230/460V AC | 3 | 50/60 Hz | 17.6/8.8A | Three Phase | 1.15 | 7 1/2 hp | Rigid Base | €2,111.93 | |
| Q1 | 36VF54 | 230/460V AC | 3 | 60 Hz | 1.4/0.7A | Three Phase | 1.15 | 1/4 hp | Face | €401.79 | |
| R1 | 213TTDWD16060 | 230/460V AC | 3 | 50/60 Hz | 20/10A | Three Phase | 1.15 | 7 1/2 hp | - | €1,373.22 | |
| S1 | 48ZK02 | 230/460V AC | 3 | 60 Hz | 2.9/1.5A | Three Phase | 1.15 | 1 hp | Face | €445.74 |
We are here to help!
Looking for a part not listed here?
Explore More
- INGERSOLL-RAND
- KEYSHAFT
- MASTER PRODUCTS
- DROP N TELL
- SUNGOLD ABRASIVES
- Giant Hopper Bins
- Tape Machine and Dispenser Accessories
- Modular Pipe and Rail Fittings
- Mounting Base
- Tools
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- KEO Countersinks, Single Flute
- MUELLER INDUSTRIES 71 Sure Check Double Disc Check Valves
- ANVIL 026CTG Series Light Duty Two-Hole Pipe Straps, Copper Plated
- ANVIL AF730SS Series Longitudinal And Lateral Seismic Clamps, 316 Stainless Steel
- BATTERY DOCTOR Fast Acting Open Fuse Limiters
- APPROVED VENDOR M8 x 1.25 Fully Threaded Standard Tamper-Resistant Torx Passivated Stainless Steel Flat Machine Screws
- DIXON Cam And Groove Type C Couplers, Coupler x Hose Shank
- SENSOREX TX Series Transmitters
- BRENNAN INDUSTRIES FS6500 MFS-FFSS 90 Degree Elbows



























