TB WOODS Sure-Flex Type C Clamp Hubs
Filter
| Style | Model | Bore Dia. | Coupling Size | Setscrew Torque Requirement | Bore Tolerance | Set Screw Distance | Bore Size | Set Screw Length | Hub Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8C214 | - | 8 | 13 lbs.-in. | +0.0005" to +0.002" | 0.562" | - | - | 1.59" | €318.58 | |
| A | 6C178 | - | 6 | 13 lbs.-in. | +0.0005" to +0.0015" | 3/8" | 1 mm | 1/2" | 1 4/25" | €232.00 | |
| A | 6C118 | 1 1/8" | 6 | 13 lbs.-in. | +0.0005" to +0.0015" | 3/8" | 1 mm | 1/2" | 1 4/25" | €232.00 | |
| A | 9C134 | 1 3/4" | - | 13 lbs.-in. | +0.0005" to +0.0015" | 1/2" | 1 mm | 1 1/4" | 1.97" | €386.86 | |
| A | 8C134 | 1 3/4" | 8 | 13 lbs.-in. | +0.0005" to +0.0015" | 0.562" | 1 mm | 1 1/4" | 1.59" | €318.58 | |
| A | 7C138 | 1 3/8" | 7 | 13 lbs.-in. | +0.0005" to +0.0015" | 0.438" | 1 mm | 1/2" | 1.41" | €273.07 | |
| A | 8CMPB | 1 3/8" | - | 13 lbs.-in. | +0.0005" to +0.0015" | 0.562" | 1 mm | 1" | 1.59" | €318.58 | |
| A | 8C138 | 1 3/8" | 8 | 13 lbs.-in. | +0.0005" to +0.0015" | 0.562" | 1 mm | 1" | 1.59" | €318.58 | |
| A | 9CMPB | 1 5/8" | 9 | 13 lbs.-in. | +0.0005" to +0.0015" | 1/2" | 1 mm | 1" | 1.97" | €386.86 | |
| A | 8C158 | 1 5/8" | 8 | 13 lbs.-in. | +0.0005" to +0.0015" | 0.562" | 1 mm | 1 1/4" | 1.59" | €318.58 | |
| A | 10C158 | 1 5/8" | 10 | 13 lbs.-in. | +0.0005" to +0.0015" | 5/8" | 1 mm | 1" | 2 7/25" | €425.11 | |
| A | 9C158 | 1 5/8" | 9 | 13 lbs.-in. | +0.0005" to +0.0015" | 1/2" | 1 mm | 1" | 1.97" | €386.86 | |
| A | 10CMPB | 1 5/8" | 10 | 13 lbs.-in. | +0.0005" to +0.0015" | 5/8" | 1 mm | 1" | 2 7/25" | €450.38 | |
| A | 7C178 | 1 7/8" | 7 | 13 lbs.-in. | +0.0005" to +0.0015" | 0.438" | 1 mm | 3/8" | 1.41" | €273.07 | |
| A | 8C178 | 1 7/8" | 8 | 13 lbs.-in. | +0.0005" to +0.0015" | 0.562" | 1 mm | 1 1/4" | 1.59" | €318.58 | |
| A | 9C178 | 1 7/8" | - | 13 lbs.-in. | +0.0005" to +0.0015" | 1/2" | 1 mm | 1 1/4" | 1.97" | €386.86 | |
| A | 10C178 | 1 7/8" | 10 | 13 lbs.-in. | +0.0005" to +0.0015" | 5/8" | 1 mm | 1" | 2 7/25" | €294.90 | RFQ
|
| A | 9C212 | 2 1/2" | 9 | 13 lbs.-in. | +0.0005" to +0.002" | 1/2" | 2 mm | 1/2" | 1.97" | €386.86 | |
| A | 10C212 | 2 1/2" | 10 | 13 lbs.-in. | +0.0005" to +0.002" | 5/8" | 2 mm | 1 1/4" | 2 7/25" | €302.27 | RFQ
|
| A | 11C212 | 2 1/2" | 11 | 13 lbs.-in. | +0.0005" to +0.002" | 5/8" | 2 mm | 1" | 2 1/2" | €463.44 | |
| A | 10C214 | 2 1/4" | 10 | 13 lbs.-in. | +0.0005" to +0.002" | 5/8" | 2 mm | 1" | 2 7/25" | €425.11 | |
| A | 9C214 | 2 1/4" | 9 | 13 lbs.-in. | +0.0005" to +0.002" | 1/2" | 2 mm | 1 1/4" | 1.97" | €386.86 | |
| A | 8C218 | 2 1/8" | 8 | 13 lbs.-in. | +0.0005" to +0.002" | 0.562" | 2 mm | 5/8" | 1.59" | €318.58 | |
| A | 9C218 | 2 1/8" | 9 | 13 lbs.-in. | +0.0005" to +0.002" | 1/2" | 2 mm | 1 1/4" | - | €386.86 | |
| A | 11C218 | 2 1/8" | 11 | 13 lbs.-in. | +0.0005" to +0.002" | 5/8" | 2 mm | 1" | 2 1/2" | €463.44 | |
| A | 12C218 | 2 1/8" | 12 | 13 lbs.-in. | +0.0005" to +0.002" | 1 1/4" | 2 mm | 1 1/4" | 2.69" | €573.20 | |
| A | 9C238 | 2 3/8" | 9 | 13 lbs.-in. | +0.0005" to +0.002" | 1/2" | 2 mm | 5/8" | 1.97" | €386.86 | |
| A | 8C238 | 2 3/8" | 8 | 13 lbs.-in. | +0.0005" to +0.002" | 0.562" | 2 mm | 5/8" | 1.59" | €318.58 | |
| A | 10C238 | 2 3/8" | 10 | 13 lbs.-in. | +0.0005" to +0.002" | 5/8" | 2 mm | 1" | 2 7/25" | €425.11 | |
| A | 11C238 | 2 3/8" | 11 | 13 lbs.-in. | +0.0005" to +0.002" | 5/8" | 2 mm | 1" | 2 1/2" | €463.44 | |
| A | 7C35MM | 35 mm | 7 | 18 mm | +0.025 mm to +0.05 mm | 11 mm | 35 mm | 1/2" | 36 mm | €273.07 | |
| A | 6C40MM | 40 mm | 6 | 18 mm | +0.025 mm to +0.05 mm | 10 mm | 40 mm | 1/2" | 29 mm | €232.00 | |
| A | 7C40MM | 40 mm | 7 | 18 mm | +0.025 mm to +0.05 mm | 11 mm | 40 mm | 1/2" | 36 mm | €273.07 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SPEARS VALVES
- VERSA KOOL
- BODINE
- CARCO
- Hydraulic Crimping Tool System
- Press Fit Fittings
- Spill Control Accessories
- Grating Clips
- Soft Starts
- ANSELL 88-394 Alphatec Unlined Chemical Resistant Gloves
- CONDOR Polyester/Cotton Knit Gloves
- MOON AMERICAN Male Dry Hydrants, With 90 Deg. Elbow
- FERNCO Flexible Tap Saddles, Tees & Wyes
- RUD CHAIN ABA Lifting Points For Welding
- MOODY TOOL ESD-Safe Screwdriver
- SPEARS VALVES PVC Class 125 IPS Fabricated Fitting 60 Deg. Elbows, Socket x Socket
- APPROVED VENDOR #8-32 Fully Threaded Standard Hex Button Passivated Stainless Steel Rounded Machine Screws
- APPROVED VENDOR M6 x 1 Fully Threaded Standard Slotted Brass Flat Machine Screws
- WESTWARD Tool Storage Accessories
