SIEMENS IEC Overload Relays
Filter
| Style | Model | Sensing Method | Trip Class | Separate Mounting | Body Height | Body Width | Overall Height | Phase | Amps | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3RB31134RB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 4.76" | 1.77" | 3.11" | 3 | 0.1-0.4A | €501.40 | |
| B | 3RB31234VB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 6.13" | 1.77" | 6.13" | 3 | 10-40A | €635.06 | |
| C | 3UB81234CW2 | Electronic | Class 5/10/20/30 | Yes | 2 3/5" | 3.15" | 2 3/5" | 3 | 3-12A | €385.99 | |
| D | 3UB81234EW2 | Electronic | Class 5/10/20/30 | Yes | 2 3/5" | 3.15" | 2 3/5" | 3 | 10-40A | €385.99 | |
| C | 3UB88234CW2 | Electronic | Class 5/10/20/30 | Yes | 2 1/5" | 3.15" | 2 1/5" | 1 | 3-12A | €466.66 | |
| B | 3RB31234SB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 6.13" | 1.77" | 6.13" | 3 | 3-12A | €604.03 | |
| A | 3RB31134NB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 4.76" | 1.77" | 3.11" | 3 | 0.32-1.25A | €505.40 | |
| C | 3UB81334FW2 | Electronic | Class 5/10/20/30 | Yes | 1.97" | 4 3/25" | 1.97" | 3 | 13-52A | €641.96 | |
| E | 3RB21534FC2 | Electronic | Class 5 | Additional Items Needed, Yes | 5.89" | 4 18/25" | 6.09" | 3 | 50-200A | €1,468.77 | |
| A | 3RB31134TB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 4.76" | 1.77" | 3.11" | 3 | 4.6-16A | €520.09 | |
| F | 3RB31334WB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 7.66" | 2.17" | 3.9" | 3 | 20-80A | €1,053.03 | |
| G | 3UB81134BB2 | Electronic | Class 5/10/20/30 | Yes | 2 3/5" | 3.15" | 2 3/5" | 3 | 0.75-3.4A | €385.99 | |
| B | 3RB31234PB0 | Electronic | 10, 20, 30, 5 | Additional Items Needed, Yes | 6.13" | 1.77" | 6.13" | 3 | 1-4A | €552.08 | |
| A | 3RB31134SB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 4.76" | 1.77" | 3.11" | 3 | 3-12A | €506.58 | |
| B | 3RB31234QB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 3.43" | 1.77" | 3.42" | 3 | 6-25A | €596.28 | |
| B | 3RB31234NB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 6.13" | 1.77" | 6.13" | 3 | 0.32-1.25A | €568.29 | |
| C | 3UB88234DW2 | Electronic | Class 5/10/20/30 | Yes | 2 1/5" | 3.15" | 2 1/5" | 1 | 5-22A | €543.72 | |
| H | 3RB21534FW2 | Electronic | Class 5 | Additional Items Needed, Yes | 5.89" | 4 18/25" | 6.09" | 3 | 50-200A | €1,420.49 | |
| C | 3UB88134AB2 | Electronic | Class 5/10/20/30 | Yes | 2 3/5" | 3.15" | 2 3/5" | 1 | 0.25-1A | €521.36 | |
| F | 3RB31334UB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 7.66" | 2.17" | 3.9" | 3 | 12.5-50A | €855.36 | |
| C | 3UB81134AB2 | Electronic | Class 5/10/20/30 | Yes | 2 3/5" | 3.15" | 2 3/5" | 3 | 0.25-1A | €385.99 | |
| C | 3UB81334GW2 | Electronic | Class 5/10/20/30 | Yes | 1.97" | 4 3/25" | 1.97" | 3 | 25-100A | €641.96 | |
| C | 3UB88134BB2 | Electronic | Class 5/10/20/30 | Yes | 2 3/5" | 3.15" | 2 3/5" | 1 | 0.75-3.4A | €436.10 | |
| B | 3RB31234RB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 6.13" | 1.77" | 6.13" | 3 | 0.1-0.4A | €578.56 | |
| C | 3UB81234DW2 | Electronic | Class 5/10/20/30 | Yes | 2 3/5" | 3.15" | 2 3/5" | 3 | 5.5-22A | €385.99 | |
| C | 3UB81334HW2 | Electronic | Class 5/10/20/30 | Yes | 1.97" | 4 3/25" | 1.97" | 3 | 50-200A | €641.96 | |
| I | 3RB31134PB0 | Electronic | Class 5E/10E/20E/30E | Additional Items Needed, Yes | 4.76" | 1.77" | 3.11" | 3 | 1-4A | €515.70 | |
| J | 3RU21364BB0 | Thermal | Class 10 | Additional Items Needed, Yes | 7.31" | 2.17" | 3.54" | 3 | 14-20A | €196.38 | |
| K | 3RU21160JB0 | Thermal | Class 10 | Additional Items Needed, Yes | 4.64" | 1.77" | 3" | 3 | 0.7-1A | €129.07 | |
| K | 3RU21161AB0 | Thermal | Class 10 | Additional Items Needed, Yes | 4.64" | 1.77" | 3" | 3 | 1.1-1.6A | €141.41 | |
| K | 3RU21160BB0 | Thermal | Class 10 | Additional Items Needed, Yes | 4.64" | 1.77" | 3" | 3 | 0.14-0.2A | €139.42 | |
| J | 3RU21364JB0 | Thermal | Class 10 | Additional Items Needed, Yes | 7.31" | 2.17" | 3.54" | 3 | 54-65A | €337.50 | |
| L | 3RU21464MB0 | Thermal | Class 10 | Additional Items Needed, Yes | 8.7" | 2 19/25" | 8.7" | 3 | 80-100A | €628.12 | |
| K | 3RU21160FB0 | Thermal | - | Additional Items Needed, Yes | 3" | 1.77" | 3" | 3 | 0.35-0.5A | €148.81 | |
| K | 3RU21161KB0 | Thermal | Class 10 | Additional Items Needed, Yes | 2.99" | 1.77" | 3" | 3 | 9-12.5A | €140.19 | |
| K | 3RU21164AB0 | Thermal | Class 10 | Additional Items Needed, Yes | 4.64" | 1.77" | 3" | 3 | 11-16A | €141.41 | |
| J | 3RU21364FB0 | Thermal | Class 10 | Additional Items Needed, Yes | 7.31" | 2.17" | 3.54" | 3 | 28-40A | €257.23 | |
| M | 3RU21161HB0 | Thermal | Class 10 | Additional Items Needed, Yes | 2.99" | 1.77" | 3" | 3 | 5.5-8A | €141.41 | |
| N | 3RU21261JB0 | Thermal | Class 10 | Additional Items Needed, Yes | 3.35" | 1.77" | 3.35" | 3 | 7-10A | €188.11 | |
| N | 3RU21261KB0 | Thermal | - | Additional Items Needed, Yes | 3.35" | 1.77" | 3.35" | 3 | 9-12.5A | €188.43 | |
| N | 3RU21264CB0 | Thermal | Class 10 | Additional Items Needed, Yes | 5.98" | 1.77" | 5.98" | 3 | 17-22A | €176.98 | |
| N | 3RU21261GB0 | Thermal | Class 10 | Additional Items Needed, Yes | 5.98" | 1.77" | 5.98" | 3 | 4.5-6.3A | €187.63 | |
| K | 3RU21161JB0 | Thermal | Class 10 | Additional Items Needed, Yes | 2.99" | 1.77" | 3" | 3 | 7-10A | €149.40 | |
| J | 3RU21364GB0 | Thermal | Class 10 | Additional Items Needed, Yes | 7.31" | 2.17" | 3.54" | 3 | 36-45A | €278.08 | |
| J | 3RU21364HB0 | Thermal | Class 10 | Additional Items Needed, Yes | 7.31" | 2.17" | 3.54" | 3 | 40-50A | €337.29 | |
| N | 3RU21264PB0 | Thermal | - | Additional Items Needed, Yes | 3.35" | 1.77" | 5.98" | 3 | 30-36A | €284.71 | |
| K | 3RU21161EB0 | Thermal | Class 10 | Additional Items Needed, Yes | 2.99" | 1.77" | 3" | 3 | 2.8-4A | €159.38 | |
| K | 3RU21161BB0 | Thermal | Class 10 | Additional Items Needed, Yes | 2.99" | 1.77" | 3" | 3 | 1.4-2A | €139.58 | |
| N | 3RU21264AB0 | Thermal | Class 10 | Additional Items Needed, Yes | 5.98" | 1.77" | 3.35" | 3 | 11-16A | €212.66 | |
| J | 3RU21364DB0 | Thermal | Class 10 | Additional Items Needed, Yes | 7.31" | 2.17" | 3.54" | 3 | 18-25A | €191.53 | |
| O | 3RU21264DB0 | Thermal | Class 10 | Additional Items Needed, Yes | 3.35" | 1.77" | 3.35" | 3 | 20-25A | €194.82 | |
| N | 3RU21264EB0 | Thermal | Class 10 | Additional Items Needed, Yes | 5.98" | 1.77" | 5.98" | 3 | 27-32A | €264.73 | |
| N | 3RU21261FB0 | Thermal | Class 10 | Additional Items Needed, Yes | 3.35" | 1.77" | 3.35" | 3 | 3.5-5A | €187.55 | |
| K | 3RU21161GB0 | Thermal | Class 10 | Additional Items Needed, Yes | 4.64" | 1.77" | 3" | 3 | 4.5-6.3A | €148.66 | |
| N | 3RU21261HB0 | Thermal | - | Additional Items Needed, Yes | 3.35" | 1.77" | 5.98" | 3 | 5.5-8A | €188.01 | |
| K | 3RU21161CB0 | Thermal | Class 10 | Additional Items Needed, Yes | 4.64" | 1.77" | 3" | 3 | 1.8-2.5A | €146.49 | |
| N | 3RU21261DB0 | Thermal | Class 10 | Additional Items Needed, Yes | 5.98" | 1.77" | 5.98" | 3 | 2.2-3.2A | €187.93 | |
| N | 3RU21261CB0 | Thermal | Class 10 | Additional Items Needed, Yes | 5.98" | 1.77" | 5.98" | 3 | 1.8-2.5A | €184.23 | |
| K | 3RU21160KB0 | Thermal | Class 10 | Additional Items Needed, Yes | 2.99" | 1.77" | 3" | 3 | 0.9-1.25A | €146.33 | |
| K | 3RU21161DB0 | Thermal | Class 10 | Additional Items Needed, Yes | 2.99" | 1.77" | 3" | 3 | 2.2-3.2A | €139.85 | |
| J | 3RU21364EB0 | Thermal | Class 10 | Additional Items Needed, Yes | 3.54" | 2.17" | 3.54" | 3 | 22-32A | €264.04 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Flare Nut Wrenches
- Caster Sockets Brackets and Floor Locks
- Punch and Chisel Sets
- Pressure Gauge Siphons
- Stamping Tools
- MECHANIX Hook And Loop General Utility Mechanics Gloves
- NORTH BY HONEYWELL NorthFlex Cold Grip General Purpose Gloves
- ASSOCIATED SPRING RAYMOND CU18300 Gas Springs
- YELLOW JACKET 1/4 Inch Compact Ball Valves
- WESTWARD Flat Milled Tooth File
- JUSTRITE Mini-Berm Flex Trays
- MI-T-M Pneumatic Tank Drains
- DESTACO 82D63-5 Series Enclosed Pneumatic Power Clamps
- ANVIL AS923 Series 5-Hole Two Angle Connectors














