SCHNEIDER ELECTRIC Harmony XB5 Pushbuttons, 22 mm, Modular Plastic
Filter
| Style | Model | Overall Height | Overall Width | Overall Depth | Color | Cad Overall Width | Cad Overall Height | Cad Overall Depth | Push Button Style | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ZB5AA344 | 1.14" | 1.14" | 1.1" | Green | 29 mm | 29 mm | 28 mm | Flush | €34.18 | |
| B | ZB5AA8 | 1.14" | 1.14" | 1.1" | Gray | 29 mm | 29 mm | 28 mm | Flush | €18.55 | |
| C | ZB5AL5 | 1.14" | 1.14" | 1.3" | Yellow | 29 mm | 29 mm | 33 mm | Extended | €19.28 | |
| D | ZB5AL4 | 1.14" | 1.14" | 1.3" | Red | 29 mm | 29 mm | 33 mm | Extended | €19.28 | |
| E | ZB5AL3 | 1.14" | 1.14" | 1.3" | Green | 29 mm | 29 mm | 33 mm | Extended | €19.28 | |
| F | ZB5AL2 | 1.14" | 1.14" | 1.3" | Black | 29 mm | 29 mm | 33 mm | Extended | €19.28 | |
| G | ZB5AA343 | 1.14" | 1.14" | 1.1" | Green | 29 mm | 29 mm | 28 mm | Flush | €35.10 | |
| H | ZB5AA9 | 1.14" | 1.14" | 1.1" | Multi Color | 29 mm | 29 mm | 28 mm | Flush | €17.78 | |
| I | ZB5AA6 | 1.14" | 1.14" | 1.1" | Blue | 29 mm | 29 mm | 28 mm | Flush | €19.28 | |
| J | ZB5AA5 | 1.14" | 1.14" | 1.1" | Yellow | 29 mm | 29 mm | 28 mm | Flush | €19.28 | |
| K | ZB5AA4 | 1.14" | 1.14" | 1.1" | Red | 29 mm | 29 mm | 28 mm | Flush | €19.28 | |
| L | ZB5AA3 | 1.14" | 1.14" | 1.1" | Green | 29 mm | 29 mm | 28 mm | Flush | €19.28 | |
| M | ZB5AA2 | 1.14" | 1.14" | 1.1" | Black | 29 mm | 29 mm | 28 mm | Flush | €19.28 | |
| N | ZB5AA18 | 1.14" | 1.14" | 1.18" | White | 29 mm | 29 mm | 30 mm | Flush | €23.28 | |
| O | ZB5AA1 | 1.14" | 1.14" | 1.1" | White | 29 mm | 29 mm | 28 mm | Flush | €19.28 | |
| P | ZB5AC24 | 1.18" | 1.18" | 2.05" | Black | 30 mm | 30 mm | 52 mm | Mushroom Head | €42.08 | |
| Q | ZB5AC44 | 1.18" | 1.18" | 2.05" | Red | 30 mm | 30 mm | 52 mm | Mushroom Head | €42.08 | |
| R | ZB5AC2 | 1.57" | 1.57" | 2.05" | Black | 40 mm | 40 mm | 52 mm | Mushroom Head | €40.21 | |
| Q | ZB5AC4 | 1.57" | 1.57" | 2.05" | Red | 40 mm | 40 mm | 52 mm | Mushroom Head | €40.21 | |
| S | ZB5AR2 | 2 9/25" | 2 9/25" | 2.05" | Black | 60 mm | 60 mm | 52 mm | Mushroom Head | €46.54 | |
| T | ZB5AR4 | 2 9/25" | 2 9/25" | 2.05" | Red | 60 mm | 60 mm | 52 mm | Mushroom Head | €46.54 |
We are here to help!
Looking for a part not listed here?
Explore More
- DANDY LIFT
- KEYSHAFT
- EGO POWER PLUS
- BLACKINTON
- IMPERIAL-RANGES
- Air Grinders
- Lobby Brooms
- Flangette Bearings
- Milling Machine T-Nuts
- Bronze Flat Bars
- DESTACO 217 Series Horizontal Hold Down Clamps
- HELICOIL Straight Flute Plug Taps, UNC, 2B
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Black
- ALLANSON Electronic Oil Ignitors
- TEMPCO CRB Series E-Mitters
- DAYTON Cables, 7 x 7 Strand Type
- EATON IQ 130 Series Meters
- BESTCARE Roof and Floor Drains
- BLACK & DECKER Terminals
- KEYSTONE TECHNOLOGIES LED Strip Lights
