SANDVIK COROMANT Holders
Filter
| Style | Model | Shank Height | Cutting Direction | Rake | Insert Size | Insert Shape | Mfr. Series | Cutting Depth | Shank Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | LF123G040-12B | - | Left Hand | Positive | - | - | COROCUT(R) 1-2 | 2/5" | 3/4" | - | RFQ
|
| B | R151.20-08-20 | - | Right Hand | - | - | - | T-Max Q-Cut Series | 0.591" | 1/2" | - | RFQ
|
| A | RF123F040-16B | - | Right Hand | Positive | - | - | COROCUT(R) 1-2 | 2/5" | 1" | - | RFQ
|
| C | BPGR 62524 | - | Right Hand | - | - | - | T-MAX(R) Series | 1 1/2" | 1 1/2" | €661.87 | |
| C | BPGN 50020 | - | Neutral | - | - | - | T-MAX(R) Series | 1 3/25" | 1 1/4" | €582.41 | |
| D | LF123F17-1616B-S | - | Left Hand | - | - | - | COROCUT(R) 1-2 | 0.669" | - | €261.56 | |
| C | BPGL 75024 | - | Left Hand | - | - | - | T-MAX(R) Series | 1 3/4" | 1 1/2" | €694.22 | |
| A | LF123E059-12B | - | Left Hand | Positive | - | - | COROCUT(R) 1-2 | 0.59" | 3/4" | €272.26 | |
| E | SVVBN 1212K 11-S-B1 | 0.472" | Neutral | Positive | 4.921" | 4.921" | - | - | - | €215.48 | |
| F | PTGNR 1212K11-S | 0.472" | Right Hand | Negative | 4.921" | 4.921" | - | - | - | €169.87 | |
| G | MBG-1212-09L | 0.472" | Left Hand | Positive | - | - | Corocut(R) MB Series | - | - | €209.59 | |
| H | PSBNR 2020K 12 | 0.787" | Right Hand | Negative | 4.921" | 4.921" | - | - | - | - | RFQ
|
| I | PRGNR 2020K 09 | 0.787" | Right Hand | Negative | 4.921" | 4.921" | - | - | - | €187.54 | |
| J | DCLNL 2020K 12 | 0.787" | Left Hand | Negative | 4.921" | 4.921" | - | - | - | €187.54 | |
| K | SDJCL 2020K 11 | 0.787" | Left Hand | Positive | 4.921" | 4.921" | - | - | - | €205.19 | |
| L | STDCR 06 2 | 3/8" | Right Hand | Positive | 2 1/2" | 2.5" | - | - | - | €191.20 | |
| E | SVVBN 1616K 11-S-B1 | 5/8" | Neutral | Positive | 4.921" | 4.921" | - | - | - | €215.48 | |
| M | SCLCR 1616K 09-S | 5/8" | Right Hand | Positive | 4.921" | - | - | - | - | €188.99 | |
| M | SCLCR 1616H 09 | 5/8" | Right Hand | Positive | 3.937" | 3.937" | - | - | - | €191.20 | |
| N | STFCL 1616H 11 | 5/8" | Left Hand | Positive | 3.937" | 3.937" | - | - | - | €183.12 | |
| O | SVABR 1616K 11-S-B1 | 5/8" | Right Hand | Positive | 4.921" | 4.921" | - | - | - | - | RFQ
|
| M | SCLCR 1616K 06-S | 5/8" | Right Hand | Positive | 4.921" | 4.921" | - | - | - | €183.12 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Motor Mounting Bases
- Reversible Exhaust and Supply Fans
- Filter Housings
- Tap Wrenches
- Cube Filters
- QEP Tile Cutters
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene White
- REVCOR Blower Wheels, Direct Drive, Double Inlet Forward Curve, Convex
- ANVIL 2174 Series Socket Weld Couplings, Forged Steel
- DIXON Grooved Fitting Gaskets
- PLAST-O-MATIC TEBVB Series Electrical Actuated Ball Valves
- PHILIPS LEDs
- GLOBE SCIENTIFIC GBA-Series Advanced Series Analytical and Precision Balances
- QUANTUM STORAGE SYSTEMS Hulk Container Steel Shelving Systems














