PHILIPS LEDs
Filter
| Style | Model | Shape | Bulb Base Type | Shatter-resistant | Dimmable | Bulb Housing | Light Color | Overall Length | Rough Service | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 18CC/LED/850/ND E26 G2 BB 6/1 | - | Medium Screw | Yes | No | Plastic | White | 5 3/4" | Yes | 1 | €84.06 | |
| B | 6.3MR16/LED/F35/927/D/EC/12V T20 10/1FB | - | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €31.13 | |
| C | 12.2A19/PER/927-22/P/E26/WG 6/1FB T20 | - | - | - | - | - | - | - | - | 1 | €11.95 | |
| B | 6.3MR16/LED/F35/930/D/EC/12V T20 10/1FB | - | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €30.72 | |
| D | 20WP/LED/850/ND E26 G2 BB 6/1 | - | Medium Screw | Yes | No | Plastic | White | 5 1/4" | Yes | 1 | €129.83 | |
| E | 466631 | - | Mogul Screw (E39) | Yes | No | Polycarbonate | White | 10" | No | 1 | €121.77 | |
| F | 465658 | - | Mogul Screw | Yes | No | Polycarbonate | White | 9 2/3" | - | 1 | €250.27 | |
| G | 4.5A19/VIN/820/E26/CL/GL/DIM 4/FBH T20 | - | Medium Screw (E26) | No | Yes | Glass | Amber | 4 1/6" | No | 1 | - | RFQ
|
| H | 13.5PAR38/PER/YELLOW/ND/ULW/G/120V 4/1FB | - | Medium Screw (E26) | No | No | Glass | Yellow | 5 1/3" | No | 1 | €23.47 | |
| I | 529644 | - | Medium Screw (E26) | No | Yes | Glass | White | 5 1/3" | No | 1 | - | RFQ
|
| J | 14PAR38/COR/927/F25/DIM/120V T20 6/1FB | - | Medium Screw (E26) | No | Yes | Plastic | White | 5 1/6" | No | 1 | €27.81 | |
| K | 13.5PAR38/PER/BLUE/ND/ULW/G/120V 4/1FB | - | Medium Screw (E26) | No | No | Glass | Blue | 5 1/6" | No | 1 | €23.97 | |
| L | 5.5A15/PER/927-922/CL/G/E26/WGX1FB | A15 | Medium Screw | Yes | Yes | Glass | White | 3.833" | No | 1 | €5.50 | |
| M | 5.5A15/PER/927-922/CL/G/E12/WGX1FB | A15 | Candelabra Screw (E12) | Yes | Yes | Glass | White | 3 5/6" | No | 1 | €5.45 | |
| N | 8.8A19/PER/930/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | Plastic | White | 4 1/3" | No | 1 | €8.09 | |
| O | 929002311304 | A19 | Medium Screw | Yes | No | Polycarbonate | White | 4 1/3" | No | 2 | - | RFQ
|
| P | 8.8A19/PER/927-22/P/E26/WG 6/1FB T20 | A19 | Medium Screw | Yes | Yes | Polycarbonate | White | 4 1/3" | No | 1 | €9.11 | |
| Q | 8A19/LED/RED/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | Plastic | Red | 4 1/6" | No | 1 | €7.65 | |
| N | 8.8A19/PER/950/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | Plastic | White | 4 1/3" | No | 1 | €7.63 | |
| R | 10A19/LED/950/FR/P/ND 4/1FB | A19 | Medium Screw | Yes | No | Polycarbonate | White | 4 1/6" | Yes | 1 | €3.26 | |
| C | 12.2A19/PER/950/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | Plastic | White | 4 1/3" | Yes | 1 | €11.85 | |
| C | 16A19/PER/950/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | Plastic | White | 4 2/3" | Yes | 1 | €12.93 | |
| C | 16A19/PER/927-22/P/E26/WG 6/1FB T20 | A19 | Medium Screw | Yes | Yes | Plastic | White | 4 2/3" | Yes | 1 | €15.16 | |
| S | 8A19/LED/BLUE/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | Plastic | Blue | 4 1/6" | No | 1 | €7.34 | |
| T | 8A19/LED/YELLOW/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | Plastic | Yellow | 4 1/6" | No | 1 | €7.16 | |
| U | 8A19/LED/GREEN/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | Plastic | Green | 4 1/6" | No | 1 | €7.22 | |
| V | 20AR111/LED/930/F25 DIM 12V 6/1FB | AR111 | 2-Pin | Yes | Yes | Plastic | White | 2 1/2" | No | 1 | €53.10 | |
| W | 5.5B11/PER/927-922/CL/G/E26/WGX 1FB T20 | B11 | Medium Screw | No | Yes | Glass | White | 3 2/3" | No | 1 | €11.71 | |
| X | 3.3B11/PER/927-922/CL/G/E12/WGX 1FB T20 | B11 | Candelabra Screw (E12) | No | Yes | Glass | White | 4" | No | 1 | €7.96 | |
| Y | 3.3BA11/PER/927-922/CL/G/E12/WGX 1FB T20 | Ba11 | Candelabra Screw (E12) | No | Yes | Glass | White | 4 1/3" | No | 1 | €9.89 | |
| Z | 7.2BR30/PER/930/P/E26/DIM 6/1FB T20 | BR30 | Medium Screw | Yes | Yes | Plastic | White | 5 1/6" | No | 1 | €8.68 | |
| Z | 7.2BR30/PER/927/P/E26/DIM 6/1FB T20 | BR30 | Medium Screw | Yes | Yes | Plastic | White | 5 1/6" | No | 1 | €7.92 | |
| A1 | 7.2BR30/PER/922-27/P/E26/WG 6/1FB T20 | BR30 | Medium Screw | No | Yes | Glass | White | 5 1/6" | No | 1 | €14.13 | |
| B1 | 36CC/LED/830/ND E26 G2 BB 6/1 | Corncob | Medium Screw | Yes | No | Plastic | White | 8" | No | 1 | €112.34 | |
| C1 | 27CC/LED/830/ND E26 G2 BB 6/1 | Corncob | Medium Screw | Yes | No | Plastic | White | 6 3/4" | No | 1 | €105.28 | |
| C1 | 27CC/LED/840/ND E26 G2 BB 6/1 | Cylindrical | Medium Screw | Yes | No | Plastic | White | 6 3/4" | Yes | 1 | €100.97 | |
| D1 | 36CC/LED/850/ND E26 G2 BB 6/1 | Cylindrical | Medium Screw | Yes | No | Plastic | White | 8" | Yes | 1 | €116.27 | |
| E1 | 18CC/LED/830/ND E26 G2 BB 6/1 | ED23-1/2 | Medium Screw | Yes | No | Plastic | White | 5 3/4" | No | 1 | €78.64 | |
| B1 | 36CC/LED/840/ND E26 G2 BB 6/1 | ED23-1/2 | Medium Screw | Yes | No | Plastic | White | 8" | Yes | 1 | €115.18 | |
| F1 | 7MR16/LED/830/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €19.93 | |
| G1 | 7MR16/LED/827/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €21.09 | |
| H1 | 6.5MR16/F35/2700-2200 DIM 12V | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 2" | No | 1 | €18.75 | |
| H1 | 6.5MR16/F25/2700-2200 DIM 12V | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 2" | No | 1 | €23.86 | |
| I1 | 7.8MR16/PER/930/S10/DIM/EC/12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €31.48 | |
| J1 | 7MR16/LED/827/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €22.44 | |
| J1 | 7MR16/LED/830/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €20.96 | |
| G1 | 8MR16/LED/827/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €25.37 | |
| J1 | 8MR16/LED/830/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €27.61 | |
| J1 | 8MR16/LED/830/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €28.27 | |
| J1 | 8MR16/LED/827/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | Aluminum | White | 1 5/6" | No | 1 | €24.82 | |
| K1 | 4GU10/LED/927-22/F35/G/WG/T20 10/1 | PAR16 | 2-Pin | No | Yes | Glass | White | 2 1/6" | No | 1 | €16.37 | |
| L1 | 9.4PAR30L/COR/930/F40/DIM/120V T20 6/1FB | PAR30L | Medium Screw | No | Yes | Plastic | White | 4 2/3" | No | 1 | - | RFQ
|
| M1 | 9.4PAR30S/COR/930/F40/DIM/120V T20 6/1FB | PAR30S | Medium Screw | No | Yes | Plastic | White | 3 2/3" | No | 1 | - | RFQ
|
| N1 | 13.5PAR38/PER/GREEN/ND/ULW/G/120V 4/1FB | PAR38 | Medium Screw | No | No | Glass | Green | 5 1/3" | No | 1 | - | RFQ
|
| O1 | 5R20/PER/927-22/P/E26/WG 6/1FB T20 | R20 | Medium Screw | Yes | Yes | Plastic | White | 4" | No | 1 | €17.68 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- GERBER PLUMBING
- HARLOFF
- NTK
- INTERNAL TOOL
- Polyester and Fiberglass Air Filters
- Latches
- Soapstones
- Key Locks
- Laboratory Air Compressors
- CONDOR Cut-Resistant Sleeves
- RUD CHAIN WBPG Hoist Rings On Plate For Bolting
- ANVIL AS100EH Series Channels With Elongated Holes
- FUNCTIONAL DEVICES INC / RIB Enclosed Pre Wired Relay, 30 A
- SUPER-STRUT C775L Series Lock Nut
- COOPER B-LINE B409 Series Single Channel Brackets
- SPEARS VALVES CPVC Y Strainers, True Union SR Threaded Ends, FKM
- LOVEJOY Rigid Sleeve Couplings With Keyway, Inch Bores








































