Domed 1/4" Open End Blind Rivets
Filter
| Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BOM-R8-6-PKT | 0.71" | 0.262" to 0.275" | Steel | Steel | - | 5100 lbs. | 3250 lbs. | J | 10 | €24.96 | |
| B | SD810BS203 | 0.85" | 1/2" | Steel | Steel | Grade C1006/C1010 | 1245 lbs. | 1505 lbs. | F | 100 | €39.96 | |
| C | 5RTV9 | 0.85" | 1/2" | Stainless Steel | Stainless Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €75.80 | |
| D | AD810BS203 | 0.85" | 1/2" | Aluminum | Steel | Grade 5056 | 600 lbs. | 1200 lbs. | F | 100 | €44.98 | |
| E | AD810ABS203 | 0.85" | 1/2" | Aluminum | Aluminum | Grade 5052 | 600 lbs. | 750 lbs. | F | 100 | €62.83 | |
| F | SD84BS203 | 0.475" | 1/2" | Steel | Steel | Grade C1006/C1010 | 1245 lbs. | 1505 lbs. | F | 100 | €20.09 | |
| G | AD84BS203 | 0.475" | 1/2" | Aluminum | Steel | Grade 5056 | 600 lbs. | 1200 lbs. | F | 100 | €22.47 | |
| H | AD84ABS203 | 0.475" | 1/2" | Aluminum | Aluminum | Grade 5052 | 600 lbs. | 750 lbs. | F | 100 | €34.09 | |
| I | MBCP-R8-M3-PKT | 0.488" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | - | 25 | €28.27 | |
| J | MBP-R8-M3-PKT | 0.488" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €26.83 | |
| K | BOM-R8-3-PKT | 0.523" | 0.262" to 0.275" | Steel | Steel | - | 5100 lbs. | 3250 lbs. | J | 10 | €24.35 | |
| L | MBP-R8-M5-PKT | 0.567" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €28.27 | |
| M | MBCP-R8-M5-PKT | 0.567" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €27.04 | |
| N | MGLP-U8-7-PKT | 0.572" | 0.525" | Stainless Steel | Stainless Steel | - | 2350 lbs. | 1800 lbs. | H | 10 | €28.27 | |
| O | BOM-R8-4-PKT | 0.585" | 0.262" to 0.275" | Steel | Steel | - | 5100 lbs. | 3250 lbs. | J | 10 | €24.13 | |
| P | MBP-R8-M7-PKT | 0.646" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €27.26 | |
| Q | MBCP-R8-M7-PKT | 0.646" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €28.12 | |
| R | BOM-R8-5-PKT | 0.684" | 0.262" to 0.275" | Steel | Steel | - | 5100 lbs. | 3250 lbs. | J | 10 | €24.96 | |
| S | SD88BS203 | 0.725" | 1/2" | Steel | Steel | Grade C1006/C1010 | 1245 lbs. | 1505 lbs. | F | 100 | €30.98 | |
| T | AD88ABS203 | 0.725" | 1/2" | Aluminum | Aluminum | Grade 5052 | 600 lbs. | 750 lbs. | F | 100 | €37.04 | |
| U | AD88BS203 | 0.725" | 1/2" | Aluminum | Steel | Grade 5056 | 600 lbs. | 1200 lbs. | F | 100 | €31.49 | |
| V | MBP-R8-M9-PKT | 0.725" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €28.54 | |
| W | BOM-R8-7-PKT | 0.773" | 0.262" to 0.275" | Steel | Steel | - | 5100 lbs. | 3250 lbs. | J | 10 | €23.53 | |
| X | MBP-R8-M11-PKT | 0.804" | 0.53" | - | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €28.27 | |
| Y | U34320.025.0810 | 0.806" | 0.53" | Steel | Steel | - | 2243 lbs. | 1839 lbs. | G | 100 | €102.46 | |
| Z | U34330.025.0810 | 0.806" | 0.53" | Stainless Steel | Stainless Steel | - | 2243 lbs. | 1839 lbs. | G | 100 | €213.28 | |
| A1 | BOM-R8-8-PKT | 0.835" | 0.262" to 0.275" | Steel | Steel | - | 5100 lbs. | 3250 lbs. | J | 10 | €25.48 | |
| B1 | MBP-R8-M13-PKT | 0.883" | 0.53" | Steel | Steel | - | 3000 lbs. | 1900 lbs. | G | 25 | €28.54 | |
| C1 | BOM-R8-9-PKT | 0.898" | 0.262" to 0.275" | Steel | Steel | - | 5100 lbs. | 3250 lbs. | J | 10 | €25.48 | |
| D1 | AD812BS203 | 0.975" | 1/2" | Aluminum | Steel | Grade 5056 | 600 lbs. | 1200 lbs. | F | 100 | €49.11 | |
| E1 | AD812ABS203 | 0.975" | 1/2" | Aluminum | Aluminum | Grade 5052 | 600 lbs. | 750 lbs. | F | 100 | €50.90 | |
| F1 | SD812BS203 | 0.975" | 1/2" | Steel | Steel | Grade C1006/C1010 | 1245 lbs. | 1505 lbs. | F | 100 | €31.08 | |
| G1 | 9128PK | 1 1/4" | 21/32" | Nylon | Nylon | - | - | - | - | 25 | €20.45 | |
| H1 | 1390PK | 1 1/8" | 1/2" | Nylon | Nylon | - | - | - | - | 25 | €14.13 | |
| I1 | U34130.025.0814 | 1 1/8" | 0.475" to 0.525" | Steel | Steel | - | 1000 lbs. | 1240 lbs. | F | 100 | €37.10 | |
| J1 | U33190.025.0814 | 1 1/8" | 0.475" to 0.525" | Aluminum | Aluminum | Grade 5052 | 460 lbs. | 560 lbs. | F | 100 | €57.69 | |
| K1 | U34121.025.0814 | 1 1/8" | 0.475" to 0.525" | Aluminum | Steel | Grade 5056 | 700 lbs. | 920 lbs. | F | 100 | €48.52 | |
| L1 | 5770PK | 1 1/8" | 21/32" | Nylon | Nylon | - | - | - | - | 25 | €13.37 | |
| M1 | U33190.025.0812 | 1" | 0.475" to 0.525" | Aluminum | Aluminum | Grade 5052 | 460 lbs. | 560 lbs. | F | 100 | €46.92 | |
| N1 | U34130.025.0812 | 1" | 0.475" to 0.525" | Steel | Steel | - | 1000 lbs. | 1240 lbs. | F | 100 | €28.34 | |
| O1 | U34121.025.0812 | 1" | 0.475" to 0.525" | Aluminum | Steel | Grade 5056 | 700 lbs. | 920 lbs. | F | 100 | €45.07 | |
| P1 | U34142.025.0812 | 1" | 0.475" to 0.525" | Stainless Steel | Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €85.45 | |
| Q1 | U34180.025.0812 | 1" | 0.475" to 0.525" | Stainless Steel | Stainless Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €101.91 | |
| R1 | SD816BS203 | 1.225" | 1/2" | Steel | Steel | Grade C1006/C1010 | 1245 lbs. | 1505 lbs. | F | 100 | €57.91 | |
| S1 | MGLP-R8-10-PKT | 1.234" | 0.525" | Steel | Steel | - | 2500 lbs. | 2200 lbs. | H | 25 | €30.28 | |
| T1 | U34130.025.0084 | 1/2" | 0.475" to 0.525" | Steel | Steel | - | 1000 lbs. | 1240 lbs. | F | 100 | €18.32 | |
| U1 | U34121.025.0084 | 1/2" | 0.475" to 0.525" | Aluminum | Steel | Grade 5056 | 700 lbs. | 920 lbs. | F | 100 | €22.38 | |
| V1 | U33190.025.0084 | 1/2" | 0.475" to 0.525" | Aluminum | Aluminum | Grade 5052 | 460 lbs. | 560 lbs. | F | 100 | €31.54 | |
| W1 | U34142.025.0084 | 1/2" | 0.475" to 0.525" | Stainless Steel | Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €47.48 | |
| X1 | U34180.025.0084 | 1/2" | 0.475" to 0.525" | Stainless Steel | Stainless Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €66.62 | |
| Y1 | 4007PK | 2 1/8" | 1/2" | Aluminum | Steel | - | - | - | - | 25 | €17.13 | |
| Z1 | 4008PK | 2 9/16" | 1/2" | Aluminum | Steel | - | - | - | - | 25 | €16.80 | |
| A2 | B34130.025.0088 | 3/4" | 0.475" to 0.525" | Steel | Steel | Grade 30 | 1000 lbs. | 1240 lbs. | F | 1200 | €254.97 | |
| B2 | U34142.025.0088 | 3/4" | 0.475" to 0.525" | Stainless Steel | Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €78.79 | |
| C2 | U33190.025.0088 | 3/4" | 0.475" to 0.525" | Aluminum | Aluminum | Grade 5052 | 460 lbs. | 560 lbs. | F | 100 | €34.19 | |
| D2 | U34121.025.0088 | 3/4" | 0.475" to 0.525" | Aluminum | Steel | Grade 5056 | 700 lbs. | 920 lbs. | F | 100 | €27.16 | |
| E2 | U34130.025.0088 | 3/4" | 0.475" to 0.525" | Steel | Steel | - | 1000 lbs. | 1240 lbs. | F | 100 | €28.27 | |
| F2 | U34180.025.0088 | 3/4" | 0.475" to 0.525" | Stainless Steel | Stainless Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €70.70 | |
| G2 | AD86BS203 | 3/5" | 1/2" | Aluminum | Steel | Grade 5056 | 600 lbs. | 1200 lbs. | F | 100 | €28.27 | |
| H2 | AD86ABS203 | 3/5" | 1/2" | Aluminum | Aluminum | Grade 5052 | 600 lbs. | 750 lbs. | F | 100 | €34.49 | |
| I2 | U34180.025.0086 | 5/8" | 0.475" to 0.525" | Stainless Steel | Stainless Steel | - | 1700 lbs. | 2100 lbs. | F | 100 | €70.19 |




























































