METRO Stainless Wire shelves
Filter
| Style | Model | Finish | Adjustment Type | Material | Color | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 3672NS | Epoxy Coat | Split Sleeve | Stainless Steel | Silver | 5 | €5,602.51 | |
| A | 3648NS | Epoxy Coat | Split Sleeve | Stainless Steel | Silver | 5 | €3,852.88 | |
| B | 1830NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,179.20 | |
| A | 1872NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €3,237.30 | |
| A | 2472NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €2,967.38 | |
| A | 2460NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €2,222.10 | |
| A | 2448NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €1,952.20 | |
| A | 2436NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €1,775.75 | |
| A | 1860NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €2,820.25 | |
| B | 2130NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,416.05 | |
| A | 1848NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €1,774.32 | |
| A | 1836NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €1,906.39 | |
| A | 1830NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €1,929.23 | |
| C | 2424NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €372.69 | |
| C | 2124NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €337.05 | |
| B | 1872NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €2,218.23 | |
| C | 2160NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €542.22 | |
| B | 1424NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €907.51 | |
| B | 2430NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,482.52 | |
| A | 2454NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €3,341.82 | |
| B | 1824NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,165.90 | |
| C | 1854NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €434.11 | |
| C | 1424NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €251.71 | |
| B | 2472NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €2,500.25 | |
| B | 2460NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €2,259.98 | |
| B | 2142NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,593.66 | |
| B | 1836NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,200.29 | |
| B | 1472NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,724.52 | |
| C | 2136NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €375.43 | |
| B | 1460NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,517.67 | |
| B | 1448NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,179.20 | |
| B | 1442NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,179.20 | |
| B | 1436NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €941.50 | |
| B | 1430NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €941.50 | |
| A | 2430NS | Natural | Split Sleeve | Stainless Steel | Silver | 5 | €2,260.33 | |
| C | 2436NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €356.90 | |
| B | 1848NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,480.11 | |
| C | 2442NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €473.06 | |
| B | 2148NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,593.66 | |
| C | 1436NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €256.15 | |
| C | 1830NS | Natural | Split Sleeve | Stainless Steel | - | 1 | €320.72 | |
| C | 1824NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €315.62 | |
| C | 1472NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €441.03 | |
| C | 1460NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €367.07 | |
| C | 1448NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €308.87 | |
| C | 1442NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €288.15 | |
| C | 1430NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €244.89 | |
| C | 1842NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €342.01 | |
| B | 2454NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €2,259.98 | |
| B | 2448NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,629.74 | |
| B | 2442NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,820.37 | |
| B | 2424NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,463.56 | |
| B | 2172NS4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €2,546.66 | |
| B | 2160NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €2,168.25 | |
| B | 2154NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €2,168.25 | |
| C | 1836NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €309.81 | |
| C | 1848NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €355.31 | |
| C | 2142NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €384.03 | |
| C | 1860NS | Natural | Split Sleeve | Stainless Steel | Silver | 1 | €447.85 | |
| B | 2436NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,257.52 | |
| B | 2136NS-4 | Natural | Split Sleeve | Stainless Steel | Silver | 4 | €1,366.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RICHARDS-WILCOX
- DIAMOND GROUND PRODUCTS
- WILEY X
- ASO SAFETY SOLUTIONS
- LED Post Top Fixtures
- Liquid Level Transmitter Displays
- Shoe and Boot Covers
- Air Cylinder Speed Controls
- Lampholders
- HELICOIL High Spiral Flute Bottoming Taps, UNC, 3B
- SUNDSTROM SAFETY Correction Lenses
- DEWALT Auger Safety Glasses
- MUELLER INDUSTRIES LF352-N Bronze Body Y Strainers
- AIR HANDLER Range Hood Filter, Aluminium Mesh Baffle
- HAM-LET Union Elbow, Stainless Steel
- EATON SV3-16-O/OP/OS Series Solenoid Valves
- RAVAS RPJ Hand Pallet Jack Scales
- MORSE CUTTING TOOLS 5961 Series Square And Corner Radius End Mills
