MARTIN SPROCKET Bored To Size Type Steel Stock Spur Gears, 6 Diameter Pitch
Filter
| Style | Model | Pressure Angle | Bore Dia. | Pitch Dia. | Face Width | Outside Dia. | Hub Dia. | Material | Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | S615BS 1 3/16 | 14.5° | 1.188" | 2 1/2" | 1 1/2" | 2.833" | 2" | Cast Iron | Bored to Size External Tooth | €256.09 | |
| B | S615BS 1 | 14.5° | 1" | 2 1/2" | 1 1/2" | 2.833" | 2" | Steel | Bored to Size External Tooth | €256.09 | |
| C | S618BS 1 1/4 | 14.5° | 1 1/4" | 3" | 1 1/2" | 3.333" | 2 1/2" | Steel | Bored to Size External Tooth | €312.71 | |
| D | S612BS 1 | 14.5° | 1" | 2" | 1 1/2" | 2.333" | 1 1/2" | Steel | Bored to Size External Tooth | €200.45 | |
| E | S616BS 1 3/16 | 14.5° | 1.188" | 2.667" | 1 1/2" | 3" | 2.156" | Cast Iron | Bored to Size External Tooth | €284.85 | |
| A | S616BS 1 1/8 | 14.5° | 1 1/8" | 2.667" | 1 1/2" | 3" | 2.156" | Cast Iron | Bored to Size External Tooth | €284.85 | |
| F | S620BS 1 1/8 | 14.5° | 1 1/8" | 3.333" | 1 1/2" | 3.667" | 2.844" | Steel | Bored to Size External Tooth | €342.41 | |
| G | S620BS 1 | 14.5° | 1" | 3.333" | 1 1/2" | 3.667" | 2.844" | Steel | Bored to Size External Tooth | €342.41 | |
| H | S616BS 1 1/4 | 14.5° | 1 1/4" | 2.667" | 1 1/2" | 3" | 2.156" | Cast Iron | Bored to Size External Tooth | €284.85 | |
| I | S615BS 1 1/4 | 14.5° | 1 1/4" | 2 1/2" | 1 1/2" | 2.833" | 2" | Cast Iron | Bored to Size External Tooth | €256.09 | |
| J | S620BS 1 3/16 | 14.5° | 1.188" | 3.333" | 1 1/2" | 3.667" | 2.844" | Steel | Bored to Size External Tooth | €342.41 | |
| A | S615BS 1 1/8 | 14.5° | 1 1/8" | 2 1/2" | 1 1/2" | 2.833" | 2" | Cast Iron | Bored to Size External Tooth | €256.09 | |
| A | S618BS 1 1/8 | 14.5° | 1 1/8" | 3" | 1 1/2" | 3.333" | 2 1/2" | Cast Iron | Bored to Size External Tooth | €312.71 | |
| K | S614BS 1 1/8 | 14.5° | 1 1/8" | 2.333" | 1 1/2" | 2.667" | 1.813" | Steel | Bored to Size External Tooth | €228.03 | |
| L | S611BS 1 | 14.5° | 1" | 2" | 1 1/2" | 2.333" | 1 1/2" | Steel | Bored to Size External Tooth | €200.45 | |
| A | S620BS 1 1/4 | 14.5° | 1 1/4" | 3.333" | 1 1/2" | 3.667" | 2.844" | Steel | Bored to Size External Tooth | €342.41 | |
| M | S616BS 1 | 14.5° | 1" | 2.667" | 1 1/2" | 3" | 2.156" | Steel | Bored to Size External Tooth | €284.85 | |
| N | S614BS 1 | 14.5° | 1" | 2.333" | 1 1/2" | 2.667" | 1.813" | Steel | Bored to Size External Tooth | €228.03 | |
| O | S618BS 1 3/16 | 14.5° | 1.188" | 3" | 1 1/2" | 3.333" | 2 1/2" | Steel | Bored to Size External Tooth | €312.71 | |
| P | S618BS 1 | 14.5° | 1" | 3" | 1 1/2" | 1.7" | 2 1/2" | Steel | Bored to Size External Tooth | €312.71 | |
| Q | TS618BS 1 3/16 | 20° | 1.187" to 1.5" | 3" | 2" | 3.333" | 2 1/2" | Steel | Bored to Size | €312.71 | |
| R | TS614BS 1 1/8 | 20° | 1 1/8" | 2.333" | 2" | 2.666" | 1 13/16" | Steel | Bored to Size | €228.03 | |
| S | TS615BS 1 1/4 | 20° | 1 1/4" | 2 1/2" | 2" | 2.833" | 2" | Steel | Bored to Size | €256.09 | |
| T | TS621BS 1 3/16 | 20° | 1 7/8" | 3 1/2" | 2" | 3.833" | 3" | Steel | Bored to Size | €342.41 | |
| U | TS618BS 1 1/4 | 20° | 1 1/4" | 3" | 2" | 3.333" | 2 1/2" | Steel | Bored to Size External Tooth | €312.71 | |
| V | TS618BS 1 1/8 | 20° | 1 1/8" to 1 1/2" | 3" | 2" | 3.333" | 2 1/2" | Steel | Bored to Size | €312.71 | |
| W | TS612BS 1 | 20° | 1" | 2" | 2" | 2.333" | 1 1/2" | Steel | Bored to Size External Tooth | €200.45 | |
| X | TS616BS 1 3/16 | 20° | 1.187" to 3.125" | 2.666" | 2" | 3" | 2 1/8" | Steel | Bored to Size | €284.85 | |
| Y | TS616BS 1 1/4 | 20° | 1 1/4" to 1 5/16" | 2.666" | 2" | 3" | 2 1/8" | Steel | Bored to Size | €284.85 | |
| Z | TS621BS 1 1/8 | 20° | 1 1/8" to 1 7/8" | 3 1/2" | 2" | 3.833" | 3" | Steel | Bored to Size | €342.41 | |
| A1 | TS618BS 1 | 20° | 1" to 1 1/2" | 3" | 2" | 3.333" | 2 1/2" | Steel | Bored to Size | €312.71 | |
| B1 | TS615BS 1 3/16 | 20° | 1.187" to 1.25" | 2 1/2" | 2" | 2.833" | 2" | Steel | Bored to Size | €256.09 | |
| C1 | TS616BS 1 1/8 | 20° | 1 1/8" to 1 5/16" | 2.666" | 2" | 3" | 2 1/8" | Steel | Bored to Size | €284.85 | |
| D1 | TS616BS 1 | 20° | 1" to 1 5/16" | 2.666" | 2" | 3" | 2 1/8" | Steel | Bored to Size | €284.85 | |
| E1 | TS614BS 1 | 20° | 1" | 2.333" | 2" | 2.666" | 1 13/16" | Steel | Bored to Size | €228.03 | |
| F1 | TS621BS 1 | 20° | 1" to 1 7/8" | 3 1/2" | 2" | 3.833" | 3" | Steel | Bored to Size | €342.41 | |
| G1 | TS615BS 1 1/8 | 20° | 1 1/8" to 1 1/4" | 2 1/2" | 2" | 2.833" | 2" | Steel | Bored to Size | €256.09 | |
| H1 | TS615BS 1 | 20° | 1" | 2 1/2" | 2" | 2.833" | 2" | Steel | Bored to Size External Tooth | €256.09 | |
| I1 | TS621BS 1 1/4 | 20° | 1 1/4" to 1 7/8" | 3 1/2" | 2" | 3.833" | 3" | Steel | Bored to Size | €342.41 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Unmounted Flap Wheels
- Hand Reamer
- Quick Connect Gas Couplings
- Railroad Spill Containment
- Tin Blanks Flats Bars Plates and Sheet Stock
- AKRO-MILS 30088 Shelfmax Shelf Bins
- JACKSON SAFETY Due North All-Purpose Ice Traction Aids-Replaceable Spikes
- JOHN GUEST Union Connectors, Polypropylene White
- HOFFMAN Ladder Rack Straight Sections
- WATTS Elbows
- SPEARS VALVES Swing Joint Riser Nipples, MBT With O Rings
- SMC VALVES Vq4000 Series Valve
- FATH INC Bolts


































